Skip To Main Content

Cal Poly Pomona Athletics

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Gross, Kirk 11 Gross, Kirk .400 1.018 42-29 105 23 42 6 0 3 17 57 .543 16 0 16 2 .475 1 0 0-1
30 Esquer, Anthony 30 Esquer, Anthony .371 1.019 48-48 178 34 66 18 1 7 42 107 .601 11 4 17 6 .418 1 1 1-1
33 Mendrin, Jake 33 Mendrin, Jake .359 .989 44-44 170 30 61 15 0 7 33 97 .571 15 3 22 2 .418 1 0 1-1
24 Stroupe, Chase 24 Stroupe, Chase .323 .846 50-49 192 35 62 16 1 3 30 89 .464 15 4 25 3 .382 1 0 1-3
1 Carter, Robbie 1 Carter, Robbie .308 .746 51-49 198 37 61 7 3 1 15 77 .389 13 5 26 3 .357 5 0 4-6
8 Evans, Marc 8 Evans, Marc .308 .836 51-51 185 34 57 16 0 4 35 85 .459 21 2 31 10 .377 4 1 0-0
4 Daniels, John 4 Daniels, John .273 .718 46-38 132 17 36 10 0 2 28 52 .394 11 1 27 1 .324 4 1 2-4
22 Janowicz, Chris 22 Janowicz, Chris .239 .612 51-50 163 21 39 4 0 2 14 49 .301 12 5 29 5 .311 0 3 7-9
34 Carreras, Luis 34 Carreras, Luis 1.000 2.000 20-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Fata, Steven 26 Fata, Steven .333 .666 5-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
9 Barnhart, Evan 9 Barnhart, Evan .265 .613 26-18 68 8 18 3 1 0 10 23 .338 1 0 7 1 .275 0 1 0-0
3 Falls, Kevin 3 Falls, Kevin .216 .571 38-38 148 17 32 10 0 2 13 48 .324 6 0 20 10 .247 0 0 1-4
16 Labovitz, Ben 16 Labovitz, Ben .209 .532 31-24 86 13 18 3 0 1 11 24 .279 2 3 20 2 .253 0 0 1-1
21 Allen, Caleb 21 Allen, Caleb .200 .533 11-7 30 3 6 0 0 0 2 6 .200 6 0 2 2 .333 0 0 0-0
15 Gasperino, Anthony 15 Gasperino, Anthony .194 .494 15-10 36 3 7 1 1 0 1 10 .278 1 0 15 1 .216 0 0 0-0
6 Wilson, Chris 6 Wilson, Chris .182 .399 6-5 22 1 4 0 0 0 1 4 .182 1 0 4 0 .217 0 0 0-0
2 Lee, John 2 Lee, John .000 .000 16-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .778 51-51 1719 278 511 109 7 32 252 730 .425 131 27 263 48 .353 17 7 18-30
Opponents .323 .850 51-51 1732 323 559 104 7 37 302 788 .455 143 78 278 31 .395 21 28 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Carreras, Luis 34Carreras, Luis 3.72 1.35 5-6 19-11 3 2-0 2 92.0 105 42 38 19 75 15 2 2 355 .296 2 17 2 3 6
27 Aranda, Rudy 27Aranda, Rudy 4.50 1.17 4-2 15-9 2 1-0 1 72.0 64 39 36 20 51 15 0 11 267 .240 5 15 2 1 4
35 Screnar, Ryan 35Screnar, Ryan 5.82 1.61 7-5 14-13 3 1-0 0 72.2 96 56 47 21 37 14 1 2 296 .324 2 22 0 4 6
11 Gross, Kirk 11Gross, Kirk 4.11 1.43 1-2 12-1 0 0-0 1 30.2 35 15 14 9 16 6 0 3 117 .299 3 7 1 2 5
18 Todd, Kyle 18Todd, Kyle 5.40 1.43 1-1 6-3 0 0-0 0 13.1 17 9 8 2 9 2 0 0 55 .309 0 0 2 1 0
14 Helwich, Andrew 14Helwich, Andrew 6.19 1.59 2-2 9-4 0 0-0 2 32.0 40 24 22 11 22 7 0 3 125 .320 1 3 1 2 4
8 Evans, Marc 8Evans, Marc 6.75 2.25 0-0 4-0 0 0-0 1 4.0 6 3 3 3 5 2 0 0 16 .375 0 0 0 1 0
13 Romero, Anthony 13Romero, Anthony 7.86 1.90 0-2 5-4 1 0-0 0 26.1 43 27 23 7 15 12 0 4 119 .361 2 3 3 2 1
2 Lee, John 2Lee, John 7.86 2.16 0-5 15-0 0 0-0 1 26.1 38 27 23 19 12 7 0 2 113 .336 7 4 0 1 0
38 Carty, Justin 38Carty, Justin 9.11 2.13 0-2 16-1 0 0-0 0 27.2 50 28 28 9 17 12 2 3 127 .394 0 4 2 1 2
31 Feterl, Aaron 31Feterl, Aaron 9.53 2.82 0-0 6-1 0 0-0 0 5.2 3 6 6 13 5 0 0 1 19 .158 1 0 1 0 0
5 Quintal, Mike 5Quintal, Mike 11.57 3.26 0-2 5-2 0 0-0 0 11.2 32 29 15 6 6 7 0 5 68 .471 3 1 0 2 0
12 King, Joey 12King, Joey 12.00 3.17 0-0 6-0 0 0-0 0 6.0 15 9 8 4 3 4 1 1 28 .536 0 2 0 1 0
33 Mendrin, Jake 33Mendrin, Jake 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 2 0 0 0 7 .429 3 0 0 0 0
19 Cross, John 19Cross, John 20.25 4.50 0-1 2-2 0 0-0 0 2.2 12 7 6 0 3 1 1 0 20 .600 1 0 0 0 0
Totals 5.92 1.66 20-30 135-51 9 4 8 424.0 559 323 279 143 278 104 7 37 1732 .323 30 78 14 21 28
Opponents 4.75 1.50 31-20 140-51 8 0 10 428.0 511 278 226 131 263 109 7 32 1719 .297 25 27 13 17 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Labovitz, Ben 16 Labovitz, Ben 27 26 1 0 1.000 3 0 0 0 0
6 Wilson, Chris 6 Wilson, Chris 26 26 0 0 1.000 1 0 0 0 0
9 Barnhart, Evan 9 Barnhart, Evan 20 20 0 0 1.000 0 0 0 0 0
34 Carreras, Luis 34 Carreras, Luis 18 2 16 0 1.000 0 5 4 0 0
27 Aranda, Rudy 27 Aranda, Rudy 12 5 7 0 1.000 1 2 3 0 0
14 Helwich, Andrew 14 Helwich, Andrew 9 1 8 0 1.000 0 7 0 0 0
2 Lee, John 2 Lee, John 7 3 4 0 1.000 1 1 2 0 0
18 Todd, Kyle 18 Todd, Kyle 3 0 3 0 1.000 0 1 0 0 0
26 Fata, Steven 26 Fata, Steven 1 1 0 0 1.000 0 0 0 0 0
31 Feterl, Aaron 31 Feterl, Aaron 1 0 1 0 1.000 0 2 0 0 0
5 Quintal, Mike 5 Quintal, Mike 1 0 1 0 1.000 0 3 0 0 0
33 Mendrin, Jake 33 Mendrin, Jake 365 336 24 5 .986 34 0 0 0 0
22 Janowicz, Chris 22 Janowicz, Chris 129 124 3 2 .984 0 0 0 0 0
1 Carter, Robbie 1 Carter, Robbie 103 96 5 2 .981 0 0 0 0 0
30 Esquer, Anthony 30 Esquer, Anthony 312 268 37 7 .978 2 36 17 5 1
4 Daniels, John 4 Daniels, John 91 86 3 2 .978 0 11 0 1 0
24 Stroupe, Chase 24 Stroupe, Chase 262 100 150 12 .954 34 0 0 0 0
11 Gross, Kirk 11 Gross, Kirk 104 66 33 5 .952 11 6 1 0 0
3 Falls, Kevin 3 Falls, Kevin 162 50 103 9 .944 21 0 0 0 0
35 Screnar, Ryan 35 Screnar, Ryan 18 3 14 1 .944 0 12 3 0 0
21 Allen, Caleb 21 Allen, Caleb 16 14 1 1 .938 0 2 0 0 0
8 Evans, Marc 8 Evans, Marc 119 29 78 12 .899 6 0 0 0 0
13 Romero, Anthony 13 Romero, Anthony 9 1 7 1 .889 0 4 0 0 0
15 Gasperino, Anthony 15 Gasperino, Anthony 24 15 6 3 .875 1 0 0 0 0
38 Carty, Justin 38 Carty, Justin 5 0 4 1 .800 0 3 0 0 0
12 King, Joey 12 King, Joey 3 0 2 1 .667 0 2 3 0 0
19 Cross, John 19 Cross, John 0 0 0 0 .000 0 1 1 0 0
Totals 1847 1272 511 64 .965 45 98 34 6 1
Opponents 1887 1284 538 65 .966 63 36 22 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Fata, Steven 26Fata, Steven 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Carreras, Luis 34Carreras, Luis 1.000 2.000 13-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Gross, Kirk 11Gross, Kirk .431 1.148 27-22 72 17 31 5 0 3 14 45 .625 15 0 10 2 .523 1 0 0-0
33 Mendrin, Jake 33Mendrin, Jake .368 1.013 30-30 114 18 42 7 0 6 22 67 .588 11 1 12 1 .425 1 0 1-1
30 Esquer, Anthony 30Esquer, Anthony .367 .957 35-35 128 22 47 11 0 4 29 70 .547 7 3 11 5 .410 1 1 1-1
24 Stroupe, Chase 24Stroupe, Chase .323 .793 34-33 133 22 43 10 0 1 16 56 .421 9 2 18 1 .372 1 0 1-3
1 Carter, Robbie 1Carter, Robbie .309 .737 35-34 136 24 42 5 2 0 10 51 .375 10 3 17 2 .362 3 0 3-5
22 Janowicz, Chris 22Janowicz, Chris .267 .661 35-35 116 17 31 2 0 2 10 39 .336 6 4 20 2 .325 0 3 5-6
9 Barnhart, Evan 9Barnhart, Evan .264 .636 18-14 53 7 14 3 1 0 10 19 .358 1 0 6 0 .278 0 1 0-0
21 Allen, Caleb 21Allen, Caleb .250 .650 9-5 20 2 5 0 0 0 1 5 .250 5 0 2 0 .400 0 0 0-0
8 Evans, Marc 8Evans, Marc .248 .715 35-35 125 21 31 8 0 3 18 48 .384 16 1 19 7 .331 3 1 0-0
4 Daniels, John 4Daniels, John .230 .639 34-29 100 14 23 6 0 2 19 35 .350 9 1 24 1 .289 4 0 2-4
3 Falls, Kevin 3Falls, Kevin .216 .591 25-25 97 12 21 7 0 2 9 34 .351 3 0 10 10 .240 0 0 1-3
16 Labovitz, Ben 16Labovitz, Ben .192 .481 20-14 52 10 10 2 0 0 8 12 .231 2 2 13 1 .250 0 0 1-1
15 Gasperino, Anthony 15Gasperino, Anthony .158 .421 8-5 19 0 3 0 1 0 1 5 .263 0 0 10 1 .158 0 0 0-0
2 Lee, John 2Lee, John .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .769 35-35 1169 187 345 66 4 23 167 488 .417 94 17 172 33 .352 14 6 15-24
Opponents .316 .838 35-35 1169 211 369 67 4 26 196 522 .447 101 53 201 24 .391 16 23 32-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Todd, Kyle 18Todd, Kyle 0.00 .65 0-0 2-0 0 0-0 0 3.1 2 0 0 0 4 0 0 0 11 .182 0 0 1 0 0
34 Carreras, Luis 34Carreras, Luis 3.55 1.30 4-5 12-9 3 2-0 1 71.0 75 31 28 17 58 11 2 2 270 .278 2 11 0 2 4
27 Aranda, Rudy 27Aranda, Rudy 3.94 1.13 4-1 10-8 2 1-0 1 59.1 53 29 26 14 43 11 0 10 219 .242 5 11 1 1 4
11 Gross, Kirk 11Gross, Kirk 4.08 1.63 0-2 6-1 0 0-0 0 17.2 20 9 8 8 9 1 0 3 66 .303 1 2 0 2 4
35 Screnar, Ryan 35Screnar, Ryan 4.78 1.46 6-2 9-9 2 1-0 0 52.2 63 34 28 13 31 9 1 1 206 .306 0 17 0 2 5
8 Evans, Marc 8Evans, Marc 6.75 2.25 0-0 4-0 0 0-0 1 4.0 6 3 3 3 5 2 0 0 16 .375 0 0 0 1 0
14 Helwich, Andrew 14Helwich, Andrew 7.07 1.75 1-2 7-4 0 0-0 1 28.0 38 23 22 11 19 7 0 3 111 .342 1 3 1 2 4
2 Lee, John 2Lee, John 7.45 2.09 0-4 11-0 0 0-0 1 19.1 26 19 16 14 7 6 0 0 81 .321 6 2 0 1 0
13 Romero, Anthony 13Romero, Anthony 9.00 2.25 0-0 2-1 0 0-0 0 8.0 14 11 8 4 6 3 0 1 37 .378 0 2 0 2 0
5 Quintal, Mike 5Quintal, Mike 9.53 4.42 0-1 3-1 0 0-0 0 5.2 19 19 6 4 4 5 0 4 38 .500 2 1 0 1 0
38 Carty, Justin 38Carty, Justin 9.82 2.43 0-2 9-1 0 0-0 0 18.1 38 20 20 6 11 9 0 1 86 .442 0 3 2 1 2
12 King, Joey 12King, Joey 15.43 3.57 0-0 5-0 0 0-0 0 4.2 12 8 8 3 2 3 1 1 21 .571 0 1 0 1 0
33 Mendrin, Jake 33Mendrin, Jake 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 2 0 0 0 7 .429 3 0 0 0 0
31 Feterl, Aaron 31Feterl, Aaron 99.00 ∞ 0-0 1-1 0 0-0 0 0.0 0 3 3 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.47 1.60 15-19 82-35 7 4 5 293.0 369 211 178 101 201 67 4 26 1169 .316 20 53 5 16 23
Opponents 4.53 1.50 20-15 95-35 7 0 5 292.0 345 187 147 94 172 66 4 23 1169 .295 21 17 8 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Janowicz, Chris 22 Janowicz, Chris 83 81 2 0 1.000 0 0 0 0 0
4 Daniels, John 4 Daniels, John 65 62 3 0 1.000 0 2 0 0 0
16 Labovitz, Ben 16 Labovitz, Ben 26 25 1 0 1.000 3 0 0 0 0
9 Barnhart, Evan 9 Barnhart, Evan 15 15 0 0 1.000 0 0 0 0 0
34 Carreras, Luis 34 Carreras, Luis 11 2 9 0 1.000 0 2 4 0 0
27 Aranda, Rudy 27 Aranda, Rudy 9 2 7 0 1.000 1 2 3 0 0
14 Helwich, Andrew 14 Helwich, Andrew 7 1 6 0 1.000 0 6 0 0 0
2 Lee, John 2 Lee, John 6 3 3 0 1.000 1 1 1 0 0
12 King, Joey 12 King, Joey 2 0 2 0 1.000 0 2 3 0 0
38 Carty, Justin 38 Carty, Justin 2 0 2 0 1.000 0 3 0 0 0
5 Quintal, Mike 5 Quintal, Mike 1 0 1 0 1.000 0 2 0 0 0
33 Mendrin, Jake 33 Mendrin, Jake 229 210 16 3 .987 23 0 0 0 0
30 Esquer, Anthony 30 Esquer, Anthony 225 193 29 3 .987 2 28 15 4 1
1 Carter, Robbie 1 Carter, Robbie 69 64 4 1 .986 0 0 0 0 0
11 Gross, Kirk 11 Gross, Kirk 92 62 26 4 .957 9 6 1 0 0
24 Stroupe, Chase 24 Stroupe, Chase 189 72 108 9 .952 24 0 0 0 0
3 Falls, Kevin 3 Falls, Kevin 112 36 70 6 .946 16 0 0 0 0
21 Allen, Caleb 21 Allen, Caleb 16 14 1 1 .938 0 2 0 0 0
8 Evans, Marc 8 Evans, Marc 70 23 42 5 .929 2 0 0 0 0
35 Screnar, Ryan 35 Screnar, Ryan 11 1 9 1 .909 0 5 3 0 0
15 Gasperino, Anthony 15 Gasperino, Anthony 20 13 5 2 .900 1 0 0 0 0
13 Romero, Anthony 13 Romero, Anthony 0 0 0 0 .000 0 3 0 0 0
18 Todd, Kyle 18 Todd, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Fata, Steven 26 Fata, Steven 0 0 0 0 .000 0 0 0 0 0
31 Feterl, Aaron 31 Feterl, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1260 879 346 35 .972 82 64 30 4 1
Opponents 1295 876 373 46 .964 110 30 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2006 CS Dominguez Hills W 7-4 35 7 14 6 3 1 0 3 1 0 0 0 0 1 1 6 27 11 1 .400
2/3/2006 Cal State L.A. L 2-10 34 2 8 2 1 0 0 1 0 0 0 1 0 0 0 2 27 13 2 .235
2/4/2006 at Cal State L.A. L 5-7 32 5 9 4 4 0 0 1 0 0 0 0 0 0 0 9 18 10 3 .281
2/4/2006 at Cal State L.A. L 10-15 38 10 11 10 1 0 1 3 1 0 0 1 0 1 0 12 24 9 2 .289
2/8/2006 Biola University L 2-3 29 2 6 2 2 1 0 3 1 0 0 0 0 0 3 4 27 7 0 .207
2/9/2006 vs CS Dominguez Hills L 1-2 31 1 5 1 0 0 0 2 0 1 1 0 0 0 0 9 24 12 1 .161
2/11/2006 CSU San Bernardino L 2-9 32 2 7 2 1 1 0 4 0 0 0 1 0 0 0 3 27 8 2 .219
2/12/2006 vs Cal State L.A. L 3-5 31 3 4 2 1 0 0 2 0 0 0 0 0 0 0 8 24 12 1 .129
2/15/2006 at CS Dominguez Hills L 8-11 40 8 16 8 6 0 4 1 0 0 1 0 0 0 2 8 24 7 2 .400
2/18/2006 UC San Diego L 5-8 32 5 11 5 2 0 0 1 0 0 0 0 0 1 1 2 21 9 2 .344
2/18/2006 UC San Diego L 3-7 37 3 11 3 1 0 0 2 0 0 0 0 0 0 0 4 27 14 2 .297
2/19/2006 at UC San Diego W 11-6 37 11 13 11 3 0 2 3 0 0 0 1 1 0 2 5 27 11 1 .351
2/19/2006 at UC San Diego L 4-8 29 4 9 3 3 0 0 2 0 0 0 1 0 0 1 6 18 12 3 .310
2/24/2006 at Sonoma State L 6-7 40 6 16 6 3 0 1 3 0 1 0 0 0 2 1 5 25 6 0 .400
2/25/2006 at Sonoma State W 6-3 38 6 11 5 2 0 1 2 0 1 0 0 0 0 1 2 27 8 1 .289
2/25/2006 at Sonoma State W 1-0 25 1 6 1 1 0 1 0 0 0 1 0 1 0 0 6 21 6 1 .240
2/26/2006 at Sonoma State W 12-7 43 12 16 11 4 0 0 5 0 0 0 0 0 1 1 3 27 6 2 .372
3/3/2006 San Francisco State W 13-7 39 13 15 13 3 1 2 7 0 1 1 1 0 0 1 2 27 10 0 .385
3/4/2006 San Francisco State W 3-2 20 3 3 3 0 0 1 3 0 1 0 0 0 0 1 2 21 8 1 .150
3/4/2006 San Francisco State L 9-10 47 9 15 8 2 1 0 7 0 1 0 1 1 1 1 9 33 12 0 .319
3/5/2006 San Francisco State L 7-8 35 7 8 6 2 0 0 4 0 3 0 1 0 0 0 6 27 10 1 .229
3/9/2006 at CSU San Bernardino L 4-8 35 4 9 3 2 0 1 0 0 0 1 0 0 0 0 8 24 13 1 .257
3/10/2006 at CSU San Bernardino L 1-4 32 1 4 1 0 0 1 2 0 0 0 0 0 0 0 18 24 8 1 .125
3/12/2006 CS San Bernardino W 4-3 26 4 9 4 2 0 0 1 1 0 0 1 0 0 0 5 21 6 0 .346
3/12/2006 CS San Bernardino W 6-4 38 6 14 6 2 0 1 2 0 0 0 2 0 0 0 2 27 10 0 .368
3/24/2006 CS Monterey Bay W 9-0 34 9 12 7 4 1 1 3 0 1 0 1 0 1 0 4 27 13 0 .353
3/25/2006 CS Monterey Bay W 2-0 23 2 5 2 2 1 0 0 0 0 0 0 0 0 0 1 21 9 0 .217
3/25/2006 CS Monterey Bay L 10-13 38 10 14 8 6 0 0 3 0 0 0 0 0 2 3 3 27 13 1 .368
3/26/2006 CS Monterey Bay W 11-0 33 11 11 11 3 0 1 5 0 3 0 1 0 1 2 0 27 9 0 .333
4/1/2006 at Chico State W 4-3 25 4 7 4 1 0 1 3 0 0 0 0 1 1 1 2 21 13 3 .280
4/1/2006 at Chico State L 4-5 40 4 10 4 2 0 1 5 1 0 0 0 1 1 4 7 33 17 2 .250
4/2/2006 at Chico State L 6-7 39 6 10 4 1 0 1 4 0 0 0 0 1 0 1 3 32 12 1 .256
4/6/2006 at UC San Diego L 3-4 34 3 9 3 1 0 0 2 1 0 0 0 0 0 1 8 24 9 3 .265
4/7/2006 at UC San Diego L 7-10 38 7 14 6 2 0 1 1 0 0 0 1 0 1 1 3 24 6 0 .368
4/8/2006 UC San Diego W 12-3 27 12 10 10 1 0 1 6 0 1 0 1 0 0 3 4 21 8 1 .370
4/8/2006 UC San Diego L 1-6 32 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 27 12 4 .156
4/13/2006 Cal State L.A. L 2-3 35 2 9 2 2 0 1 3 1 0 1 0 0 0 0 2 27 11 0 .257
4/13/2006 Cal State L.A. L 1-6 23 1 5 0 0 0 0 3 0 0 1 0 0 0 3 4 21 11 1 .217
4/15/2006 at Cal State L.A. L 4-8 31 4 11 4 1 0 2 1 1 0 1 2 0 0 0 4 18 7 2 .355
4/15/2006 at Cal State L.A. W 5-1 37 5 13 5 2 0 1 3 1 0 0 0 0 0 2 9 27 11 1 .351
4/21/2006 at Grand Canyon W 10-5 39 10 16 9 8 0 0 4 0 0 1 0 0 0 3 6 27 10 2 .410
4/22/2006 at Grand Canyon W 14-10 48 14 19 13 7 0 2 5 0 2 0 1 0 0 1 6 30 9 2 .396
4/22/2006 at Grand Canyon W 4-2 26 4 7 4 0 0 0 0 0 0 0 4 0 0 1 1 21 11 3 .269
4/28/2006 CS Stanislaus L 2-3 34 2 7 2 1 0 0 2 0 0 1 0 0 0 0 4 27 12 0 .206
4/29/2006 CS Stanislaus W 3-2 27 3 6 3 3 0 0 5 1 0 1 1 0 1 1 5 27 8 0 .222
4/29/2006 CS Stanislaus W 5-3 27 5 8 4 0 0 1 1 0 1 0 0 0 0 0 5 21 12 0 .296
4/30/2006 CS Stanislaus L 3-19 38 3 13 2 0 0 0 2 0 0 0 1 0 0 2 6 27 13 1 .342
5/4/2006 CS Dominguez Hills L 3-6 34 3 9 3 4 0 0 0 0 0 0 0 0 0 0 6 27 9 0 .265
5/5/2006 CS Dominguez Hills L 6-17 37 6 11 4 2 0 0 1 0 0 1 2 0 1 0 11 27 16 2 .297
5/6/2006 at CS Dominguez Hills L 6-10 36 6 9 6 1 0 1 1 0 1 0 1 0 0 2 10 24 3 1 .250
5/6/2006 at CS Dominguez Hills L 6-19 29 6 11 5 2 0 1 4 0 0 0 0 1 1 1 3 18 9 4 .379
Total 278-323 1719 278 511 252 109 7 32 131 10 18 12 27 7 17 48 263 1272 511 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2006 CS Dominguez Hills W 7-4 9.0 7 4 4 1 5 3 0 0 0 0 0 0 1 0 1 4.00
2/3/2006 Cal State L.A. L 2-10 9.0 12 10 10 7 6 2 1 1 1 0 4 0 1 1 0 10.00
2/4/2006 at Cal State L.A. L 5-7 6.0 9 7 4 2 2 1 0 0 2 0 2 0 1 2 0 6.00
2/4/2006 at Cal State L.A. L 10-15 8.0 18 15 14 5 2 6 0 3 0 1 2 0 1 3 0 15.75
2/8/2006 Biola University L 2-3 9.0 12 3 3 2 8 1 0 1 0 0 2 0 1 4 0 3.00
2/9/2006 vs CS Dominguez Hills L 1-2 8.0 8 2 2 1 5 1 0 0 1 1 0 0 1 5 0 2.25
2/11/2006 CSU San Bernardino L 2-9 9.0 10 9 9 7 9 3 0 0 0 1 4 1 1 6 0 9.00
2/12/2006 vs Cal State L.A. L 3-5 8.0 14 5 4 0 7 1 0 0 1 1 2 0 1 7 0 4.50
2/15/2006 at CS Dominguez Hills L 8-11 8.0 16 11 11 2 2 2 0 2 0 1 0 1 1 8 0 12.38
2/18/2006 UC San Diego L 5-8 7.0 11 8 8 2 5 1 1 1 0 0 1 0 1 9 0 10.29
2/18/2006 UC San Diego L 3-7 9.0 16 7 6 1 6 3 0 2 2 1 0 0 1 10 0 6.00
2/19/2006 at UC San Diego W 11-6 9.0 14 6 5 2 3 3 0 0 1 2 3 0 2 10 1 5.00
2/19/2006 at UC San Diego L 4-8 6.0 7 8 8 4 0 1 0 1 0 0 2 2 2 11 0 12.00
2/24/2006 at Sonoma State L 6-7 8.1 11 7 7 2 8 0 0 2 0 0 2 0 2 12 0 7.56
2/25/2006 at Sonoma State W 6-3 9.0 8 3 3 3 10 1 1 0 0 0 0 0 3 12 1 3.00
2/25/2006 at Sonoma State W 1-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 4 12 0 0.00
2/26/2006 at Sonoma State W 12-7 9.0 4 7 6 8 7 2 0 1 1 0 3 0 5 12 0 6.00
3/3/2006 San Francisco State W 13-7 9.0 12 7 7 3 8 3 1 1 0 1 0 0 6 12 0 7.00
3/4/2006 San Francisco State W 3-2 7.0 4 2 2 1 6 0 0 0 0 0 0 0 7 12 1 2.57
3/4/2006 San Francisco State L 9-10 11.0 18 10 10 5 7 1 0 0 1 0 1 1 7 13 0 8.18
3/5/2006 San Francisco State L 7-8 9.0 16 8 7 1 4 5 0 1 0 1 1 0 7 14 0 7.00
3/9/2006 at CSU San Bernardino L 4-8 8.0 13 8 8 3 6 2 0 2 0 0 0 0 7 15 0 9.00
3/10/2006 at CSU San Bernardino L 1-4 8.0 11 4 2 1 9 2 0 1 0 0 0 0 7 16 0 2.25
3/12/2006 CS San Bernardino W 4-3 7.0 5 3 3 2 4 2 0 0 0 0 2 0 8 16 0 3.86
3/12/2006 CS San Bernardino W 6-4 9.0 11 4 4 0 8 1 0 1 0 0 1 0 9 16 0 4.00
3/24/2006 CS Monterey Bay W 9-0 9.0 5 0 0 0 6 1 0 0 0 0 1 0 10 16 0 0.00
3/25/2006 CS Monterey Bay W 2-0 7.0 4 0 0 0 6 1 0 0 0 0 2 0 11 16 0 0.00
3/25/2006 CS Monterey Bay L 10-13 9.0 13 13 12 7 5 1 0 1 0 1 3 0 11 17 0 12.00
3/26/2006 CS Monterey Bay W 11-0 9.0 8 0 0 0 11 3 0 0 0 0 2 0 12 17 0 0.00
4/1/2006 at Chico State W 4-3 7.0 7 3 2 1 1 2 0 0 0 0 3 0 13 17 1 2.57
4/1/2006 at Chico State L 4-5 11.0 10 5 5 9 4 3 1 0 0 0 2 3 13 18 0 4.09
4/2/2006 at Chico State L 6-7 10.2 17 7 7 4 7 1 0 0 2 0 0 0 13 19 0 5.91
4/6/2006 at UC San Diego L 3-4 8.0 6 4 3 4 2 2 0 0 2 0 2 1 13 20 0 3.38
4/7/2006 at UC San Diego L 7-10 8.0 15 10 10 4 2 1 0 4 4 0 3 1 13 21 0 11.25
4/8/2006 UC San Diego W 12-3 7.0 6 3 2 1 9 1 0 0 0 0 2 0 14 21 0 2.57
4/8/2006 UC San Diego L 1-6 9.0 10 6 3 5 5 3 0 0 0 0 4 2 14 22 0 3.00
4/13/2006 Cal State L.A. L 2-3 9.0 11 3 3 3 5 2 0 0 0 0 4 1 14 23 0 3.00
4/13/2006 Cal State L.A. L 1-6 7.0 11 6 5 3 3 1 0 2 0 0 1 1 14 24 0 6.43
4/15/2006 at Cal State L.A. L 4-8 6.0 13 8 7 3 2 1 0 0 0 0 0 1 14 25 0 10.50
4/15/2006 at Cal State L.A. W 5-1 9.0 6 1 1 0 5 0 0 1 0 0 1 0 15 25 0 1.00
4/21/2006 at Grand Canyon W 10-5 9.0 11 5 3 2 8 3 0 0 0 1 1 0 16 25 1 3.00
4/22/2006 at Grand Canyon W 14-10 10.0 17 10 8 3 6 5 1 0 1 0 2 0 17 25 0 7.20
