Skip To Main Content

Cal Poly Pomona Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 1-1)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 559 526
Points Per Game 69.9 65.8
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 198-447 186-463
FG: Percentage .443 .402
FG: Per Game 24.8 23.3
3PT: Made-Attempted 59-169 61-227
3PT: Percentage .349 .269
3PT: Per Game 7.4 7.6
FT: Made-Attempted 104-165 93-149
FT: Percentage .630 .624
FT: Per Game 13.0 11.6
Rebounding
Total 302 292
Per Game 37.8 36.5
Margin 1.3 --
Assists
Total 83 96
Per Game 10.4 12.0
Turnovers
Total 122 122
Per Game 15.3 15.3
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.9 13.9
Steals
Total 80 69
Per Game 10.0 8.6
Blocks
Total 15 11
Per Game 1.9 1.4
Attendance
Total 464 1402
Per Game 3-155 4-351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bell, Malcolm 8 8 248 31.0 47 85 .553 6 19 .316 25 41 .610 125 15.6 14 42 56 7.0 17 13 26 24 2
01 Lewis-Cooper, Demarreya 5 5 165 33.0 27 61 .443 9 20 .450 14 20 .700 77 15.4 3 17 20 4.0 5 19 16 6 0
02 Broadous, Zach 7 5 174 24.9 20 46 .435 9 20 .450 9 15 .600 58 8.3 7 10 17 2.4 10 9 6 8 0
03 Parm, Shyheim 8 6 221 27.6 21 55 .382 3 17 .176 18 29 .621 63 7.9 6 26 32 4.0 9 25 13 16 1
21 Hunter, Sam 8 3 125 15.6 20 45 .444 14 25 .560 5 9 .556 59 7.4 4 11 15 1.9 7 2 5 2 1
33 Simeth, Kevin 8 8 213 26.6 22 34 .647 0 1 .000 8 19 .421 52 6.5 21 39 60 7.5 25 5 11 7 8
22 Dennis, Edric 8 0 128 16.0 12 34 .353 7 25 .280 16 19 .842 47 5.9 10 15 25 3.1 21 2 3 0 2
00 Goldberg, Jake 8 5 139 17.4 13 42 .310 8 29 .276 1 2 .500 35 4.4 1 14 15 1.9 9 4 16 9 0
20 Saba, Michael 2 0 37 18.5 4 9 .444 0 3 .000 0 0 .000 8 4.0 1 4 5 2.5 1 2 6 0 0
32 Schroeder, Asher 8 0 117 14.6 7 21 .333 2 7 .286 8 9 .889 24 3.0 5 18 23 2.9 11 1 6 7 0
24 Orji, Anthony 5 0 28 5.6 2 8 .250 1 3 .333 0 0 .000 5 1.0 1 3 4 0.8 5 1 4 0 0
05 Hajjar, Ryan 5 0 11 2.2 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 1 2 0.4 1 0 4 1 0
40 Gumwel, Martin 5 0 18 3.6 1 5 .200 0 0 .000 0 2 .000 2 0.4 2 3 5 1.0 6 0 2 0 1
34 Sanford, Lawrence 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 2.9 0 0 4 0 0  
Total 8 1625 203.1 198 447 .443 59 169 .349 104 165 .630 559 69.88 85 217 302 37.8 127 83 122 80 15
Opponents 8 1625 203.1 186 463 .402 61 227 .269 93 149 .624 526 65.75 88 204 292 36.5 140 96 122 69 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bell, Malcolm 2 2 66 33.0 10 21 .476 3 9 .333 7 11 .636 30 15.0 1 11 12 6.0 1 2 1.0 11 5 0
21 Hunter, Sam 2 2 30 15.0 6 12 .500 6 10 .600 1 2 .500 19 9.5 1 1 2 1.0 1 0 0.0 0 0 0
00 Goldberg, Jake 2 0 41 20.5 6 13 .462 4 11 .364 0 0 .000 16 8.0 0 3 3 1.5 2 2 1.0 3 4 0
03 Parm, Shyheim 2 2 55 27.5 3 14 .214 1 7 .143 2 2 1.000 9 4.5 1 5 6 3.0 3 9 4.5 1 3 0
33 Simeth, Kevin 2 2 52 26.0 4 4 1.000 0 0 .000 0 1 .000 8 4.0 4 13 17 8.5 5 1 0.5 3 0 1
20 Saba, Michael 2 0 37 18.5 4 9 .444 0 3 .000 0 0 .000 8 4.0 1 4 5 2.5 1 2 1.0 6 0 0
02 Broadous, Zach 2 2 53 26.5 2 13 .154 1 6 .167 2 3 .667 7 3.5 4 4 8 4.0 2 2 1.0 3 1 0
22 Dennis, Edric 2 0 36 18.0 1 7 .143 1 6 .167 3 4 .750 6 3.0 3 2 5 2.5 3 0 0.0 0 0 0
40 Gumwel, Martin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Hajjar, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Schroeder, Asher 2 0 25 12.5 0 3 .000 0 2 .000 1 2 .500 1 0.5 2 4 6 3.0 0 0 0.0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0.0 3 0 0  
Total 2 400 200.0 36 97 .371 16 54 .296 16 25 .640 104 52.00 21 53 74 37.0 18 18 9.0 33 13 1
Opponents 2 400 200.0 40 117 .342 13 64 .203 16 23 .696 109 54.50 27 47 74 37.0 31 19 9.5 19 19 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bell, Malcolm 8 8 248 47 85 .553 6 19 .316 25 41 .610 125 15.6
01 Lewis-Cooper, Demarreya 5 5 165 27 61 .443 9 20 .450 14 20 .700 77 15.4
02 Broadous, Zach 7 5 174 20 46 .435 9 20 .450 9 15 .600 58 8.3
03 Parm, Shyheim 8 6 221 21 55 .382 3 17 .176 18 29 .621 63 7.9
21 Hunter, Sam 8 3 125 20 45 .444 14 25 .560 5 9 .556 59 7.4
33 Simeth, Kevin 8 8 213 22 34 .647 0 1 .000 8 19 .421 52 6.5
22 Dennis, Edric 8 0 128 12 34 .353 7 25 .280 16 19 .842 47 5.9
00 Goldberg, Jake 8 5 139 13 42 .310 8 29 .276 1 2 .500 35 4.4
20 Saba, Michael 2 0 37 4 9 .444 0 3 .000 0 0 .000 8 4.0
32 Schroeder, Asher 8 0 117 7 21 .333 2 7 .286 8 9 .889 24 3.0
24 Orji, Anthony 5 0 28 2 8 .250 1 3 .333 0 0 .000 5 1.0
40 Gumwel, Martin 5 0 18 1 5 .200 0 0 .000 0 2 .000 2 0.4
05 Hajjar, Ryan 5 0 11 2 2 1.000 0 0 .000 0 0 .000 4 0.8
34 Sanford, Lawrence 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 198 447 .443 59 169 .349 104 165 .630 559 69.88
Opponents 8 1625 186 463 .402 61 227 .269 93 149 .624 526 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bell, Malcolm 8 31.0 .553 .316 .610 1.8 5.3 7.0 1.6 3.0 0.3 15.6
01 Lewis-Cooper, Demarreya 5 33.0 .443 .450 .700 0.6 3.4 4.0 3.8 1.2 0.0 15.4
02 Broadous, Zach 7 24.9 .435 .450 .600 1.0 1.4 2.4 1.3 1.1 0.0 8.3
03 Parm, Shyheim 8 27.6 .382 .176 .621 0.8 3.3 4.0 3.1 2.0 0.1 7.9
21 Hunter, Sam 8 15.6 .444 .560 .556 0.5 1.4 1.9 0.3 0.3 0.1 7.4
33 Simeth, Kevin 8 26.6 .647 .000 .421 2.6 4.9 7.5 0.6 0.9 1.0 6.5
22 Dennis, Edric 8 16.0 .353 .280 .842 1.3 1.9 3.1 0.3 0.0 0.3 5.9
00 Goldberg, Jake 8 17.4 .310 .276 .500 0.1 1.8 1.9 0.5 1.1 0.0 4.4
20 Saba, Michael 2 18.5 .444 .000 .000 0.5 2.0 2.5 1.0 0.0 0.0 4.0
32 Schroeder, Asher 8 14.6 .333 .286 .889 0.6 2.3 2.9 0.1 0.9 0.0 3.0
24 Orji, Anthony 5 5.6 .250 .333 .000 0.2 0.6 0.8 0.2 0.0 0.0 1.0
40 Gumwel, Martin 5 3.6 .200 .000 .000 0.4 0.6 1.0 0.0 0.0 0.2 0.4
05 Hajjar, Ryan 5 2.2 1.000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.8
34 Sanford, Lawrence 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .443 .349 .630 10.6 27.1 37.8 10.4 10.0 1.9 69.88
Opponents 8 203.1 .402 .269 .624 11.0 25.5 36.5 12.0 8.6 1.4 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Azusa Pacific 11/15/25 77-75 W (OT) 23-60 .383 6-17 .353 25-41 .610 16 21 37 37.0 21 6 17 0 17 77 77.0
at CUI 11/18/25 75-73 W 28-54 .519 6-13 .462 13-18 .722 6 24 30 33.5 18 12 13 6 9 75 76.0
vs UCCS 11/22/25 84-85 L 33-56 .589 10-20 .500 8-15 .533 11 22 33 33.3 21 15 17 1 3 84 78.7
at Hawaii Hilo 11/23/25 74-54 W 24-52 .462 8-21 .381 18-28 .643 5 38 43 35.8 23 14 16 3 11 74 77.5
vs La Sierra 11/26/25 65-58 W 25-70 .357 5-26 .192 10-19 .526 16 31 47 38.0 10 8 12 0 18 65 75.0
at Biola 11/29/25 80-72 W 29-58 .500 8-18 .444 14-19 .737 10 28 38 38.0 16 10 14 4 9 80 75.8
vs Cal State LA 12/04/25 61-57 W 20-48 .417 11-29 .379 10-16 .625 11 27 38 38.0 5 8 12 0 6 61 73.7
vs Cal St. Dom. Hills 12/06/25 43-52 L 16-49 .327 5-25 .200 6-9 .667 10 26 36 37.8 13 10 21 1 7 43 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Azusa Pacific 11/15/25 75-77 L (OT) 25-58 .431 9-32 .281 16-28 .571 19 32 51 51.0 27 13 26 2 10 75 75.0
CUI 11/18/25 73-75 L 28-64 .438 6-26 .231 11-18 .611 13 23 36 43.5 18 6 15 1 7 73 74.0
UCCS 11/22/25 85-84 W 26-54 .481 11-27 .407 22-29 .759 8 14 22 36.3 13 18 11 0 7 85 77.7
Hawaii Hilo 11/23/25 54-74 L 19-52 .365 4-23 .174 12-24 .500 5 30 35 36.0 20 8 18 1 11 54 71.8
La Sierra 11/26/25 58-65 L 25-62 .403 6-27 .222 2-6 .333 8 35 43 37.4 14 17 20 4 4 58 69.0
Biola 11/29/25 72-80 L 23-56 .411 12-28 .429 14-21 .667 8 23 31 36.3 17 15 13 1 11 72 69.5
Cal State LA 12/04/25 57-61 L 19-52 .365 12-39 .308 7-7 1.000 6 22 28 35.1 17 11 10 1 6 57 67.7
Cal St. Dom. Hills 12/06/25 52-43 W 21-65 .323 1-25 .040 9-16 .563 21 25 46 36.5 14 8 9 1 13 52 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Azusa Pacific 11/15/25 77-75 2 23-60/25-58 .383/.431 6-17/9-32 .353/.281 25-41/16-28 .610-.571 37/51 -14 6/13 17/26 0/2 17/10 21/27
CUI 11/18/25 75-73 2 28-54/28-64 .519/.438 6-13/6-26 .462/.231 13-18/11-18 .722-.611 30/36 -6 12/6 13/15 6/1 9/7 18/18
UCCS 11/22/25 84-85 -1 33-56/26-54 .589/.481 10-20/11-27 .500/.407 8-15/22-29 .533-.759 33/22 11 15/18 17/11 1/0 3/7 21/13
Hawaii Hilo 11/23/25 74-54 20 24-52/19-52 .462/.365 8-21/4-23 .381/.174 18-28/12-24 .643-.500 43/35 8 14/8 16/18 3/1 11/11 23/20
La Sierra 11/26/25 65-58 7 25-70/25-62 .357/.403 5-26/6-27 .192/.222 10-19/2-6 .526-.333 47/43 4 8/17 12/20 0/4 18/4 10/14
Biola 11/29/25 80-72 8 29-58/23-56 .500/.411 8-18/12-28 .444/.429 14-19/14-21 .737-.667 38/31 7 10/15 14/13 4/1 9/11 16/17
Cal State LA 12/04/25 61-57 4 20-48/19-52 .417/.365 11-29/12-39 .379/.308 10-16/7-7 .625-1.000 38/28 10 8/11 12/10 0/1 6/6 5/17
Cal St. Dom. Hills 12/06/25 43-52 -9 16-49/21-65 .327/.323 5-25/1-25 .200/.040 6-9/9-16 .667-.563 36/46 -10 10/8 21/9 1/1 7/13 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 UCCS (11/22/25)
FIELD GOALS MADE 33 UCCS (11/22/25)
FIELD GOAL ATTEMPTS 70 La Sierra (11/26/25)
3 PT FIELD GOALS MADE 11 Cal State LA (12/04/25)
3 PT FG ATTEMPTS 29 Cal State LA (12/04/25)
FREE THROWS MADE 25 Azusa Pacific (11/15/25)
FREE THROW ATTEMPTS 41 Azusa Pacific (11/15/25)
REBOUNDS 47 La Sierra (11/26/25)
ASSISTS 15 UCCS (11/22/25)
STEALS 18 La Sierra (11/26/25)
BLOCKED SHOTS 6 CUI (11/18/25)
TURNOVERS 21 Cal St. Dom. Hills (12/06/25)
FOULS 23 Hawaii Hilo (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bell,Malcolm Hawaii Hilo (11/23/25)
FIELD GOALS MADE 8 Bell,Malcolm UCCS (11/22/25)
FIELD GOAL ATTEMPTS 15 Lewis-Cooper,Demarreya Azusa Pacific (11/15/25)
3 PT FIELD GOALS MADE 6 Hunter,Sam Cal State LA (12/04/25)
3 PT FG ATTEMPTS 8 Hunter,Sam Cal State LA (12/04/25)
FREE THROWS MADE 8 Parm,Shyheim Biola (11/29/25)
FREE THROW ATTEMPTS 10 Lewis-Cooper,Demarreya; Parm,Shyheim Azusa Pacific (11/15/25); Biola (11/29/25)
REBOUNDS 10 Simeth,Kevin UCCS (11/22/25); Cal State LA (12/04/25); Hawaii Hilo (11/23/25)
ASSISTS 9 Lewis-Cooper,Demarreya UCCS (11/22/25)
STEALS 6 Bell,Malcolm La Sierra (11/26/25)
BLOCKED SHOTS 3 Simeth,Kevin CUI (11/18/25); Biola (11/29/25)
TURNOVERS 6 Bell,Malcolm Cal State LA (12/04/25)
FOULS 5 Simeth,Kevin Azusa Pacific (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bell, Malcolm 8 125 15.6
#01 Lewis-Cooper, Demarreya 5 77 15.4
#03 Parm, Shyheim 8 63 7.9
#21 Hunter, Sam 8 59 7.4
#02 Broadous, Zach 7 58 8.3
#33 Simeth, Kevin 8 52 6.5
#22 Dennis, Edric 8 47 5.9
#00 Goldberg, Jake 8 35 4.4
#32 Schroeder, Asher 8 24 3.0
#20 Saba, Michael 2 8 4.0
#24 Orji, Anthony 5 5 1.0
#05 Hajjar, Ryan 5 4 0.8
#40 Gumwel, Martin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bell, Malcolm 8 47 85 .553 5.9 10.6
#01 Lewis-Cooper, Demarreya 5 27 61 .443 5.4 12.2
#33 Simeth, Kevin 8 22 34 .647 2.8 4.3
#03 Parm, Shyheim 8 21 55 .382 2.6 6.9
#02 Broadous, Zach 7 20 46 .435 2.9 6.6
#21 Hunter, Sam 8 20 45 .444 2.5 5.6
#00 Goldberg, Jake 8 13 42 .310 1.6 5.3
#22 Dennis, Edric 8 12 34 .353 1.5 4.3
#32 Schroeder, Asher 8 7 21 .333 0.9 2.6
#20 Saba, Michael 2 4 9 .444 2.0 4.5
#05 Hajjar, Ryan 5 2 2 1.000 0.4 0.4
#24 Orji, Anthony 5 2 8 .250 0.4 1.6
#40 Gumwel, Martin 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hunter, Sam 8 14 25 .560 1.8 3.1
#02 Broadous, Zach 7 9 20 .450 1.3 2.9
#01 Lewis-Cooper, Demarreya 5 9 20 .450 1.8 4.0
#00 Goldberg, Jake 8 8 29 .276 1.0 3.6
#22 Dennis, Edric 8 7 25 .280 0.9 3.1
#11 Bell, Malcolm 8 6 19 .316 0.8 2.4
#03 Parm, Shyheim 8 3 17 .176 0.4 2.1
#32 Schroeder, Asher 8 2 7 .286 0.3 0.9
#24 Orji, Anthony 5 1 3 .333 0.2 0.6
#20 Saba, Michael 2 0 3 .000 0.0 1.5
#33 Simeth, Kevin 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bell, Malcolm 8 25 41 .610 3.1 5.1
#03 Parm, Shyheim 8 18 29 .621 2.3 3.6
#22 Dennis, Edric 8 16 19 .842 2.0 2.4
#01 Lewis-Cooper, Demarreya 5 14 20 .700 2.8 4.0
#02 Broadous, Zach 7 9 15 .600 1.3 2.1
#32 Schroeder, Asher 8 8 9 .889 1.0 1.1
#33 Simeth, Kevin 8 8 19 .421 1.0 2.4
#21 Hunter, Sam 8 5 9 .556 0.6 1.1
#00 Goldberg, Jake 8 1 2 .500 0.1 0.3
#40 Gumwel, Martin 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Simeth, Kevin 8 60 7.5 21 2.6 39 4.9
#11 Bell, Malcolm 8 56 7.0 14 1.8 42 5.3
#03 Parm, Shyheim 8 32 4.0 6 0.8 26 3.3
#22 Dennis, Edric 8 25 3.1 10 1.3 15 1.9
#32 Schroeder, Asher 8 23 2.9 5 0.6 18 2.3
#TM Team 8 23 2.9 9 1.1 14 1.8
#01 Lewis-Cooper, Demarreya 5 20 4.0 3 0.6 17 3.4
#02 Broadous, Zach 7 17 2.4 7 1.0 10 1.4
#00 Goldberg, Jake 8 15 1.9 1 0.1 14 1.8
#21 Hunter, Sam 8 15 1.9 4 0.5 11 1.4
#40 Gumwel, Martin 5 5 1.0 2 0.4 3 0.6
#20 Saba, Michael 2 5 2.5 1 0.5 4 2.0
#24 Orji, Anthony 5 4 0.8 1 0.2 3 0.6
#05 Hajjar, Ryan 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Parm, Shyheim 8 25 3.1
#01 Lewis-Cooper, Demarreya 5 19 3.8
#11 Bell, Malcolm 8 13 1.6
#02 Broadous, Zach 7 9 1.3
#33 Simeth, Kevin 8 5 0.6
#00 Goldberg, Jake 8 4 0.5
#22 Dennis, Edric 8 2 0.3
#21 Hunter, Sam 8 2 0.3
#20 Saba, Michael 2 2 1.0
#24 Orji, Anthony 5 1 0.2
#32 Schroeder, Asher 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Simeth, Kevin 8 8 1.0
#11 Bell, Malcolm 8 2 0.3
#22 Dennis, Edric 8 2 0.3
#40 Gumwel, Martin 5 1 0.2
#21 Hunter, Sam 8 1 0.1
#03 Parm, Shyheim 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bell, Malcolm 8 24 3.0
#03 Parm, Shyheim 8 16 2.0
#00 Goldberg, Jake 8 9 1.1
#02 Broadous, Zach 7 8 1.1
#32 Schroeder, Asher 8 7 0.9
#33 Simeth, Kevin 8 7 0.9
#01 Lewis-Cooper, Demarreya 5 6 1.2
#21 Hunter, Sam 8 2 0.3
#05 Hajjar, Ryan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bell, Malcolm 8 26 3.3
#00 Goldberg, Jake 8 16 2.0
#01 Lewis-Cooper, Demarreya 5 16 3.2
#03 Parm, Shyheim 8 13 1.6
#33 Simeth, Kevin 8 11 1.4
#02 Broadous, Zach 7 6 0.9
#20 Saba, Michael 2 6 3.0
#32 Schroeder, Asher 8 6 0.8
#21 Hunter, Sam 8 5 0.6
#05 Hajjar, Ryan 5 4 0.8
#24 Orji, Anthony 5 4 0.8
#TM Team 8 4 0.5
#22 Dennis, Edric 8 3 0.4
#40 Gumwel, Martin 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Simeth, Kevin 8 25 3.1
#22 Dennis, Edric 8 21 2.6
#11 Bell, Malcolm 8 17 2.1
#32 Schroeder, Asher 8 11 1.4
#02 Broadous, Zach 7 10 1.4
#00 Goldberg, Jake 8 9 1.1
#03 Parm, Shyheim 8 9 1.1
#21 Hunter, Sam 8 7 0.9
#40 Gumwel, Martin 5 6 1.2
#01 Lewis-Cooper, Demarreya 5 5 1.0
#24 Orji, Anthony 5 5 1.0
#05 Hajjar, Ryan 5 1 0.2
#20 Saba, Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bell, Malcolm 8 248 31.0
#03 Parm, Shyheim 8 221 27.6
#33 Simeth, Kevin 8 213 26.6
#02 Broadous, Zach 7 174 24.9
#01 Lewis-Cooper, Demarreya 5 165 33.0
#00 Goldberg, Jake 8 139 17.4
#22 Dennis, Edric 8 128 16.0
#21 Hunter, Sam 8 125 15.6
#32 Schroeder, Asher 8 117 14.6
#20 Saba, Michael 2 37 18.5
#24 Orji, Anthony 5 28 5.6
#40 Gumwel, Martin 5 18 3.6
#05 Hajjar, Ryan 5 11 2.2
#34 Sanford, Lawrence 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Broadous, Zach 7 9 6 1.50
#01 Lewis-Cooper, Demarreya 5 19 16 1.19
#03 Parm, Shyheim 8 25 13 1.92