Skip To Main Content

Cal Poly Pomona Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 12-10)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 2110 2065
Points Per Game 70.3 68.8
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 761-1662 722-1780
FG: Percentage .458 .406
FG: Per Game 25.4 24.1
3PT: Made-Attempted 213-630 231-789
3PT: Percentage .338 .293
3PT: Per Game 7.1 7.7
FT: Made-Attempted 375-578 390-573
FT: Percentage .649 .681
FT: Per Game 12.5 13.0
Rebounding
Total 1098 1052
Per Game 36.6 35.1
Margin 1.5 --
Assists
Total 350 365
Per Game 11.7 12.2
Turnovers
Total 422 373
Per Game 14.1 12.4
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.8 15.0
Steals
Total 225 248
Per Game 7.5 8.3
Blocks
Total 75 58
Per Game 2.5 1.9
Attendance
Total 1593 4947
Per Game 12-133 17-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bell, Malcolm 29 29 912 31.4 149 292 .510 29 81 .358 100 146 .685 427 14.7 46 152 198 6.8 69 51 77 55 9
01 Lewis-Cooper, Demarreya 27 27 859 31.8 119 268 .444 41 115 .357 37 53 .698 316 11.7 15 57 72 2.7 48 107 70 36 4
33 Simeth, Kevin 30 30 809 27.0 128 192 .667 0 1 .000 26 69 .377 282 9.4 79 137 216 7.2 73 45 55 27 32
02 Broadous, Zach 26 20 717 27.6 78 174 .448 24 74 .324 42 57 .737 222 8.5 16 68 84 3.2 42 45 30 24 2
00 Goldberg, Jake 28 25 583 20.8 77 189 .407 45 126 .357 32 40 .800 231 8.3 5 47 52 1.9 39 24 39 16 1
20 Saba, Michael 23 0 438 19.0 64 145 .441 22 53 .415 29 46 .630 179 7.8 33 70 103 4.5 43 15 36 7 13
03 Parm, Shyheim 11 6 290 26.4 27 72 .375 3 20 .150 18 29 .621 75 6.8 6 31 37 3.4 11 31 22 22 1
32 Schroeder, Asher 30 8 572 19.1 44 102 .431 7 26 .269 41 58 .707 136 4.5 37 69 106 3.5 57 14 29 20 2
22 Dennis, Edric 28 1 444 15.9 34 102 .333 22 72 .306 34 48 .708 124 4.4 25 53 78 2.8 68 8 11 6 6
21 Hunter, Sam 23 4 235 10.2 29 86 .337 17 48 .354 10 15 .667 85 3.7 9 19 28 1.2 12 4 12 5 4
24 Orji, Anthony 6 0 38 6.3 3 12 .250 1 5 .200 0 0 .000 7 1.2 2 3 5 0.8 6 1 7 1 0
05 Hajjar, Ryan 15 0 90 6.0 6 19 .316 2 9 .222 2 4 .500 16 1.1 6 7 13 0.9 11 5 12 6 0
40 Gumwel, Martin 12 0 42 3.5 3 8 .375 0 0 .000 4 13 .308 10 0.8 4 8 12 1.0 9 0 4 0 1
34 Sanford, Lawrence 2 0 21 10.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.1 0 0 18 0 0  
Total 30 6050 201.7 761 1662 .458 213 630 .338 375 578 .649 2110 70.33 324 774 1098 36.6 488 350 422 225 75
Opponents 30 6050 201.7 722 1780 .406 231 789 .293 390 573 .681 2065 68.83 369 683 1052 35.1 514 365 373 248 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bell, Malcolm 21 21 661 31.5 104 205 .507 23 64 .359 78 109 .716 309 14.7 31 107 138 6.6 49 39 1.9 58 33 6
01 Lewis-Cooper, Demarreya 20 20 634 31.7 88 191 .461 31 87 .356 16 25 .640 223 11.2 11 39 50 2.5 36 82 4.1 49 26 4
33 Simeth, Kevin 22 22 587 26.7 100 141 .709 0 0 .000 14 41 .341 214 9.7 53 106 159 7.2 48 32 1.5 43 18 20
00 Goldberg, Jake 20 18 437 21.9 64 143 .448 37 97 .381 28 34 .824 193 9.7 3 28 31 1.6 26 20 1.0 24 10 1
02 Broadous, Zach 19 15 529 27.8 52 122 .426 16 55 .291 34 44 .773 154 8.1 12 52 64 3.4 30 35 1.8 25 13 2
20 Saba, Michael 21 0 389 18.5 57 130 .438 19 47 .404 28 44 .636 161 7.7 26 63 89 4.2 38 14 0.7 33 5 10
32 Schroeder, Asher 22 8 434 19.7 34 76 .447 3 19 .158 33 49 .673 104 4.7 32 50 82 3.7 42 13 0.6 22 11 1
03 Parm, Shyheim 5 2 124 24.8 9 31 .290 1 10 .100 2 2 1.000 21 4.2 1 10 11 2.2 5 15 3.0 10 9 0
22 Dennis, Edric 22 1 352 16.0 23 75 .307 16 53 .302 21 33 .636 83 3.8 18 40 58 2.6 50 6 0.3 8 6 4
21 Hunter, Sam 17 3 140 8.2 15 53 .283 9 33 .273 6 8 .750 45 2.6 6 9 15 0.9 6 2 0.1 7 3 3
24 Orji, Anthony 1 0 10 10.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 3 1 0
40 Gumwel, Martin 8 0 27 3.4 2 4 .500 0 0 .000 4 11 .364 8 1.0 2 6 8 1.0 3 0 0.0 2 0 0
05 Hajjar, Ryan 11 0 81 7.4 4 17 .235 2 9 .222 2 4 .500 12 1.1 5 6 11 1.0 10 5 0.5 9 5 0
34 Sanford, Lawrence 1 0 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 3.3 0 0 0.0 16 0 0  
Total 22 4425 201.1 553 1193 .464 157 476 .330 266 404 .658 1529 69.50 234 557 791 36.0 344 263 12.0 309 140 51
Opponents 22 4425 201.1 530 1313 .404 172 575 .299 287 409 .702 1519 69.05 279 469 748 34.0 367 274 12.5 245 182 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bell, Malcolm 29 29 912 149 292 .510 29 81 .358 100 146 .685 427 14.7
01 Lewis-Cooper, Demarreya 27 27 859 119 268 .444 41 115 .357 37 53 .698 316 11.7
33 Simeth, Kevin 30 30 809 128 192 .667 0 1 .000 26 69 .377 282 9.4
00 Goldberg, Jake 28 25 583 77 189 .407 45 126 .357 32 40 .800 231 8.3
02 Broadous, Zach 26 20 717 78 174 .448 24 74 .324 42 57 .737 222 8.5
20 Saba, Michael 23 0 438 64 145 .441 22 53 .415 29 46 .630 179 7.8
03 Parm, Shyheim 11 6 290 27 72 .375 3 20 .150 18 29 .621 75 6.8
32 Schroeder, Asher 30 8 572 44 102 .431 7 26 .269 41 58 .707 136 4.5
22 Dennis, Edric 28 1 444 34 102 .333 22 72 .306 34 48 .708 124 4.4
21 Hunter, Sam 23 4 235 29 86 .337 17 48 .354 10 15 .667 85 3.7
05 Hajjar, Ryan 15 0 90 6 19 .316 2 9 .222 2 4 .500 16 1.1
24 Orji, Anthony 6 0 38 3 12 .250 1 5 .200 0 0 .000 7 1.2
40 Gumwel, Martin 12 0 42 3 8 .375 0 0 .000 4 13 .308 10 0.8
34 Sanford, Lawrence 2 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 761 1662 .458 213 630 .338 375 578 .649 2110 70.33
Opponents 30 6050 722 1780 .406 231 789 .293 390 573 .681 2065 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bell, Malcolm 29 31.4 .510 .358 .685 1.6 5.2 6.8 1.8 1.9 0.3 14.7
01 Lewis-Cooper, Demarreya 27 31.8 .444 .357 .698 0.6 2.1 2.7 4.0 1.3 0.1 11.7
33 Simeth, Kevin 30 27.0 .667 .000 .377 2.6 4.6 7.2 1.5 0.9 1.1 9.4
00 Goldberg, Jake 28 20.8 .407 .357 .800 0.2 1.7 1.9 0.9 0.6 0.0 8.3
02 Broadous, Zach 26 27.6 .448 .324 .737 0.6 2.6 3.2 1.7 0.9 0.1 8.5
20 Saba, Michael 23 19.0 .441 .415 .630 1.4 3.0 4.5 0.7 0.3 0.6 7.8
03 Parm, Shyheim 11 26.4 .375 .150 .621 0.5 2.8 3.4 2.8 2.0 0.1 6.8
32 Schroeder, Asher 30 19.1 .431 .269 .707 1.2 2.3 3.5 0.5 0.7 0.1 4.5
22 Dennis, Edric 28 15.9 .333 .306 .708 0.9 1.9 2.8 0.3 0.2 0.2 4.4
21 Hunter, Sam 23 10.2 .337 .354 .667 0.4 0.8 1.2 0.2 0.2 0.2 3.7
05 Hajjar, Ryan 15 6.0 .316 .222 .500 0.4 0.5 0.9 0.3 0.4 0.0 1.1
24 Orji, Anthony 6 6.3 .250 .200 .000 0.3 0.5 0.8 0.2 0.2 0.0 1.2
40 Gumwel, Martin 12 3.5 .375 .000 .308 0.3 0.7 1.0 0.0 0.0 0.1 0.8
34 Sanford, Lawrence 2 10.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 30 201.7 .458 .338 .649 10.8 25.8 36.6 11.7 7.5 2.5 70.33
Opponents 30 201.7 .406 .293 .681 12.3 22.8 35.1 12.2 8.3 1.9 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Azusa Pacific 11/15/25 77-75 W (OT) 23-60 .383 6-17 .353 25-41 .610 16 21 37 37.0 21 6 17 0 17 77 77.0
at CUI 11/18/25 75-73 W 28-54 .519 6-13 .462 13-18 .722 6 24 30 33.5 18 12 13 6 9 75 76.0
vs UCCS 11/22/25 84-85 L 33-56 .589 10-20 .500 8-15 .533 11 22 33 33.3 21 15 17 1 3 84 78.7
at Hawaii Hilo 11/23/25 74-54 W 24-52 .462 8-21 .381 18-28 .643 5 38 43 35.8 23 14 16 3 11 74 77.5
vs La Sierra 11/26/25 65-58 W 25-70 .357 5-26 .192 10-19 .526 16 31 47 38.0 10 8 12 0 18 65 75.0
at Biola 11/29/25 80-72 W 29-58 .500 8-18 .444 14-19 .737 10 28 38 38.0 16 10 14 4 9 80 75.8
vs Cal State LA 12/04/25 61-57 W 20-48 .417 11-29 .379 10-16 .625 11 27 38 38.0 5 8 12 0 6 61 73.7
vs Cal St. Dom. Hills 12/06/25 43-52 L 16-49 .327 5-25 .200 6-9 .667 10 26 36 37.8 13 10 21 1 7 43 69.9
at UC Merced 12/19/25 79-65 W 31-58 .534 9-21 .429 8-16 .500 7 20 27 36.6 22 11 14 0 8 79 70.9
at Stanislaus St. 12/21/25 93-88 W 35-53 .660 13-19 .684 10-13 .769 6 20 26 35.5 12 21 15 1 7 93 73.1
at San Fran. St. 01/02/26 73-74 L 25-55 .455 8-21 .381 15-22 .682 16 26 42 36.1 12 8 13 0 7 73 73.1
at Cal St. East Bay 01/04/26 59-70 L 25-55 .455 4-17 .235 5-16 .313 14 19 33 35.8 19 11 13 6 4 59 71.9
vs Cal St. Monterey Bay 01/08/26 75-79 L 28-63 .444 3-16 .188 16-21 .762 11 31 42 36.3 17 12 8 0 7 75 72.2
vs Cal St. San Marcos 01/10/26 60-79 L 24-54 .444 3-24 .125 9-10 .900 14 19 33 36.1 16 8 19 2 6 60 71.3
vs CSUSB 01/15/26 55-70 L 20-44 .455 5-18 .278 10-17 .588 9 19 28 35.5 20 8 21 2 9 55 70.2
at CSUSB 01/17/26 68-60 W 23-54 .426 8-20 .400 14-16 .875 11 29 40 35.8 15 13 16 4 5 68 70.1
at Cal Poly Humboldt 01/22/26 81-85 L (OT) 36-60 .600 5-17 .294 4-7 .571 7 23 30 35.5 15 14 13 4 4 81 70.7
at Chico St. 01/24/26 78-66 W 26-50 .520 8-22 .364 18-23 .783 6 28 34 35.4 12 11 11 0 1 78 71.1
vs Cal St. East Bay 01/29/26 46-79 L 11-46 .239 2-16 .125 22-34 .647 10 25 35 35.4 14 6 16 3 9 46 69.8
vs San Fran. St. 01/31/26 80-62 W 32-68 .471 3-22 .136 13-27 .481 21 32 53 36.3 18 15 9 3 9 80 70.3
at Cal St. San Marcos 02/05/26 74-69 W 26-48 .542 12-26 .462 10-15 .667 6 22 28 35.9 14 13 11 7 5 74 70.5
at Cal St. Monterey Bay 02/07/26 80-97 L 24-63 .381 13-30 .433 19-23 .826 9 27 36 35.9 20 14 8 0 3 80 70.9
vs Stanislaus St. 02/12/26 53-70 L 18-53 .340 2-21 .095 15-19 .789 16 19 35 35.8 11 3 22 1 8 53 70.1
vs UC Merced 02/14/26 72-53 W 25-51 .490 7-17 .412 15-33 .455 9 30 39 36.0 23 11 16 3 9 72 70.2
vs Chico St. 02/19/26 67-64 W 24-57 .421 7-26 .269 12-16 .750 18 26 44 36.3 18 11 12 5 7 67 70.1
vs Cal Poly Humboldt 02/21/26 74-60 W 27-49 .551 6-14 .429 14-24 .583 3 34 37 36.3 18 15 14 7 8 74 70.2
at Cal St. Dom. Hills 02/26/26 72-66 W 24-56 .429 11-28 .393 13-18 .722 13 23 36 36.3 17 16 19 0 7 72 70.3
at Cal State LA 02/28/26 86-54 W 33-59 .559 12-27 .444 8-9 .889 7 32 39 36.4 13 24 6 2 4 86 70.9
at Cal St. Monterey Bay 03/05/26 74-67 W 29-64 .453 7-20 .350 9-16 .563 15 29 44 36.7 19 15 10 2 8 74 71.0
at Cal St. East Bay 03/06/26 52-62 L 17-55 .309 6-19 .316 12-18 .667 11 24 35 36.6 16 7 14 8 10 52 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Azusa Pacific 11/15/25 75-77 L (OT) 25-58 .431 9-32 .281 16-28 .571 19 32 51 51.0 27 13 26 2 10 75 75.0
CUI 11/18/25 73-75 L 28-64 .438 6-26 .231 11-18 .611 13 23 36 43.5 18 6 15 1 7 73 74.0
UCCS 11/22/25 85-84 W 26-54 .481 11-27 .407 22-29 .759 8 14 22 36.3 13 18 11 0 7 85 77.7
Hawaii Hilo 11/23/25 54-74 L 19-52 .365 4-23 .174 12-24 .500 5 30 35 36.0 20 8 18 1 11 54 71.8
La Sierra 11/26/25 58-65 L 25-62 .403 6-27 .222 2-6 .333 8 35 43 37.4 14 17 20 4 4 58 69.0
Biola 11/29/25 72-80 L 23-56 .411 12-28 .429 14-21 .667 8 23 31 36.3 17 15 13 1 11 72 69.5
Cal State LA 12/04/25 57-61 L 19-52 .365 12-39 .308 7-7 1.000 6 22 28 35.1 17 11 10 1 6 57 67.7
Cal St. Dom. Hills 12/06/25 52-43 W 21-65 .323 1-25 .040 9-16 .563 21 25 46 36.5 14 8 9 1 13 52 65.8
UC Merced 12/19/25 65-79 L 21-45 .467 3-16 .188 20-32 .625 9 17 26 35.3 15 7 19 3 8 65 65.7
Stanislaus St. 12/21/25 88-93 L 34-63 .540 11-26 .423 9-17 .529 14 15 29 34.7 14 24 11 1 10 88 67.9
San Fran. St. 01/02/26 74-73 W 26-58 .448 15-37 .405 7-13 .538 11 20 31 34.4 16 17 10 0 7 74 68.5
Cal St. East Bay 01/04/26 70-59 W 23-57 .404 4-17 .235 20-25 .800 16 22 38 34.7 20 16 10 3 8 70 68.6
Cal St. Monterey Bay 01/08/26 79-75 W 28-69 .406 13-35 .371 10-16 .625 15 26 41 35.2 21 14 10 2 5 79 69.4
Cal St. San Marcos 01/10/26 79-60 W 27-54 .500 13-26 .500 12-17 .706 9 17 26 34.5 12 15 13 0 12 79 70.1
CSUSB 01/15/26 70-55 W 27-55 .491 3-18 .167 13-21 .619 13 18 31 34.3 13 9 12 1 15 70 70.1
CSUSB 01/17/26 60-68 L 19-58 .328 6-20 .300 16-20 .800 12 22 34 34.3 18 7 12 5 8 60 69.4
Cal Poly Humboldt 01/22/26 85-81 W (OT) 31-66 .470 11-29 .379 12-16 .750 12 18 30 34.0 12 17 9 3 6 85 70.4
Chico St. 01/24/26 66-78 L 27-67 .403 5-27 .185 7-11 .636 6 17 23 33.4 19 14 2 1 4 66 70.1
Cal St. East Bay 01/29/26 79-46 W 31-67 .463 9-24 .375 8-13 .615 14 29 43 33.9 23 10 13 3 15 79 70.6
San Fran. St. 01/31/26 62-80 L 22-59 .373 5-27 .185 13-20 .650 9 22 31 33.8 20 8 12 1 7 62 70.2
Cal St. San Marcos 02/05/26 69-74 L 24-59 .407 9-25 .360 12-14 .857 15 19 34 33.8 13 11 9 0 7 69 70.1
Cal St. Monterey Bay 02/07/26 97-80 W 29-61 .475 15-31 .484 24-28 .857 7 32 39 34.0 19 12 8 3 7 97 71.3
Stanislaus St. 02/12/26 70-53 W 24-49 .490 10-19 .526 12-14 .857 6 22 28 33.7 18 12 17 3 14 70 71.3
UC Merced 02/14/26 53-72 L 16-58 .276 3-22 .136 18-29 .621 20 27 47 34.3 24 8 19 4 4 53 70.5
Chico St. 02/19/26 64-67 L 20-66 .303 9-30 .300 15-22 .682 25 18 43 34.6 15 13 9 1 6 64 70.2
Cal Poly Humboldt 02/21/26 60-74 L 21-63 .333 6-28 .214 12-19 .632 13 24 37 34.7 21 12 14 2 8 60 69.8
Cal St. Dom. Hills 02/26/26 66-72 L 20-61 .328 5-28 .179 21-25 .840 16 18 34 34.7 15 13 11 4 9 66 69.7
Cal State LA 02/28/26 54-86 L 20-61 .328 4-26 .154 10-14 .714 10 19 29 34.5 8 16 6 2 3 54 69.1
Cal St. Monterey Bay 03/05/26 67-74 L 23-64 .359 6-31 .194 15-19 .789 15 26 41 34.7 18 5 12 2 7 67 69.1
Cal St. East Bay 03/06/26 62-52 W 23-57 .404 5-20 .250 11-19 .579 14 31 45 35.1 20 9 13 3 9 62 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Azusa Pacific 11/15/25 77-75 2 23-60/25-58 .383/.431 6-17/9-32 .353/.281 25-41/16-28 .610-.571 37/51 -14 6/13 17/26 0/2 17/10 21/27
CUI 11/18/25 75-73 2 28-54/28-64 .519/.438 6-13/6-26 .462/.231 13-18/11-18 .722-.611 30/36 -6 12/6 13/15 6/1 9/7 18/18
UCCS 11/22/25 84-85 -1 33-56/26-54 .589/.481 10-20/11-27 .500/.407 8-15/22-29 .533-.759 33/22 11 15/18 17/11 1/0 3/7 21/13
Hawaii Hilo 11/23/25 74-54 20 24-52/19-52 .462/.365 8-21/4-23 .381/.174 18-28/12-24 .643-.500 43/35 8 14/8 16/18 3/1 11/11 23/20
La Sierra 11/26/25 65-58 7 25-70/25-62 .357/.403 5-26/6-27 .192/.222 10-19/2-6 .526-.333 47/43 4 8/17 12/20 0/4 18/4 10/14
Biola 11/29/25 80-72 8 29-58/23-56 .500/.411 8-18/12-28 .444/.429 14-19/14-21 .737-.667 38/31 7 10/15 14/13 4/1 9/11 16/17
Cal State LA 12/04/25 61-57 4 20-48/19-52 .417/.365 11-29/12-39 .379/.308 10-16/7-7 .625-1.000 38/28 10 8/11 12/10 0/1 6/6 5/17
Cal St. Dom. Hills 12/06/25 43-52 -9 16-49/21-65 .327/.323 5-25/1-25 .200/.040 6-9/9-16 .667-.563 36/46 -10 10/8 21/9 1/1 7/13 13/14
UC Merced 12/19/25 79-65 14 31-58/21-45 .534/.467 9-21/3-16 .429/.188 8-16/20-32 .500-.625 27/26 1 11/7 14/19 0/3 8/8 22/15
Stanislaus St. 12/21/25 93-88 5 35-53/34-63 .660/.540 13-19/11-26 .684/.423 10-13/9-17 .769-.529 26/29 -3 21/24 15/11 1/1 7/10 12/14
San Fran. St. 01/02/26 73-74 -1 25-55/26-58 .455/.448 8-21/15-37 .381/.405 15-22/7-13 .682-.538 42/31 11 8/17 13/10 0/0 7/7 12/16
Cal St. East Bay 01/04/26 59-70 -11 25-55/23-57 .455/.404 4-17/4-17 .235/.235 5-16/20-25 .313-.800 33/38 -5 11/16 13/10 6/3 4/8 19/20
Cal St. Monterey Bay 01/08/26 75-79 -4 28-63/28-69 .444/.406 3-16/13-35 .188/.371 16-21/10-16 .762-.625 42/41 1 12/14 8/10 0/2 7/5 17/21
Cal St. San Marcos 01/10/26 60-79 -19 24-54/27-54 .444/.500 3-24/13-26 .125/.500 9-10/12-17 .900-.706 33/26 7 8/15 19/13 2/0 6/12 16/12
CSUSB 01/15/26 55-70 -15 20-44/27-55 .455/.491 5-18/3-18 .278/.167 10-17/13-21 .588-.619 28/31 -3 8/9 21/12 2/1 9/15 20/13
CSUSB 01/17/26 68-60 8 23-54/19-58 .426/.328 8-20/6-20 .400/.300 14-16/16-20 .875-.800 40/34 6 13/7 16/12 4/5 5/8 15/18
Cal Poly Humboldt 01/22/26 81-85 -4 36-60/31-66 .600/.470 5-17/11-29 .294/.379 4-7/12-16 .571-.750 30/30 0 14/17 13/9 4/3 4/6 15/12
Chico St. 01/24/26 78-66 12 26-50/27-67 .520/.403 8-22/5-27 .364/.185 18-23/7-11 .783-.636 34/23 11 11/14 11/2 0/1 1/4 12/19
Cal St. East Bay 01/29/26 46-79 -33 11-46/31-67 .239/.463 2-16/9-24 .125/.375 22-34/8-13 .647-.615 35/43 -8 6/10 16/13 3/3 9/15 14/23
San Fran. St. 01/31/26 80-62 18 32-68/22-59 .471/.373 3-22/5-27 .136/.185 13-27/13-20 .481-.650 53/31 22 15/8 9/12 3/1 9/7 18/20
Cal St. San Marcos 02/05/26 74-69 5 26-48/24-59 .542/.407 12-26/9-25 .462/.360 10-15/12-14 .667-.857 28/34 -6 13/11 11/9 7/0 5/7 14/13
Cal St. Monterey Bay 02/07/26 80-97 -17 24-63/29-61 .381/.475 13-30/15-31 .433/.484 19-23/24-28 .826-.857 36/39 -3 14/12 8/8 0/3 3/7 20/19
Stanislaus St. 02/12/26 53-70 -17 18-53/24-49 .340/.490 2-21/10-19 .095/.526 15-19/12-14 .789-.857 35/28 7 3/12 22/17 1/3 8/14 11/18
UC Merced 02/14/26 72-53 19 25-51/16-58 .490/.276 7-17/3-22 .412/.136 15-33/18-29 .455-.621 39/47 -8 11/8 16/19 3/4 9/4 23/24
Chico St. 02/19/26 67-64 3 24-57/20-66 .421/.303 7-26/9-30 .269/.300 12-16/15-22 .750-.682 44/43 1 11/13 12/9 5/1 7/6 18/15
Cal Poly Humboldt 02/21/26 74-60 14 27-49/21-63 .551/.333 6-14/6-28 .429/.214 14-24/12-19 .583-.632 37/37 0 15/12 14/14 7/2 8/8 18/21
Cal St. Dom. Hills 02/26/26 72-66 6 24-56/20-61 .429/.328 11-28/5-28 .393/.179 13-18/21-25 .722-.840 36/34 2 16/13 19/11 0/4 7/9 17/15
Cal State LA 02/28/26 86-54 32 33-59/20-61 .559/.328 12-27/4-26 .444/.154 8-9/10-14 .889-.714 39/29 10 24/16 6/6 2/2 4/3 13/8
Cal St. Monterey Bay 03/05/26 74-67 7 29-64/23-64 .453/.359 7-20/6-31 .350/.194 9-16/15-19 .563-.789 44/41 3 15/5 10/12 2/2 8/7 19/18
Cal St. East Bay 03/06/26 52-62 -10 17-55/23-57 .309/.404 6-19/5-20 .316/.250 12-18/11-19 .667-.579 35/45 -10 7/9 14/13 8/3 10/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Stanislaus St. (12/21/25)
FIELD GOALS MADE 36 Cal Poly Humboldt (01/22/26)
FIELD GOAL ATTEMPTS 70 La Sierra (11/26/25)
3 PT FIELD GOALS MADE 13 Stanislaus St. (12/21/25); Cal St. Monterey Bay (02/07/26)
3 PT FG ATTEMPTS 30 Cal St. Monterey Bay (02/07/26)
FREE THROWS MADE 25 Azusa Pacific (11/15/25)
FREE THROW ATTEMPTS 41 Azusa Pacific (11/15/25)
REBOUNDS 53 San Fran. St. (01/31/26)
ASSISTS 24 Cal State LA (02/28/26)
STEALS 18 La Sierra (11/26/25)
BLOCKED SHOTS 8 Cal St. East Bay (03/06/26)
TURNOVERS 22 Stanislaus St. (02/12/26)
FOULS 23 UC Merced (02/14/26); Hawaii Hilo (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bell,Malcolm San Fran. St. (01/02/26); Cal St. Monterey Bay (02/07/26)
FIELD GOALS MADE 11 Simeth,Kevin Cal St. San Marcos (01/10/26)
FIELD GOAL ATTEMPTS 15 Goldberg,Jake; Lewis-Cooper,Demarreya Chico St. (02/19/26); Azusa Pacific (11/15/25)
3 PT FIELD GOALS MADE 6 Hunter,Sam Cal State LA (12/04/25)
3 PT FG ATTEMPTS 9 Goldberg,Jake Chico St. (02/19/26)
FREE THROWS MADE 10 Schroeder,Asher Cal St. East Bay (01/29/26)
FREE THROW ATTEMPTS 12 Schroeder,Asher Cal St. East Bay (01/29/26)
REBOUNDS 18 Simeth,Kevin Cal St. Monterey Bay (01/08/26)
ASSISTS 10 Lewis-Cooper,Demarreya Cal Poly Humboldt (02/21/26)
STEALS 6 Bell,Malcolm La Sierra (11/26/25)
BLOCKED SHOTS 5 Simeth,Kevin Cal St. East Bay (03/06/26)
TURNOVERS 8 Simeth,Kevin CSUSB (01/15/26)
FOULS 5 Bell,Malcolm; Broadous,Zach; Simeth,Kevin; Dennis,Edric UC Merced (02/14/26); Cal Poly Humboldt (02/21/26); Azusa Pacific (11/15/25); UC Merced (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bell, Malcolm 29 427 14.7
#01 Lewis-Cooper, Demarreya 27 316 11.7
#33 Simeth, Kevin 30 282 9.4
#00 Goldberg, Jake 28 231 8.3
#02 Broadous, Zach 26 222 8.5
#20 Saba, Michael 23 179 7.8
#32 Schroeder, Asher 30 136 4.5
#22 Dennis, Edric 28 124 4.4
#21 Hunter, Sam 23 85 3.7
#03 Parm, Shyheim 11 75 6.8
#05 Hajjar, Ryan 15 16 1.1
#40 Gumwel, Martin 12 10 0.8
#24 Orji, Anthony 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bell, Malcolm 29 149 292 .510 5.1 10.1
#33 Simeth, Kevin 30 128 192 .667 4.3 6.4
#01 Lewis-Cooper, Demarreya 27 119 268 .444 4.4 9.9
#02 Broadous, Zach 26 78 174 .448 3.0 6.7
#00 Goldberg, Jake 28 77 189 .407 2.8 6.8
#20 Saba, Michael 23 64 145 .441 2.8 6.3
#32 Schroeder, Asher 30 44 102 .431 1.5 3.4
#22 Dennis, Edric 28 34 102 .333 1.2 3.6
#21 Hunter, Sam 23 29 86 .337 1.3 3.7
#03 Parm, Shyheim 11 27 72 .375 2.5 6.5
#05 Hajjar, Ryan 15 6 19 .316 0.4 1.3
#40 Gumwel, Martin 12 3 8 .375 0.3 0.7
#24 Orji, Anthony 6 3 12 .250 0.5 2.0
#34 Sanford, Lawrence 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Goldberg, Jake 28 45 126 .357 1.6 4.5
#01 Lewis-Cooper, Demarreya 27 41 115 .357 1.5 4.3
#11 Bell, Malcolm 29 29 81 .358 1.0 2.8
#02 Broadous, Zach 26 24 74 .324 0.9 2.8
