Skip To Main Content

Cal Poly Pomona Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 6-8)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 1406 1403
Points Per Game 70.3 70.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 514-1107 502-1181
FG: Percentage .464 .425
FG: Per Game 25.7 25.1
3PT: Made-Attempted 130-402 159-529
3PT: Percentage .323 .301
3PT: Per Game 6.5 8.0
FT: Made-Attempted 248-387 240-370
FT: Percentage .641 .649
FT: Per Game 12.4 12.0
Rebounding
Total 725 675
Per Game 36.3 33.8
Margin 2.5 --
Assists
Total 221 254
Per Game 11.1 12.7
Turnovers
Total 290 255
Per Game 14.5 12.8
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.3 15.3
Steals
Total 156 174
Per Game 7.8 8.7
Blocks
Total 40 34
Per Game 2.0 1.7
Attendance
Total 1123 3751
Per Game 8-140 11-341

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bell, Malcolm 19 19 606 31.9 102 193 .528 16 45 .356 65 99 .657 285 15.0 30 102 132 6.9 41 40 54 39 4
01 Lewis-Cooper, Demarreya 17 17 547 32.2 81 181 .448 26 68 .382 25 39 .641 213 12.5 10 40 50 2.9 24 62 47 22 2
33 Simeth, Kevin 20 20 542 27.1 88 121 .727 0 1 .000 19 41 .463 195 9.8 57 97 154 7.7 55 20 36 18 17
02 Broadous, Zach 16 10 411 25.7 50 102 .490 16 44 .364 26 39 .667 142 8.9 10 30 40 2.5 19 24 15 16 1
03 Parm, Shyheim 11 6 290 26.4 27 72 .375 3 20 .150 18 29 .621 75 6.8 6 31 37 3.4 11 31 22 22 1
00 Goldberg, Jake 19 16 362 19.1 39 104 .375 23 74 .311 19 24 .792 120 6.3 3 24 27 1.4 21 14 29 11 0
20 Saba, Michael 13 0 213 16.4 31 79 .392 7 24 .292 11 20 .550 80 6.2 14 28 42 3.2 22 10 18 1 6
22 Dennis, Edric 20 1 335 16.8 28 80 .350 16 55 .291 28 39 .718 100 5.0 21 38 59 3.0 53 5 10 4 5
32 Schroeder, Asher 20 7 368 18.4 29 65 .446 4 17 .235 25 33 .758 87 4.4 22 50 72 3.6 40 7 17 14 0
21 Hunter, Sam 19 4 217 11.4 28 79 .354 17 44 .386 10 15 .667 83 4.4 8 18 26 1.4 11 4 12 4 3
24 Orji, Anthony 6 0 38 6.3 3 12 .250 1 5 .200 0 0 .000 7 1.2 2 3 5 0.8 6 1 7 1 0
05 Hajjar, Ryan 11 0 68 6.2 5 11 .455 1 5 .200 1 2 .500 12 1.1 3 5 8 0.7 8 3 9 4 0
40 Gumwel, Martin 9 0 32 3.6 3 7 .429 0 0 .000 1 7 .143 7 0.8 4 7 11 1.2 8 0 3 0 1
34 Sanford, Lawrence 2 0 21 10.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.1 0 0 11 0 0  
Total 20 4050 202.5 514 1107 .464 130 402 .323 248 387 .641 1406 70.30 217 508 725 36.3 319 221 290 156 40
Opponents 20 4050 202.5 502 1181 .425 159 529 .301 240 370 .649 1403 70.15 228 447 675 33.8 343 254 255 174 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bell, Malcolm 13 13 424 32.6 65 129 .504 13 35 .371 47 69 .681 190 14.6 17 71 88 6.8 25 29 2.2 39 20 2
01 Lewis-Cooper, Demarreya 12 12 382 31.8 54 120 .450 17 48 .354 11 19 .579 136 11.3 7 23 30 2.5 19 43 3.6 31 16 2
33 Simeth, Kevin 14 14 381 27.2 70 91 .769 0 0 .000 11 23 .478 151 10.8 40 71 111 7.9 35 16 1.1 28 11 10
02 Broadous, Zach 11 7 290 26.4 32 69 .464 8 30 .267 19 27 .704 91 8.3 7 24 31 2.8 11 17 1.5 12 9 1
00 Goldberg, Jake 13 11 264 20.3 32 75 .427 19 56 .339 18 22 .818 101 7.8 2 13 15 1.2 14 12 0.9 16 6 0
20 Saba, Michael 13 0 213 16.4 31 79 .392 7 24 .292 11 20 .550 80 6.2 14 28 42 3.2 22 10 0.8 18 1 6
32 Schroeder, Asher 14 7 276 19.7 22 47 .468 2 12 .167 18 26 .692 64 4.6 19 36 55 3.9 29 6 0.4 13 7 0
03 Parm, Shyheim 5 2 124 24.8 9 31 .290 1 10 .100 2 2 1.000 21 4.2 1 10 11 2.2 5 15 3.0 10 9 0
22 Dennis, Edric 14 1 243 17.4 17 53 .321 10 36 .278 15 24 .625 59 4.2 14 25 39 2.8 35 3 0.2 7 4 3
21 Hunter, Sam 13 3 122 9.4 14 46 .304 9 29 .310 6 8 .750 43 3.3 5 8 13 1.0 5 2 0.2 7 2 2
24 Orji, Anthony 1 0 10 10.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 3 1 0
40 Gumwel, Martin 5 0 17 3.4 2 3 .667 0 0 .000 1 5 .200 5 1.0 2 5 7 1.4 2 0 0.0 1 0 0
05 Hajjar, Ryan 7 0 59 8.4 3 9 .333 1 5 .200 1 2 .500 8 1.1 2 4 6 0.9 7 3 0.4 6 3 0
34 Sanford, Lawrence 1 0 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 3.4 0 0 0.0 10 0 0  
Total 14 2825 201.8 352 757 .465 87 287 .303 160 247 .648 951 67.93 153 344 497 35.5 210 156 11.1 201 89 26
Opponents 14 2825 201.8 356 835 .426 111 366 .303 163 244 .668 986 70.43 167 290 457 32.6 234 177 12.6 152 124 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bell, Malcolm 19 19 606 102 193 .528 16 45 .356 65 99 .657 285 15.0
01 Lewis-Cooper, Demarreya 17 17 547 81 181 .448 26 68 .382 25 39 .641 213 12.5
33 Simeth, Kevin 20 20 542 88 121 .727 0 1 .000 19 41 .463 195 9.8
02 Broadous, Zach 16 10 411 50 102 .490 16 44 .364 26 39 .667 142 8.9
00 Goldberg, Jake 19 16 362 39 104 .375 23 74 .311 19 24 .792 120 6.3
03 Parm, Shyheim 11 6 290 27 72 .375 3 20 .150 18 29 .621 75 6.8
20 Saba, Michael 13 0 213 31 79 .392 7 24 .292 11 20 .550 80 6.2
22 Dennis, Edric 20 1 335 28 80 .350 16 55 .291 28 39 .718 100 5.0
32 Schroeder, Asher 20 7 368 29 65 .446 4 17 .235 25 33 .758 87 4.4
21 Hunter, Sam 19 4 217 28 79 .354 17 44 .386 10 15 .667 83 4.4
05 Hajjar, Ryan 11 0 68 5 11 .455 1 5 .200 1 2 .500 12 1.1
24 Orji, Anthony 6 0 38 3 12 .250 1 5 .200 0 0 .000 7 1.2
40 Gumwel, Martin 9 0 32 3 7 .429 0 0 .000 1 7 .143 7 0.8
34 Sanford, Lawrence 2 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4050 514 1107 .464 130 402 .323 248 387 .641 1406 70.30
Opponents 20 4050 502 1181 .425 159 529 .301 240 370 .649 1403 70.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bell, Malcolm 19 31.9 .528 .356 .657 1.6 5.4 6.9 2.1 2.1 0.2 15.0
01 Lewis-Cooper, Demarreya 17 32.2 .448 .382 .641 0.6 2.4 2.9 3.6 1.3 0.1 12.5
33 Simeth, Kevin 20 27.1 .727 .000 .463 2.9 4.9 7.7 1.0 0.9 0.9 9.8
02 Broadous, Zach 16 25.7 .490 .364 .667 0.6 1.9 2.5 1.5 1.0 0.1 8.9
00 Goldberg, Jake 19 19.1 .375 .311 .792 0.2 1.3 1.4 0.7 0.6 0.0 6.3
03 Parm, Shyheim 11 26.4 .375 .150 .621 0.5 2.8 3.4 2.8 2.0 0.1 6.8
20 Saba, Michael 13 16.4 .392 .292 .550 1.1 2.2 3.2 0.8 0.1 0.5 6.2
22 Dennis, Edric 20 16.8 .350 .291 .718 1.1 1.9 3.0 0.3 0.2 0.3 5.0
32 Schroeder, Asher 20 18.4 .446 .235 .758 1.1 2.5 3.6 0.4 0.7 0.0 4.4
21 Hunter, Sam 19 11.4 .354 .386 .667 0.4 0.9 1.4 0.2 0.2 0.2 4.4
05 Hajjar, Ryan 11 6.2 .455 .200 .500 0.3 0.5 0.7 0.3 0.4 0.0 1.1
24 Orji, Anthony 6 6.3 .250 .200 .000 0.3 0.5 0.8 0.2 0.2 0.0 1.2
40 Gumwel, Martin 9 3.6 .429 .000 .143 0.4 0.8 1.2 0.0 0.0 0.1 0.8
34 Sanford, Lawrence 2 10.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 20 202.5 .464 .323 .641 10.9 25.4 36.3 11.1 7.8 2.0 70.30
Opponents 20 202.5 .425 .301 .649 11.4 22.4 33.8 12.7 8.7 1.7 70.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Azusa Pacific 11/15/25 77-75 W (OT) 23-60 .383 6-17 .353 25-41 .610 16 21 37 37.0 21 6 17 0 17 77 77.0
at CUI 11/18/25 75-73 W 28-54 .519 6-13 .462 13-18 .722 6 24 30 33.5 18 12 13 6 9 75 76.0
vs UCCS 11/22/25 84-85 L 33-56 .589 10-20 .500 8-15 .533 11 22 33 33.3 21 15 17 1 3 84 78.7
at Hawaii Hilo 11/23/25 74-54 W 24-52 .462 8-21 .381 18-28 .643 5 38 43 35.8 23 14 16 3 11 74 77.5
vs La Sierra 11/26/25 65-58 W 25-70 .357 5-26 .192 10-19 .526 16 31 47 38.0 10 8 12 0 18 65 75.0
at Biola 11/29/25 80-72 W 29-58 .500 8-18 .444 14-19 .737 10 28 38 38.0 16 10 14 4 9 80 75.8
vs Cal State LA 12/04/25 61-57 W 20-48 .417 11-29 .379 10-16 .625 11 27 38 38.0 5 8 12 0 6 61 73.7
vs Cal St. Dom. Hills 12/06/25 43-52 L 16-49 .327 5-25 .200 6-9 .667 10 26 36 37.8 13 10 21 1 7 43 69.9
at UC Merced 12/19/25 79-65 W 31-58 .534 9-21 .429 8-16 .500 7 20 27 36.6 22 11 14 0 8 79 70.9
at Stanislaus St. 12/21/25 93-88 W 35-53 .660 13-19 .684 10-13 .769 6 20 26 35.5 12 21 15 1 7 93 73.1
at San Fran. St. 01/02/26 73-74 L 25-55 .455 8-21 .381 15-22 .682 16 26 42 36.1 12 8 13 0 7 73 73.1
at Cal St. East Bay 01/04/26 59-70 L 25-55 .455 4-17 .235 5-16 .313 14 19 33 35.8 19 11 13 6 4 59 71.9
vs Cal St. Monterey Bay 01/08/26 75-79 L 28-63 .444 3-16 .188 16-21 .762 11 31 42 36.3 17 12 8 0 7 75 72.2
vs Cal St. San Marcos 01/10/26 60-79 L 24-54 .444 3-24 .125 9-10 .900 14 19 33 36.1 16 8 19 2 6 60 71.3
vs CSUSB 01/15/26 55-70 L 20-44 .455 5-18 .278 10-17 .588 9 19 28 35.5 20 8 21 2 9 55 70.2
at CSUSB 01/17/26 68-60 W 23-54 .426 8-20 .400 14-16 .875 11 29 40 35.8 15 13 16 4 5 68 70.1
at Cal Poly Humboldt 01/22/26 81-85 L (OT) 36-60 .600 5-17 .294 4-7 .571 7 23 30 35.5 15 14 13 4 4 81 70.7
at Chico St. 01/24/26 78-66 W 26-50 .520 8-22 .364 18-23 .783 6 28 34 35.4 12 11 11 0 1 78 71.1
vs Cal St. East Bay 01/29/26 46-79 L 11-46 .239 2-16 .125 22-34 .647 10 25 35 35.4 14 6 16 3 9 46 69.8
vs San Fran. St. 01/31/26 80-62 W 32-68 .471 3-22 .136 13-27 .481 21 32 53 36.3 18 15 9 3 9 80 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Azusa Pacific 11/15/25 75-77 L (OT) 25-58 .431 9-32 .281 16-28 .571 19 32 51 51.0 27 13 26 2 10 75 75.0
CUI 11/18/25 73-75 L 28-64 .438 6-26 .231 11-18 .611 13 23 36 43.5 18 6 15 1 7 73 74.0
UCCS 11/22/25 85-84 W 26-54 .481 11-27 .407 22-29 .759 8 14 22 36.3 13 18 11 0 7 85 77.7
Hawaii Hilo 11/23/25 54-74 L 19-52 .365 4-23 .174 12-24 .500 5 30 35 36.0 20 8 18 1 11 54 71.8
La Sierra 11/26/25 58-65 L 25-62 .403 6-27 .222 2-6 .333 8 35 43 37.4 14 17 20 4 4 58 69.0
Biola 11/29/25 72-80 L 23-56 .411 12-28 .429 14-21 .667 8 23 31 36.3 17 15 13 1 11 72 69.5
Cal State LA 12/04/25 57-61 L 19-52 .365 12-39 .308 7-7 1.000 6 22 28 35.1 17 11 10 1 6 57 67.7
Cal St. Dom. Hills 12/06/25 52-43 W 21-65 .323 1-25 .040 9-16 .563 21 25 46 36.5 14 8 9 1 13 52 65.8
UC Merced 12/19/25 65-79 L 21-45 .467 3-16 .188 20-32 .625 9 17 26 35.3 15 7 19 3 8 65 65.7
Stanislaus St. 12/21/25 88-93 L 34-63 .540 11-26 .423 9-17 .529 14 15 29 34.7 14 24 11 1 10 88 67.9
San Fran. St. 01/02/26 74-73 W 26-58 .448 15-37 .405 7-13 .538 11 20 31 34.4 16 17 10 0 7 74 68.5
Cal St. East Bay 01/04/26 70-59 W 23-57 .404 4-17 .235 20-25 .800 16 22 38 34.7 20 16 10 3 8 70 68.6
Cal St. Monterey Bay 01/08/26 79-75 W 28-69 .406 13-35 .371 10-16 .625 15 26 41 35.2 21 14 10 2 5 79 69.4
Cal St. San Marcos 01/10/26 79-60 W 27-54 .500 13-26 .500 12-17 .706 9 17 26 34.5 12 15 13 0 12 79 70.1
CSUSB 01/15/26 70-55 W 27-55 .491 3-18 .167 13-21 .619 13 18 31 34.3 13 9 12 1 15 70 70.1
CSUSB 01/17/26 60-68 L 19-58 .328 6-20 .300 16-20 .800 12 22 34 34.3 18 7 12 5 8 60 69.4
Cal Poly Humboldt 01/22/26 85-81 W (OT) 31-66 .470 11-29 .379 12-16 .750 12 18 30 34.0 12 17 9 3 6 85 70.4
Chico St. 01/24/26 66-78 L 27-67 .403 5-27 .185 7-11 .636 6 17 23 33.4 19 14 2 1 4 66 70.1
Cal St. East Bay 01/29/26 79-46 W 31-67 .463 9-24 .375 8-13 .615 14 29 43 33.9 23 10 13 3 15 79 70.6
San Fran. St. 01/31/26 62-80 L 22-59 .373 5-27 .185 13-20 .650 9 22 31 33.8 20 8 12 1 7 62 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Azusa Pacific 11/15/25 77-75 2 23-60/25-58 .383/.431 6-17/9-32 .353/.281 25-41/16-28 .610-.571 37/51 -14 6/13 17/26 0/2 17/10 21/27
CUI 11/18/25 75-73 2 28-54/28-64 .519/.438 6-13/6-26 .462/.231 13-18/11-18 .722-.611 30/36 -6 12/6 13/15 6/1 9/7 18/18
UCCS 11/22/25 84-85 -1 33-56/26-54 .589/.481 10-20/11-27 .500/.407 8-15/22-29 .533-.759 33/22 11 15/18 17/11 1/0 3/7 21/13
Hawaii Hilo 11/23/25 74-54 20 24-52/19-52 .462/.365 8-21/4-23 .381/.174 18-28/12-24 .643-.500 43/35 8 14/8 16/18 3/1 11/11 23/20
La Sierra 11/26/25 65-58 7 25-70/25-62 .357/.403 5-26/6-27 .192/.222 10-19/2-6 .526-.333 47/43 4 8/17 12/20 0/4 18/4 10/14
Biola 11/29/25 80-72 8 29-58/23-56 .500/.411 8-18/12-28 .444/.429 14-19/14-21 .737-.667 38/31 7 10/15 14/13 4/1 9/11 16/17
Cal State LA 12/04/25 61-57 4 20-48/19-52 .417/.365 11-29/12-39 .379/.308 10-16/7-7 .625-1.000 38/28 10 8/11 12/10 0/1 6/6 5/17
Cal St. Dom. Hills 12/06/25 43-52 -9 16-49/21-65 .327/.323 5-25/1-25 .200/.040 6-9/9-16 .667-.563 36/46 -10 10/8 21/9 1/1 7/13 13/14
UC Merced 12/19/25 79-65 14 31-58/21-45 .534/.467 9-21/3-16 .429/.188 8-16/20-32 .500-.625 27/26 1 11/7 14/19 0/3 8/8 22/15
Stanislaus St. 12/21/25 93-88 5 35-53/34-63 .660/.540 13-19/11-26 .684/.423 10-13/9-17 .769-.529 26/29 -3 21/24 15/11 1/1 7/10 12/14
San Fran. St. 01/02/26 73-74 -1 25-55/26-58 .455/.448 8-21/15-37 .381/.405 15-22/7-13 .682-.538 42/31 11 8/17 13/10 0/0 7/7 12/16
Cal St. East Bay 01/04/26 59-70 -11 25-55/23-57 .455/.404 4-17/4-17 .235/.235 5-16/20-25 .313-.800 33/38 -5 11/16 13/10 6/3 4/8 19/20
Cal St. Monterey Bay 01/08/26 75-79 -4 28-63/28-69 .444/.406 3-16/13-35 .188/.371 16-21/10-16 .762-.625 42/41 1 12/14 8/10 0/2 7/5 17/21
Cal St. San Marcos 01/10/26 60-79 -19 24-54/27-54 .444/.500 3-24/13-26 .125/.500 9-10/12-17 .900-.706 33/26 7 8/15 19/13 2/0 6/12 16/12
CSUSB 01/15/26 55-70 -15 20-44/27-55 .455/.491 5-18/3-18 .278/.167 10-17/13-21 .588-.619 28/31 -3 8/9 21/12 2/1 9/15 20/13
CSUSB 01/17/26 68-60 8 23-54/19-58 .426/.328 8-20/6-20 .400/.300 14-16/16-20 .875-.800 40/34 6 13/7 16/12 4/5 5/8 15/18
Cal Poly Humboldt 01/22/26 81-85 -4 36-60/31-66 .600/.470 5-17/11-29 .294/.379 4-7/12-16 .571-.750 30/30 0 14/17 13/9 4/3 4/6 15/12
Chico St. 01/24/26 78-66 12 26-50/27-67 .520/.403 8-22/5-27 .364/.185 18-23/7-11 .783-.636 34/23 11 11/14 11/2 0/1 1/4 12/19
Cal St. East Bay 01/29/26 46-79 -33 11-46/31-67 .239/.463 2-16/9-24 .125/.375 22-34/8-13 .647-.615 35/43 -8 6/10 16/13 3/3 9/15 14/23
San Fran. St. 01/31/26 80-62 18 32-68/22-59 .471/.373 3-22/5-27 .136/.185 13-27/13-20 .481-.650 53/31 22 15/8 9/12 3/1 9/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Stanislaus St. (12/21/25)
FIELD GOALS MADE 36 Cal Poly Humboldt (01/22/26)
FIELD GOAL ATTEMPTS 70 La Sierra (11/26/25)
3 PT FIELD GOALS MADE 13 Stanislaus St. (12/21/25)
3 PT FG ATTEMPTS 29 Cal State LA (12/04/25)
FREE THROWS MADE 25 Azusa Pacific (11/15/25)
FREE THROW ATTEMPTS 41 Azusa Pacific (11/15/25)
REBOUNDS 53 San Fran. St. (01/31/26)
ASSISTS 21 Stanislaus St. (12/21/25)
STEALS 18 La Sierra (11/26/25)
BLOCKED SHOTS 6 CUI (11/18/25); Cal St. East Bay (01/04/26)
TURNOVERS 21 Cal St. Dom. Hills (12/06/25); CSUSB (01/15/26)
FOULS 23 Hawaii Hilo (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bell,Malcolm San Fran. St. (01/02/26)
FIELD GOALS MADE 11 Simeth,Kevin Cal St. San Marcos (01/10/26)
FIELD GOAL ATTEMPTS 15 Lewis-Cooper,Demarreya Azusa Pacific (11/15/25)
3 PT FIELD GOALS MADE 6 Hunter,Sam Cal State LA (12/04/25)
3 PT FG ATTEMPTS 8 Hunter,Sam Cal State LA (12/04/25)
FREE THROWS MADE 10 Schroeder,Asher Cal St. East Bay (01/29/26)
FREE THROW ATTEMPTS 12 Schroeder,Asher Cal St. East Bay (01/29/26)
REBOUNDS 18 Simeth,Kevin Cal St. Monterey Bay (01/08/26)
ASSISTS 9 Lewis-Cooper,Demarreya UCCS (11/22/25)
STEALS 6 Bell,Malcolm La Sierra (11/26/25)
BLOCKED SHOTS 3 Simeth,Kevin; Saba,Michael CUI (11/18/25); Biola (11/29/25); Cal St. East Bay (01/04/26)
TURNOVERS 8 Simeth,Kevin CSUSB (01/15/26)
FOULS 5 Simeth,Kevin; Dennis,Edric Azusa Pacific (11/15/25); UC Merced (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bell, Malcolm 19 285 15.0
#01 Lewis-Cooper, Demarreya 17 213 12.5
#33 Simeth, Kevin 20 195 9.8
#02 Broadous, Zach 16 142 8.9
#00 Goldberg, Jake 19 120 6.3
#22 Dennis, Edric 20 100 5.0
#32 Schroeder, Asher 20 87 4.4
#21 Hunter, Sam 19 83 4.4
#20 Saba, Michael 13 80 6.2
#03 Parm, Shyheim 11 75 6.8
#05 Hajjar, Ryan 11 12 1.1
#40 Gumwel, Martin 9 7 0.8
#24 Orji, Anthony 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bell, Malcolm 19 102 193 .528 5.4 10.2
#33 Simeth, Kevin 20 88 121 .727 4.4 6.1
#01 Lewis-Cooper, Demarreya 17 81 181 .448 4.8 10.6
#02 Broadous, Zach 16 50 102 .490 3.1 6.4
#00 Goldberg, Jake 19 39 104 .375 2.1 5.5
#20 Saba, Michael 13 31 79 .392 2.4 6.1
#32 Schroeder, Asher 20 29 65 .446 1.5 3.3
#22 Dennis, Edric 20 28 80 .350 1.4 4.0
#21 Hunter, Sam 19 28 79 .354 1.5 4.2
#03 Parm, Shyheim 11 27 72 .375 2.5 6.5
#05 Hajjar, Ryan 11 5 11 .455 0.5 1.0
#40 Gumwel, Martin 9 3 7 .429 0.3 0.8
#24 Orji, Anthony 6 3 12 .250 0.5 2.0
#34 Sanford, Lawrence 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis-Cooper, Demarreya 17 26 68 .382 1.5 4.0
#00 Goldberg, Jake 19 23 74 .311 1.2 3.9
#21 Hunter, Sam 19 17 44 .386 0.9 2.3
#11 Bell, Malcolm 19 16 45 .356 0.8 2.4
#02 Broadous, Zach 16 16 44 .364 1.0 2.8
#22 Dennis, Edric 20 16 55 .291 0.8 2.8
#20 Saba, Michael 13 7 24 .292 0.5 1.8
#32 Schroeder, Asher 20 4 17 .235 0.2 0.9
#03 Parm, Shyheim 11 3 20 .150 0.3 1.8
#05 Hajjar, Ryan 11 1 5 .200 0.1 0.5
#24 Orji, Anthony 6 1 5 .200 0.2 0.8
#33 Simeth, Kevin 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bell, Malcolm 19 65 99 .657 3.4 5.2
#22 Dennis, Edric 20 28 39 .718 1.4 2.0
#02 Broadous, Zach 16 26 39 .667 1.6 2.4
#01 Lewis-Cooper, Demarreya 17 25 39 .641 1.5 2.3
#32 Schroeder, Asher 20 25 33 .758 1.3 1.7
#00 Goldberg, Jake 19 19 24 .792 1.0 1.3
#33 Simeth, Kevin 20 19 41 .463 1.0 2.1
#03 Parm, Shyheim 11 18 29 .621 1.6 2.6
#20 Saba, Michael 13 11 20 .550 0.8 1.5
#21 Hunter, Sam 19 10 15 .667 0.5 0.8
#40 Gumwel, Martin 9 1 7 .143 0.1 0.8
#05 Hajjar, Ryan 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Simeth, Kevin 20 154 7.7 57 2.9 97 4.9
#11 Bell, Malcolm 19 132 6.9 30 1.6 102 5.4
#32 Schroeder, Asher 20 72 3.6 22 1.1 50 2.5
#TM Team 20 61 3.1 27 1.4 34 1.7
#22 Dennis, Edric 20 59 3.0 21 1.1 38 1.9
#01 Lewis-Cooper, Demarreya 17 50 2.9 10 0.6 40 2.4
#20 Saba, Michael 13 42 3.2 14 1.1 28 2.2
#02 Broadous, Zach 16 40 2.5 10 0.6 30 1.9
#03 Parm, Shyheim 11 37 3.4 6 0.5 31 2.8
#00 Goldberg, Jake 19 27 1.4 3 0.2 24 1.3
#21 Hunter, Sam 19 26 1.4 8 0.4 18 0.9
#40 Gumwel, Martin 9 11 1.2 4 0.4 7 0.8
#05 Hajjar, Ryan 11 8 0.7 3 0.3 5 0.5
#24 Orji, Anthony 6 5 0.8 2 0.3 3 0.5
#34 Sanford, Lawrence 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lewis-Cooper, Demarreya 17 62 3.6
#11 Bell, Malcolm 19 40 2.1
#03 Parm, Shyheim 11 31 2.8
#02 Broadous, Zach 16 24 1.5
#33 Simeth, Kevin 20 20 1.0
#00 Goldberg, Jake 19 14 0.7
#20 Saba, Michael 13 10 0.8
#32 Schroeder, Asher 20 7 0.4
#22 Dennis, Edric 20 5 0.3
#21 Hunter, Sam 19 4 0.2
#05 Hajjar, Ryan 11 3 0.3
#24 Orji, Anthony 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Simeth, Kevin 20 17 0.9
#20 Saba, Michael 13 6 0.5
#22 Dennis, Edric 20 5 0.3
#11 Bell, Malcolm 19 4 0.2
#21 Hunter, Sam 19 3 0.2
#01 Lewis-Cooper, Demarreya 17 2 0.1
#02 Broadous, Zach 16 1 0.1
#40 Gumwel, Martin 9 1 0.1
#03 Parm, Shyheim 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bell, Malcolm 19 39 2.1
#01 Lewis-Cooper, Demarreya 17 22 1.3
#03 Parm, Shyheim 11 22 2.0
#33 Simeth, Kevin 20 18 0.9
#02 Broadous, Zach 16 16 1.0
#32 Schroeder, Asher 20 14 0.7
#00 Goldberg, Jake 19 11 0.6
#22 Dennis, Edric 20 4 0.2
#05 Hajjar, Ryan 11 4 0.4
#21 Hunter, Sam 19 4 0.2
#24 Orji, Anthony 6 1 0.2
#20 Saba, Michael 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bell, Malcolm 19 54 2.8
#01 Lewis-Cooper, Demarreya 17 47 2.8
#33 Simeth, Kevin 20 36 1.8
#00 Goldberg, Jake 19 29 1.5
#03 Parm, Shyheim 11 22 2.0
#20 Saba, Michael 13 18 1.4
#32 Schroeder, Asher 20 17 0.9
#02 Broadous, Zach 16 15 0.9
#21 Hunter, Sam 19 12 0.6
#TM Team 20 11 0.6
#22 Dennis, Edric 20 10 0.5
