Skip To Main Content

Cal Poly Pomona Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 1950 1866
Points Per Game 67.2 64.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 727-1656 647-1569
FG: Percentage .439 .412
FG: Per Game 25.1 22.3
3PT: Made-Attempted 179-585 226-701
3PT: Percentage .306 .322
3PT: Per Game 6.2 7.8
FT: Made-Attempted 317-475 346-477
FT: Percentage .667 .725
FT: Per Game 10.9 11.9
Rebounding
Total 1022 938
Per Game 35.2 32.3
Margin 2.9 --
Assists
Total 339 370
Per Game 11.7 12.8
Turnovers
Total 384 410
Per Game 13.2 14.1
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 15.6
Steals
Total 238 213
Per Game 8.2 7.3
Blocks
Total 90 82
Per Game 3.1 2.8
Attendance
Total 3038 3301
Per Game 13-234 14-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lewis-Cooper, Demarreya 29 29 868 29.9 121 272 .445 32 93 .344 55 73 .753 329 11.3 20 59 79 2.7 43 79 72 40 6
00 Winfield, Jaden 26 26 771 29.7 101 221 .457 16 64 .250 41 48 .854 259 10.0 32 99 131 5.0 53 31 36 43 15
03 Parm, Shyheim 29 29 825 28.4 102 279 .366 27 118 .229 40 62 .645 271 9.3 23 77 100 3.4 43 75 54 47 4
01 Lewis, Miles 29 10 622 21.4 99 212 .467 23 51 .451 39 51 .765 260 9.0 4 38 42 1.4 22 56 46 27 3
21 Hunter, Sam 28 7 320 11.4 62 115 .539 29 63 .460 14 16 .875 167 6.0 14 29 43 1.5 11 8 12 6 4
02 Broadous, Zach 28 3 515 18.4 53 142 .373 18 72 .250 30 40 .750 154 5.5 23 51 74 2.6 28 29 21 17 5
20 Nelson, Caleb 28 12 500 17.9 51 132 .386 21 76 .276 21 23 .913 144 5.1 29 64 93 3.3 41 9 18 17 10
11 Bell, Malcolm 9 0 142 15.8 17 40 .425 1 14 .071 9 13 .692 44 4.9 10 20 30 3.3 16 3 11 5 3
33 Simeth, Kevin 29 29 520 17.9 48 78 .615 0 0 .000 13 38 .342 109 3.8 64 99 163 5.6 67 15 35 9 23
05 Carpenter, Jordan 29 0 475 16.4 33 65 .508 0 0 .000 37 73 .507 103 3.6 45 65 110 3.8 72 30 42 20 7
40 Ofoegbu, Michael 16 0 142 8.9 18 38 .474 0 1 .000 12 26 .462 48 3.0 11 22 33 2.1 22 1 11 3 4
22 Dennis, Edric 22 0 177 8.0 19 55 .345 12 33 .364 5 9 .556 55 2.5 7 21 28 1.3 26 3 4 4 6
24 Tinker, Caleb 6 0 22 3.7 3 7 .429 0 0 .000 1 3 .333 7 1.2 3 3 6 1.0 3 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 44 90 3.1 0 0 22 0 0  
Total 29 5899 203.4 727 1656 .439 179 585 .306 317 475 .667 1950 67.24 331 691 1022 35.2 447 339 384 238 90
Opponents 29 5901 203.5 647 1569 .412 226 701 .322 346 477 .725 1866 64.34 283 655 938 32.3 442 370 410 213 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lewis-Cooper, Demarreya 22 22 653 29.7 96 202 .475 25 72 .347 40 57 .702 257 11.7 15 42 57 2.6 31 56 2.5 54 30 5
00 Winfield, Jaden 22 22 656 29.8 87 189 .460 12 53 .226 36 41 .878 222 10.1 27 89 116 5.3 45 26 1.2 32 37 11
03 Parm, Shyheim 22 22 634 28.8 74 205 .361 15 83 .181 31 46 .674 194 8.8 18 58 76 3.5 35 54 2.5 41 32 4
01 Lewis, Miles 22 9 492 22.4 75 162 .463 19 40 .475 26 33 .788 195 8.9 1 36 37 1.7 15 43 2.0 34 20 1
21 Hunter, Sam 21 7 235 11.2 45 86 .523 21 47 .447 5 6 .833 116 5.5 12 21 33 1.6 10 6 0.3 10 4 4
11 Bell, Malcolm 7 0 120 17.1 15 37 .405 1 14 .071 9 13 .692 40 5.7 9 18 27 3.9 11 2 0.3 9 4 2
02 Broadous, Zach 21 0 362 17.2 37 99 .374 11 46 .239 23 30 .767 108 5.1 17 28 45 2.1 22 20 1.0 19 11 3
33 Simeth, Kevin 22 22 403 18.3 39 61 .639 0 0 .000 9 29 .310 87 4.0 51 78 129 5.9 54 10 0.5 24 5 17
20 Nelson, Caleb 21 6 332 15.8 30 88 .341 10 51 .196 11 11 1.000 81 3.9 25 44 69 3.3 31 3 0.1 16 8 9
05 Carpenter, Jordan 22 0 351 16.0 26 51 .510 0 0 .000 32 60 .533 84 3.8 30 45 75 3.4 54 17 0.8 34 14 6
40 Ofoegbu, Michael 15 0 131 8.7 14 33 .424 0 1 .000 11 24 .458 39 2.6 10 20 30 2.0 22 1 0.1 11 3 4
22 Dennis, Edric 16 0 119 7.4 9 38 .237 6 23 .261 4 7 .571 28 1.8 5 17 22 1.4 16 2 0.1 2 3 3
24 Tinker, Caleb 4 0 12 3.0 2 3 .667 0 0 .000 1 1 1.000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.2 0 0 0.0 22 0 0  
Total 22 4500 204.5 549 1254 .438 120 430 .279 238 358 .665 1456 66.18 255 532 787 35.8 347 240 10.9 308 171 69
Opponents 22 4500 204.5 484 1192 .406 163 523 .312 291 400 .728 1422 64.64 221 497 718 32.6 348 266 12.1 301 167 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lewis-Cooper, Demarreya 29 29 868 121 272 .445 32 93 .344 55 73 .753 329 11.3
00 Winfield, Jaden 26 26 771 101 221 .457 16 64 .250 41 48 .854 259 10.0
03 Parm, Shyheim 29 29 825 102 279 .366 27 118 .229 40 62 .645 271 9.3
01 Lewis, Miles 29 10 622 99 212 .467 23 51 .451 39 51 .765 260 9.0
21 Hunter, Sam 28 7 320 62 115 .539 29 63 .460 14 16 .875 167 6.0
20 Nelson, Caleb 28 12 500 51 132 .386 21 76 .276 21 23 .913 144 5.1
02 Broadous, Zach 28 3 515 53 142 .373 18 72 .250 30 40 .750 154 5.5
11 Bell, Malcolm 9 0 142 17 40 .425 1 14 .071 9 13 .692 44 4.9
33 Simeth, Kevin 29 29 520 48 78 .615 0 0 .000 13 38 .342 109 3.8
05 Carpenter, Jordan 29 0 475 33 65 .508 0 0 .000 37 73 .507 103 3.6
40 Ofoegbu, Michael 16 0 142 18 38 .474 0 1 .000 12 26 .462 48 3.0
22 Dennis, Edric 22 0 177 19 55 .345 12 33 .364 5 9 .556 55 2.5
24 Tinker, Caleb 6 0 22 3 7 .429 0 0 .000 1 3 .333 7 1.2
Total 29 5899 727 1656 .439 179 585 .306 317 475 .667 1950 67.24
Opponents 29 5901 647 1569 .412 226 701 .322 346 477 .725 1866 64.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lewis-Cooper, Demarreya 29 29.9 .445 .344 .753 0.7 2.0 2.7 2.7 1.4 0.2 11.3
00 Winfield, Jaden 26 29.7 .457 .250 .854 1.2 3.8 5.0 1.2 1.7 0.6 10.0
03 Parm, Shyheim 29 28.4 .366 .229 .645 0.8 2.7 3.4 2.6 1.6 0.1 9.3
01 Lewis, Miles 29 21.4 .467 .451 .765 0.1 1.3 1.4 1.9 0.9 0.1 9.0
21 Hunter, Sam 28 11.4 .539 .460 .875 0.5 1.0 1.5 0.3 0.2 0.1 6.0
20 Nelson, Caleb 28 17.9 .386 .276 .913 1.0 2.3 3.3 0.3 0.6 0.4 5.1
02 Broadous, Zach 28 18.4 .373 .250 .750 0.8 1.8 2.6 1.0 0.6 0.2 5.5
11 Bell, Malcolm 9 15.8 .425 .071 .692 1.1 2.2 3.3 0.3 0.6 0.3 4.9
33 Simeth, Kevin 29 17.9 .615 .000 .342 2.2 3.4 5.6 0.5 0.3 0.8 3.8
05 Carpenter, Jordan 29 16.4 .508 .000 .507 1.6 2.2 3.8 1.0 0.7 0.2 3.6
40 Ofoegbu, Michael 16 8.9 .474 .000 .462 0.7 1.4 2.1 0.1 0.2 0.3 3.0
22 Dennis, Edric 22 8.0 .345 .364 .556 0.3 1.0 1.3 0.1 0.2 0.3 2.5
24 Tinker, Caleb 6 3.7 .429 .000 .333 0.5 0.5 1.0 0.0 0.0 0.0 1.2
Total 29 203.4 .439 .306 .667 11.4 23.8 35.2 11.7 8.2 3.1 67.24
Opponents 29 203.5 .412 .322 .725 9.8 22.6 32.3 12.8 7.3 2.8 64.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Azusa Pacific 11/08/24 66-58 W 23-57 .404 8-24 .333 12-17 .706 10 21 31 31.0 9 16 9 2 11 66 66.0
at Seattle Pacific 11/09/24 70-60 W 25-49 .510 7-17 .412 13-19 .684 6 26 32 31.5 12 11 17 4 10 70 68.0
at CUI 11/14/24 80-78 W 29-53 .547 10-20 .500 12-17 .706 6 25 31 31.3 19 13 15 4 7 80 72.0
vs Biola 11/16/24 79-83 L 27-62 .435 11-29 .379 14-25 .560 8 24 32 31.5 21 13 5 1 8 79 73.8
at La Sierra 11/19/24 84-60 W 28-65 .431 10-26 .385 18-24 .750 17 23 40 33.2 11 19 8 2 9 84 75.8
at CSUSB 11/30/24 67-62 W 28-60 .467 3-14 .214 8-10 .800 16 25 41 34.5 17 10 16 6 9 67 74.3
at Cal St. San Marcos 12/05/24 72-65 W 26-54 .481 9-20 .450 11-23 .478 11 17 28 33.6 18 11 12 1 8 72 74.0
at Sonoma St. 12/07/24 88-80 W (2 OT) 29-76 .382 6-24 .250 24-28 .857 17 31 48 35.4 17 13 13 6 8 88 75.8
vs Stanton 12/17/24 63-35 W 25-50 .500 10-25 .400 3-6 .500 11 19 30 34.8 15 20 9 2 9 63 74.3
vs CSUSB 12/21/24 62-65 L 23-46 .500 2-11 .182 14-25 .560 9 21 30 34.3 18 6 20 4 7 62 73.1
vs Cal St. Dom. Hills 01/02/25 50-67 L 15-55 .273 3-23 .130 17-25 .680 12 21 33 34.2 16 7 19 3 7 50 71.0
vs Cal State LA 01/04/25 58-67 L 22-52 .423 5-19 .263 9-15 .600 7 27 34 34.2 15 9 21 2 7 58 69.9
at Chico St. 01/09/25 81-83 L (OT) 28-69 .406 9-28 .321 16-22 .727 14 25 39 34.5 24 13 13 4 5 81 70.8
at Cal Poly Humboldt 01/11/25 75-69 W 28-55 .509 6-18 .333 13-19 .684 13 20 33 34.4 17 13 12 2 7 75 71.1
vs Cal St. Monterey Bay 01/16/25 65-76 L 25-60 .417 4-22 .182 11-14 .786 15 18 33 34.3 14 11 9 1 6 65 70.7
vs Stanislaus St. 01/18/25 67-47 W 28-54 .519 8-20 .400 3-9 .333 8 32 40 34.7 11 16 12 3 6 67 70.4
at Cal St. East Bay 01/23/25 65-67 L 21-50 .420 6-25 .240 17-25 .680 14 25 39 34.9 21 11 15 2 8 65 70.1
at San Fran. St. 01/25/25 48-67 L 20-56 .357 4-24 .167 4-7 .571 16 17 33 34.8 15 8 13 3 7 48 68.9
vs Cal Poly Humboldt 01/30/25 55-57 L 19-56 .339 3-11 .273 14-20 .700 16 17 33 34.7 15 6 12 3 14 55 68.2
vs Chico St. 02/01/25 65-54 W 28-64 .438 4-20 .200 5-11 .455 12 35 47 35.4 15 10 11 4 5 65 68.0
at Cal State LA 02/06/25 48-46 W 19-48 .396 3-18 .167 7-12 .583 9 29 38 35.5 9 9 17 5 8 48 67.0
at Cal St. Dom. Hills 02/08/25 49-72 L 21-56 .375 3-16 .188 4-7 .571 11 20 31 35.3 10 13 15 0 6 49 66.2
vs Sonoma St. 02/13/25 78-73 W (OT) 27-58 .466 8-23 .348 16-17 .941 11 33 44 35.7 17 11 16 3 3 78 66.7
vs Cal St. San Marcos 02/15/25 80-50 W 35-59 .593 9-16 .563 1-3 .333 4 28 32 35.5 20 17 12 3 11 80 67.3
vs San Fran. St. 02/20/25 64-62 W 25-54 .463 9-22 .409 5-8 .625 8 25 33 35.4 17 11 13 6 9 64 67.2
vs Cal St. East Bay 02/22/25 69-62 W 24-52 .462 5-18 .278 16-25 .640 11 20 31 35.2 17 7 15 4 10 69 67.2
at Stanislaus St. 02/27/25 72-61 W 26-53 .491 10-25 .400 10-14 .714 11 22 33 35.1 12 13 14 4 5 72 67.4
at Cal St. Monterey Bay 03/01/25 78-70 W 32-67 .478 1-13 .077 13-19 .684 10 24 34 35.1 12 15 8 0 15 78 67.8
at Cal Poly Humboldt 03/06/25 52-70 L 21-66 .318 3-14 .214 7-9 .778 18 21 39 35.2 13 7 13 6 13 52 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Azusa Pacific 11/08/24 58-66 L 22-53 .415 13-30 .433 1-5 .200 12 22 34 34.0 14 19 19 1 5 58 58.0
Seattle Pacific 11/09/24 60-70 L 24-58 .414 8-33 .242 4-5 .800 4 22 26 30.0 14 12 15 1 11 60 59.0
CUI 11/14/24 78-80 L 27-57 .474 10-22 .455 14-21 .667 10 20 30 30.0 14 16 13 1 5 78 65.3
Biola 11/16/24 83-79 W 26-60 .433 12-34 .353 19-22 .864 8 26 34 31.0 18 15 11 2 4 83 69.8
La Sierra 11/19/24 60-84 L 23-51 .451 9-24 .375 5-8 .625 9 23 32 31.2 17 17 21 7 6 60 67.8
CSUSB 11/30/24 62-67 L 21-58 .362 7-26 .269 13-17 .765 15 18 33 31.5 14 12 14 4 8 62 66.8
Cal St. San Marcos 12/05/24 65-72 L 17-44 .386 7-24 .292 24-27 .889 11 23 34 31.9 19 12 19 3 7 65 66.6
Sonoma St. 12/07/24 80-88 L (2 OT) 29-76 .382 8-35 .229 14-18 .778 16 28 44 33.4 20 17 15 3 4 80 68.3
Stanton 12/17/24 35-63 L 13-41 .317 3-14 .214 6-10 .600 11 17 28 32.8 7 9 16 1 7 35 64.6
CSUSB 12/21/24 65-62 W 18-47 .383 7-21 .333 22-24 .917 8 18 26 32.1 19 10 15 0 9 65 64.6
Cal St. Dom. Hills 01/02/25 67-50 W 25-59 .424 6-25 .240 11-16 .688 15 29 44 33.2 22 10 22 5 9 67 64.8
Cal State LA 01/04/25 67-58 W 22-55 .400 8-27 .296 15-22 .682 8 26 34 33.3 17 12 14 4 13 67 65.0
Chico St. 01/09/25 83-81 W (OT) 26-57 .456 11-31 .355 20-31 .645 9 24 33 33.2 18 13 13 7 7 83 66.4
Cal Poly Humboldt 01/11/25 69-75 L 26-55 .473 6-16 .375 11-19 .579 14 18 32 33.1 18 16 11 3 5 69 66.6
Cal St. Monterey Bay 01/16/25 76-65 W 28-53 .528 11-23 .478 9-11 .818 9 22 31 33.0 14 14 11 0 6 76 67.2
Stanislaus St. 01/18/25 47-67 L 16-49 .327 6-26 .231 9-13 .692 4 22 26 32.6 12 7 13 1 5 47 65.9
Cal St. East Bay 01/23/25 67-65 W 18-45 .400 9-22 .409 22-32 .688 7 20 27 32.2 21 15 9 1 8 67 66.0
San Fran. St. 01/25/25 67-48 W 26-53 .491 9-23 .391 6-15 .400 16 21 37 32.5 13 16 11 4 7 67 66.1
Cal Poly Humboldt 01/30/25 57-55 W 22-57 .386 4-15 .267 9-13 .692 18 25 43 33.1 13 6 19 8 10 57 65.6
Chico St. 02/01/25 54-65 L 21-62 .339 6-28 .214 6-11 .545 8 28 36 33.2 14 5 8 2 5 54 65.0
Cal State LA 02/06/25 46-48 L 16-49 .327 7-23 .304 7-10 .700 5 20 25 32.8 11 11 12 5 14 46 64.1
Cal St. Dom. Hills 02/08/25 72-49 W 27-56 .482 10-25 .400 8-9 .889 9 25 34 32.9 12 22 11 4 8 72 64.5
Sonoma St. 02/13/25 73-78 L (OT) 24-56 .429 8-20 .400 17-20 .850 2 20 22 32.4 18 10 7 1 10 73 64.8
Cal St. San Marcos 02/15/25 50-80 L 14-50 .280 7-24 .292 15-24 .625 10 21 31 32.3 11 11 18 2 6 50 64.2
San Fran. St. 02/20/25 62-64 L 21-59 .356 4-24 .167 16-20 .800 17 23 40 32.6 10 11 13 2 8 62 64.1
Cal St. East Bay 02/22/25 62-69 L 20-50 .400 7-19 .368 15-17 .882 9 19 28 32.5 21 10 17 0 6 62 64.0
Stanislaus St. 02/27/25 61-72 L 23-52 .442 6-24 .250 9-14 .643 7 18 25 32.2 13 11 10 0 7 61 63.9
Cal St. Monterey Bay 03/01/25 70-78 L 24-50 .480 9-22 .409 13-17 .765 4 29 33 32.2 18 15 19 3 5 70 64.1
Cal Poly Humboldt 03/06/25 70-52 W 28-57 .491 8-21 .381 6-6 1.000 8 28 36 32.3 10 16 14 7 8 70 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Azusa Pacific 11/08/24 66-58 8 23-57/22-53 .404/.415 8-24/13-30 .333/.433 12-17/1-5 .706-.200 31/34 -3 16/19 9/19 2/1 11/5 9/14
Seattle Pacific 11/09/24 70-60 10 25-49/24-58 .510/.414 7-17/8-33 .412/.242 13-19/4-5 .684-.800 32/26 6 11/12 17/15 4/1 10/11 12/14
CUI 11/14/24 80-78 2 29-53/27-57 .547/.474 10-20/10-22 .500/.455 12-17/14-21 .706-.667 31/30 1 13/16 15/13 4/1 7/5 19/14
Biola 11/16/24 79-83 -4 27-62/26-60 .435/.433 11-29/12-34 .379/.353 14-25/19-22 .560-.864 32/34 -2 13/15 5/11 1/2 8/4 21/18
La Sierra 11/19/24 84-60 24 28-65/23-51 .431/.451 10-26/9-24 .385/.375 18-24/5-8 .750-.625 40/32 8 19/17 8/21 2/7 9/6 11/17
CSUSB 11/30/24 67-62 5 28-60/21-58 .467/.362 3-14/7-26 .214/.269 8-10/13-17 .800-.765 41/33 8 10/12 16/14 6/4 9/8 17/14
Cal St. San Marcos 12/05/24 72-65 7 26-54/17-44 .481/.386 9-20/7-24 .450/.292 11-23/24-27 .478-.889 28/34 -6 11/12 12/19 1/3 8/7 18/19
Sonoma St. 12/07/24 88-80 8 29-76/29-76 .382/.382 6-24/8-35 .250/.229 24-28/14-18 .857-.778 48/44 4 13/17 13/15 6/3 8/4 17/20
Stanton 12/17/24 63-35 28 25-50/13-41 .500/.317 10-25/3-14 .400/.214 3-6/6-10 .500-.600 30/28 2 20/9 9/16 2/1 9/7 15/7
CSUSB 12/21/24 62-65 -3 23-46/18-47 .500/.383 2-11/7-21 .182/.333 14-25/22-24 .560-.917 30/26 4 6/10 20/15 4/0 7/9 18/19
Cal St. Dom. Hills 01/02/25 50-67 -17 15-55/25-59 .273/.424 3-23/6-25 .130/.240 17-25/11-16 .680-.688 33/44 -11 7/10 19/22 3/5 7/9 16/22
Cal State LA 01/04/25 58-67 -9 22-52/22-55 .423/.400 5-19/8-27 .263/.296 9-15/15-22 .600-.682 34/34 0 9/12 21/14 2/4 7/13 15/17
Chico St. 01/09/25 81-83 -2 28-69/26-57 .406/.456 9-28/11-31 .321/.355 16-22/20-31 .727-.645 39/33 6 13/13 13/13 4/7 5/7 24/18
Cal Poly Humboldt 01/11/25 75-69 6 28-55/26-55 .509/.473 6-18/6-16 .333/.375 13-19/11-19 .684-.579 33/32 1 13/16 12/11 2/3 7/5 17/18
Cal St. Monterey Bay 01/16/25 65-76 -11 25-60/28-53 .417/.528 4-22/11-23 .182/.478 11-14/9-11 .786-.818 33/31 2 11/14 9/11 1/0 6/6 14/14
Stanislaus St. 01/18/25 67-47 20 28-54/16-49 .519/.327 8-20/6-26 .400/.231 3-9/9-13 .333-.692 40/26 14 16/7 12/13 3/1 6/5 11/12
Cal St. East Bay 01/23/25 65-67 -2 21-50/18-45 .420/.400 6-25/9-22 .240/.409 17-25/22-32 .680-.688 39/27 12 11/15 15/9 2/1 8/8 21/21
San Fran. St. 01/25/25 48-67 -19 20-56/26-53 .357/.491 4-24/9-23 .167/.391 4-7/6-15 .571-.400 33/37 -4 8/16 13/11 3/4 7/7 15/13
Cal Poly Humboldt 01/30/25 55-57 -2 19-56/22-57 .339/.386 3-11/4-15 .273/.267 14-20/9-13 .700-.692 33/43 -10 6/6 12/19 3/8 14/10 15/13
Chico St. 02/01/25 65-54 11 28-64/21-62 .438/.339 4-20/6-28 .200/.214 5-11/6-11 .455-.545 47/36 11 10/5 11/8 4/2 5/5 15/14
Cal State LA 02/06/25 48-46 2 19-48/16-49 .396/.327 3-18/7-23 .167/.304 7-12/7-10 .583-.700 38/25 13 9/11 17/12 5/5 8/14 9/11
Cal St. Dom. Hills 02/08/25 49-72 -23 21-56/27-56 .375/.482 3-16/10-25 .188/.400 4-7/8-9 .571-.889 31/34 -3 13/22 15/11 0/4 6/8 10/12
Sonoma St. 02/13/25 78-73 5 27-58/24-56 .466/.429 8-23/8-20 .348/.400 16-17/17-20 .941-.850 44/22 22 11/10 16/7 3/1 3/10 17/18
Cal St. San Marcos 02/15/25 80-50 30 35-59/14-50 .593/.280 9-16/7-24 .563/.292 1-3/15-24 .333-.625 32/31 1 17/11 12/18 3/2 11/6 20/11
San Fran. St. 02/20/25 64-62 2 25-54/21-59 .463/.356 9-22/4-24 .409/.167 5-8/16-20 .625-.800 33/40 -7 11/11 13/13 6/2 9/8 17/10
Cal St. East Bay 02/22/25 69-62 7 24-52/20-50 .462/.400 5-18/7-19 .278/.368 16-25/15-17 .640-.882 31/28 3 7/10 15/17 4/0 10/6 17/21
Stanislaus St. 02/27/25 72-61 11 26-53/23-52 .491/.442 10-25/6-24 .400/.250 10-14/9-14 .714-.643 33/25 8 13/11 14/10 4/0 5/7 12/13
Cal St. Monterey Bay 03/01/25 78-70 8 32-67/24-50 .478/.480 1-13/9-22 .077/.409 13-19/13-17 .684-.765 34/33 1 15/15 8/19 0/3 15/5 12/18
Cal Poly Humboldt 03/06/25 52-70 -18 21-66/28-57 .318/.491 3-14/8-21 .214/.381 7-9/6-6 .778-1.000 39/36 3 7/16 13/14 6/7 13/8 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Sonoma St. (12/07/24)
FIELD GOALS MADE 35 Cal St. San Marcos (02/15/25)
FIELD GOAL ATTEMPTS 76 Sonoma St. (12/07/24)
3 PT FIELD GOALS MADE 11 Biola (11/16/24)
3 PT FG ATTEMPTS 29 Biola (11/16/24)
FREE THROWS MADE 24 Sonoma St. (12/07/24)
FREE THROW ATTEMPTS 28 Sonoma St. (12/07/24)
REBOUNDS 48 Sonoma St. (12/07/24)
ASSISTS 20 Stanton (12/17/24)
STEALS 15 Cal St. Monterey Bay (03/01/25)
BLOCKED SHOTS 6 San Fran. St. (02/20/25); CSUSB (11/30/24); Sonoma St. (12/07/24); Cal Poly Humboldt (03/06/25)
TURNOVERS 21 Cal State LA (01/04/25)
FOULS 24 Chico St. (01/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lewis-Cooper,Demarreya Stanislaus St. (02/27/25)
FIELD GOALS MADE 10 Lewis-Cooper,Demarreya Stanislaus St. (02/27/25)
FIELD GOAL ATTEMPTS 18 Lewis-Cooper,Demarreya Sonoma St. (12/07/24)
3 PT FIELD GOALS MADE 5 Hunter,Sam; Nelson,Caleb; Edric Dennis Stanislaus St. (01/18/25); CUI (11/14/24); La Sierra (11/19/24)
3 PT FG ATTEMPTS 11 Parm,Shyheim Biola (11/16/24)
FREE THROWS MADE 9 Lewis-Cooper,Demarreya Sonoma St. (12/07/24)
FREE THROW ATTEMPTS 10 Carpenter,Jordan; Lewis-Cooper,Demarreya CSUSB (12/21/24); Sonoma St. (12/07/24)
REBOUNDS 15 Simeth,Kevin Sonoma St. (12/07/24)
ASSISTS 7 Lewis-Cooper,Demarreya Stanton (12/17/24)
STEALS 6 Parm,Shyheim Cal St. San Marcos (02/15/25)
BLOCKED SHOTS 3 Simeth,Kevin; Nelson,Caleb San Fran. St. (02/20/25); CSUSB (11/30/24); Cal Poly Humboldt (03/06/25)
TURNOVERS 6 Parm,Shyheim; Lewis,Miles CSUSB (12/21/24); Cal Poly Humboldt (03/06/25)
FOULS 5 Carpenter,Jordan; Winfield,Jaden; Nelson,Caleb Biola (11/16/24); Cal St. San Marcos (02/15/25); Seattle Pacific (11/09/24); Sonoma St. (12/07/24); Cal St. East Bay (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lewis-Cooper, Demarreya 29 329 11.3
#03 Parm, Shyheim 29 271 9.3
#01 Lewis, Miles 29 260 9.0
#00 Winfield, Jaden 26 259 10.0
#21 Hunter, Sam 28 167 6.0
#02 Broadous, Zach 28 154 5.5
#20 Nelson, Caleb 28 144 5.1
#33 Simeth, Kevin 29 109 3.8
#05 Carpenter, Jordan 29 103 3.6
#22 Dennis, Edric 22 55 2.5
#40 Ofoegbu, Michael 16 48 3.0
#11 Bell, Malcolm 9 44 4.9
#24 Tinker, Caleb 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lewis-Cooper, Demarreya 29 121 272 .445 4.2 9.4
#03 Parm, Shyheim 29 102 279 .366 3.5 9.6
#00 Winfield, Jaden 26 101 221 .457 3.9 8.5
#01 Lewis, Miles 29 99 212 .467 3.4 7.3
#21 Hunter, Sam 28 62 115 .539 2.2 4.1
#02 Broadous, Zach 28 53 142 .373 1.9 5.1
#20 Nelson, Caleb 28 51 132 .386 1.8 4.7
#33 Simeth, Kevin 29 48 78 .615 1.7 2.7
#05 Carpenter, Jordan 29 33 65 .508 1.1 2.2
#22 Dennis, Edric 22 19 55 .345 0.9 2.5
#40 Ofoegbu, Michael 16 18 38 .474 1.1 2.4
#11 Bell, Malcolm 9 17 40 .425 1.9 4.4
#24 Tinker, Caleb 6 3 7 .429 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lewis-Cooper, Demarreya 29 32 93 .344 1.1 3.2
#21 Hunter, Sam 28 29 63 .460 1.0 2.3
#03 Parm, Shyheim 29 27 118 .229 0.9 4.1
#01 Lewis, Miles 29 23 51 .451 0.8 1.8
#20 Nelson, Caleb 28 21 76 .276 0.8 2.7
#02 Broadous, Zach 28 18 72 .250 0.6 2.6
#00 Winfield, Jaden 26 16 64 .250 0.6 2.5
#22 Dennis, Edric 22 12 33 .364 0.5 1.5
#11 Bell, Malcolm 9 1 14 .071 0.1 1.6
#40 Ofoegbu, Michael 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lewis-Cooper, Demarreya 29 55 73 .753 1.9 2.5
#00 Winfield, Jaden 26 41 48 .854 1.6 1.8
#03 Parm, Shyheim 29 40 62 .645 1.4 2.1
#01 Lewis, Miles 29 39 51 .765 1.3 1.8
#05 Carpenter, Jordan 29 37 73 .507 1.3 2.5
