Skip To Main Content

Cal Poly Pomona Athletics

2015 Women's Soccer Cumulative Statistics - Cal Poly Pomona Athletics

2015 Women's Soccer Cumulative Statistics

Team (9-7-2, 6-5-1)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Shots
Goals 30 25
Goals Per Game 1.67 1.39
Shots 276 161
Shots Per Game 15.3 8.9
Shots Percentage 0.109 0.155
Shots On Goal 123-276 77-161
Shots On Goal Percentage 0.446 0.478
Penalties
Yellow Cards 14 14
Red Cards 0 1
Miscellaneous
Assists 26 22
Saves 52 93
Fouls 187 162
Corner Kicks 88 57
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Duran, Daisy 13 7 653 5 0 10 20 0.250 11 0.550 0-0 0 0-0
17 Yates, Sydney 18 7 968 3 3 9 40 0.075 16 0.400 1-0 2 0-0
22 James, Hailey 15 8 667 3 2 8 14 0.214 9 0.643 0-0 1 0-0
7 Martinez, Melissa 18 14 1035 2 3 7 28 0.071 11 0.393 0-0 0 0-0
10 Di Angelo, Natalie 16 8 969 2 2 6 10 0.200 4 0.400 0-0 0 0-0
5 Kisslan, Megan 18 18 1666 2 2 6 8 0.250 4 0.500 0-0 1 0-0
18 Macon, Reanne 18 16 1536 2 2 6 29 0.069 16 0.552 3-0 1 0-0
6 Atwater, Stacey 17 10 689 1 3 5 10 0.100 6 0.600 1-0 0 0-0
29 Killigrew, Rachel 18 14 1230 1 3 5 18 0.056 9 0.500 2-0 0 0-1
13 Tappero, Tori 17 4 436 1 3 5 10 0.100 1 0.100 1-0 0 0-0
9 Gomez, Amanda 17 12 780 2 0 4 17 0.118 6 0.353 0-0 0 0-0
23 Molina, Sierra 14 5 522 1 1 3 7 0.143 3 0.429 0-0 0 0-0
26 Miller, Lauren 16 9 784 1 0 2 11 0.091 5 0.455 4-0 0 0-0
11 Rodriguez, Stephanie 12 4 593 1 0 2 14 0.071 7 0.500 0-0 0 0-0
8 Uy, Kaycee 5 4 292 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Fleischman, Ariana 17 13 1030 0 1 1 24 0.000 8 0.333 0-0 0 0-0
21 Larrabee, Sommer 8 1 271 0 1 1 6 0.000 2 0.333 0-0 0 0-0
10 Angelo, Natalie di 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Holbrook, Kristina 5 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ives, Ricki 18 18 1666 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Johnson, Shavonn 12 10 910 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Jones, Sam 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nesbit, Briana 14 14 1190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ortiz, Melanie 8 0 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Alana 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 18 - 18344 30 26 86 276 0.109 123 0.446 14-0 7 0-1
Opponent 18 - 18212 25 22 72 161 0.155 77 0.478 14-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ives, Ricki 18 18 1665:30 25 1.35 49 0.662 9 7 2 4 157
Total 18 - 1665:30 25 1.35 49 0.662 9 7 2 4 157
Opponents 18 - 1665:30 30 1.62 92 0.754 2 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Duran, Daisy 9 4 435 4 0 8 14 0.286 9 0.643 0-0 0 0-0
22 James, Hailey 10 6 461 3 1 7 11 0.273 8 0.727 0-0 1 0-0
17 Yates, Sydney 13 6 757 2 3 7 28 0.071 14 0.500 1-0 2 0-0
7 Martinez, Melissa 13 12 881 2 2 6 20 0.100 9 0.450 0-0 0 0-0
9 Gomez, Amanda 12 10 629 2 0 4 16 0.125 6 0.375 0-0 0 0-0
29 Killigrew, Rachel 13 12 983 1 2 4 13 0.077 6 0.462 2-0 0 0-1
18 Macon, Reanne 13 12 1139 1 2 4 18 0.056 7 0.389 1-0 1 0-0
5 Kisslan, Megan 13 13 1216 1 1 3 5 0.200 2 0.400 0-0 0 0-0
23 Molina, Sierra 10 4 324 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10 Di Angelo, Natalie 12 6 681 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Rodriguez, Stephanie 7 2 276 1 0 2 6 0.167 5 0.833 0-0 0 0-0
13 Tappero, Tori 12 1 226 0 2 2 6 0.000 0 0.000 0-0 0 0-0
6 Atwater, Stacey 12 6 502 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Fleischman, Ariana 12 10 827 0 1 1 17 0.000 4 0.235 0-0 0 0-0
21 Larrabee, Sommer 8 1 271 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Holbrook, Kristina 4 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ives, Ricki 13 13 1216 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Johnson, Shavonn 10 8 795 0 0 0 4 0.000 2 0.500 1-0 0 0-0
26 Miller, Lauren 11 4 498 0 0 0 7 0.000 3 0.429 3-0 0 0-0
31 Nesbit, Briana 11 11 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ortiz, Melanie 7 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Uy, Kaycee 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 13 - 13376 21 17 59 185 0.114 86 0.465 14-0 6 0-1
Opponent 13 - 13325 19 18 56 110 0.173 56 0.509 14-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ives, Ricki 13 13 1215:30 19 1.41 36 0.655 6 5 2 2 107
Total 13 - 1215:30 19 1.41 36 0.655 6 5 2 2 107
Opponents 13 - 1215:30 21 1.55 65 0.756 1 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Dominican University of California W 5-0 (1-0-0) 112 Tori Tappero (0) (Hailey James)
Natalie Di Angelo (0) (Megan Kisslan)
Daisy Duran (0) (Tori Tappero)
Kaycee Uy (0) (Stacey Atwater)
Sydney Yates (0) (Stacey Atwater)
9/5/2015 vs Academy of Art W 1-0 (2-0-0) 157 Lauren Miller (0) (Natalie Di Angelo)
9/11/2015 at MSU Denver L 0-1 (2-1-0) 164
9/13/2015 at Regis University W 2-1 (3-1-0) 175 Atwater,Stacey (1) (Martinez,Melissa)
Kisslan,Megan (1) (Di Angelo,Natalie)
9/18/2015 at UC San Diego W 3-2 (4-1, 1-0 CCAA) 1-0 CCAA 242 Megan Kisslan (2) (Rachel Killigrew)
Hailey James (1)
TEAM UNKNOWN (0)
9/20/2015 at Cal State San Marcos L 1-2 (4-2-0, 1-1-0 CCAA) 1-1-0 CCAA 215 Gomez, Amanda (0) (Kisslan, Megan)
9/25/2015 vs Cal State Dominguez Hills W 3-1 (5-2, 2-1 CCAA) 2-1 CCAA 613 Melissa Martinez (1)
Hailey James (2) (Sierra Molina)
Sierra Molina (2) (Tori Tappero)
9/27/2015 vs Cal State L.A. L 0-1 (5-3, 2-2 CCAA) 2-2 CCAA 273
10/3/2015 at Cal State San Bernardino T 1-1 (5-3-1) 126 Stephanie Rodriguez (1) (Ariana Fleischman)
10/9/2015 at Cal State East Bay W 2-1 (6-3-1, 3-2-1 CCAA) 3-2-1 CCAA 196 Melissa Martinez (2) (Stacey Atwater)
Reanne Macon (1) ((unassisted))
10/11/2015 at Stanislaus State T 2-2 (6-3-2, 3-2-2 CCAA) 3-2-2 CCAA 570 Daisy Duran (2) (Reanne Macon)
Daisy Duran (3) (Sydney Yates)
10/14/2015 vs Cal State San Bernardino W 1-0 (7-3-2) 150 Sydney Yates (2) (Sommer Larrabee)
10/16/2015 vs Chico State L 2-3 (7-4-2, 4-3-1 CCAA) 4-3-1 CCAA 412 Daisy Duran (4) (Sydney Yates)
Natalie Di Angelo (2) (Sydney Yates , Rachel Killigrew)
10/23/2015 at Cal State Monterey Bay W 1-0 (8-4-2, 5-3-1) 5-3-1 150 Sydney Yates (3) (Melissa Martinez)
10/25/2015 at SF State L 2-3 (8-5-2, 4-4-1 CCAA) 4-4-1 CCAA 144 Killigrew,Rachel (1) (Macon,Reanne)
James,Hailey (3)
10/29/2015 vs Humboldt State W 2-1 (9-5-2) 167 Daisy Duran (5) (Tori Tappero)
TEAM UNKNOWN (0)
10/31/2015 vs Sonoma State L 1-2 (9-6-2, 6-5-1 CCAA) 6-5-1 CCAA 171 Amanda Gomez (2) (Melissa Martinez , Hailey James)
11/4/2015 at UC San Diego L 1-4 (9-7-2) 103 Reanne Macon (2) (Rachel Killigrew)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Dominican University of California 5-0 5 5 15 18 0.278 9 0.500 0-0 1 0-0 1012
9/5/2015 vs Academy of Art 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 984
9/11/2015 at MSU Denver 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 991
9/13/2015 at Regis University 2-1 2 2 6 16 0.125 6 0.375 2-0 1 0-0 990
9/18/2015 at UC San Diego 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 1054
9/20/2015 at Cal State San Marcos 1-2 1 1 3 3 0.333 3 1.000 1-0 0 0-0 991
9/25/2015 vs Cal State Dominguez Hills 3-1 3 2 8 12 0.250 9 0.750 1-0 1 0-0 989
9/27/2015 vs Cal State L.A. 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/3/2015 at Cal State San Bernardino 1-1 1 1 3 27 0.037 10 0.370 1-0 0 0-0 1210
10/9/2015 at Cal State East Bay 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-1 990
10/11/2015 at Stanislaus State 2-2 2 2 6 29 0.069 8 0.276 5-0 0 0-0 1211
10/14/2015 vs Cal State San Bernardino 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/16/2015 vs Chico State 2-3 2 3 7 16 0.125 6 0.375 0-0 0 0-0 990
10/23/2015 at Cal State Monterey Bay 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
10/25/2015 at SF State 2-3 2 1 5 17 0.118 11 0.647 0-0 0 0-0 990
10/29/2015 vs Humboldt State 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
10/31/2015 vs Sonoma State 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
11/4/2015 at UC San Diego 1-4 1 1 3 25 0.040 9 0.360 1-0 0 0-0 991
Total 30-25 30 26 86 276 0.109 123 0.446 14-0 9 0-1 18344
Opponent - 25 22 72 161 0.155 77 0.478 14-1 7 - 18212

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Dominican University of California 5-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/5/2015 Academy of Art 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/11/2015 MSU Denver 0-1 90:00 1 0.33 6 0.857 0 1 0 0 13
9/13/2015 Regis University 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
9/18/2015 UC San Diego 3-2 95:49 2 0.79 4 0.667 1 0 0 0 14
9/20/2015 Cal State San Marcos 1-2 90:00 2 0.99 4 0.667 0 1 0 0 12
9/25/2015 Cal State Dominguez Hills 3-1 89:41 1 0.99 4 0.800 1 0 0 0 10
9/27/2015 Cal State L.A. 0-1 90:00 1 0.99 2 0.667 0 1 0 0 4
10/3/2015 Cal State San Bernardino 1-1 110:00 1 0.97 2 0.667 0 0 1 0 4
10/9/2015 Cal State East Bay 2-1 90:00 1 0.97 3 0.750 1 0 0 0 6
10/11/2015 Stanislaus State 2-2 110:00 2 1.04 2 0.500 0 0 1 0 9
10/14/2015 Cal State San Bernardino 1-0 90:00 0 0.96 3 1.000 1 0 0 1 5
10/16/2015 Chico State 2-3 90:00 3 1.11 1 0.250 0 1 0 0 10
10/23/2015 Cal State Monterey Bay 1-0 90:00 0 1.03 2 1.000 1 0 0 1 8
10/25/2015 SF State 2-3 90:00 3 1.16 6 0.667 0 1 0 0 11
10/29/2015 Humboldt State 2-1 90:00 1 1.15 2 0.667 1 0 0 0 6
10/31/2015 Sonoma State 1-2 90:00 2 1.20 2 0.500 0 1 0 0 8
11/4/2015 UC San Diego 1-4 90:00 4 1.35 3 0.429 0 1 0 0 15
Totals - 1664 25 1.35 52 0.675 9 7 2 4 157
Opponent - 1665:30 30 1.62 93 0.756 7 9 2 2 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Dominican University of California 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 989
9/5/2015 Academy of Art 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 975
9/11/2015 MSU Denver 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 961
9/13/2015 Regis University 1-2 1 0 2 13 0.077 4 0.308 1-0 0 1-1 971
9/18/2015 UC San Diego 2-3 2 3 7 14 0.143 6 0.429 0-0 0 0-0 1055
9/20/2015 Cal State San Marcos 2-1 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
9/25/2015 Cal State Dominguez Hills 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 989
9/27/2015 Cal State L.A. 1-0 1 0 2 5 0.200 3 0.600 2-0 1 1-1 989
10/3/2015 Cal State San Bernardino 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1211
10/9/2015 Cal State East Bay 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/11/2015 Stanislaus State 2-2 2 1 5 10 0.200 4 0.400 1-1 0 1-1 1155
10/14/2015 Cal State San Bernardino 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/16/2015 Chico State 3-2 3 3 9 10 0.300 4 0.400 1-0 1 0-0 992
10/23/2015 Cal State Monterey Bay 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 988
10/25/2015 SF State 3-2 3 5 11 12 0.250 9 0.750 0-0 1 0-0 998
10/29/2015 Humboldt State 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 988
10/31/2015 Sonoma State 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 991
11/4/2015 UC San Diego 4-1 4 4 12 15 0.267 7 0.467 0-0 1 0-0 991
Total 25-30 25 22 72 161 0.155 77 0.478 14-1 7 3-3 18212
Cal Poly Pomona - 30 26 86 276 0.109 123 0.446 14-0 9 - 18344

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Dominican University of California 0-5 90:00 5 5.00 4 0.444 0 1 0 0 18
9/5/2015 Academy of Art 0-1 90:00 1 3.00 5 0.833 0 1 0 0 20
9/11/2015 MSU Denver 1-0 90:00 0 2.00 7 1.000 1 0 0 1 12
9/13/2015 Regis University 1-2 90:00 2 2.00 4 0.667 0 1 0 0 16
9/18/2015 UC San Diego 2-3 95:49 3 2.17 3 0.500 0 1 0 0 13
9/20/2015 Cal State San Marcos 2-1 90:00 1 1.98 2 0.667 1 0 0 0 3
9/25/2015 Cal State Dominguez Hills 1-3 89:41 3 2.12 6 0.667 0 1 0 0 12
9/27/2015 Cal State L.A. 1-0 90:00 0 1.86 7 1.000 1 0 0 1 12
10/3/2015 Cal State San Bernardino 1-1 110:00 1 1.72 9 0.900 0 0 1 0 27
10/9/2015 Cal State East Bay 1-2 90:00 2 1.75 4 0.667 0 1 0 0 8
10/11/2015 Stanislaus State 2-2 110:00 2 1.74 6 0.750 0 0 1 0 29
10/14/2015 Cal State San Bernardino 0-1 90:00 1 1.68 6 0.857 0 1 0 0 15
10/16/2015 Chico State 3-2 90:00 2 1.70 4 0.667 1 0 0 0 16
10/23/2015 Cal State Monterey Bay 0-1 90:00 1 1.65 1 0.500 0 1 0 0 6
10/25/2015 SF State 3-2 90:00 2 1.68 9 0.818 1 0 0 0 17
10/29/2015 Humboldt State 1-2 90:00 2 1.70 5 0.714 0 1 0 0 17
10/31/2015 Sonoma State 2-1 90:00 1 1.66 3 0.750 1 0 0 0 11
11/4/2015 UC San Diego 4-1 90:00 1 1.62 8 0.889 1 0 0 0 25
Totals - 1664 30 1.62 93 0.756 7 9 2 2 277
Cal Poly Pomona - 1665:30 25 1.35 52 0.675 9 7 2 4 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Dominican University of California 5-0 5/0 5/0 18/7 9/2 4/0 0/2 0/0
9/5/2015 vs Academy of Art 1-0 1/0 1/0 20/3 6/1 7/0 0/0 0/0
9/11/2015 at MSU Denver 0-1 0/1 0/0 12/13 7/7 3/3 2/0 0/0
9/13/2015 at Regis University 2-1 2/1 2/0 16/13 6/4 6/9 2/1 0/0
9/18/2015 at UC San Diego 3-2 3/2 1/3 12/14 6/6 6/4 0/0 0/0
9/20/2015 at Cal State San Marcos 1-2 1/2 1/3 3/12 3/6 7/1 1/2 0/0
9/25/2015 vs Cal State Dominguez Hills 3-1 3/1 2/0 12/10 9/5 2/3 1/0 0/0
9/27/2015 vs Cal State L.A. 0-1 0/1 0/0 12/5 7/3 4/3 0/2 0/0
10/3/2015 at Cal State San Bernardino 1-1 1/1 1/1 27/4 10/3 6/0 1/0 0/0
10/9/2015 at Cal State East Bay 2-1 2/1 1/1 9/6 6/4 3/4 1/1 0/0
10/11/2015 at Stanislaus State 2-2 2/2 2/1 29/10 8/4 14/0 5/1 0/1
10/14/2015 vs Cal State San Bernardino 1-0 1/0 1/0 15/5 7/3 3/5 0/0 0/0
10/16/2015 vs Chico State 2-3 2/3 3/3 16/10 6/4 4/6 0/1 0/0
10/23/2015 at Cal State Monterey Bay 1-0 1/0 1/0 6/8 2/2 3/1 0/2 0/0
10/25/2015 at SF State 2-3 2/3 1/5 17/12 11/9 4/4 0/0 0/0
10/29/2015 vs Humboldt State 2-1 2/1 1/0 16/6 7/3 7/3 0/2 0/0
10/31/2015 vs Sonoma State 1-2 1/2 2/1 11/8 4/4 0/5 0/0 0/0
11/4/2015 at UC San Diego 1-4 1/4 1/4 25/15 9/7 5/6 1/0 0/0
Totals 30/25 26/22 276/161 123/77 88/57 14/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dominican University of California (9/3/2015)
GOALS 5 Dominican University of California (9/3/2015)
ASSISTS 5 Dominican University of California (9/3/2015)
SHOTS 29 Stanislaus State (10/11/2015)
SHOTS ON GOAL 11 SF State (10/25/2015)
SAVES 6 MSU Denver (9/11/2015)
SF State (10/25/2015)
FOULS 21 Stanislaus State (10/11/2015)
CORNER KICKS 14 Stanislaus State (10/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC San Diego (11/4/2015)
GOALS 4 UC San Diego (11/4/2015)
ASSISTS 5 SF State (10/25/2015)
SHOTS 15 UC San Diego (11/4/2015)
SHOTS ON GOAL 9 SF State (10/25/2015)
SAVES 9 Cal State San Bernardino (10/3/2015)
SF State (10/25/2015)
FOULS 17 Cal State San Marcos (9/20/2015)
CORNER KICKS 9 Regis University (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Academy of Art (9/5/2015)
Cal State San Marcos (9/20/2015)
Cal State San Bernardino (10/3/2015)
Cal State San Bernardino (10/14/2015)
Cal State Monterey Bay (10/23/2015)
UC San Diego (11/4/2015)
GOALS 1 Academy of Art (9/5/2015)
Cal State San Marcos (9/20/2015)
Cal State San Bernardino (10/3/2015)
Cal State San Bernardino (10/14/2015)
Cal State Monterey Bay (10/23/2015)
Sonoma State (10/31/2015)
UC San Diego (11/4/2015)
ASSISTS 1 Academy of Art (9/5/2015)
UC San Diego (9/18/2015)
Cal State San Marcos (9/20/2015)
Cal State San Bernardino (10/3/2015)
Cal State East Bay (10/9/2015)
Cal State San Bernardino (10/14/2015)
Cal State Monterey Bay (10/23/2015)
SF State (10/25/2015)
Humboldt State (10/29/2015)
UC San Diego (11/4/2015)
SHOTS 3 Cal State San Marcos (9/20/2015)
Cal State Monterey Bay (10/23/2015)
SHOTS ON GOAL 2 Cal State San Marcos (9/20/2015)
Cal State Monterey Bay (10/23/2015)
SAVES 1 Dominican University of California (9/3/2015)
Academy of Art (9/5/2015)
Cal State L.A. (9/27/2015)
Cal State San Bernardino (10/3/2015)
Stanislaus State (10/11/2015)
Chico State (10/16/2015)
Cal State Monterey Bay (10/23/2015)
Humboldt State (10/29/2015)
Sonoma State (10/31/2015)
FOULS 4 Academy of Art (9/5/2015)
Cal State San Bernardino (10/14/2015)
Humboldt State (10/29/2015)
CORNER KICKS 2 Cal State Dominguez Hills (9/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (9/11/2015)
Regis University (9/13/2015)
Cal State Dominguez Hills (9/25/2015)
Cal State L.A. (9/27/2015)
Humboldt State (10/29/2015)
GOALS 1 MSU Denver (9/11/2015)
Regis University (9/13/2015)
Cal State Dominguez Hills (9/25/2015)
Cal State L.A. (9/27/2015)
Cal State San Bernardino (10/3/2015)
Cal State East Bay (10/9/2015)
Humboldt State (10/29/2015)
ASSISTS 1 Cal State San Bernardino (10/3/2015)
Cal State East Bay (10/9/2015)
Stanislaus State (10/11/2015)
Sonoma State (10/31/2015)
SHOTS 3 Academy of Art (9/5/2015)
Cal State San Bernardino (10/3/2015)
SHOTS ON GOAL 1 Dominican University of California (9/3/2015)
Academy of Art (9/5/2015)
Cal State Monterey Bay (10/23/2015)
SAVES 1 Cal State San Marcos (9/20/2015)
Cal State Monterey Bay (10/23/2015)
FOULS 3 Academy of Art (9/5/2015)
Cal State San Bernardino (10/14/2015)
CORNER KICKS 1 Cal State San Marcos (9/20/2015)
Cal State Monterey Bay (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stanislaus State (10/11/2015)
GOALS 2 Stanislaus State (10/11/2015)
ASSISTS 2 Dominican University of California (9/3/2015)
Chico State (10/16/2015)
SHOTS 7 Chico State (10/16/2015)
SHOTS ON GOAL 5 UC San Diego (11/4/2015)
SAVES 5 MSU Denver (9/11/2015)
SF State (10/25/2015)
FOULS 5 UC San Diego (9/18/2015)
Humboldt State (10/29/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dominican University of California (9/3/2015)
GOALS 5 Dominican University of California (9/3/2015)
ASSISTS 5 Dominican University of California (9/3/2015)
SHOTS 29 Stanislaus State (10/11/2015)
SHOTS ON GOAL 11 SF State (10/25/2015)
SAVES 6 MSU Denver (9/11/2015)
SF State (10/25/2015)
FOULS 21 Stanislaus State (10/11/2015)
CORNER KICKS 14 Stanislaus State (10/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daisy Duran
Stanislaus State (10/11/2015)
GOALS 2 Daisy Duran
Stanislaus State (10/11/2015)
ASSISTS 2 Stacey Atwater
Sydney Yates
Dominican University of California (9/3/2015)
Chico State (10/16/2015)
SHOTS 7 Sydney Yates
Chico State (10/16/2015)
SHOTS ON GOAL 5 Reanne Macon
UC San Diego (11/4/2015)
SAVES 5 Ricki Ives
Ives,Ricki
MSU Denver (9/11/2015)
SF State (10/25/2015)
FOULS 5 TEAM
TEAM
UC San Diego (9/18/2015)
Humboldt State (10/29/2015)

Leaders

Team Leaders: Points
Player High
Points
Duran, Daisy 10
Yates, Sydney 9
James, Hailey 8
Martinez, Melissa 7
Di Angelo, Natalie 6
Team Leaders: Goals
Player High
Goals
Duran, Daisy 5
Yates, Sydney 3
James, Hailey 3
Martinez, Melissa 2
Di Angelo, Natalie 2
Team Leaders: Assists
Player High
Assists
Yates, Sydney 3
Martinez, Melissa 3
Atwater, Stacey 3
Killigrew, Rachel 3
Tappero, Tori 3
Team Leaders: Shots
Player High
Shots
Yates, Sydney 40
Macon, Reanne 29
Martinez, Melissa 28
Fleischman, Ariana 24
Duran, Daisy 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yates, Sydney 16
Macon, Reanne 16
Duran, Daisy 11
Martinez, Melissa 11
James, Hailey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yates, Sydney 2
Team 2
James, Hailey 1
Kisslan, Megan 1
Macon, Reanne 1

Copyright © 2026 Cal Poly Pomona Athletics