Skip To Main Content

Cal Poly Pomona Athletics

2012 Volleyball Cumulative Statistics - Cal Poly Pomona Athletics

2012 Volleyball Cumulative Statistics

Team (13-16, 9-13)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1396 1451
Errors 578 611
Attempts 4043 4177
Percent .202 .201
Kills Per Set 12.6 13.1
Set
Assists 1288 1357
Assists Per Set 11.6 12.2
Ball Handling Errors 30 13
Serve
Aces 118 147
Errors 185 208
Aces Per Set 1.1 1.3
Receptions
Errors 147 117
Errors Per Set 1.3 1.1
Defense
Digs 1792 1764
Digs Per Set 16.1 15.9
Blocking
Solo 36 55
Assists 408 314
Errors 19 25
Blocks 240.0 212.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tabuena, Celina 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Thierjung, Brianna 43 22 5 50.5 1.17 42 0.98 24 155 .116 3 0.07 3 0.07 4
3 Colin, Katie 103 29 19 11.5 0.11 9 0.09 9 33 .000 411 3.99 2 0.02 3
4 Cramer, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jones, Lauren 105 29 22 244.0 2.32 193 1.84 79 536 .213 6 0.06 6 0.06 12
6 Kidd, Jamie 57 20 3 46.0 0.81 34 0.60 14 115 .174 299 5.25 4 0.07 9
7 Hasen, Alexa 98 27 24 236.5 2.41 190 1.94 56 474 .283 8 0.08 5 0.05 8
9 Herrera, Zoe 92 26 11 9.0 0.10 0 0.00 1 6 -.167 23 0.25 9 0.10 13
10 Kreutziger, Taylr 109 29 29 266.5 2.44 206 1.89 86 575 .209 11 0.10 4 0.04 10
12 Lake, Diana 106 29 25 365.5 3.45 331 3.12 145 1033 .180 32 0.30 13 0.12 48
13 Doerner, Jessica 106 29 20 337.5 3.18 302 2.85 138 851 .193 10 0.09 5 0.05 8
15 Williams, Christen 26 14 0 21.0 0.81 12 0.46 10 44 .045 0 0.00 0 0.00 0
16 Stork, Nicoletta 85 26 9 115.0 1.35 70 0.82 15 193 .285 397 4.67 23 0.27 38
17 Bonja, Kelly 111 29 0 40.0 0.36 6 0.05 1 25 .200 67 0.60 34 0.31 24
18 Noriega, Erin 95 27 7 11.0 0.12 1 0.01 0 3 .333 21 0.22 10 0.11 8
Total 111 29 1,754.0 15.80 1396 12.58 578 4043 .202 1288 11.60 118 1.06 185
Opponents 111 29 1,810.0 16.31 1451 13.07 611 4177 .201 1357 12.23 147 1.32 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tabuena, Celina 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
2 Thierjung, Brianna 43 47 1.09 8 47 .830 0.19 2 7 9.0 0.21 1 0
3 Colin, Katie 103 126 1.22 1 4 .750 0.01 0 1 1.0 0.01 0 7
4 Cramer, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Lauren 105 34 0.32 1 7 .857 0.01 9 72 81.0 0.77 3 2
6 Kidd, Jamie 57 35 0.61 0 2 1.000 0.00 0 16 16.0 0.28 0 8
7 Hasen, Alexa 98 47 0.48 0 3 1.000 0.00 2 79 81.0 0.83 2 1
9 Herrera, Zoe 92 194 2.11 9 280 .968 0.10 0 0 0 0.00 0 0
10 Kreutziger, Taylr 109 50 0.46 1 9 .889 0.01 10 93 103.0 0.94 3 1
12 Lake, Diana 106 298 2.81 24 476 .950 0.23 5 33 38.0 0.36 2 0
13 Doerner, Jessica 106 163 1.54 28 302 .907 0.26 4 53 57.0 0.54 1 1
15 Williams, Christen 26 8 0.31 0 0 .000 0.00 1 16 17.0 0.65 3 0
16 Stork, Nicoletta 85 78 0.92 0 4 1.000 0.00 3 38 41.0 0.48 4 9
17 Bonja, Kelly 111 546 4.92 48 575 .917 0.43 0 0 0 0.00 0 1
18 Noriega, Erin 95 166 1.75 17 206 .917 0.18 0 0 0 0.00 0 0
Total 111 1792 16.14 147 1929 .924 1.32 36 408 240.0 2.16 19 30
Opponents 111 1764 15.89 117 1855 .937 1.05 55 314 212.0 1.91 25 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tabuena, Celina 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Thierjung, Brianna 34 18 4 37.5 1.10 32 0.94 19 109 .119 2 0.06 2 0.06 3
3 Colin, Katie 78 22 12 10.0 0.13 8 0.10 9 30 -.033 280 3.59 2 0.03 2
4 Cramer, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jones, Lauren 81 22 16 171.5 2.12 133 1.64 62 407 .174 5 0.06 6 0.07 12
6 Kidd, Jamie 47 15 3 38.5 0.82 28 0.60 11 89 .191 271 5.77 4 0.09 7
7 Hasen, Alexa 78 20 19 192.5 2.47 153 1.96 44 394 .277 7 0.09 5 0.06 8
9 Herrera, Zoe 72 20 10 5.0 0.07 0 0.00 1 6 -.167 20 0.28 5 0.07 7
10 Kreutziger, Taylr 86 22 22 213.5 2.48 166 1.93 64 459 .222 8 0.09 2 0.02 4
12 Lake, Diana 81 22 18 265.5 3.28 239 2.95 110 778 .166 21 0.26 10 0.12 30
13 Doerner, Jessica 84 22 14 293.5 3.49 263 3.13 115 714 .207 9 0.11 5 0.06 7
15 Williams, Christen 20 11 0 17.0 0.85 11 0.55 8 33 .091 0 0.00 0 0.00 0
16 Stork, Nicoletta 60 19 7 74.5 1.24 41 0.68 5 119 .303 294 4.90 18 0.30 27
17 Bonja, Kelly 86 22 0 30.0 0.35 4 0.05 1 22 .136 58 0.67 26 0.30 17
18 Noriega, Erin 77 21 7 7.0 0.09 0 0.00 0 1 .000 16 0.21 7 0.09 6
Total 86 22 1,356.0 15.77 1078 12.53 449 3161 .199 991 11.52 92 1.07 130
Opponents 86 22 1,420.5 16.52 1134 13.19 467 3253 .205 1060 12.33 114 1.33 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tabuena, Celina 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
2 Thierjung, Brianna 34 28 0.82 5 22 .773 0.15 2 3 5.0 0.15 1 0
3 Colin, Katie 78 92 1.18 0 1 1.000 0.00 0 0 0 0.00 0 3
4 Cramer, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Lauren 81 32 0.40 1 2 .500 0.01 5 55 60.0 0.74 3 1
6 Kidd, Jamie 47 31 0.66 0 2 1.000 0.00 0 13 13.0 0.28 0 7
7 Hasen, Alexa 78 41 0.53 0 2 1.000 0.00 2 65 67.0 0.86 1 1
9 Herrera, Zoe 72 161 2.24 7 220 .968 0.10 0 0 0 0.00 0 0
10 Kreutziger, Taylr 86 35 0.41 1 3 .667 0.01 6 79 85.0 0.99 2 1
12 Lake, Diana 81 214 2.64 17 362 .953 0.21 5 23 28.0 0.35 2 0
13 Doerner, Jessica 84 146 1.74 24 257 .907 0.29 4 43 47.0 0.56 0 1
15 Williams, Christen 20 7 0.35 0 0 .000 0.00 1 10 11.0 0.55 3 0
16 Stork, Nicoletta 60 56 0.93 0 3 1.000 0.00 2 27 29.0 0.48 4 9
17 Bonja, Kelly 86 424 4.93 35 430 .919 0.41 0 0 0 0.00 0 1
18 Noriega, Erin 77 134 1.74 16 173 .908 0.21 0 0 0 0.00 0 0
Total 86 1401 16.29 114 1489 .923 1.33 27 318 186.0 2.16 16 24
Opponents 86 1395 16.22 91 1418 .936 1.06 49 247 172.5 2.01 16 11

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Metro State L 3 31 24 102 .069 28 5 10 2 42 0 6 0 3.0 1 39.0
8/31/2012 vs Central Washington L 4 45 20 149 .168 40 2 4 5 65 1 32 0 17.0 4 64.0
9/01/2012 vs UC-Colorado Springs L 3 32 26 135 .044 31 3 3 4 76 0 10 1 5.0 1 40.0
9/01/2012 vs Western New Mexico W 3 43 10 113 .292 40 6 9 5 46 1 8 2 5.0 0 54.0
9/06/2012 Azusa Pacific W 3 46 17 102 .284 44 6 8 3 37 3 8 0 7.0 0 59.0
9/06/2012 Point Loma Nazarene W 5 62 12 145 .345 60 4 16 8 64 3 12 0 9.0 0 75.0
9/07/2012 Cal State San Marcos W 4 59 20 136 .287 54 0 5 6 61 1 14 0 8.0 0 67.0
9/12/2012 at Humboldt State W 3 44 15 111 .261 36 6 6 4 54 1 6 0 4.0 2 54.0
9/14/2012 at Chico State L 5 42 28 137 .102 39 6 8 11 48 5 28 0 19.0 0 67.0
9/15/2012 at Cal State Stanislaus W 3 42 12 98 .306 38 6 5 1 51 0 9 1 4.5 1 52.5
9/20/2012 UC San Diego L 4 55 21 154 .221 47 3 9 3 55 3 8 0 7.0 0 65.0
9/22/2012 CSU San Bernardino L 3 25 19 90 .067 22 2 3 8 31 1 0 0 1.0 0 28.0
9/28/2012 at Cal State East Bay W 5 62 20 212 .198 61 8 8 4 105 1 14 0 8.0 0 78.0
9/29/2012 at Cal St. Monterey Bay L 3 35 13 118 .186 34 6 6 6 45 0 12 1 6.0 0 47.0
10/04/2012 Cal State L.A. L 5 63 34 179 .162 62 2 8 8 83 1 8 0 5.0 0 70.0
10/06/2012 CSU Dominguez Hills W 5 63 24 182 .214 58 4 7 9 83 2 24 0 14.0 0 81.0
10/12/2012 at Sonoma State L 3 38 18 119 .168 35 2 5 3 48 0 6 2 3.0 0 43.0
10/13/2012 at SF State W 4 54 19 167 .210 51 5 6 3 82 2 18 1 11.0 3 70.0
10/18/2012 Cal State Stanislaus W 3 45 14 95 .326 41 7 6 3 45 1 18 0 10.0 0 62.0
10/20/2012 Chico State L 4 48 22 158 .165 44 3 8 3 63 0 20 0 10.0 0 61.0
10/26/2012 at CSU San Bernardino L 4 59 23 164 .220 54 6 8 4 70 2 14 2 9.0 0 74.0
10/27/2012 at UC San Diego L 4 48 24 143 .168 46 2 5 1 58 1 19 5 10.5 2 60.5
11/01/2012 Cal St. Monterey Bay W 3 51 20 140 .221 48 2 3 1 71 1 12 0 7.0 1 60.0
11/03/2012 Cal State East Bay W 5 56 26 179 .168 53 3 5 5 91 0 24 0 12.0 2 71.0
11/07/2012 Humboldt State W 3 47 15 128 .250 35 3 7 6 51 0 14 0 7.0 4 57.0
11/09/2012 at CSU Dominguez Hills L 3 33 17 117 .137 30 3 4 4 59 1 14 3 8.0 0 44.0
11/10/2012 at Cal State L.A. L 5 70 29 167 .246 66 5 5 10 80 1 14 1 8.0 2 83.0
11/15/2012 SF State L 5 52 19 174 .190 47 7 2 11 78 3 22 0 14.0 2 73.0
11/17/2012 Sonoma State L 4 46 17 129 .225 44 1 6 6 50 1 14 0 8.0 5 55.0
Cal Poly Pomona 111 1396 578 4043 .202 1288 118 185 147 1792 36 408 19 240.0 30 1,754.0
Opponents 111 1451 611 4177 .201 1357 147 208 117 1764 55 314 25 212.0 13 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.58
Assists Per Set 11.60
Service Aces Per Set 1.06
Reception Errors Per Set 1.32
Digs Per Set 16.14
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.27
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Metro State W 3 36 9 93 .290 31 2 9 5 40 0 8 0 4.0 0 42.0
8/31/2012 vs Central Washington W 4 65 27 177 .215 63 5 12 2 73 0 12 4 6.0 1 76.0
9/01/2012 vs UC-Colorado Springs W 3 40 12 139 .201 40 4 7 3 61 3 23 1 14.5 0 58.5
9/01/2012 vs Western New Mexico L 3 37 21 111 .144 36 5 4 6 54 0 0 4 0.0 1 42.0
9/06/2012 at Azusa Pacific L 3 37 20 99 .172 32 3 9 6 34 1 8 0 5.0 0 45.0
9/06/2012 at Point Loma Nazarene L 5 60 26 156 .218 55 8 8 4 58 1 2 0 2.0 0 70.0
9/07/2012 at Cal State San Marcos L 4 42 29 149 .087 40 6 8 0 49 1 14 0 8.0 0 56.0
9/12/2012 Humboldt State L 3 31 14 106 .160 31 4 10 6 46 1 4 0 3.0 0 38.0
9/14/2012 Chico State W 5 52 31 149 .141 51 11 9 6 55 2 6 0 5.0 0 68.0
9/15/2012 Cal State Stanislaus L 3 30 17 105 .124 26 1 7 6 34 1 8 3 5.0 0 36.0
9/20/2012 at UC San Diego W 4 60 20 149 .268 54 3 7 3 58 0 16 0 8.0 0 71.0
9/22/2012 at CSU San Bernardino W 3 43 13 95 .316 39 8 7 2 36 2 12 0 8.0 0 59.0
9/28/2012 Cal State East Bay L 5 73 29 223 .197 71 4 3 8 116 4 10 2 9.0 0 86.0
9/29/2012 Cal St. Monterey Bay W 3 51 17 121 .281 48 6 5 6 61 2 8 1 6.0 0 63.0
10/04/2012 at Cal State L.A. W 5 50 22 165 .170 46 8 9 2 61 0 30 0 15.0 0 73.0
10/06/2012 at CSU Dominguez Hills L 5 50 27 179 .128 48 9 7 4 84 4 4 0 6.0 0 65.0
10/12/2012 Sonoma State W 3 48 7 113 .363 46 3 3 2 60 5 6 3 8.0 3 59.0
10/13/2012 SF State L 4 59 29 181 .166 52 3 6 5 80 5 8 1 9.0 0 71.0
10/18/2012 at Cal State Stanislaus L 3 40 17 111 .207 37 3 5 7 33 0 21 0 10.5 0 53.5
10/20/2012 at Chico State W 4 63 28 172 .203 55 3 5 3 77 1 18 0 10.0 0 76.0
10/26/2012 CSU San Bernardino W 4 53 20 156 .212 50 4 8 6 68 1 4 0 3.0 1 60.0
10/27/2012 UC San Diego W 4 62 24 153 .248 58 1 3 2 65 2 22 2 13.0 1 76.0
11/01/2012 at Cal St. Monterey Bay L 3 37 24 143 .091 35 1 2 1 60 4 6 0 7.0 0 45.0
11/03/2012 at Cal State East Bay L 5 64 28 191 .188 61 5 9 3 86 1 16 0 9.0 0 78.0
11/07/2012 at Humboldt State L 3 29 18 105 .105 27 6 5 3 58 2 4 0 4.0 2 39.0
11/09/2012 CSU Dominguez Hills W 3 49 17 135 .237 46 4 5 3 56 0 14 2 7.0 0 60.0
11/10/2012 Cal State L.A. W 5 59 20 169 .231 53 10 7 5 60 7 16 2 15.0 0 84.0
11/15/2012 at SF State W 5 74 28 195 .236 71 11 16 7 88 5 4 0 7.0 0 92.0
11/17/2012 at Sonoma State W 4 57 17 137 .292 55 6 13 1 53 0 10 0 5.0 4 68.0
Opponents 111 1451 611 4177 .201 1357 147 208 117 1764 55 314 25 212.0 13 1,810.0
Cal Poly Pomona 111 1396 578 4043 .202 1288 118 185 147 1792 36 408 19 240.0 30 1,754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.07
Assists Per Set 12.23
Service Aces Per Set 1.32
Reception Errors Per Set 1.05
Digs Per Set 15.89
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.12
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Lake, Diana 331
Doerner, Jessica 302
Kreutziger, Taylr 206
Jones, Lauren 193
Hasen, Alexa 190
Team Leaders: Assists
Player High
Assists
Colin, Katie 411
Stork, Nicoletta 397
Kidd, Jamie 299
Bonja, Kelly 67
Lake, Diana 32
Team Leaders: Service Aces
Player High
Service Aces
Bonja, Kelly 34
Stork, Nicoletta 23
Lake, Diana 13
Noriega, Erin 10
Herrera, Zoe 9
Team Leaders: Digs
Player High
Digs
Bonja, Kelly 546
Lake, Diana 298
Herrera, Zoe 194
Noriega, Erin 166
Doerner, Jessica 163
Team Leaders: Blocks
Player High
Blocks
Kreutziger, Taylr 103.0
Hasen, Alexa 81.0
Jones, Lauren 81.0
Doerner, Jessica 57.0
Stork, Nicoletta 41.0

Copyright © 2026 Cal Poly Pomona Athletics