Skip To Main Content

Cal Poly Pomona Athletics

2023 Volleyball Cumulative Statistics

Team (22-8, 13-5)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1463 1252
Errors 445 580
Attempts 3896 3904
Percent .261 .172
Kills Per Set 13.8 11.8
Set
Assists 1334 1125
Assists Per Set 12.6 10.6
Ball Handling Errors 20 31
Serve
Aces 192 136
Errors 236 179
Aces Per Set 1.8 1.3
Receptions
Errors 136 192
Errors Per Set 1.3 1.8
Defense
Digs 1702 1633
Digs Per Set 16.1 15.4
Blocking
Solo 47 50
Assists 346 293
Errors 27 27
Blocks 220.0 196.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Kaitlan 106 30 30 222.0 2.09 170 1.60 30 413 .339 6 0.06 0 0.00 0
2 Percival, Avery 106 30 0 28.0 0.26 1 0.01 2 11 -.091 37 0.35 27 0.25 41
3 O'Shea, Jenna 99 29 0 37.5 0.38 0 0.00 0 5 .000 8 0.08 37 0.37 24
4 Duke, Daisy 93 27 27 407.0 4.38 340 3.66 86 844 .301 5 0.05 30 0.32 27
5 Payne, Emily 97 28 23 13.0 0.13 2 0.02 0 10 .200 44 0.45 11 0.11 20
9 Hudson, Emeline 17 10 0 32.0 1.88 29 1.71 11 67 .269 1 0.06 0 0.00 0
10 Biehler, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Biehler, Sophie 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
11 Campion, Samantha 106 30 30 445.5 4.20 372 3.51 121 993 .253 55 0.52 42 0.40 43
12 Vogel, Giselle 3 3 0 1.0 0.33 1 0.33 0 1 1.000 3 1.00 0 0.00 1
14 Ybarra, Sarah 45 19 3 63.5 1.41 47 1.04 21 130 .200 58 1.29 10 0.22 19
15 Novak, Madison 104 30 7 350.5 3.37 329 3.16 127 962 .210 11 0.11 6 0.06 12
16 Mueller, Caitie 106 30 30 122.0 1.15 76 0.72 12 232 .276 1097 10.35 28 0.26 40
17 Schneider, Hanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Athans, Alexia 99 28 27 134.5 1.36 83 0.84 33 204 .245 7 0.07 1 0.01 8
20 McMullin, Helen 8 3 3 18.5 2.31 13 1.63 2 24 .458 0 0.00 0 0.00 0
Total 106 30 1,875.0 17.69 1463 13.80 445 3896 .261 1334 12.58 192 1.81 236
Opponents 106 30 1,584.5 14.95 1252 11.81 580 3904 .172 1125 10.61 136 1.28 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Kaitlan 106 27 0.25 0 13 1.000 0.00 11 82 93.0 0.88 7 2
2 Percival, Avery 106 435 4.10 28 583 .952 0.26 0 0 0 0.00 0 0
3 O'Shea, Jenna 99 49 0.49 0 0 .000 0.00 0 1 1.0 0.01 0 0
4 Duke, Daisy 93 150 1.61 1 20 .950 0.01 7 60 67.0 0.72 4 2
5 Payne, Emily 97 235 2.42 30 454 .934 0.31 0 0 0 0.00 0 0
9 Hudson, Emeline 17 4 0.24 1 1 .000 0.06 2 2 4.0 0.24 0 0
10 Biehler, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Biehler, Sophie 3 3 1.00 2 11 .818 0.67 0 0 0 0.00 0 0
11 Campion, Samantha 106 332 3.13 36 707 .949 0.34 7 49 56.0 0.53 5 1
12 Vogel, Giselle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ybarra, Sarah 45 90 2.00 1 26 .962 0.02 0 13 13.0 0.29 1 3
15 Novak, Madison 104 76 0.73 13 110 .882 0.13 2 27 29.0 0.28 6 2
16 Mueller, Caitie 106 270 2.55 0 9 1.000 0.00 3 30 33.0 0.31 1 8
17 Schneider, Hanna 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Athans, Alexia 99 25 0.25 0 9 1.000 0.00 13 75 88.0 0.89 3 2
20 McMullin, Helen 8 3 0.38 0 1 1.000 0.00 2 7 9.0 1.13 0 0
Total 106 1702 16.06 136 1946 .930 1.28 47 346 220.0 2.08 27 20
Opponents 106 1633 15.41 192 2215 .913 1.81 50 293 196.5 1.85 27 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Kaitlan 66 18 18 149.5 2.27 115 1.74 18 268 .362 4 0.06 0 0.00 0
2 Percival, Avery 66 18 0 18.0 0.27 1 0.02 2 10 -.100 23 0.35 17 0.26 22
3 O'Shea, Jenna 59 17 0 23.0 0.39 0 0.00 0 3 .000 4 0.07 23 0.39 16
4 Duke, Daisy 58 16 16 257.0 4.43 218 3.76 60 513 .308 3 0.05 19 0.33 15
5 Payne, Emily 66 18 16 8.0 0.12 1 0.02 0 8 .125 35 0.53 7 0.11 14
9 Hudson, Emeline 12 8 0 15.5 1.29 14 1.17 3 28 .393 0 0.00 0 0.00 0
10 Biehler, Sophie 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
11 Campion, Samantha 66 18 18 283.5 4.30 241 3.65 77 625 .262 37 0.56 22 0.33 23
12 Vogel, Giselle 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
14 Ybarra, Sarah 35 14 2 38.0 1.09 28 0.80 10 83 .217 37 1.06 6 0.17 17
15 Novak, Madison 66 18 2 219.0 3.32 205 3.11 85 614 .195 5 0.08 5 0.08 6
16 Mueller, Caitie 66 18 18 83.0 1.26 54 0.82 7 156 .301 700 10.61 17 0.26 25
17 Schneider, Hanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Athans, Alexia 66 18 18 84.5 1.28 52 0.79 21 126 .246 6 0.09 1 0.02 8
Total 66 18 1,180.0 17.88 930 14.09 283 2435 .266 857 12.98 117 1.77 147
Opponents 66 18 960.5 14.55 751 11.38 352 2383 .167 680 10.30 84 1.27 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Kaitlan 66 17 0.26 0 12 1.000 0.00 6 57 63.0 0.95 5 0
2 Percival, Avery 66 278 4.21 19 363 .948 0.29 0 0 0 0.00 0 0
3 O'Shea, Jenna 59 22 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
4 Duke, Daisy 58 77 1.33 0 10 1.000 0.00 2 36 38.0 0.66 0 1
5 Payne, Emily 66 154 2.33 21 308 .932 0.32 0 0 0 0.00 0 0
9 Hudson, Emeline 12 2 0.17 1 1 .000 0.08 1 1 2.0 0.17 0 0
10 Biehler, Sophie 3 3 1.00 2 11 .818 0.67 0 0 0 0.00 0 0
11 Campion, Samantha 66 202 3.06 26 435 .940 0.39 3 35 38.0 0.58 2 1
12 Vogel, Giselle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ybarra, Sarah 35 70 2.00 1 21 .952 0.03 0 8 8.0 0.23 1 0
15 Novak, Madison 66 38 0.58 1 18 .944 0.02 0 18 18.0 0.27 5 1
16 Mueller, Caitie 66 172 2.61 0 7 1.000 0.00 1 22 23.0 0.35 1 5
17 Schneider, Hanna 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Athans, Alexia 66 20 0.30 0 5 1.000 0.00 7 49 56.0 0.85 1 1
Total 66 1057 16.02 84 1193 .930 1.27 20 226 133.0 2.02 15 9
Opponents 66 991 15.02 117 1379 .915 1.77 29 193 125.5 1.90 12 11

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs American Int'l W 3 41 10 108 .287 34 8 5 4 54 2 8 1 6 1 55.0
9/01/2023 vs West Virginia St. W 3 48 8 91 .440 35 7 5 5 37 3 6 0 6 1 61.0
9/01/2023 vs Hawaii Hilo W 3 44 7 95 .389 36 3 6 2 41 2 10 2 7 0 54.0
9/02/2023 at Chaminade L 3 39 10 112 .259 36 1 7 7 40 1 12 4 7 0 47.0
9/07/2023 Northwest Nazarene W 4 48 12 139 .259 48 8 9 9 67 1 14 0 8 0 64.0
9/08/2023 Point Loma W 3 41 10 112 .277 36 6 8 3 45 5 8 1 9 1 56.0
9/08/2023 Simon Fraser W 3 40 12 105 .267 36 8 7 3 54 5 6 2 8 3 56.0
9/09/2023 Azusa Pacific W 4 57 25 140 .229 55 9 12 3 61 1 8 0 5 1 71.0
9/15/2023 at Cal St. Monterey Bay W 4 58 22 146 .247 55 8 11 5 67 0 12 0 6 0 72.0
9/16/2023 at Cal St. East Bay W 4 69 20 207 .237 63 3 5 6 103 0 16 3 8 1 80.0
9/22/2023 Cal State LA W 3 40 14 97 .268 36 6 9 2 32 1 14 0 8 2 54.0
9/23/2023 Cal St. Dom. Hills W 3 44 12 118 .271 41 6 7 2 56 1 18 1 10 0 60.0
9/29/2023 Stanislaus St. W 3 42 6 95 .379 41 5 8 5 44 0 22 0 11 1 58.0
9/30/2023 Chico St. W 3 49 10 96 .406 41 7 7 4 38 1 12 0 7 0 63.0
10/05/2023 at San Fran. St. L 3 34 16 112 .161 33 4 7 3 40 1 6 0 4 0 42.0
10/07/2023 at Cal St. San B'dino L 5 55 22 170 .194 49 10 12 5 74 0 12 0 6 1 71.0
10/13/2023 Cal St. San Marcos W 3 53 9 110 .400 49 7 5 4 51 1 4 1 3 1 63.0
10/14/2023 at Cal St. San Marcos L 5 57 26 186 .167 54 11 10 5 82 0 16 1 8 1 76.0
10/20/2023 Cal Poly Humboldt W 4 55 18 132 .280 50 5 7 8 47 5 12 2 11 1 71.0
10/21/2023 Sonoma St. L 5 55 27 175 .160 50 7 7 5 72 1 10 2 6 1 68.0
10/27/2023 at Chico St. W 3 41 4 98 .378 39 5 12 2 48 1 6 2 4 0 50.0
10/28/2023 at Stanislaus St. W 3 42 15 126 .214 37 5 14 3 61 1 16 0 9 0 56.0
11/03/2023 at Cal St. Dom. Hills W 3 57 12 129 .349 54 1 1 2 57 2 10 2 7 0 65.0
11/04/2023 at Cal State LA L 4 57 25 152 .211 53 4 12 5 60 2 16 0 10 0 71.0
11/10/2023 Cal St. East Bay W 4 64 10 138 .391 60 12 5 10 65 1 10 0 6 0 82.0
11/11/2023 Cal St. Monterey Bay W 4 58 15 148 .291 52 11 8 8 60 2 14 1 9 0 78.0
11/16/2023 vs Sonoma St. W 3 36 11 94 .266 34 8 7 3 43 2 12 0 8 0 52.0
11/17/2023 vs Cal St. San B'dino L 4 50 21 169 .172 48 8 11 8 72 1 14 1 8 1 66.0
11/30/2023 vs Point Loma W 3 42 15 131 .206 38 1 3 4 55 2 12 1 8 0 51.0
12/01/2023 at Cal St. San B'dino L 4 47 21 165 .158 41 8 9 1 76 2 10 0 7 3 62.0
Cal Poly Pomona 106 1463 445 3896 .261 1334 192 236 136 1702 47 346 27 220.0 20 1,875.0
Opponents 106 1252 580 3904 .172 1125 136 179 192 1633 50 293 27 196.5 31 1,584.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.80
Assists Per Set 12.58
Service Aces Per Set 1.81
Reception Errors Per Set 1.28
Digs Per Set 16.06
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.19
Points Per Set 17.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs American Int'l L 3 30 20 112 .089 29 4 5 8 50 0 4 2 2 0 36.0
9/01/2023 vs West Virginia St. L 3 27 9 81 .222 23 5 3 7 30 1 4 1 3 3 35.0
9/01/2023 vs Hawaii Hilo L 3 33 20 112 .116 29 2 4 3 38 0 4 1 2 1 37.0
9/02/2023 Chaminade W 3 51 13 116 .328 45 7 7 1 57 1 12 4 7 0 65.0
9/07/2023 at Northwest Nazarene L 4 52 24 159 .176 43 9 7 8 71 1 10 1 6 6 67.0
9/08/2023 at Point Loma L 3 44 22 123 .179 39 3 4 6 51 1 6 2 4 2 51.0
9/08/2023 at Simon Fraser L 3 35 21 123 .114 31 3 7 8 43 3 4 1 5 1 43.0
9/09/2023 at Azusa Pacific L 4 42 16 138 .188 39 3 10 9 45 3 14 1 10 0 55.0
9/15/2023 Cal St. Monterey Bay L 4 38 18 136 .147 37 5 7 8 55 0 14 0 7 0 50.0
9/16/2023 Cal St. East Bay L 4 54 20 216 .157 48 6 7 3 80 2 12 1 8 1 68.0
9/22/2023 at Cal State LA L 3 27 22 90 .056 24 2 6 6 36 0 12 2 6 1 35.0
9/23/2023 at Cal St. Dom. Hills L 3 32 19 111 .117 29 2 5 6 54 1 5 2 3.5 1 37.5
9/29/2023 at Stanislaus St. L 3 21 22 96 -.010 19 5 2 5 36 1 4 0 3 2 29.0
9/30/2023 at Chico St. L 3 26 13 86 .151 23 4 5 7 30 0 4 1 2 0 32.0
10/05/2023 San Fran. St. W 3 49 9 112 .357 46 3 13 4 51 3 10 0 8 0 60.0
10/07/2023 Cal St. San B'dino W 5 54 23 165 .188 47 5 7 10 74 2 22 0 13 0 72.0
10/13/2023 at Cal St. San Marcos L 3 33 12 107 .196 27 4 2 7 38 2 2 3 3 0 40.0
10/14/2023 Cal St. San Marcos W 5 54 26 176 .159 52 5 5 11 89 1 18 1 10 1 69.0
10/20/2023 at Cal Poly Humboldt L 4 41 30 127 .087 38 8 5 5 51 5 8 0 9 0 58.0
10/21/2023 at Sonoma St. W 5 60 24 173 .208 54 5 8 7 77 5 20 0 15 1 80.0
10/27/2023 Chico St. L 3 32 20 105 .114 31 2 5 5 45 0 4 1 2 0 36.0
10/28/2023 Stanislaus St. L 3 30 22 121 .066 26 3 5 5 60 3 6 0 6 0 39.0
11/03/2023 Cal St. Dom. Hills L 3 43 14 128 .227 39 2 0 1 49 1 6 1 4 1 49.0
11/04/2023 Cal State LA W 4 56 21 157 .223 53 5 11 4 54 2 28 0 16 0 77.0
11/10/2023 at Cal St. East Bay L 4 50 17 137 .241 45 10 2 12 53 1 10 0 6 3 66.0
11/11/2023 at Cal St. Monterey Bay L 4 51 20 140 .221 42 8 6 11 59 0 8 0 4 0 63.0
11/16/2023 vs Sonoma St. L 3 35 20 104 .144 34 3 8 8 40 2 6 1 5 3 43.0
11/17/2023 vs Cal St. San B'dino W 4 53 21 157 .204 43 8 4 8 76 4 18 0 13 0 74.0
11/30/2023 vs Point Loma L 3 41 22 131 .145 38 4 8 1 60 1 12 1 7 0 52.0
12/01/2023 Cal St. San B'dino W 4 58 20 165 .230 52 1 11 8 81 4 6 0 7 4 66.0
Opponents 106 1252 580 3904 .172 1125 136 179 192 1633 50 293 27 196.5 31 1,584.5
Cal Poly Pomona 106 1463 445 3896 .261 1334 192 236 136 1702 47 346 27 220.0 20 1,875.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.81
Assists Per Set 10.61
Service Aces Per Set 1.28
Reception Errors Per Set 1.81
Digs Per Set 15.41
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.29
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Campion, Samantha 372
Duke, Daisy 340
Novak, Madison 329
Tucker, Kaitlan 170
Athans, Alexia 83
Team Leaders: Assists
Player High
Assists
Mueller, Caitie 1097
Ybarra, Sarah 58
Campion, Samantha 55
Payne, Emily 44
Percival, Avery 37
Team Leaders: Service Aces
Player High
Service Aces
Campion, Samantha 42
O'Shea, Jenna 37
Duke, Daisy 30
Mueller, Caitie 28
Percival, Avery 27
Team Leaders: Digs
Player High
Digs
Percival, Avery 435
Campion, Samantha 332
Mueller, Caitie 270
Payne, Emily 235
Duke, Daisy 150
Team Leaders: Blocks
Player High
Blocks
Tucker, Kaitlan 93.0
Athans, Alexia 88.0
Duke, Daisy 67.0
Campion, Samantha 56.0
Mueller, Caitie 33.0