Skip To Main Content

Cal Poly Pomona Athletics

#10 Cal Poly Pomona (12-2,4-1 CCAA) -VS- # Cal State LA (4-10,3-2 CCAA)

Box Score

Cal Poly Pomona logo
2
vs
Cal State LA logo
3

#10 Cal Poly Pomona (12-2,4-1 CCAA)
-VS-
# Cal State LA (4-10,3-2 CCAA)

Team Score By Period
Team 1 2 3 4 5
Cal Poly Pomona CPP 25 29 26 19 12
Winner Cal State LA LA 21 31 24 25 15
Date:
10/3/2026
Time:
5:00 pm
Site:
Los Angeles, CA (University Gym)
Attendance:
82
VIEW
Match History vs Cal State LA

Match Details

Game Statistics By Set
Set Cal Poly Pomona Cal State LA
K E TA % K E TA %
Set #1 14 4 37 0.276 11 12 36 -0.028
Set #2 17 11 51 0.118 10 6 29 0.138
Set #3 14 8 37 0.136 13 8 41 0.122
Set #4 13 8 38 0.132 5 6 20 -0.05
Set #5 6 1 13 0.385 6 5 19 0.053
Total 64 32 176 .182 45 37 145 .055
Team Statistical Comparison
Statistic Team Comparison
CPP - LA
Points
69.5
74.0
Kills
67
58
Aces
6
9
Blocks
7
10
Assists
61
48
Digs
86
68

Game Leaders

CPP - Leaders
Statistic Leaders
Kills Ybarra, Sarah (22), Knight, Addi (16), Koerber, Charlotte (12)
Aces Ybarra, Sarah (3), Limbrick, Keira (2), Mau, Rachel (1)
Blocks Knight, Addi (4), Makama, Hadassah (4), Zammit, Alexia (3)
Assists Zammit, Alexia (44), Bowyer, Paige (9), Nachtigall, Renee (4)
Digs Koerber, Charlotte (21), Nachtigall, Renee (18), Ybarra, Sarah (16)
LA - Leaders
Statistic Leaders
Kills DaCoud, Samarah (20), Walker, Amber (12), Cooper, Anaiya (6)
Aces Ennis, Ruby (2), Speiski, Juliana (2), Heintz, Avalon (2)
Blocks Barrios, Isabella (6), Jackson, Naomi (3), DaCoud, Samarah (1)
Assists Ennis, Ruby (36), Speiski, Juliana (6), Demski, Seriah (4)
Digs DaCoud, Samarah (22), Speiski, Juliana (14), Charapata, Teegan (9)

Individual Statistics

#10 Cal Poly Pomona (12-2,4-1 CCAA)

CPP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koerber, Charlotte 5 12 10 47 .043 0 0 0 1 0-1 0 2 1 21 1 4 13.0
18 18 Athans, Alexia 5 11 2 21 .429 0 0 0 0 0-0 0 0 0 4 0 0 2.0
14 14 Ybarra, Sarah 5 22 17 73 .068 3 0 3 1 3-1 0 1 0 16 0 0 24.5
8 8 Mau, Rachel 5 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
19 19 Nachtigall, Renee 5 0 0 0 0 4 0 0 0 0-0 0 0 0 18 0 3 0.0
15 15 Zammit, Alexia 5 0 0 1 .000 44 2 0 3 0-3 1 2 0 10 0 0 2.0
11 11 Knight, Addi 5 16 3 32 .406 0 0 0 0 0-0 0 4 1 2 0 0 18.0
5 5 Limbrick, Keira 5 0 0 1 .000 0 0 2 3 2-3 0 0 0 10 0 0 2.0
16 16 Makama, Hadassah 5 6 3 15 .200 1 0 0 1 0-1 0 4 2 1 0 0 7.0
21 21 Bowyer, Paige 2 0 1 1 -1.000 9 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 67 36 191 .162 61 2 6 11 6-11 1 13 4 86 1 9 69.5
CPP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koerber, Charlotte 5 0 2 1 21 1 4 13.0
18 18 Athans, Alexia 5 0 0 0 4 0 0 2.0
14 14 Ybarra, Sarah 5 0 1 0 16 0 0 24.5
8 8 Mau, Rachel 5 0 0 0 3 0 0 1.0
19 19 Nachtigall, Renee 5 0 0 0 18 0 3 0.0
15 15 Zammit, Alexia 5 1 2 0 10 0 0 2.0
11 11 Knight, Addi 5 0 4 1 2 0 0 18.0
5 5 Limbrick, Keira 5 0 0 0 10 0 0 2.0
16 16 Makama, Hadassah 5 0 4 2 1 0 0 7.0
21 21 Bowyer, Paige 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 13 4 86 1 9 69.5

Cal State LA (4-10,3-2 CCAA)

LA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Speiski, Juliana 5 0 0 0 0 6 0 2 0 2-0 0 0 0 14 0 0 2.0
55 55 Vogel, Havannah 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 DaCoud, Samarah 5 20 12 76 .105 0 0 0 2 0-2 0 1 0 22 0 2 19.5
19 19 Walker, Amber 5 12 3 43 .209 0 0 0 0 0-0 1 0 0 0 0 0 12.0
77 77 Heintz, Avalon 5 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 0 2.0
8 8 Jackson, Naomi 5 5 1 10 .400 0 0 0 0 0-0 1 2 0 0 0 0 6.0
1 1 Grundman, Kylie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 2.0
18 18 Cooper, Anaiya 4 6 6 21 .000 0 1 0 0 0-0 0 0 1 1 0 0 6.0
21 21 Barrios, Isabella 4 6 3 16 .188 0 0 0 0 0-0 0 6 2 1 0 0 9.0
10 10 Ennis, Ruby 2 2 1 8 .125 36 1 2 1 2-1 0 6 2 8 0 0 7.0
2 2 Charapata, Teegan 2 1 0 4 .250 0 0 1 1 1-1 0 0 0 9 0 2 2.0
12 12 Demski, Seriah 2 1 0 1 1.000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
0 0 Sunday, Oluwatoyin 2 2 0 7 .286 1 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Charapata, Finley 1 3 2 11 .091 0 0 1 1 1-1 0 1 0 2 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 29 198 .146 48 2 9 6 9-6 2 17 5 68 0 5 74
LA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Speiski, Juliana 5 0 0 0 14 0 0 2.0
55 55 Vogel, Havannah 5 0 0 0 0 0 0 0.0
7 7 DaCoud, Samarah 5 0 1 0 22 0 2 19.5
19 19 Walker, Amber 5 1 0 0 0 0 0 12.0
77 77 Heintz, Avalon 5 0 0 0 2 0 0 2.0
8 8 Jackson, Naomi 5 1 2 0 0 0 0 6.0
1 1 Grundman, Kylie 4 0 0 0 9 0 0 2.0
18 18 Cooper, Anaiya 4 0 0 1 1 0 0 6.0
21 21 Barrios, Isabella 4 0 6 2 1 0 0 9.0
10 10 Ennis, Ruby 2 0 6 2 8 0 0 7.0
2 2 Charapata, Teegan 2 0 0 0 9 0 2 2.0
12 12 Demski, Seriah 2 0 0 0 0 0 0 0.0
0 0 Sunday, Oluwatoyin 2 0 1 0 0 0 0 2.5
23 23 Charapata, Finley 1 0 1 0 2 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 17 5 68 0 5 74