Skip To Main Content

Cal Poly Pomona Athletics

2019 Volleyball Cumulative Statistics

Team (8-16, 6-11)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1046 1160
Errors 458 421
Attempts 2987 3099
Percent .197 .238
Kills Per Set 11.6 12.9
Set
Assists 932 1054
Assists Per Set 10.4 11.7
Ball Handling Errors 23 27
Serve
Aces 132 191
Errors 151 227
Aces Per Set 1.5 2.1
Receptions
Errors 188 129
Errors Per Set 2.1 1.4
Defense
Digs 1275 1233
Digs Per Set 14.2 13.7
Blocking
Solo 38 42
Assists 236 242
Errors 24 27
Blocks 156.0 163.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Kaitlan 80 22 21 158.5 1.98 121 1.51 45 330 .230 3 0.04 6 0.08 9
2 Parrish, Jazminn 90 24 15 317.5 3.53 303 3.37 126 775 .228 9 0.10 6 0.07 16
3 Powell, Kaitlin 59 17 0 23.0 0.39 2 0.03 1 6 .167 21 0.36 21 0.36 16
4 Duke, Daisy 66 18 10 166.0 2.52 144 2.18 47 402 .241 1 0.02 0 0.00 1
5 Zhao, Dionne 52 17 5 9.0 0.17 1 0.02 1 4 .000 8 0.15 8 0.15 7
6 Clausen, Sarah 74 20 10 21.0 0.28 12 0.16 17 76 -.066 14 0.19 9 0.12 23
7 Griffiths, Karah 26 9 6 38.0 1.46 25 0.96 12 76 .171 2 0.08 3 0.12 2
8 Woodward, Jane 55 19 16 61.5 1.12 34 0.62 20 104 .135 3 0.05 1 0.02 1
9 Jaramillo, Aj 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Diamond, Mikayla 68 22 5 10.0 0.15 1 0.01 2 13 -.077 23 0.34 9 0.13 22
11 Zimmerman, Kira 89 24 24 104.0 1.17 59 0.66 12 155 .303 804 9.03 23 0.26 12
12 Bachmann, Taylor 2 2 0 4.0 2.00 4 2.00 6 13 -.154 0 0.00 0 0.00 0
13 Faa'agi, Aofiaolela 50 15 11 89.0 1.78 69 1.38 39 233 .129 6 0.12 12 0.24 8
14 Brandt, Kylie 4 3 0 4.0 1.00 4 1.00 1 7 .429 0 0.00 0 0.00 0
15 Hilst, Jordan 21 7 5 19.5 0.93 12 0.57 6 28 .214 0 0.00 0 0.00 0
16 Meinert, Savanna 4 4 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
17 Sherbert, Brynn 83 23 10 34.0 0.41 5 0.06 1 16 .250 35 0.42 29 0.35 22
18 Wilder, Ally 86 24 15 273.0 3.17 248 2.88 120 742 .173 3 0.03 5 0.06 12
Total 90 24 1,334.0 14.82 1046 11.62 458 2987 .197 932 10.36 132 1.47 151
Opponents 90 24 1,514.0 16.82 1160 12.89 421 3099 .238 1054 11.71 191 2.12 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Kaitlan 80 25 0.31 1 7 .857 0.01 7 49 56.0 0.70 5 1
2 Parrish, Jazminn 90 121 1.34 35 310 .887 0.39 4 9 13.0 0.14 3 0
3 Powell, Kaitlin 59 39 0.66 0 0 .000 0.00 0 0 0 0.00 0 0
4 Duke, Daisy 66 17 0.26 0 2 1.000 0.00 4 36 40.0 0.61 1 5
5 Zhao, Dionne 52 108 2.08 21 181 .884 0.40 0 0 0 0.00 0 0
6 Clausen, Sarah 74 132 1.78 24 360 .933 0.32 0 0 0 0.00 0 1
7 Griffiths, Karah 26 12 0.46 1 3 .667 0.04 4 12 16.0 0.62 1 1
8 Woodward, Jane 55 9 0.16 0 2 1.000 0.00 6 41 47.0 0.85 5 1
9 Jaramillo, Aj 4 2 0.50 1 7 .857 0.25 0 0 0 0.00 0 0  
10 Diamond, Mikayla 68 174 2.56 23 246 .907 0.34 0 0 0 0.00 0 0
11 Zimmerman, Kira 89 217 2.44 1 1 .000 0.01 6 32 38.0 0.43 0 11
12 Bachmann, Taylor 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
13 Faa'agi, Aofiaolela 50 66 1.32 23 156 .853 0.46 2 12 14.0 0.28 1 0
14 Brandt, Kylie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hilst, Jordan 21 4 0.19 0 1 1.000 0.00 0 15 15.0 0.71 5 0
16 Meinert, Savanna 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sherbert, Brynn 83 298 3.59 17 303 .944 0.20 0 0 0 0.00 0 0
18 Wilder, Ally 86 48 0.56 12 93 .871 0.14 5 30 35.0 0.41 3 3
Total 90 1273 14.14 188 1754 .893 2.09 38 236 156.0 1.73 24 23
Opponents 90 1233 13.70 129 1731 .925 1.43 42 242 163.0 1.81 27 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Kaitlan 65 17 17 130.5 2.01 98 1.51 33 274 .237 3 0.05 6 0.09 8
2 Parrish, Jazminn 65 17 10 219.5 3.38 206 3.17 96 550 .200 7 0.11 6 0.09 14
3 Powell, Kaitlin 41 12 0 15.0 0.37 2 0.05 1 5 .200 19 0.46 13 0.32 13
4 Duke, Daisy 65 17 10 163.5 2.52 142 2.18 47 398 .239 1 0.02 0 0.00 1
5 Zhao, Dionne 34 11 4 7.0 0.21 1 0.03 0 3 .333 3 0.09 6 0.18 3
6 Clausen, Sarah 50 13 8 10.0 0.20 5 0.10 6 42 -.024 7 0.14 5 0.10 11
7 Griffiths, Karah 15 5 2 19.0 1.27 12 0.80 5 40 .175 0 0.00 1 0.07 1
8 Woodward, Jane 44 13 13 49.5 1.13 27 0.61 13 81 .173 2 0.05 1 0.02 1
10 Diamond, Mikayla 45 15 5 4.0 0.09 1 0.02 2 13 -.077 8 0.18 3 0.07 10
11 Zimmerman, Kira 64 17 17 69.0 1.08 42 0.66 10 121 .264 568 8.88 14 0.22 9
13 Faa'agi, Aofiaolela 26 8 5 27.5 1.06 16 0.62 12 61 .066 4 0.15 7 0.27 6
14 Brandt, Kylie 4 3 0 4.0 1.00 4 1.00 1 7 .429 0 0.00 0 0.00 0
15 Hilst, Jordan 7 2 2 8.0 1.14 6 0.86 3 14 .214 0 0.00 0 0.00 0
16 Meinert, Savanna 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
17 Sherbert, Brynn 65 17 9 27.0 0.42 3 0.05 1 13 .154 34 0.52 24 0.37 16
18 Wilder, Ally 61 17 9 193.5 3.17 176 2.89 92 579 .145 3 0.05 5 0.08 11
Total 65 17 949.0 14.60 743 11.43 324 2208 .190 659 10.14 91 1.40 104
Opponents 65 17 1,122.5 17.27 864 13.29 312 2307 .239 774 11.91 135 2.08 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Kaitlan 65 23 0.35 1 4 .750 0.02 6 41 47.0 0.72 3 1
2 Parrish, Jazminn 65 104 1.60 28 265 .894 0.43 4 7 11.0 0.17 2 0
3 Powell, Kaitlin 41 35 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
4 Duke, Daisy 65 17 0.26 0 2 1.000 0.00 4 35 39.0 0.60 1 5
5 Zhao, Dionne 34 70 2.06 14 132 .894 0.41 0 0 0 0.00 0 0
6 Clausen, Sarah 50 81 1.62 15 263 .943 0.30 0 0 0 0.00 0 1
7 Griffiths, Karah 15 5 0.33 1 2 .500 0.07 4 4 8.0 0.53 1 1
8 Woodward, Jane 44 6 0.14 0 2 1.000 0.00 5 33 38.0 0.86 4 1
10 Diamond, Mikayla 45 105 2.33 13 159 .918 0.29 0 0 0 0.00 0 0
11 Zimmerman, Kira 64 159 2.48 1 1 .000 0.02 3 20 23.0 0.36 0 8
13 Faa'agi, Aofiaolela 26 27 1.04 9 78 .885 0.35 2 5 7.0 0.27 0 0
14 Brandt, Kylie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hilst, Jordan 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 3 0
16 Meinert, Savanna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sherbert, Brynn 65 264 4.06 12 267 .955 0.18 0 0 0 0.00 0 0
18 Wilder, Ally 61 36 0.59 12 92 .870 0.20 4 17 21.0 0.34 1 3
Total 65 934 14.37 132 1272 .896 2.03 32 166 115.0 1.77 15 20
Opponents 65 949 14.60 88 1261 .930 1.35 34 179 123.5 1.90 9 22

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Western Oregon W 3 42 14 87 .322 36 10 5 3 37 0 10 0 5.0 0 57.0
9/07/2019 vs MSU Denver L 3 35 20 85 .176 28 3 7 9 27 2 6 1 5.0 0 43.0
9/07/2019 at Concordia (Ore.) W 5 64 22 167 .251 59 11 9 13 80 0 12 3 6.0 0 81.0
9/12/2019 Seattle Pacific L 5 60 20 141 .284 54 8 7 10 58 0 20 1 10.0 0 78.0
9/12/2019 Western Washington L 3 34 19 82 .183 33 3 7 6 35 2 6 1 5.0 1 42.0
9/13/2019 Chaminade L 3 29 21 100 .080 28 4 8 4 36 1 12 1 7.0 2 40.0
9/14/2019 Hawaii Hilo L 3 39 18 117 .179 35 2 4 11 66 1 4 2 3.0 0 44.0
9/19/2019 at Humboldt State W 4 55 19 162 .222 52 7 3 2 85 3 24 1 15.0 0 77.0
9/21/2019 at Sonoma St. L 4 36 18 152 .118 30 2 1 9 73 6 4 0 8 1 46
9/27/2019 at UC San Diego W 3 39 14 99 .253 37 6 5 5 38 1 8 0 5.0 1 50.0
9/28/2019 at Cal St. San Marcos L 3 28 16 91 .132 24 4 2 8 32 0 8 1 4 3 36
10/01/2019 CSU San Bernardino L 3 26 18 88 .091 21 1 5 5 31 0 4 1 2.0 1 29.0
10/04/2019 Cal State LA L 4 36 22 123 .114 34 4 11 8 48 2 4 0 4.0 2 44.0
10/05/2019 Cal St. Dom. Hills L 4 48 20 130 .215 44 11 11 9 39 2 4 0 4 0 63
10/11/2019 UC San Diego L 4 44 17 129 .209 42 5 9 7 53 0 16 2 8.0 0 57.0
10/12/2019 Cal State San Marcos L 3 36 17 101 .188 31 5 4 11 43 0 8 2 4.0 0 45.0
10/19/2019 at Cal St. San B'dino L 3 26 18 90 .089 24 2 3 7 28 0 0 0 0 1 28
10/25/2019 at San Francisco State W 3 35 12 93 .247 32 4 10 4 47 1 16 2 9.0 0 48.0
10/26/2019 at Cal St. East Bay W 5 61 26 193 .181 56 10 8 9 87 2 16 0 10 0 81
11/01/2019 at Cal St. Dom. Hills L 4 53 25 151 .185 46 5 8 11 59 0 10 3 5 2 63
11/02/2019 at Cal State LA L 5 48 27 146 .144 42 5 4 10 67 5 18 0 14 1 67
11/09/2019 Cal St. Monterey Bay W 5 66 17 158 .310 55 6 7 12 87 4 10 2 9.0 0 81.0
11/15/2019 Stanislaus St. L 3 43 16 134 .201 36 5 4 5 51 3 10 1 8 7 56
11/16/2019 Chico St. W 5 63 22 168 .244 53 9 9 10 68 3 6 0 6 1 78
Cal Poly Pomona 90 1046 458 2987 .197 932 132 151 188 1275 38 236 24 156.0 23 1,334.0
Opponents 90 1160 421 3099 .238 1054 191 227 129 1233 42 242 27 163.0 27 1,514.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.62
Assists Per Set 10.36
Service Aces Per Set 1.47
Reception Errors Per Set 2.09
Digs Per Set 14.17
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.26
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Western Oregon L 3 25 13 78 .154 25 3 8 10 22 0 4 3 2.0 0 30.0
9/07/2019 vs MSU Denver W 3 34 13 78 .269 31 9 7 3 25 0 8 4 4.0 0 47.0
9/07/2019 Concordia (Ore.) L 5 53 18 162 .216 49 13 3 11 68 3 6 3 6.0 0 72.0
9/12/2019 at Seattle Pacific W 5 59 24 148 .236 57 10 11 8 52 0 16 4 8.0 1 77.0
9/12/2019 at Western Washington W 3 41 11 90 .333 39 6 10 3 24 1 12 1 7.0 1 54.0
9/13/2019 at Chaminade W 3 42 18 105 .229 39 4 9 4 35 1 8 0 5.0 2 51.0
9/14/2019 at Hawaii Hilo W 3 42 12 131 .229 40 11 7 2 58 3 9 3 7.5 1 60.5
9/19/2019 Humboldt State L 4 56 27 179 .162 49 2 10 7 74 1 2 1 2.0 0 60.0
9/21/2019 Sonoma St. W 4 60 20 176 .227 39 12 12 2 85 2 6 0 5 0 77
9/27/2019 UC San Diego L 3 46 24 112 .196 43 5 8 6 41 3 8 1 7.0 2 58.0
9/28/2019 Cal St. San Marcos W 3 45 15 98 .306 43 8 14 4 36 2 10 0 7 0 60
10/01/2019 at CSU San Bernardino W 3 46 7 90 .433 41 5 13 1 38 1 16 0 9.0 1 60.0
10/04/2019 at Cal State LA W 4 52 17 124 .282 49 8 15 4 58 3 12 1 9.0 5 69.0
10/05/2019 at Cal St. Dom. Hills W 4 48 12 114 .316 45 9 10 11 46 1 16 0 9 3 66
10/11/2019 at UC San Diego W 4 55 17 129 .295 51 7 14 5 60 4 8 1 8.0 0 70.0
10/12/2019 at Cal State San Marcos W 3 43 10 100 .330 38 11 3 5 43 3 12 2 9.0 1 63.0
10/19/2019 Cal St. San B'dino W 3 40 7 85 .388 32 7 4 2 31 0 12 0 6 0 53
10/25/2019 San Francisco State L 3 32 21 108 .102 32 4 12 4 40 0 4 0 2.0 0 38.0
10/26/2019 Cal St. East Bay L 5 60 30 195 .154 56 9 6 10 90 1 12 0 7 0 76
11/01/2019 Cal St. Dom. Hills W 4 49 16 140 .236 45 11 7 5 51 1 16 1 9 0 69
11/02/2019 Cal State LA W 5 69 35 182 .187 65 10 15 5 64 4 21 2 14.5 2 93.5
11/09/2019 at Cal St. Monterey Bay L 5 54 16 171 .222 48 12 13 6 65 3 6 0 6.0 0 72.0
11/15/2019 at Stanislaus St. W 3 49 16 131 .252 40 5 7 5 59 2 4 0 4 2 58
11/16/2019 at Chico St. L 5 60 22 173 .220 58 10 9 6 68 3 14 0 10 6 80
Opponents 90 1160 421 3099 .238 1054 191 227 129 1233 42 242 27 163.0 27 1,514.0
Cal Poly Pomona 90 1046 458 2987 .197 932 132 151 188 1275 38 236 24 156.0 23 1,334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.89
Assists Per Set 11.71
Service Aces Per Set 2.12
Reception Errors Per Set 1.43
Digs Per Set 13.70
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.30
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Parrish, Jazminn 303
Wilder, Ally 248
Duke, Daisy 144
Tucker, Kaitlan 121
Faa'agi, Aofiaolela 69
Team Leaders: Assists
Player High
Assists
Zimmerman, Kira 804
Sherbert, Brynn 35
Diamond, Mikayla 23
Powell, Kaitlin 21
Clausen, Sarah 14
Team Leaders: Service Aces
Player High
Service Aces
Sherbert, Brynn 29
Zimmerman, Kira 23
Powell, Kaitlin 21
Faa'agi, Aofiaolela 12
Clausen, Sarah 9
Team Leaders: Digs
Player High
Digs
Sherbert, Brynn 298
Zimmerman, Kira 217
Diamond, Mikayla 174
Clausen, Sarah 132
Parrish, Jazminn 121
Team Leaders: Blocks
Player High
Blocks
Tucker, Kaitlan 56.0
Woodward, Jane 47.0
Duke, Daisy 40.0
Zimmerman, Kira 38.0
Wilder, Ally 35.0