Skip To Main Content

Cal Poly Pomona Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-7, 17-5)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 2041 1779
Points Per Game 72.9 63.5
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 714-1632 580-1498
FG: Percentage .438 .387
FG: Per Game 25.5 20.7
3PT: Made-Attempted 186-565 210-659
3PT: Percentage .329 .319
3PT: Per Game 6.6 7.5
FT: Made-Attempted 427-617 409-556
FT: Percentage .692 .736
FT: Per Game 15.3 14.6
Rebounding
Total 1051 927
Per Game 37.5 33.1
Margin 4.4 --
Assists
Total 385 361
Per Game 13.8 12.9
Turnovers
Total 395 474
Per Game 14.1 16.9
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.8 13.5
Steals
Total 270 167
Per Game 9.6 6.0
Blocks
Total 123 79
Per Game 4.4 2.8
Attendance
Total 5134 6357
Per Game 13-395 12-530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Christmas, William 28 28 893 31.9 136 293 .464 23 77 .299 136 176 .773 431 15.4 52 117 169 6.0 60 91 87 45 12
01 Ogundiran, Jordan 27 27 768 28.4 96 248 .387 24 95 .253 80 118 .678 296 11.0 26 90 116 4.3 75 95 67 64 6
10 Shackelford, Phoenix 28 0 653 23.3 87 190 .458 35 81 .432 38 47 .809 247 8.8 20 52 72 2.6 45 49 40 30 8
22 Schaefer, Riley 28 28 762 27.2 85 193 .440 25 76 .329 40 47 .851 235 8.4 42 89 131 4.7 72 40 35 37 11
00 Ramos, Dwight 28 5 510 18.2 62 156 .397 12 48 .250 50 68 .735 186 6.6 38 59 97 3.5 43 24 20 13 10
05 Sullivan, Chris 26 5 490 18.8 67 157 .427 0 4 .000 34 62 .548 168 6.5 37 96 133 5.1 61 33 39 20 16
02 Peters, Nikhil 28 24 706 25.2 47 141 .333 37 112 .330 18 28 .643 149 5.3 12 54 66 2.4 56 26 15 29 5
23 Young, Justin 28 23 417 14.9 60 108 .556 0 0 .000 15 44 .341 135 4.8 29 67 96 3.4 54 13 31 19 41
03 Dickerson, Mason 25 0 347 13.9 40 75 .533 21 46 .457 6 11 .545 107 4.3 10 30 40 1.6 28 10 18 10 3
33 Eckhardt, Finn 22 0 204 9.3 27 57 .474 9 26 .346 8 11 .727 71 3.2 11 38 49 2.2 38 3 23 2 11
24 Okorafor, Chim 11 0 32 2.9 5 12 .417 0 0 .000 2 5 .400 12 1.1 3 5 8 0.7 9 1 5 1 0
20 Baker-McCoy, Elijah 6 0 18 3.0 2 2 1.000 0 0 .000 0 0 .000 4 0.7 3 2 5 0.8 4 0 5 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.5 2 0 10 0 0  
Total 28 5800 207.1 714 1632 .438 186 565 .329 427 617 .692 2041 72.89 315 736 1051 37.5 547 385 395 270 123
Opponents 28 5800 207.1 580 1498 .387 210 659 .319 409 556 .736 1779 63.54 244 683 927 33.1 569 361 474 167 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Christmas, William 22 22 691 31.4 103 231 .446 20 63 .317 103 134 .769 329 15.0 41 89 130 5.9 44 77 3.5 70 40 10
01 Ogundiran, Jordan 22 22 631 28.7 75 205 .366 19 83 .229 68 100 .680 237 10.8 21 75 96 4.4 62 80 3.6 53 50 6
10 Shackelford, Phoenix 22 0 497 22.6 72 152 .474 31 67 .463 26 33 .788 201 9.1 17 41 58 2.6 35 39 1.8 30 25 7
22 Schaefer, Riley 22 22 585 26.6 66 144 .458 16 52 .308 34 40 .850 182 8.3 31 63 94 4.3 60 32 1.5 27 27 7
05 Sullivan, Chris 20 2 371 18.6 50 111 .450 0 4 .000 27 47 .574 127 6.4 24 73 97 4.9 40 27 1.4 30 16 13
02 Peters, Nikhil 22 20 558 25.4 38 113 .336 33 95 .347 14 20 .700 123 5.6 10 39 49 2.2 40 20 0.9 8 20 4
00 Ramos, Dwight 22 2 369 16.8 42 108 .389 4 32 .125 34 45 .756 122 5.5 27 37 64 2.9 29 17 0.8 15 11 7
23 Young, Justin 22 20 322 14.6 45 80 .563 0 0 .000 13 33 .394 103 4.7 20 47 67 3.0 44 8 0.4 23 17 30
03 Dickerson, Mason 20 0 268 13.4 32 57 .561 16 35 .457 2 6 .333 82 4.1 8 22 30 1.5 21 7 0.4 9 9 3
33 Eckhardt, Finn 20 0 178 8.9 25 49 .510 8 22 .364 5 7 .714 63 3.2 6 35 41 2.1 35 2 0.1 21 2 9
24 Okorafor, Chim 8 0 21 2.6 3 6 .500 0 0 .000 2 5 .400 8 1.0 1 3 4 0.5 7 0 0.0 4 1 0
20 Baker-McCoy, Elijah 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 3 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 2.5 2 0 0.0 10 0 0  
Total 22 4500 204.5 552 1257 .439 147 453 .325 328 470 .698 1579 71.77 233 554 787 35.8 422 309 14.0 303 218 96
Opponents 22 4500 204.5 442 1133 .390 155 491 .316 315 430 .733 1354 61.55 182 532 714 32.5 448 289 13.1 383 128 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Christmas, William 28 28 893 136 293 .464 23 77 .299 136 176 .773 431 15.4
01 Ogundiran, Jordan 27 27 768 96 248 .387 24 95 .253 80 118 .678 296 11.0
22 Schaefer, Riley 28 28 762 85 193 .440 25 76 .329 40 47 .851 235 8.4
10 Shackelford, Phoenix 28 0 653 87 190 .458 35 81 .432 38 47 .809 247 8.8
00 Ramos, Dwight 28 5 510 62 156 .397 12 48 .250 50 68 .735 186 6.6
05 Sullivan, Chris 26 5 490 67 157 .427 0 4 .000 34 62 .548 168 6.5
02 Peters, Nikhil 28 24 706 47 141 .333 37 112 .330 18 28 .643 149 5.3
23 Young, Justin 28 23 417 60 108 .556 0 0 .000 15 44 .341 135 4.8
03 Dickerson, Mason 25 0 347 40 75 .533 21 46 .457 6 11 .545 107 4.3
33 Eckhardt, Finn 22 0 204 27 57 .474 9 26 .346 8 11 .727 71 3.2
24 Okorafor, Chim 11 0 32 5 12 .417 0 0 .000 2 5 .400 12 1.1
20 Baker-McCoy, Elijah 6 0 18 2 2 1.000 0 0 .000 0 0 .000 4 0.7
Total 28 5800 714 1632 .438 186 565 .329 427 617 .692 2041 72.89
Opponents 28 5800 580 1498 .387 210 659 .319 409 556 .736 1779 63.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Christmas, William 28 31.9 .464 .299 .773 1.9 4.2 6.0 3.3 1.6 0.4 15.4
01 Ogundiran, Jordan 27 28.4 .387 .253 .678 1.0 3.3 4.3 3.5 2.4 0.2 11.0
22 Schaefer, Riley 28 27.2 .440 .329 .851 1.5 3.2 4.7 1.4 1.3 0.4 8.4
10 Shackelford, Phoenix 28 23.3 .458 .432 .809 0.7 1.9 2.6 1.8 1.1 0.3 8.8
00 Ramos, Dwight 28 18.2 .397 .250 .735 1.4 2.1 3.5 0.9 0.5 0.4 6.6
05 Sullivan, Chris 26 18.8 .427 .000 .548 1.4 3.7 5.1 1.3 0.8 0.6 6.5
02 Peters, Nikhil 28 25.2 .333 .330 .643 0.4 1.9 2.4 0.9 1.0 0.2 5.3
23 Young, Justin 28 14.9 .556 .000 .341 1.0 2.4 3.4 0.5 0.7 1.5 4.8
03 Dickerson, Mason 25 13.9 .533 .457 .545 0.4 1.2 1.6 0.4 0.4 0.1 4.3
33 Eckhardt, Finn 22 9.3 .474 .346 .727 0.5 1.7 2.2 0.1 0.1 0.5 3.2
24 Okorafor, Chim 11 2.9 .417 .000 .400 0.3 0.5 0.7 0.1 0.1 0.0 1.1
20 Baker-McCoy, Elijah 6 3.0 1.000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.7
Total 28 207.1 .438 .329 .692 11.3 26.3 37.5 13.8 9.6 4.4 72.89
Opponents 28 207.1 .387 .319 .736 8.7 24.4 33.1 12.9 6.0 2.8 63.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Saint Katherine 11/14/18 91-61 W 38-73 .521 9-25 .360 6-10 .600 23 37 60 60.0 16 21 22 7 14 91 91.0
at Dixie State 11/17/18 72-66 W 23-51 .451 11-22 .500 15-29 .517 9 26 35 47.5 26 12 13 7 7 72 81.5
at San Francisco State 11/29/18 78-71 W (OT) 24-61 .393 3-17 .176 27-33 .818 11 35 46 47.0 23 8 22 4 6 78 80.3
at Stanislaus State 12/01/18 71-78 L (OT) 25-65 .385 9-30 .300 12-16 .750 14 26 40 45.3 17 12 14 3 4 71 78.0
at Sonoma State 12/08/18 75-62 W 29-54 .537 6-18 .333 11-18 .611 6 24 30 42.2 25 8 11 7 5 75 77.4
at Cal State San Marcos 12/19/18 66-41 W 25-55 .455 8-26 .308 8-12 .667 11 26 37 41.3 14 12 12 7 12 66 75.5
vs Chico State 12/29/18 66-70 L 25-61 .410 3-13 .231 13-22 .591 13 22 35 40.4 16 9 10 2 8 66 74.1
vs Humboldt State 12/31/18 65-70 L 23-65 .354 7-28 .250 12-13 .923 20 22 42 40.6 19 15 17 5 8 65 73.0
at Cal State San Bernardino 01/05/19 67-70 L 21-56 .375 8-32 .250 17-26 .654 6 21 27 39.1 28 15 17 5 12 67 72.3
vs Cal State East Bay 01/10/19 68-56 W 23-52 .442 7-21 .333 15-24 .625 12 25 37 38.9 16 11 14 2 10 68 71.9
vs Cal State Monterey Bay 01/12/19 79-47 W 28-55 .509 7-20 .350 16-23 .696 12 28 40 39.0 15 19 19 1 16 79 72.5
at Cal State Dominguez Hills 01/17/19 69-74 L 26-61 .426 6-22 .273 11-23 .478 16 16 32 38.4 19 13 12 4 8 69 72.3
at Cal State LA 01/19/19 80-69 W 31-57 .544 4-16 .250 14-20 .700 10 27 37 38.3 22 25 18 7 13 80 72.8
vs Sonoma State 01/24/19 81-73 W (2 OT) 28-78 .359 10-22 .455 15-31 .484 20 22 42 38.6 26 15 13 6 20 81 73.4
vs San Francisco State 01/26/19 64-56 W 19-50 .380 2-14 .143 24-34 .706 9 25 34 38.3 20 12 7 2 7 64 72.8
at Cal State Monterey Bay 01/31/19 82-48 W 28-62 .452 6-18 .333 20-21 .952 11 32 43 38.6 12 10 8 4 12 82 73.4
at Cal State East Bay 02/02/19 66-59 W 23-53 .434 7-21 .333 13-14 .929 9 26 35 38.4 17 12 20 0 11 66 72.9
vs UC San Diego 02/07/19 67-62 W 23-58 .397 8-21 .381 13-16 .813 7 30 37 38.3 17 18 8 6 10 67 72.6
vs Cal State San Marcos 02/09/19 88-55 W 32-61 .525 10-20 .500 14-17 .824 9 22 31 37.9 22 18 13 5 17 88 73.4
at Humboldt State 02/14/19 82-65 W 27-41 .659 10-16 .625 18-28 .643 2 29 31 37.6 20 15 21 1 11 82 73.9
at Chico State 02/16/19 63-44 W 24-50 .480 7-18 .389 8-12 .667 7 20 27 37.0 17 17 6 7 9 63 73.3
vs Stanislaus State 02/21/19 65-56 W 21-41 .512 8-16 .500 15-22 .682 4 28 32 36.8 13 17 16 3 6 65 73.0
vs Cal State Dominguez Hills 02/28/19 69-64 W 27-63 .429 4-18 .222 11-15 .733 14 24 38 36.9 18 15 10 5 4 69 72.8
vs Cal State San Bernardino 03/02/19 68-64 W 20-58 .345 7-26 .269 21-30 .700 10 24 34 36.8 26 13 15 10 9 68 72.6
vs Humboldt State 03/05/19 85-67 W 27-62 .435 6-18 .333 25-34 .735 15 29 44 37.0 23 17 12 3 8 85 73.1
vs Cal State LA 03/08/19 102-99 W (4 OT) 33-72 .458 6-19 .316 30-39 .769 13 44 57 37.8 27 12 23 3 8 102 74.2
vs UC San Diego 03/09/19 62-71 L 21-56 .375 2-6 .333 18-27 .667 9 23 32 37.6 17 6 10 7 8 62 73.7
at UC San Diego 03/15/19 50-61 L 20-61 .328 5-22 .227 5-8 .625 13 23 36 37.5 16 8 12 0 7 50 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Saint Katherine 11/14/18 61-91 L 21-67 .313 12-41 .293 7-11 .636 13 14 27 27.0 12 13 19 1 10 61 61.0
Dixie State 11/17/18 66-72 L 19-58 .328 7-17 .412 21-30 .700 16 25 41 34.0 23 13 14 1 1 66 63.5
San Francisco State 11/29/18 71-78 L (OT) 23-62 .371 8-35 .229 17-23 .739 5 25 30 32.7 27 15 15 3 7 71 66.0
Stanislaus State 12/01/18 78-71 W (OT) 29-58 .500 9-24 .375 11-13 .846 5 27 32 32.5 16 21 13 3 6 78 69.0
Sonoma State 12/08/18 62-75 L 16-50 .320 3-15 .200 27-35 .771 12 20 32 32.4 23 8 15 2 4 62 67.6
Cal State San Marcos 12/19/18 41-66 L 15-50 .300 4-19 .211 7-10 .700 11 22 33 32.5 14 7 17 1 4 41 63.2
Chico State 12/29/18 70-66 W 25-52 .481 11-30 .367 9-13 .692 7 28 35 32.9 22 12 20 9 6 70 64.1
Humboldt State 12/31/18 70-65 W 24-55 .436 10-24 .417 12-18 .667 12 19 31 32.6 18 18 14 5 8 70 64.9
Cal State San Bernardino 01/05/19 70-67 W 23-47 .489 3-11 .273 21-32 .656 8 34 42 33.7 27 14 22 2 5 70 65.4
Cal State East Bay 01/10/19 56-68 L 19-49 .388 7-20 .350 11-13 .846 6 21 27 33.0 23 12 16 2 2 56 64.5
Cal State Monterey Bay 01/12/19 47-79 L 14-45 .311 9-29 .310 10-14 .714 6 19 25 32.3 20 8 26 2 9 47 62.9
Cal State Dominguez Hills 01/17/19 74-69 W 25-45 .556 12-22 .545 12-17 .706 5 23 28 31.9 22 15 21 3 7 74 63.8
Cal State LA 01/19/19 69-80 L 21-51 .412 10-22 .455 17-25 .680 9 21 30 31.8 20 19 18 8 8 69 64.2
Sonoma State 01/24/19 73-81 L (2 OT) 20-48 .417 5-16 .313 28-34 .824 7 35 42 32.5 29 12 29 5 5 73 64.9
San Francisco State 01/26/19 56-64 L 16-45 .356 6-21 .286 18-23 .783 6 30 36 32.7 25 9 15 0 4 56 64.3
Cal State Monterey Bay 01/31/19 48-82 L 16-58 .276 4-23 .174 12-16 .750 13 22 35 32.9 17 8 16 5 4 48 63.3
Cal State East Bay 02/02/19 59-66 L 21-49 .429 5-22 .227 12-15 .800 3 22 25 32.4 15 14 12 1 12 59 63.0
UC San Diego 02/07/19 62-67 L 19-55 .345 11-38 .289 13-14 .929 7 29 36 32.6 14 17 11 3 4 62 62.9
Cal State San Marcos 02/09/19 55-88 L 18-42 .429 5-14 .357 14-22 .636 7 23 30 32.5 16 12 27 0 5 55 62.5
Humboldt State 02/14/19 65-82 L 21-53 .396 8-23 .348 15-21 .714 4 20 24 32.1 20 16 14 0 8 65 62.7
Chico State 02/16/19 44-63 L 15-54 .278 3-20 .150 11-12 .917 17 19 36 32.2 18 9 14 2 2 44 61.8
Stanislaus State 02/21/19 56-65 L 18-50 .360 8-18 .444 12-16 .750 5 19 24 31.9 19 14 13 1 7 56 61.5
Cal State Dominguez Hills 02/28/19 64-69 L 22-63 .349 8-26 .308 12-18 .667 16 23 39 32.2 17 12 13 3 7 64 61.6
Cal State San Bernardino 03/02/19 64-68 L 22-52 .423 6-19 .316 14-26 .538 11 31 42 32.6 26 17 22 3 4 64 61.7
Humboldt State 03/05/19 67-85 L 21-58 .362 5-23 .217 20-25 .800 12 24 36 32.7 23 13 17 6 6 67 61.9
Cal State LA 03/08/19 99-102 L (4 OT) 33-78 .423 15-43 .349 18-27 .667 7 32 39 33.0 31 16 16 5 13 99 63.3
UC San Diego 03/09/19 71-62 W 23-53 .434 8-16 .500 17-20 .850 5 28 33 33.0 20 8 12 2 4 71 63.6
UC San Diego 03/15/19 61-50 W 21-51 .412 8-28 .286 11-13 .846 9 28 37 33.1 12 9 13 1 5 61 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Saint Katherine 11/14/18 91-61 30 38-73/21-67 .521/.313 9-25/12-41 .360/.293 6-10/7-11 .600-.636 60/27 33 21/13 22/19 7/1 14/10 16/12
Dixie State 11/17/18 72-66 6 23-51/19-58 .451/.328 11-22/7-17 .500/.412 15-29/21-30 .517-.700 35/41 -6 12/13 13/14 7/1 7/1 26/23
San Francisco State 11/29/18 78-71 7 24-61/23-62 .393/.371 3-17/8-35 .176/.229 27-33/17-23 .818-.739 46/30 16 8/15 22/15 4/3 6/7 23/27
Stanislaus State 12/01/18 71-78 -7 25-65/29-58 .385/.500 9-30/9-24 .300/.375 12-16/11-13 .750-.846 40/32 8 12/21 14/13 3/3 4/6 17/16
Sonoma State 12/08/18 75-62 13 29-54/16-50 .537/.320 6-18/3-15 .333/.200 11-18/27-35 .611-.771 30/32 -2 8/8 11/15 7/2 5/4 25/23
Cal State San Marcos 12/19/18 66-41 25 25-55/15-50 .455/.300 8-26/4-19 .308/.211 8-12/7-10 .667-.700 37/33 4 12/7 12/17 7/1 12/4 14/14
Chico State 12/29/18 66-70 -4 25-61/25-52 .410/.481 3-13/11-30 .231/.367 13-22/9-13 .591-.692 35/35 0 9/12 10/20 2/9 8/6 16/22
Humboldt State 12/31/18 65-70 -5 23-65/24-55 .354/.436 7-28/10-24 .250/.417 12-13/12-18 .923-.667 42/31 11 15/18 17/14 5/5 8/8 19/18
Cal State San Bernardino 01/05/19 67-70 -3 21-56/23-47 .375/.489 8-32/3-11 .250/.273 17-26/21-32 .654-.656 27/42 -15 15/14 17/22 5/2 12/5 28/27
Cal State East Bay 01/10/19 68-56 12 23-52/19-49 .442/.388 7-21/7-20 .333/.350 15-24/11-13 .625-.846 37/27 10 11/12 14/16 2/2 10/2 16/23
Cal State Monterey Bay 01/12/19 79-47 32 28-55/14-45 .509/.311 7-20/9-29 .350/.310 16-23/10-14 .696-.714 40/25 15 19/8 19/26 1/2 16/9 15/20
Cal State Dominguez Hills 01/17/19 69-74 -5 26-61/25-45 .426/.556 6-22/12-22 .273/.545 11-23/12-17 .478-.706 32/28 4 13/15 12/21 4/3 8/7 19/22
Cal State LA 01/19/19 80-69 11 31-57/21-51 .544/.412 4-16/10-22 .250/.455 14-20/17-25 .700-.680 37/30 7 25/19 18/18 7/8 13/8 22/20
Sonoma State 01/24/19 81-73 8 28-78/20-48 .359/.417 10-22/5-16 .455/.313 15-31/28-34 .484-.824 42/42 0 15/12 13/29 6/5 20/5 26/29
San Francisco State 01/26/19 64-56 8 19-50/16-45 .380/.356 2-14/6-21 .143/.286 24-34/18-23 .706-.783 34/36 -2 12/9 7/15 2/0 7/4 20/25
Cal State Monterey Bay 01/31/19 82-48 34 28-62/16-58 .452/.276 6-18/4-23 .333/.174 20-21/12-16 .952-.750 43/35 8 10/8 8/16 4/5 12/4 12/17
Cal State East Bay 02/02/19 66-59 7 23-53/21-49 .434/.429 7-21/5-22 .333/.227 13-14/12-15 .929-.800 35/25 10 12/14 20/12 0/1 11/12 17/15
UC San Diego 02/07/19 67-62 5 23-58/19-55 .397/.345 8-21/11-38 .381/.289 13-16/13-14 .813-.929 37/36 1 18/17 8/11 6/3 10/4 17/14
Cal State San Marcos 02/09/19 88-55 33 32-61/18-42 .525/.429 10-20/5-14 .500/.357 14-17/14-22 .824-.636 31/30 1 18/12 13/27 5/0 17/5 22/16
Humboldt State 02/14/19 82-65 17 27-41/21-53 .659/.396 10-16/8-23 .625/.348 18-28/15-21 .643-.714 31/24 7 15/16 21/14 1/0 11/8 20/20
Chico State 02/16/19 63-44 19 24-50/15-54 .480/.278 7-18/3-20 .389/.150 8-12/11-12 .667-.917 27/36 -9 17/9 6/14 7/2 9/2 17/18
Stanislaus State 02/21/19 65-56 9 21-41/18-50 .512/.360 8-16/8-18 .500/.444 15-22/12-16 .682-.750 32/24 8 17/14 16/13 3/1 6/7 13/19
Cal State Dominguez Hills 02/28/19 69-64 5 27-63/22-63 .429/.349 4-18/8-26 .222/.308 11-15/12-18 .733-.667 38/39 -1 15/12 10/13 5/3 4/7 18/17
Cal State San Bernardino 03/02/19 68-64 4 20-58/22-52 .345/.423 7-26/6-19 .269/.316 21-30/14-26 .700-.538 34/42 -8 13/17 15/22 10/3 9/4 26/26
Humboldt State 03/05/19 85-67 18 27-62/21-58 .435/.362 6-18/5-23 .333/.217 25-34/20-25 .735-.800 44/36 8 17/13 12/17 3/6 8/6 23/23
Cal State LA 03/08/19 102-99 3 33-72/33-78 .458/.423 6-19/15-43 .316/.349 30-39/18-27 .769-.667 57/39 18 12/16 23/16 3/5 8/13 27/31
UC San Diego 03/09/19 62-71 -9 21-56/23-53 .375/.434 2-6/8-16 .333/.500 18-27/17-20 .667-.850 32/33 -1 6/8 10/12 7/2 8/4 17/20
UC San Diego 03/15/19 50-61 -11 20-61/21-51 .328/.412 5-22/8-28 .227/.286 5-8/11-13 .625-.846 36/37 -1 8/9 12/13 0/1 7/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Cal State LA (03/08/19)
FIELD GOALS MADE 38 University of Saint Katherine (11/14/18)
FIELD GOAL ATTEMPTS 78 Sonoma State (01/24/19)
3 PT FIELD GOALS MADE 11 Dixie State (11/17/18)
3 PT FG ATTEMPTS 32 Cal State San Bernardino (01/05/19)
FREE THROWS MADE 30 Cal State LA (03/08/19)
FREE THROW ATTEMPTS 39 Cal State LA (03/08/19)
REBOUNDS 60 University of Saint Katherine (11/14/18)
ASSISTS 25 Cal State LA (01/19/19)
STEALS 20 Sonoma State (01/24/19)
BLOCKED SHOTS 10 Cal State San Bernardino (03/02/19)
TURNOVERS 23 Cal State LA (03/08/19)
FOULS 28 Cal State San Bernardino (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 William Christmas Cal State San Bernardino (01/05/19)
FIELD GOALS MADE 9 William Christmas Humboldt State (12/31/18); Cal State LA (01/19/19)
FIELD GOAL ATTEMPTS 20 William Christmas Sonoma State (01/24/19)
3 PT FIELD GOALS MADE 6 Ramos,Dwight Dixie State (11/17/18)
3 PT FG ATTEMPTS 10 Ramos,Dwight Dixie State (11/17/18)
FREE THROWS MADE 11 William Christmas Humboldt State (03/05/19)
FREE THROW ATTEMPTS 12 William Christmas Cal State LA (03/08/19); Cal State San Bernardino (01/05/19)
REBOUNDS 10 William Christmas University of Saint Katherine (11/14/18)
ASSISTS 7 Jordan Ogundiran; William Christmas Cal State Monterey Bay (01/12/19); Chico State (02/16/19)
STEALS 9 Jordan Ogundiran Cal State San Marcos (02/09/19)
BLOCKED SHOTS 4 Justin Young; Young,Justin Humboldt State (12/31/18); Dixie State (11/17/18); Sonoma State (12/08/18)
TURNOVERS 7 William Christmas Cal State LA (01/19/19)
FOULS 5 Riley Schaefer; Chris Sullivan; Sullivan,Chris Cal State Dominguez Hills (02/28/19); Cal State LA (03/08/19); Dixie State (11/17/18); Cal State San Bernardino (01/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Christmas, William 28 431 15.4
#01 Ogundiran, Jordan 27 296 11.0
#10 Shackelford, Phoenix 28 247 8.8
#22 Schaefer, Riley 28 235 8.4
#00 Ramos, Dwight 28 186 6.6
#05 Sullivan, Chris 26 168 6.5
#02 Peters, Nikhil 28 149 5.3
#23 Young, Justin 28 135 4.8
#03 Dickerson, Mason 25 107 4.3
#33 Eckhardt, Finn 22 71 3.2
#24 Okorafor, Chim 11 12 1.1
#20 Baker-McCoy, Elijah 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Christmas, William 28 136 293 .464 4.9 10.5
#01 Ogundiran, Jordan 27 96 248 .387 3.6 9.2
#10 Shackelford, Phoenix 28 87 190 .458 3.1 6.8
#22 Schaefer, Riley 28 85 193 .440 3.0 6.9
#05 Sullivan, Chris 26 67 157 .427 2.6 6.0
#00 Ramos, Dwight 28 62 156 .397 2.2 5.6
#23 Young, Justin 28 60 108 .556 2.1 3.9
#02 Peters, Nikhil 28 47 141 .333 1.7 5.0
#03 Dickerson, Mason 25 40 75 .533 1.6 3.0
#33 Eckhardt, Finn 22 27 57 .474 1.2 2.6
#24 Okorafor, Chim 11 5 12 .417 0.5 1.1
#20 Baker-McCoy, Elijah 6 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Peters, Nikhil 28 37 112 .330 1.3 4.0
#10 Shackelford, Phoenix 28 35 81 .432 1.3 2.9
#22 Schaefer, Riley 28 25 76 .329 0.9 2.7
#01 Ogundiran, Jordan 27 24 95 .253 0.9 3.5
#11 Christmas, William 28 23 77 .299 0.8 2.8
#03 Dickerson, Mason 25 21 46 .457 0.8 1.8
#00 Ramos, Dwight 28 12 48 .250 0.4 1.7
#33 Eckhardt, Finn 22 9 26 .346 0.4 1.2
#05 Sullivan, Chris 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Christmas, William 28 136 176 .773 4.9 6.3
#01 Ogundiran, Jordan 27 80 118 .678 3.0 4.4
#00 Ramos, Dwight 28 50 68 .735 1.8 2.4
#22 Schaefer, Riley 28 40 47 .851 1.4 1.7
#10 Shackelford, Phoenix 28 38 47 .809 1.4 1.7
#05 Sullivan, Chris 26 34 62 .548 1.3 2.4
#02 Peters, Nikhil 28 18 28 .643 0.6 1.0
#23 Young, Justin 28 15 44 .341 0.5 1.6
#33 Eckhardt, Finn 22 8 11 .727 0.4 0.5
#03 Dickerson, Mason 25 6 11 .545 0.2 0.4
#24 Okorafor, Chim 11 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Christmas, William 28 169 6.0 52 1.9 117 4.2
#05 Sullivan, Chris 26 133 5.1 37 1.4 96 3.7
#22 Schaefer, Riley 28 131 4.7 42 1.5 89 3.2
#01 Ogundiran, Jordan 27 116 4.3 26 1.0 90 3.3
#00 Ramos, Dwight 28 97 3.5 38 1.4 59 2.1
#23 Young, Justin 28 96 3.4 29 1.0 67 2.4
#10 Shackelford, Phoenix 28 72 2.6 20 0.7 52 1.9
#TM Team 28 69 2.5 32 1.1 37 1.3
#02 Peters, Nikhil 28 66 2.4 12 0.4 54 1.9
#33 Eckhardt, Finn 22 49 2.2 11 0.5 38 1.7
#03 Dickerson, Mason 25 40 1.6 10 0.4 30 1.2
#24 Okorafor, Chim 11 8 0.7 3 0.3 5 0.5
#20 Baker-McCoy, Elijah 6 5 0.8 3 0.5 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ogundiran, Jordan 27 95 3.5
#11 Christmas, William 28 91 3.3
#10 Shackelford, Phoenix 28 49 1.8
#22 Schaefer, Riley 28 40 1.4
#05 Sullivan, Chris 26 33 1.3
#02 Peters, Nikhil 28 26 0.9
#00 Ramos, Dwight 28 24 0.9
