Skip To Main Content

Cal Poly Pomona Athletics

Cal Poly Pomona Men's Soccer History

Cal Poly Pomona Men's Soccer History


  3x   NCAA FINAL FOUR APPEARANCES
2015 · 2017 · 2018

  10x   NCAA TOURNAMENT APPEARANCES

1998 · 2015 · 2016 · 2017 · 2018 · 2019 · 2021 · 2022 · 2023 · 2024

  2x   CCAA REGULAR SEASON CHAMPIONS

2018 · 2024

  3x   CCAA TOURNAMENT CHAMPIONS
2014 · 2015 · 2019

 
 
YEAR-BY-YEAR RECORDS
YEAR COACH OVERALL CCAA PLACE ROSTER SCHEDULE STATS COMMENTS
1970 Gary Marks Archives
1983 Otto Rieger 10-8-2 6-6-2 5th Roster Schedule Stats
1984 Otto Rieger 12-6-3 6-4-2 3rd Schedule Stats
1985 Otto Rieger 6-14-1 4-6-0 4th Roster Schedule Stats
1986 Otto Rieger 6-12-3 2-7-1 5th Roster Schedule Stats
1987 Otto Rieger 7-11-3 2-7-1 5th Schedule Stats
1988 Otto Rieger 5-11-4 1-7-2 5th Schedule Stats
1989 Otto Rieger 4-14-1 2-8-0 5th Schedule Stats
1990 Brian Wiesner 5-12-3 2-6-0 4th Roster Schedule Stats
1991 Brian Wiesner 3-15-2 0-10-0 6th Schedule Stats
1992 Brian Wiesner 3-13-2 2-10-0 6th Schedule Stats
1993 Brian Wiesner 6-12-2 3-6-1 4th Schedule Stats
1994 Brian Wiesner 1-17-1 0-9-1 6th Schedule Stats
1995 Todd Saldana 6-10-2 0-8-2 6th Schedule Stats
1996 Todd Saldana 6-12-0 3-7-0 6th Schedule Stats
1997 Carlos Juarez 12-6-1 7-2-1 2nd Roster Schedule Stats
1998 Carlos Juarez 12-6-3 11-3-1 1st (S) Roster Schedule Stats CCAA Tournament, NCAA First Round
1999 Carlos Juarez 9-7-2 8-6-1 3rd (S) Roster Schedule Stats
2000 Carlos Juarez 8-8-3 5-6-3 3rd (S) Roster Schedule Stats
2001 Ryan Heise 3-15-1 3-11-0 4th (S) Roster Schedule Stats
2002 Paul Caligiuri 8-9-1 7-6-1 2nd (S) Roster Schedule Stats
2003 Paul Caligiuri 7-9-2 6-7-1 3rd (S) Roster Schedule Stats
2004 Paul Caligiuri 7-11-1 5-8-1 5th (S) Roster Schedule Stats
2005 Paul Caligiuri 5-12-3 4-9-1 6th (S) Roster Schedule Stats
2006 Paul Caligiuri 8-8-3 6-7-3 4th (S) Roster Schedule Stats
2007 Paul Caligiuri 6-7-3 5-5-3 3rd (S) Roster Schedule Stats
2008 Paul Caligiuri 4-11-3 2-10-2 5th (S) Roster Schedule Stats
2009 Lance Thompson 10-8-1 8-7-1 4th (S) Roster Schedule Stats
2010 Lance Thompson 10-7-1 8-7-1 5th (S) Roster Schedule Stats
2011 Lance Thompson 9-7-2 8-6-2 4th (S) Roster Schedule Stats
2012 Erik Garcia 3-11-3 1-11-3 6th (S) Roster Schedule Stats
2013 Yossi Raz 7-7-4 5-7-4 5th (S) Roster Schedule Stats
2014* Yossi Raz 17-1-2 10-1-0 1st Roster Schedule Stats CCAA Tournament Champions
2015 Yossi Raz 17-3-3 8-2-2 2nd Roster Schedule Stats CCAA Tournament Champions, NCAA West Region Champions, NCAA Runner-Up
2016 Yossi Raz 13-6-3 8-3-1 3rd Roster Schedule Stats CCAA Tournament, NCAA West Region Finalist
2017 Adam Reeves 17-6-1 9-3-0 2nd Roster Schedule Stats CCAA Tournament, NCAA West Region Champions, NCAA Semifinals
2018 Adam Reeves 17-7-0 10-2-0 1st Roster Schedule Stats CCAA Champions, CCAA Tournament, NCAA West Region Champions, NCAA Semifinals
2019 Matt O'Sullivan 12-5-3 10-1-1 2nd Roster Schedule Stats CCAA Tournament Champions, NCAA Second Round
2020 Matt O'Sullivan - - Roster Schedule - Season canceled due to COVID-19 pandemic.
2021 Matt O'Sullivan 14-5-4 8-1-2 2nd Roster Schedule Stats CCAA Tournament, NCAA Super Region 4 Finalist
2022 Matt O'Sullivan 11-3-6 6-1-4 3rd Roster Schedule Stats CCAA Tournament, NCAA Second Round
2023 Matt O'Sullivan 14-2-5 8-1-2 2nd Roster Schedule Stats CCAA Tournament, NCAA Third Round
2024 Matt O'Sullivan 13-2-7 6-0-5 t-1st Roster Schedule Stats Co-CCAA Champions, CCAA Tournament, NCAA Second Round
2025 Matt O'Sullivan 7-6-5 2-5-3 8th Roster Schedule Stats
 
 NCAA Division II Championship Tournament Appearance
 NCAA Division II Champions
*  CPP forced to vacate CCAA Regular Season title in 2014, determined ineligible for NCAA Tournament at season's end - Press Release



 
COACHING HISTORY
COACH YEARS SEASONS OVERALL PCT CCAA PCT
Otto Rieger 1983-89 7 50-76-17 .409 23-45-8 .355
Brian Wiesner 1990-94 5 18-69-10 .237 7-41-2 .160
Todd Saldana 1995-96 2 12-22-2 .361 3-15-2 .200
Carlos Juarez 1997-00 4 41-27-9 .591 31-17-6 .623
Ryan Heise 2001 1 3-15-1 .184 3-11-0 .214
Paul Caligiuri 2002-08 7 45-67-16 .414 35-52-12 .414
Lance Thompson 2009-11 3 29-22-4 .564 24-20-4 .542
Erik Garcia 2012 1 3-11-3 .265 1-11-3 .167
Yossi Raz 2013-16 4 54-17-12 .723 31-13-7 .677
Adam Reeves 2017-18 2 34-13-1 .719 19-5-0 .792
Matt O'Sullivan 2019- 6 71-23-30 .694 40-9-17 .735
TOTALS 1983-2025 42 360-362-104 .499 217-239-61 .479



 
 
ALL-AMERICANS
YEAR PLAYER
2000 Trevor Persson (3rd1)
2010 Luis Gonzalez (3rd1)
2011 Luis Gonzalez (3rd2)
2014 Jose Ortega (2nd1), Daniel Garcia Jr. (3rd2)
2015 Christian Gonzalez Diaz (1st1, 2nd2), Justyn Peeples (2nd1, 3rd2), Alexander Turkson (HM2)
2016 Nadeer Ghantous (2nd1), Sergi Monso (3rd1)
2017 Nadeer Ghantous (3rd2), Sergi Monso (2nd1, 1st2), Luis Najera Jr. (HM2)
2018 Nadeer Ghantous (3rd1, 3rd2)
2019 Jimmie Villalobos (1st1, 1st2)
2021 Eduardo Faria (3rd1), Paul Henschke (3rd1)
2022 Ceasr Ruvalcaba (1st1), Melvyn Perez Cortez (2nd1)
2023 Ceasr Ruvalcaba (1st1, 2nd2), Melvyn Perez Cortez (2nd1), Paul Roger Henschke (2nd1)
2024 Max Laguna (2nd1), Fin Jackson (3rd1)
 1 = NSCAA/United Soccer Coaches All-America Team; 2 = Daktronics/D2CCA All-America Team