Skip To Main Content

Cal Poly Pomona Athletics

2022 Men's Soccer Cumulative Statistics

Team (11-3-6, 6-1-4)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Shots
Goals 37 20
Goals Per Game 1.85 1.00
Shots 300 180
Shots Per Game 15.0 9.0
Shots Percentage 0.123 0.111
Shots On Goal 126-300 65-180
Shots On Goal Percentage 0.420 0.361
Penalties
Yellow Cards 32 42
Red Cards 2 4
Miscellaneous
Assists 28 12
Saves 45 89
Fouls 176 182
Corner Kicks 105 60
Penalty Kicks: Goals-Attempts 5-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Henschke, Paul Roger 7Henschke, Paul Roger 20 15 1342 6 5 17 51 0.118 21 0.412 2-0 2 1-1
9 Ramirez, Jerry 9Ramirez, Jerry 14 12 696 6 2 14 30 0.200 16 0.533 1-0 4 2-2
19 Moser, Mike 19Moser, Mike 20 8 780 4 3 11 31 0.129 10 0.323 2-0 1 2-4
14 Hernandez, Kevin 14Hernandez, Kevin 19 7 674 3 3 9 9 0.333 7 0.778 4-0 2 0-0
10 Laguna, Max 10Laguna, Max 20 4 790 3 1 7 23 0.130 9 0.391 4-0 0 0-0
20 Sedano, Mikey 20Sedano, Mikey 20 0 864 3 0 6 9 0.333 5 0.556 0-0 1 0-0
8 Griehsel Facey, Oscar 8Griehsel Facey, Oscar 9 8 638 2 1 5 19 0.105 6 0.316 1-0 0 0-0
13 Perez Cortez, Melvyn 13Perez Cortez, Melvyn 17 16 1108 0 5 5 9 0.000 3 0.333 2-0 0 0-0
4 Jackson, Fin 4Jackson, Fin 16 6 709 2 0 4 6 0.333 5 0.833 0-0 0 0-0
5 Martinez, Pele 5Martinez, Pele 18 17 1306 2 0 4 11 0.182 6 0.545 4-1 1 0-0
2 Miramontes, Christian 2Miramontes, Christian 20 20 1205 2 0 4 12 0.167 6 0.500 1-0 0 0-0
17 Frederiksen, Mads 17Frederiksen, Mads 20 16 1061 0 3 3 7 0.000 4 0.571 0-0 0 0-0
25 Lena, Sam 25Lena, Sam 15 0 326 1 1 3 5 0.200 3 0.600 1-0 0 0-0
21 Angell, Woody 21Angell, Woody 20 17 996 0 2 2 17 0.000 4 0.235 2-0 0 0-0
11 Cliff, Harrison 11Cliff, Harrison 18 10 800 1 0 2 10 0.100 5 0.500 1-0 0 0-0
3 Guei, Thomas 3Guei, Thomas 14 0 463 1 0 2 14 0.071 6 0.429 1-0 0 0-0
23 Prieto, Cris 23Prieto, Cris 16 5 425 1 0 2 14 0.071 6 0.429 0-0 0 0-0
18 Leon, Melvin 18Leon, Melvin 12 0 212 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Ruvalcaba, Cesar 12Ruvalcaba, Cesar 19 19 1607 0 1 1 2 0.000 0 0.000 2-1 0 0-0
30 Bru, Christian 30Bru, Christian 3 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Garciduenas, Luke 34Garciduenas, Luke 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pearce, Eric 24Pearce, Eric 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rieg, Alex 6Rieg, Alex 8 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Rufino 33Rodriguez, Rufino 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Singh, Jakob 26Singh, Jakob 8 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Tompert, Adrien 27Tompert, Adrien 2 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Walker, CJ 1Walker, CJ 17 17 1497 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Winslow, Jasper 28Winslow, Jasper 20 19 1711 0 0 0 13 0.000 1 0.077 1-0 0 0-0
Total 20 - 19890 37 28 102 300 0.123 126 0.420 32-2 11 5-7
Opponent 20 - 19920 20 12 52 180 0.111 65 0.361 42-4 3 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Garciduenas, Luke 34Garciduenas, Luke 4 3 315:00 9 2.57 5 0.357 1 1 2 1/0 45
33 Rodriguez, Rufino 33Rodriguez, Rufino 1 0 08:24 0 0.00 0 0 0 0 0 0/1 0
1 Walker, CJ 1Walker, CJ 17 17 1496:36 11 0.66 39 0.780 10 2 4 9/1 135
Total 20 - 1820:00 20 0.99 44 0.688 11 3 6 11 180
Opponents 20 - 1816:04 36 1.78 84 0.700 3 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Henschke, Paul Roger 7Henschke, Paul Roger 11 7 649 5 4 14 25 0.200 14 0.560 1-0 1 1-1
9 Ramirez, Jerry 9Ramirez, Jerry 9 9 486 4 1 9 21 0.190 11 0.524 1-0 3 2-2
8 Griehsel Facey, Oscar 8Griehsel Facey, Oscar 7 6 453 2 1 5 12 0.167 3 0.250 0-0 0 0-0
19 Moser, Mike 19Moser, Mike 11 6 429 1 3 5 11 0.091 2 0.182 1-0 0 0-0
14 Hernandez, Kevin 14Hernandez, Kevin 10 1 352 1 2 4 4 0.250 3 0.750 1-0 0 0-0
5 Martinez, Pele 5Martinez, Pele 11 10 795 2 0 4 8 0.250 4 0.500 3-0 1 0-0
2 Miramontes, Christian 2Miramontes, Christian 11 11 625 2 0 4 4 0.500 4 1.000 0-0 0 0-0
10 Laguna, Max 10Laguna, Max 11 3 456 1 1 3 15 0.067 5 0.333 3-0 0 0-0
25 Lena, Sam 25Lena, Sam 11 0 264 1 1 3 4 0.250 2 0.500 1-0 0 0-0
13 Perez Cortez, Melvyn 13Perez Cortez, Melvyn 8 7 445 0 3 3 6 0.000 2 0.333 0-0 0 0-0
11 Cliff, Harrison 11Cliff, Harrison 9 5 453 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Guei, Thomas 3Guei, Thomas 8 0 265 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Jackson, Fin 4Jackson, Fin 8 2 239 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Prieto, Cris 23Prieto, Cris 8 0 149 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Sedano, Mikey 20Sedano, Mikey 11 0 468 1 0 2 6 0.167 2 0.333 0-0 1 0-0
21 Angell, Woody 21Angell, Woody 11 9 509 0 1 1 6 0.000 2 0.333 1-0 0 0-0
18 Leon, Melvin 18Leon, Melvin 7 0 155 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Ruvalcaba, Cesar 12Ruvalcaba, Cesar 11 11 947 0 1 1 2 0.000 0 0.000 2-1 0 0-0
30 Bru, Christian 30Bru, Christian 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Frederiksen, Mads 17Frederiksen, Mads 11 11 543 0 0 0 4 0.000 3 0.750 0-0 0 0-0
34 Garciduenas, Luke 34Garciduenas, Luke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pearce, Eric 24Pearce, Eric 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rieg, Alex 6Rieg, Alex 5 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Rufino 33Rodriguez, Rufino 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Singh, Jakob 26Singh, Jakob 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tompert, Adrien 27Tompert, Adrien 2 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Walker, CJ 1Walker, CJ 11 11 937 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Winslow, Jasper 28Winslow, Jasper 11 11 968 0 0 0 7 0.000 0 0.000 1-0 0 0-0
Total 11 - 10863 24 19 67 155 0.155 68 0.439 32-2 6 3-3
Opponent 11 - 10814 10 5 25 92 0.109 35 0.380 42-4 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Garciduenas, Luke 34Garciduenas, Luke 1 0 45:00 1 2.00 1 0.500 0 0 1 0/0 8
33 Rodriguez, Rufino 33Rodriguez, Rufino 1 0 08:24 0 0.00 0 0 0 0 0 0/1 0
1 Walker, CJ 1Walker, CJ 11 11 936:36 9 0.86 24 0.727 6 1 3 4/1 84
Total 11 - 990:00 10 0.91 25 0.714 6 1 4 5 92
Opponents 11 - 986:04 23 2.10 41 0.641 1 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Point Loma W 1-0 (1-0-0, 0-0-0) 0-0-0 117 Paul Roger Henschke (1) (Jerry Ramirez)
08/27/2022 vs Westminster (UT) W 2-0 (2-0-0, 0-0-0) 0-0-0 300 Mike Moser (0)
Mike Moser (0)
09/01/2022 vs Colo. Sch. of Mines T 2-2 (2-0-1, 0-0-0) 0-0-0 250 Mike Moser (3) (Mads Frederiksen)
Mikey Sedano (1)
09/03/2022 vs Biola W 1-0 (3-0-1, 0-0-0) 0-0-0 300 Kevin Hernandez (1) (Paul Roger Henschke)
09/07/2022 vs Azusa Pacific W 3-0 (4-0-1, 0-0-0) 0-0-0 350 Kevin Hernandez (2) (Woody Angell)
Max Laguna (1)
Mikey Sedano (2) (Melvyn Perez Cortez)
09/10/2022 at CUI W 3-0 (5-0-1, 0-0-0) 0-0-0 187 Jerry Ramirez (2) (Kevin Hernandez)
Jerry Ramirez (2) (Mads Frederiksen)
Fin Jackson (1) (Melvyn Perez Cortez)
09/17/2022 at Cal State LA L 0-6 (5-1-1, 0-0-0) 0-0-0 175
09/23/2022 vs Cal St. Dom. Hills T 3-3 (5-1-2, 0-0-1) 0-0-1 250 Thomas Guei (1) (Mike Moser)
Jerry Ramirez (2)
Paul Roger Henschke (2) (Cesar Ruvalcaba)
09/25/2022 vs Cal St. Monterey Bay W 3-2 (6-1-2, 1-0-1) 1-0-1 100 Harrison Cliff (1) (Jerry Ramirez)
Fin Jackson (2) (Melvyn Perez Cortez)
Jerry Ramirez (4) (Paul Roger Henschke)
09/30/2022 at Chico State W 2-0 (7-1-2, 2-0-1) 2-0-1 438 Mikey Sedano (3) (Sam Lena)
Sam Lena (1)
10/02/2022 at Cal Poly Humboldt W 1-0 (8-1-2, 3-0-1) 3-0-1 120 Pele Martinez (1) (Max Laguna)
10/06/2022 at Cal St. San B'dino T 1-1 (8-1-3, 3-0-2) 3-0-2 150 Christian Miramontes (1) (Woody Angell)
10/09/2022 vs Cal St. San Marcos T 2-2 (8-1-4, 3-0-3) 3-0-3 45 Christian Miramontes (2) (Mike Moser)
Oscar Griehsel Facey (1) (Paul Roger Henschke)
10/14/2022 vs San Fran. St. W 4-0 (9-1-4, 4-0-3) 4-0-3 200 Paul Roger Henschke (4) (Oscar Griehsel Facey)
Paul Roger Henschke (4) (Melvyn Perez Cortez)
Paul Roger Henschke (4)
Cris Prieto (1) (Melvin Leon)
10/16/2022 vs Sonoma St. W 3-0 (10-1-4, 5-0-3) 5-0-3 200 Jerry Ramirez (4)
Kevin Hernandez (3) (Paul Roger Henschke)
Paul Roger Henschke (6) (Kevin Hernandez)
10/21/2022 at Cal St. East Bay W 4-0 (11-1-4, 6-0-3) 6-0-3 57 Jerry Ramirez (6) (Mike Moser)
Oscar Griehsel Facey (2) (Melvyn Perez Cortez)
Max Laguna (2)
Mike Moser (4) (Kevin Hernandez)
10/23/2022 at Stanislaus St. T 1-1 (11-1-5, 6-0-4) 6-0-4 95 Pele Martinez (2) (Paul Roger Henschke)
10/27/2022 vs Cal State LA L 0-1 (11-2-5, 6-1-4) 6-1-4 250
10/30/2022 vs Sonoma St. T 0-0 (11-2-6, 6-1-4) 6-1-4 150
11/12/2022 at CSU Pueblo L 1-2 (11-3-6, 6-1-4) 6-1-4 517 Max Laguna (3) (Mads Frederiksen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Point Loma 1-0 1 1 3 12 0.083 4 0.333 4-0 1 0-1 990
08/27/2022 vs Westminster (UT) 2-0 2 0 4 13 0.154 7 0.538 2-0 1 2-2 990
09/01/2022 vs Colo. Sch. of Mines 2-2 2 1 5 19 0.105 10 0.526 0-1 0 0-0 980
09/03/2022 vs Biola 1-0 1 1 3 19 0.053 4 0.211 0-0 1 0-0 990
09/07/2022 vs Azusa Pacific 3-0 3 2 8 19 0.158 5 0.263 0-0 1 0-1 990
09/10/2022 at CUI 3-0 3 3 9 13 0.231 6 0.462 4-0 1 0-0 990
09/17/2022 at Cal State LA 0-6 0 0 0 14 0.000 6 0.429 1-0 0 0-0 897
09/23/2022 vs Cal St. Dom. Hills 3-3 3 2 8 8 0.375 7 0.875 1-0 0 1-1 990
09/25/2022 vs Cal St. Monterey Bay 3-2 3 3 9 13 0.231 9 0.692 2-0 1 0-0 990
09/30/2022 at Chico State 2-0 2 1 5 15 0.133 4 0.267 1-0 1 0-0 990
10/02/2022 at Cal Poly Humboldt 1-0 1 1 3 8 0.125 3 0.375 5-0 1 0-0 990
10/06/2022 at Cal St. San B'dino 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/09/2022 vs Cal St. San Marcos 2-2 2 2 6 18 0.111 6 0.333 0-0 0 0-0 990
10/14/2022 vs San Fran. St. 4-0 4 3 11 23 0.174 6 0.261 1-0 1 1-1 990
10/16/2022 vs Sonoma St. 3-0 3 2 8 18 0.167 11 0.611 0-0 1 1-1 990
10/21/2022 at Cal St. East Bay 4-0 4 3 11 13 0.308 9 0.692 2-0 1 0-0 990
10/23/2022 at Stanislaus St. 1-1 1 1 3 26 0.038 8 0.308 2-0 0 0-0 990
10/27/2022 vs Cal State LA 0-1 0 0 0 8 0.000 3 0.375 2-1 0 0-0 963
10/30/2022 vs Sonoma St. 0-0 0 0 0 29 0.000 12 0.414 2-0 0 0-0 1210
11/12/2022 at CSU Pueblo 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
Total 37-20 37 28 102 300 0.123 126 0.420 32-2 11 5-7 19890
Opponent - 20 12 52 180 0.111 65 0.361 42-4 3 - 19920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Point Loma 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/27/2022 Westminster (UT) 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/01/2022 Colo. Sch. of Mines 2-2 90:00 2 0.67 1 0.333 0 0 1 0 14
09/03/2022 Biola 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/07/2022 Azusa Pacific 3-0 90:00 0 0.40 3 1.000 1 0 0 1 11
09/10/2022 CUI 3-0 90:00 0 0.33 3 1.000 1 0 0 1 14
09/17/2022 Cal State LA 0-6 90:00 6 1.14 0 0.000 0 1 0 0 9
09/23/2022 Cal St. Dom. Hills 3-3 90:00 3 1.38 2 0.400 0 0 1 0 11
09/25/2022 Cal St. Monterey Bay 3-2 90:00 2 1.44 5 0.714 1 0 0 0 10
09/30/2022 Chico State 2-0 90:00 0 1.30 2 1.000 1 0 0 1 6
10/02/2022 Cal Poly Humboldt 1-0 90:00 0 1.18 3 1.000 1 0 0 1 10
10/06/2022 Cal St. San B'dino 1-1 90:00 1 1.17 1 0.500 0 0 1 0 10
10/09/2022 Cal St. San Marcos 2-2 90:00 2 1.23 2 0.500 0 0 1 0 9
10/14/2022 San Fran. St. 4-0 90:00 0 1.14 0 0.00 1 0 0 1 2
10/16/2022 Sonoma St. 3-0 90:00 0 1.07 1 1.000 1 0 0 1 5
10/21/2022 Cal St. East Bay 4-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/23/2022 Stanislaus St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
10/27/2022 Cal State LA 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
10/30/2022 Sonoma St. 0-0 110:00 0 0.94 3 1.000 0 0 1 1 9
11/12/2022 CSU Pueblo 1-2 90:00 2 0.99 5 0.714 0 1 0 0 13
Totals - 1820 20 0.99 44 0.688 11 3 6 11 180
Opponent - 1816:04 36 1.78 84 0.700 3 11 6 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Point Loma 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/27/2022 Westminster (UT) 0-2 0 0 0 2 0.000 0 0.000 1-1 0 0-0 990
09/01/2022 Colo. Sch. of Mines 2-2 2 0 4 14 0.143 3 0.214 1-0 0 1-1 990
09/03/2022 Biola 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
09/07/2022 Azusa Pacific 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 966
09/10/2022 CUI 0-3 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/17/2022 Cal State LA 6-0 6 6 18 9 0.667 6 0.667 1-0 1 0-0 990
09/23/2022 Cal St. Dom. Hills 3-3 3 1 7 11 0.273 5 0.455 1-0 0 1-1 990
09/25/2022 Cal St. Monterey Bay 2-3 2 0 4 10 0.200 7 0.700 2-0 0 1-1 990
09/30/2022 Chico State 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/02/2022 Cal Poly Humboldt 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/06/2022 Cal St. San B'dino 1-1 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
10/09/2022 Cal St. San Marcos 2-2 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
10/14/2022 San Fran. St. 0-4 0 0 0 2 0.000 0 0.000 5-1 0 0-0 970
10/16/2022 Sonoma St. 0-3 0 0 0 5 0.000 1 0.200 3-2 0 0-0 934
10/21/2022 Cal St. East Bay 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/23/2022 Stanislaus St. 1-1 1 0 2 8 0.125 4 0.500 7-0 0 0-0 990
10/27/2022 Cal State LA 1-0 1 2 4 11 0.091 2 0.182 2-0 1 0-0 990
10/30/2022 Sonoma St. 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1210
11/12/2022 CSU Pueblo 2-1 2 1 5 13 0.154 7 0.538 3-0 1 1-1 990
Total 20-37 20 12 52 180 0.111 65 0.361 42-4 3 4-4 19920
Cal Poly Pomona - 37 28 102 300 0.123 126 0.420 32-2 11 - 19890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Point Loma 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
08/27/2022 Westminster (UT) 0-2 90:00 2 1.50 5 0.714 0 1 0 0 13
09/01/2022 Colo. Sch. of Mines 2-2 90:00 2 1.67 6 0.750 0 0 1 0 19
09/03/2022 Biola 0-1 90:00 1 1.50 3 0.750 0 1 0 0 19
09/07/2022 Azusa Pacific 0-3 90:00 3 1.80 2 0.400 0 1 0 0 19
09/10/2022 CUI 0-3 90:00 3 2.00 3 0.500 0 1 0 0 13
09/17/2022 Cal State LA 6-0 90:00 0 1.71 6 1.000 1 0 0 1 14
09/23/2022 Cal St. Dom. Hills 3-3 90:00 3 1.88 3 0.500 0 0 1 0 8
09/25/2022 Cal St. Monterey Bay 2-3 90:00 3 2.00 6 0.667 0 1 0 0 13
09/30/2022 Chico State 0-2 90:00 2 2.00 2 0.500 0 1 0 0 15
10/02/2022 Cal Poly Humboldt 0-1 90:00 1 1.91 2 0.667 0 1 0 0 8
10/06/2022 Cal St. San B'dino 1-1 90:00 1 1.83 1 0.500 0 0 1 0 5
10/09/2022 Cal St. San Marcos 2-2 90:00 2 1.85 4 0.667 0 0 1 0 18
10/14/2022 San Fran. St. 0-4 86:04 3 1.93 2 0.400 0 1 0 0 20
10/16/2022 Sonoma St. 0-3 90:00 3 2.01 8 0.727 0 1 0 0 18
10/21/2022 Cal St. East Bay 0-4 90:00 4 2.13 4 0.500 0 1 0 0 13
10/23/2022 Stanislaus St. 1-1 90:00 1 2.06 6 0.857 0 0 1 0 26
10/27/2022 Cal State LA 1-0 90:00 0 1.95 3 1.000 1 0 0 1 8
10/30/2022 Sonoma St. 0-0 110:00 0 1.82 12 1.000 0 0 1 1 29
11/12/2022 CSU Pueblo 2-1 90:00 1 1.78 3 0.750 1 0 0 0 7
Totals - 1816 36 1.78 84 0.700 3 11 6 3 297
Cal Poly Pomona - 1820:00 20 0.99 44 0.688 11 3 6 11 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Point Loma 1-0 1/0 1/0 12/7 4/2 5/3 4/2 0/0
08/27/2022 vs Westminster (UT) 2-0 2/0 0/0 13/2 7/0 6/0 2/1 0/1
09/01/2022 vs Colo. Sch. of Mines 2-2 2/2 1/0 19/14 10/3 6/4 0/1 1/0
09/03/2022 vs Biola 1-0 1/0 1/0 19/9 4/2 7/4 0/4 0/0
09/07/2022 vs Azusa Pacific 3-0 3/0 2/0 19/11 5/3 3/4 0/0 0/0
09/10/2022 at CUI 3-0 3/0 3/0 13/14 6/4 2/5 4/3 0/0
09/17/2022 at Cal State LA 0-6 0/6 0/6 14/9 6/6 6/1 1/1 0/0
09/23/2022 vs Cal St. Dom. Hills 3-3 3/3 2/1 8/11 7/5 3/4 1/1 0/0
09/25/2022 vs Cal St. Monterey Bay 3-2 3/2 3/0 13/10 9/7 5/5 2/2 0/0
09/30/2022 at Chico State 2-0 2/0 1/0 15/6 4/2 4/1 1/2 0/0
10/02/2022 at Cal Poly Humboldt 1-0 1/0 1/0 8/10 3/3 2/2 5/0 0/0
10/06/2022 at Cal St. San B'dino 1-1 1/1 1/0 5/10 2/2 4/2 0/0 0/0
10/09/2022 vs Cal St. San Marcos 2-2 2/2 2/2 18/9 6/4 6/1 0/1 0/0
10/14/2022 vs San Fran. St. 4-0 4/0 3/0 23/2 6/0 8/2 1/5 0/1
10/16/2022 vs Sonoma St. 3-0 3/0 2/0 18/5 11/1 11/2 0/3 0/2
10/21/2022 at Cal St. East Bay 4-0 4/0 3/0 13/10 9/5 2/7 2/1 0/0
10/23/2022 at Stanislaus St. 1-1 1/1 1/0 26/8 8/4 4/2 2/7 0/0
10/27/2022 vs Cal State LA 0-1 0/1 0/2 8/11 3/2 2/3 2/2 1/0
10/30/2022 vs Sonoma St. 0-0 0/0 0/0 29/9 12/3 13/2 2/3 0/0
11/12/2022 at CSU Pueblo 1-2 1/2 1/1 7/13 4/7 6/6 3/3 0/0
Totals 37/20 28/12 300/180 126/65 105/60 32/42 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 San Fran. St. (10/14/2022)
Cal St. East Bay (10/21/2022)
GOALS 4 San Fran. St. (10/14/2022)
Cal St. East Bay (10/21/2022)
ASSISTS 3 CUI (09/10/2022)
Cal St. Monterey Bay (09/25/2022)
San Fran. St. (10/14/2022)
Cal St. East Bay (10/21/2022)
SHOTS 29 Sonoma St. (10/30/2022)
SHOTS ON GOAL 12 Sonoma St. (10/30/2022)
SAVES 5 Cal St. Monterey Bay (09/25/2022)
Cal St. East Bay (10/21/2022)
CSU Pueblo (11/12/2022)
FOULS 13 Point Loma (08/25/2022)
CORNER KICKS 13 Sonoma St. (10/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Cal State LA (09/17/2022)
GOALS 6 Cal State LA (09/17/2022)
ASSISTS 6 Cal State LA (09/17/2022)
SHOTS 14 Colo. Sch. of Mines (09/01/2022)
CUI (09/10/2022)
SHOTS ON GOAL 7 Cal St. Monterey Bay (09/25/2022)
CSU Pueblo (11/12/2022)
SAVES 12 Sonoma St. (10/30/2022)
FOULS 16 CUI (09/10/2022)
CORNER KICKS 7 Cal St. East Bay (10/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Point Loma (08/25/2022)
Biola (09/03/2022)
Cal Poly Humboldt (10/02/2022)
Cal St. San B'dino (10/06/2022)
Stanislaus St. (10/23/2022)
CSU Pueblo (11/12/2022)
GOALS 1 Point Loma (08/25/2022)
Biola (09/03/2022)
Cal Poly Humboldt (10/02/2022)
Cal St. San B'dino (10/06/2022)
Stanislaus St. (10/23/2022)
CSU Pueblo (11/12/2022)
ASSISTS 1 Point Loma (08/25/2022)
Colo. Sch. of Mines (09/01/2022)
Biola (09/03/2022)
Chico State (09/30/2022)
Cal Poly Humboldt (10/02/2022)
Cal St. San B'dino (10/06/2022)
Stanislaus St. (10/23/2022)
CSU Pueblo (11/12/2022)
SHOTS 5 Cal St. San B'dino (10/06/2022)
CSU Pueblo (11/12/2022)
SHOTS ON GOAL 2 Cal Poly Humboldt (10/02/2022)
Cal St. San B'dino (10/06/2022)
Cal State LA (10/27/2022)
SAVES 1 Colo. Sch. of Mines (09/01/2022)
Cal St. San B'dino (10/06/2022)
Sonoma St. (10/16/2022)
Cal State LA (10/27/2022)
FOULS 3 Colo. Sch. of Mines (09/01/2022)
San Fran. St. (10/14/2022)
CORNER KICKS 2 Azusa Pacific (09/07/2022)
CUI (09/10/2022)
Cal St. Dom. Hills (09/23/2022)
Cal Poly Humboldt (10/02/2022)
Cal St. East Bay (10/21/2022)
Cal State LA (10/27/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. San B'dino (10/06/2022)
Stanislaus St. (10/23/2022)
GOALS 1 Cal St. San B'dino (10/06/2022)
Stanislaus St. (10/23/2022)
Cal State LA (10/27/2022)
ASSISTS 1 Cal St. Dom. Hills (09/23/2022)
CSU Pueblo (11/12/2022)
SHOTS 2 Westminster (UT) (08/27/2022)
San Fran. St. (10/14/2022)
Sonoma St. (10/16/2022)
SHOTS ON GOAL 1 Sonoma St. (10/16/2022)
SAVES 1 Azusa Pacific (09/07/2022)
Chico State (09/30/2022)
Cal Poly Humboldt (10/02/2022)
Cal St. San B'dino (10/06/2022)
San Fran. St. (10/14/2022)
FOULS 2 Chico State (09/30/2022)
San Fran. St. (10/14/2022)
Cal State LA (10/27/2022)
CORNER KICKS 1 Cal State LA (09/17/2022)
Chico State (09/30/2022)
Cal St. San Marcos (10/09/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 San Fran. St. (10/14/2022)
GOALS 3 San Fran. St. (10/14/2022)
ASSISTS 1 Point Loma (08/25/2022)
Colo. Sch. of Mines (09/01/2022)
Biola (09/03/2022)
Azusa Pacific (09/07/2022)
CUI (09/10/2022)
Cal St. Dom. Hills (09/23/2022)
Cal St. Monterey Bay (09/25/2022)
Chico State (09/30/2022)
Cal Poly Humboldt (10/02/2022)
Cal St. San B'dino (10/06/2022)
Cal St. San Marcos (10/09/2022)
San Fran. St. (10/14/2022)
Sonoma St. (10/16/2022)
Cal St. East Bay (10/21/2022)
Stanislaus St. (10/23/2022)
CSU Pueblo (11/12/2022)
SHOTS 7 Stanislaus St. (10/23/2022)
Sonoma St. (10/30/2022)
SHOTS ON GOAL 6 Sonoma St. (10/16/2022)
SAVES 5 Cal St. Monterey Bay (09/25/2022)
Cal St. East Bay (10/21/2022)
CSU Pueblo (11/12/2022)
FOULS 5 CSU Pueblo (11/12/2022)

Miscellaneous

Game Highs

Team

