Skip To Main Content

Cal Poly Pomona Athletics

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Boggio, Kyle .335 .873 50-49 176 29 59 12 2 3 35 84 .477 17 2 24 0 .396 2 2 9-11
36 Leonard, John .301 .803 41-40 153 16 46 9 0 5 26 70 .458 9 2 24 3 .345 1 0 0-0
10 Fernandez, Andres .268 .607 41-35 123 19 33 1 0 0 12 34 .276 9 3 21 4 .331 1 1 2-2
18 Johnston, Greg .256 .673 40-36 129 19 33 8 1 0 17 43 .333 13 4 13 1 .340 1 5 3-6
29 Lebovitz, Ben .500 1.142 12-7 32 3 16 2 0 0 6 18 .563 3 3 6 0 .579 0 0 0-0
11 Gross, Kirk .393 1.029 38-38 140 33 55 12 2 2 30 77 .550 22 3 9 3 .479 2 2 5-5
6 Cavaletto, A.J. .344 .925 38-38 151 33 52 8 2 6 26 82 .543 9 2 20 2 .382 3 1 7-10
26 Fata, Steven .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Carter, Robbie .295 .697 24-17 61 12 18 1 1 0 8 21 .344 4 2 5 0 .353 1 2 4-4
22 Davidson, Matt .292 .709 22-3 24 3 7 3 0 0 6 10 .417 0 0 6 1 .292 0 0 0-1
31 Navarro, Manuel .289 .660 37-25 90 9 26 4 0 0 9 30 .333 6 0 6 1 .327 2 5 1-1
17 Lane, Kenny .289 .740 29-21 83 15 24 3 0 1 11 30 .361 6 6 18 4 .379 0 0 0-1
21 Dominguez, Anthony .286 .648 24-18 56 7 16 1 0 0 7 17 .304 5 0 6 3 .344 0 1 1-1
16 Evola, Mike .256 .657 28-22 82 17 21 3 1 1 13 29 .354 5 1 22 2 .303 1 1 4-6
3 Falls, Kevin .250 .586 37-36 124 13 31 3 0 0 17 34 .274 10 2 18 1 .312 2 0 2-2
34 Mermer, Terry .247 .805 26-23 77 10 19 2 0 4 9 33 .429 12 4 18 1 .376 0 0 1-1
4 Daniels, John .232 .739 32-28 99 26 23 6 0 4 11 41 .414 12 2 19 0 .325 1 1 1-1
24 Wilson, Chris .195 .542 16-11 41 4 8 2 0 0 1 10 .244 6 0 10 0 .298 0 0 0-0
30 Alcantar, Jordan .091 .424 14-10 22 1 2 0 0 0 1 2 .091 6 2 8 1 .333 0 0 0-0
15 Gasperino, Anthony .083 .547 6-2 12 1 1 0 0 1 1 4 .333 1 1 8 0 .214 0 0 0-0
25 Palmer, Robert .000 .143 9-0 6 1 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 1-1
32 Attard, Jarett .000 .500 14-7 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .291 .760 51-51 1685 273 491 80 9 27 247 670 .398 156 40 267 27 .362 17 21 41-53
Opponents .326 .883 51-51 1689 360 550 104 12 48 331 822 .487 159 50 262 26 .396 19 34 79-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Screnar, Ryan 5.57 1.68 5-7 14-14 1 1-0 0 76.0 106 61 47 22 44 15 2 8 313 .339 4 7 0 5 5
2 Jordan, Jason 5.96 1.66 2-4 19-4 2 1-0 1 51.1 58 45 34 27 23 9 0 6 193 .301 5 11 0 3 9
14 Romero, Anthony 6.56 1.72 2-4 15-8 1 1-0 2 60.1 82 51 44 22 46 19 3 7 248 .331 3 4 0 1 7
23 Banes, Bryan 7.49 1.57 3-7 14-11 0 0-0 0 67.1 88 60 56 18 47 14 1 13 280 .314 3 6 4 4 5
5 Boggio, Kyle 0.00 .50 0-0 1-0 0 0-0 1 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
32 Attard, Jarett 2.74 1.18 4-3 12-7 0 0-0 1 49.1 47 24 15 11 38 6 3 2 185 .254 5 6 1 2 3
38 Fisher, John 6.61 1.72 0-2 14-3 0 0-0 0 31.1 37 27 23 17 22 10 0 2 124 .298 2 5 0 1 4
19 Cross, John 9.00 2.25 0-0 2-0 0 0-0 1 4.0 6 5 4 3 0 0 0 1 18 .333 1 1 0 0 0
3 Falls, Kevin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 2 2 1 4 0 0 0 11 .455 0 0 0 0 0
13 Hunter, Sean 9.16 2.20 2-2 18-0 0 0-0 6 18.2 30 19 19 11 13 7 0 1 82 .366 1 1 0 0 0
9 Lawhorn, Matt 9.64 2.79 1-0 5-1 0 0-0 0 9.1 16 11 10 10 4 2 0 0 41 .390 2 5 0 0 0
33 Jackson, Bryan 9.88 2.23 0-1 15-1 0 0-0 1 27.1 49 34 30 12 14 15 2 5 125 .392 2 3 0 2 1
11 Gross, Kirk 11.57 2.36 1-1 2-2 0 0-0 0 9.1 19 16 12 3 4 5 1 2 47 .404 0 1 0 1 0
28 Burns, Anthony 13.50 2.40 0-0 3-0 0 0-0 0 3.1 7 5 5 1 2 2 0 1 17 .412 0 0 0 0 0
Totals 6.58 1.72 20-31 136-51 4 3 13 411.2 550 360 301 159 262 104 12 48 1689 .326 28 50 5 19 34
Opponents 4.76 1.55 31-20 130-51 9 3 10 416.1 491 273 220 156 267 80 9 27 1685 .291 33 40 13 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Wilson, Chris 75 67 8 0 1.000 7 0 0 0 0
30 Alcantar, Jordan 67 60 7 0 1.000 0 18 4 2 0
29 Lebovitz, Ben 25 24 1 0 1.000 0 0 0 0 0
1 Carter, Robbie 23 23 0 0 1.000 0 0 0 0 0
2 Jordan, Jason 11 2 9 0 1.000 0 11 1 0 0
33 Jackson, Bryan 8 6 2 0 1.000 0 7 1 0 0
32 Attard, Jarett 5 2 3 0 1.000 0 10 4 0 0
13 Hunter, Sean 3 1 2 0 1.000 0 6 0 0 0
25 Palmer, Robert 2 2 0 0 1.000 0 0 0 0 0
19 Cross, John 1 1 0 0 1.000 0 0 0 0 0
26 Fata, Steven 1 1 0 0 1.000 0 0 0 0 0
9 Lawhorn, Matt 1 0 1 0 1.000 0 0 3 0 0
17 Lane, Kenny 172 163 8 1 .994 15 0 0 0 0
16 Evola, Mike 51 49 1 1 .980 1 0 0 0 0
34 Mermer, Terry 141 127 11 3 .979 10 0 0 0 0
6 Cavaletto, A.J. 69 62 5 2 .971 1 0 0 0 0
10 Fernandez, Andres 244 209 26 9 .963 3 51 19 13 3
4 Daniels, John 50 45 3 2 .960 0 9 1 2 0
11 Gross, Kirk 105 33 67 5 .952 6 0 0 0 0
3 Falls, Kevin 148 59 81 8 .946 14 0 0 0 0
5 Boggio, Kyle 109 99 4 6 .945 1 0 0 0 0
22 Davidson, Matt 18 16 1 1 .944 0 0 0 0 0
36 Leonard, John 18 15 2 1 .944 2 0 0 0 0
31 Navarro, Manuel 119 44 68 7 .941 15 0 0 0 0
18 Johnston, Greg 214 75 126 13 .939 23 0 0 0 0
21 Dominguez, Anthony 83 32 43 8 .904 11 0 0 0 0
15 Gasperino, Anthony 10 5 4 1 .900 0 0 0 0 0
38 Fisher, John 8 5 2 1 .875 0 9 3 0 0
23 Banes, Bryan 15 3 10 2 .867 0 16 1 0 0
14 Romero, Anthony 20 3 14 3 .850 0 8 2 0 0
35 Screnar, Ryan 9 2 5 2 .778 0 12 11 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
28 Burns, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1825 1235 514 76 .958 42 157 50 17 3
Opponents 1806 1249 496 61 .966 41 82 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Lebovitz, Ben .450 1.042 7-5 20 0 9 1 0 0 1 10 .500 2 2 4 0 .542 0 0 0-0
11 Gross, Kirk .393 1.005 28-28 107 23 42 9 0 2 21 57 .533 17 0 9 2 .472 1 1 4-4
21 Dominguez, Anthony .321 .688 15-10 28 4 9 0 0 0 5 9 .321 2 0 3 2 .367 0 1 1-1
6 Cavaletto, A.J. .315 .890 23-23 89 12 28 2 0 6 16 48 .539 5 1 12 0 .351 2 1 3-4
31 Navarro, Manuel .288 .659 28-23 80 7 23 4 0 0 5 27 .338 4 0 5 1 .321 0 4 1-1
5 Boggio, Kyle .283 .802 35-34 120 18 34 9 2 2 21 53 .442 13 2 17 0 .360 1 1 5-6
17 Lane, Kenny .277 .688 22-17 65 10 18 3 0 0 4 21 .323 5 4 13 4 .365 0 0 0-1
10 Fernandez, Andres .276 .609 29-25 87 12 24 0 0 0 8 24 .276 6 2 15 3 .333 1 1 2-2
36 Leonard, John .269 .714 29-28 108 9 29 4 0 3 13 42 .389 7 2 20 3 .325 0 0 0-0
1 Carter, Robbie .263 .649 15-11 38 6 10 0 1 0 4 12 .316 3 1 3 0 .333 0 1 4-4
22 Davidson, Matt .263 .631 16-3 19 2 5 2 0 0 3 7 .368 0 0 5 1 .263 0 0 0-1
4 Daniels, John .243 .769 23-20 74 20 18 5 0 3 10 32 .432 9 2 12 0 .337 1 0 1-1
24 Wilson, Chris .219 .587 11-8 32 3 7 2 0 0 1 9 .281 4 0 7 0 .306 0 0 0-0
16 Evola, Mike .213 .580 21-16 61 12 13 1 1 1 7 19 .311 4 1 19 2 .269 1 0 1-2
18 Johnston, Greg .207 .569 28-24 87 12 18 4 1 0 13 24 .276 7 4 10 0 .293 1 4 0-1
3 Falls, Kevin .193 .466 25-25 83 5 16 1 0 0 3 17 .205 6 2 14 0 .261 1 0 2-2
34 Mermer, Terry .191 .704 17-14 47 4 9 0 0 3 6 18 .383 6 3 14 1 .321 0 0 0-0
30 Alcantar, Jordan .118 .368 10-8 17 0 2 0 0 0 1 2 .118 2 1 5 1 .250 0 0 0-0
15 Gasperino, Anthony .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
26 Fata, Steven .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Palmer, Robert .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Attard, Jarett .000 .500 11-6 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .269 .709 36-36 1169 160 314 47 5 20 143 431 .369 104 27 190 20 .340 9 14 24-30
Opponents .333 .911 36-36 1190 269 396 78 9 40 249 612 .514 100 38 182 18 .397 17 24 57-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Boggio, Kyle 0.00 .50 0-0 1-0 0 0-0 1 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
32 Attard, Jarett 3.19 1.21 2-3 9-6 0 0-0 0 42.1 42 24 15 9 33 6 3 2 160 .263 4 5 1 2 3
28 Burns, Anthony 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 1 1 0 1 9 .222 0 0 0 0 0
14 Romero, Anthony 5.26 1.53 1-3 10-5 1 1-0 2 39.1 51 24 23 9 31 11 0 6 160 .319 2 3 0 0 2
38 Fisher, John 6.86 1.77 0-1 8-2 0 0-0 0 19.2 20 19 15 14 12 7 0 1 76 .263 1 4 0 1 3
2 Jordan, Jason 7.19 1.75 1-4 14-4 2 1-0 1 41.1 52 44 33 20 17 9 0 6 161 .323 5 8 0 3 8
35 Screnar, Ryan 7.35 1.94 2-6 9-9 0 0-0 0 49.0 81 52 40 14 27 14 2 7 212 .382 3 6 0 5 3
33 Jackson, Bryan 8.20 2.14 0-0 11-0 0 0-0 1 18.2 35 20 17 4 9 10 2 2 87 .402 1 2 0 2 1
23 Banes, Bryan 8.94 1.73 2-7 9-9 0 0-0 0 52.1 80 55 52 10 36 13 1 12 227 .352 2 5 4 4 4
11 Gross, Kirk 9.00 2.00 1-0 1-1 0 0-0 0 5.0 7 6 5 3 2 1 1 2 20 .350 0 1 0 0 0
3 Falls, Kevin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 2 2 1 4 0 0 0 11 .455 0 0 0 0 0
9 Lawhorn, Matt 9.00 2.33 0-0 2-0 0 0-0 0 3.0 2 3 3 5 2 0 0 0 10 .200 2 3 0 0 0
13 Hunter, Sean 14.66 2.59 1-2 11-0 0 0-0 3 11.2 19 19 19 10 7 6 0 1 52 .365 1 1 0 0 0
Totals 7.02 1.72 10-26 89-36 3 2 8 288.2 396 269 225 100 182 78 9 40 1190 .333 21 38 5 17 24
Opponents 4.02 1.40 26-10 87-36 9 3 8 298.0 314 160 133 104 190 47 5 20 1169 .269 24 27 2 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lane, Kenny 133 126 7 0 1.000 14 0 0 0 0
34 Mermer, Terry 77 71 6 0 1.000 6 0 0 0 0
30 Alcantar, Jordan 51 47 4 0 1.000 0 13 2 2 0
24 Wilson, Chris 47 43 4 0 1.000 5 0 0 0 0
16 Evola, Mike 35 34 1 0 1.000 1 0 0 0 0
29 Lebovitz, Ben 25 24 1 0 1.000 0 0 0 0 0
1 Carter, Robbie 15 15 0 0 1.000 0 0 0 0 0
36 Leonard, John 9 9 0 0 1.000 1 0 0 0 0
2 Jordan, Jason 8 1 7 0 1.000 0 9 1 0 0
33 Jackson, Bryan 6 5 1 0 1.000 0 5 0 0 0
32 Attard, Jarett 5 2 3 0 1.000 0 9 4 0 0
13 Hunter, Sean 1 0 1 0 1.000 0 4 0 0 0
9 Lawhorn, Matt 1 0 1 0 1.000 0 0 0 0 0
6 Cavaletto, A.J. 41 37 3 1 .976 0 0 0 0 0
10 Fernandez, Andres 168 144 16 8 .952 3 37 11 7 2
4 Daniels, John 42 38 2 2 .952 0 6 0 2 0
5 Boggio, Kyle 79 72 3 4 .949 1 0 0 0 0
3 Falls, Kevin 111 46 59 6 .946 10 0 0 0 0
22 Davidson, Matt 18 16 1 1 .944 0 0 0 0 0
31 Navarro, Manuel 100 36 58 6 .940 13 0 0 0 0
18 Johnston, Greg 143 49 85 9 .937 17 0 0 0 0
11 Gross, Kirk 73 22 46 5 .932 4 0 0 0 0
14 Romero, Anthony 11 2 8 1 .909 0 4 1 0 0
23 Banes, Bryan 10 2 7 1 .900 0 10 1 0 0
21 Dominguez, Anthony 46 18 22 6 .870 7 0 0 0 0
38 Fisher, John 6 3 2 1 .833 0 7 1 0 0
15 Gasperino, Anthony 5 3 1 1 .800 0 0 0 0 0
35 Screnar, Ryan 5 1 2 2 .600 0 9 7 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 Cross, John 0 0 0 0 .000 0 0 0 0 0
25 Palmer, Robert 0 0 0 0 .000 0 0 0 0 0
26 Fata, Steven 0 0 0 0 .000 0 0 0 0 0
28 Burns, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1271 866 351 54 .958 82 113 28 11 2
Opponents 1292 894 366 32 .975 83 48 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2007 at CSU San Bernardino L 3-8 32 3 6 2 0 1 0 4 0 2 1 2 0 0 0 9 24 13 0 .188
2/3/2007 at CSU San Bernardino W 11-4 34 11 13 10 3 1 2 3 0 0 0 1 0 0 0 12 21 4 0 .382
2/9/2007 vs New Mexico Highlands W 11-5 46 11 17 9 2 1 2 4 0 0 0 0 1 1 0 1 27 11 1 .370
2/10/2007 vs Mesa State College W 6-5 35 6 11 4 3 0 0 0 0 0 0 2 1 2 1 6 27 9 2 .314
2/11/2007 vs CO State Pueblo L 4-17 27 4 7 4 1 0 1 3 0 0 0 0 0 0 1 7 21 9 2 .259
2/11/2007 vs Dixie State College L 6-12 34 6 11 6 1 0 0 8 1 0 0 1 2 0 0 5 24 11 6 .324
2/16/2007 Saint Martin's W 17-4 45 17 22 15 4 0 0 7 0 3 1 3 0 0 0 3 27 11 4 .489
2/17/2007 Saint Martin's W 4-3 28 4 4 4 2 0 0 6 1 1 1 0 1 0 0 2 27 16 0 .143
2/17/2007 Saint Martin's L 4-7 26 4 9 4 1 0 0 1 0 1 1 0 0 2 2 1 21 12 2 .346
2/18/2007 Saint Martin's W 6-5 35 6 12 6 4 0 1 0 0 1 0 0 0 0 2 4 27 12 2 .343
2/22/2007 UC San Diego W 4-3 35 4 13 3 2 0 0 3 1 0 0 0 1 1 0 3 27 12 2 .371
2/23/2007 UC San Diego L 1-2 32 1 6 1 0 1 0 2 0 0 0 2 1 0 0 5 27 7 1 .188
2/24/2007 at UC San Diego L 0-5 26 0 5 0 1 0 0 1 0 0 0 0 0 0 1 4 18 12 3 .192
2/24/2007 at UC San Diego L 4-12 30 4 7 3 1 0 0 4 0 0 0 2 0 1 3 6 24 11 2 .233
3/1/2007 at Cal State L.A. L 2-5 31 2 4 2 0 0 1 0 0 0 0 0 0 0 0 5 24 12 2 .129
3/2/2007 at Cal State L.A. L 6-11 39 6 10 6 2 0 2 3 0 0 0 0 0 0 0 3 24 15 1 .256
3/3/2007 Cal State L.A. L 6-12 35 6 9 3 0 0 0 5 0 0 0 1 2 0 2 6 27 9 2 .257
3/3/2007 Cal State L.A. L 0-5 21 0 1 0 0 0 0 4 0 0 0 0 1 0 0 7 21 10 1 .048
3/8/2007 CS San Bernardino L 1-5 34 1 8 1 0 0 0 3 0 1 0 0 0 0 0 5 27 8 1 .235
3/9/2007 CS San Bernardino L 3-4 34 3 8 2 0 0 0 3 0 0 1 0 0 0 1 3 27 16 5 .235
3/10/2007 at CSU San Bernardino W 2-1 30 2 6 1 0 0 1 1 0 2 0 0 0 0 0 2 21 10 1 .200
3/10/2007 at CSU San Bernardino L 3-11 38 3 10 3 2 0 0 4 0 1 0 0 0 0 0 9 24 8 1 .263
3/17/2007 Pace University W 6-1 33 6 11 6 4 1 0 4 0 3 0 0 0 2 1 2 27 13 1 .333
3/17/2007 Pace University L 4-7 31 4 11 4 2 0 0 3 0 2 1 0 0 0 0 6 21 5 1 .355
3/23/2007 Chico State L 2-11 30 2 6 2 0 0 1 1 0 0 0 0 0 0 2 6 27 13 1 .200
3/24/2007 Chico State L 5-13 36 5 10 5 4 2 0 1 0 1 1 0 0 1 0 10 27 9 2 .278
3/24/2007 Chico State L 1-5 25 1 4 1 0 0 1 2 0 0 0 0 0 0 0 12 21 9 1 .160
3/25/2007 Chico State L 12-14 44 12 19 12 4 0 0 1 0 1 0 0 1 1 1 5 27 9 1 .432
3/30/2007 at San Francisco State W 7-4 37 7 11 7 2 0 1 4 1 2 0 0 2 0 0 8 30 4 2 .297
3/30/2007 at San Francisco State W 5-3 31 5 10 5 2 0 1 2 0 1 0 2 0 0 0 2 21 11 1 .323
3/31/2007 at San Francisco State W 15-10 38 15 12 13 4 0 0 10 0 2 0 1 2 0 0 6 27 12 3 .316
3/31/2007 at San Francisco State W 4-0 28 4 8 4 2 0 1 6 0 1 0 0 1 0 0 5 21 9 1 .286
4/5/2007 at CS Dominguez Hills L 4-11 37 4 11 4 2 0 1 3 0 0 0 0 0 1 1 4 24 6 3 .297
4/6/2007 at CS Dominguez Hills L 7-8 35 7 10 7 3 0 0 5 0 1 0 0 0 0 1 4 24 8 4 .286
4/7/2007 CS Dominguez Hills L 6-7 36 6 10 6 0 1 2 2 0 3 0 3 0 0 1 3 27 13 0 .278
4/7/2007 CS Dominguez Hills W 11-0 28 11 11 11 2 0 0 6 0 0 0 1 0 0 1 5 21 9 0 .393
4/13/2007 at Cal State Stanislaus W 8-1 30 8 7 7 1 0 2 4 0 0 1 4 1 3 1 7 27 11 1 .233
4/14/2007 at Cal State Stanislaus L 1-7 28 1 5 1 1 0 0 4 0 0 1 1 0 0 1 2 24 14 1 .179
4/15/2007 at Cal State Stanislaus W 5-3 35 5 11 5 1 0 0 2 1 0 0 0 1 0 2 2 27 11 0 .314
4/15/2007 at Cal State Stanislaus L 2-3 26 2 7 2 1 0 2 2 0 0 0 0 1 0 1 5 18 8 0 .269
4/21/2007 Sonoma St University L 0-11 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 2 .087
4/21/2007 Sonoma St University L 1-10 35 1 8 1 2 0 1 1 0 1 0 0 0 0 0 6 27 7 4 .229
4/22/2007 Sonoma St University W 8-6 30 8 11 8 3 0 2 3 0 0 0 0 0 0 0 3 21 17 0 .367
4/22/2007 Sonoma St University L 7-18 43 7 17 3 2 1 0 1 0 3 1 3 0 0 0 8 27 9 1 .395
4/27/2007 at CSU Monterey Bay L 1-15 33 1 7 1 1 0 0 1 0 0 1 1 0 0 0 8 24 6 0 .212
4/27/2007 at CSU Monterey Bay L 2-9 30 2 9 2 0 0 0 3 0 0 0 1 0 1 0 2 18 9 1 .300
4/28/2007 at CSU Monterey Bay L 11-20 39 11 13 9 1 0 0 6 0 3 0 4 0 0 0 3 24 6 2 .333
4/28/2007 at CSU Monterey Bay L 3-4 27 3 8 2 1 0 1 0 0 1 0 1 0 0 1 6 20 5 1 .296
5/2/2007 Grand Canyon W 14-8 45 14 19 13 1 0 0 3 0 2 1 0 1 0 0 3 27 15 1 .422
5/3/2007 Grand Canyon W 6-5 28 6 9 6 3 0 0 3 0 2 0 2 0 0 0 7 21 7 0 .321
5/3/2007 Grand Canyon W 11-0 37 11 15 11 2 0 1 3 0 0 0 2 1 1 0 9 27 15 0 .405
Total 273-360 1685 273 491 247 80 9 27 156 5 41 12 40 21 17 27 267 1235 514 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2007 at CSU San Bernardino L 3-8 8.0 13 8 8 6 7 2 2 0 0 0 0 1 0 1 0 9.00
2/3/2007 at CSU San Bernardino W 11-4 7.0 11 4 4 2 6 1 0 0 0 0 0 0 1 1 0 5.14
2/9/2007 vs New Mexico Highlands W 11-5 9.0 7 5 5 2 8 1 0 1 1 0 1 0 2 1 0 5.00
2/10/2007 vs Mesa State College W 6-5 9.0 6 5 4 8 9 0 0 1 2 0 3 3 3 1 1 4.00
2/11/2007 vs CO State Pueblo L 4-17 7.0 21 17 14 6 2 5 0 1 1 0 0 0 3 2 0 18.00
2/11/2007 vs Dixie State College L 6-12 8.0 12 12 7 8 6 4 0 1 0 0 0 1 3 3 0 7.88
2/16/2007 Saint Martin's W 17-4 9.0 9 4 2 1 3 0 0 0 0 0 2 0 4 3 1 2.00
2/17/2007 Saint Martin's W 4-3 9.0 10 3 3 4 1 2 0 1 0 0 0 0 5 3 0 3.00
2/17/2007 Saint Martin's L 4-7 7.0 11 7 6 6 6 2 0 0 0 0 0 2 5 4 0 7.71
2/18/2007 Saint Martin's W 6-5 9.0 10 5 4 3 7 2 0 0 0 0 4 1 6 4 1 4.00
2/22/2007 UC San Diego W 4-3 9.0 8 3 2 2 1 0 0 0 0 0 3 0 7 4 1 2.00
2/23/2007 UC San Diego L 1-2 9.0 6 2 2 2 9 0 0 0 1 0 0 1 7 5 0 2.00
2/24/2007 at UC San Diego L 0-5 6.0 4 5 0 3 2 0 0 0 0 0 1 2 7 6 0 0.00
2/24/2007 at UC San Diego L 4-12 8.0 11 12 7 10 2 3 1 1 6 0 3 2 7 7 0 7.88
3/1/2007 at Cal State L.A. L 2-5 8.0 10 5 3 3 3 3 1 0 0 0 0 0 7 8 0 3.38
3/2/2007 at Cal State L.A. L 6-11 8.0 13 11 10 2 2 2 1 1 0 1 4 0 7 9 0 11.25
3/3/2007 Cal State L.A. L 6-12 9.0 10 12 11 7 2 3 0 3 1 0 3 2 7 10 0 11.00
3/3/2007 Cal State L.A. L 0-5 7.0 7 5 5 3 5 0 0 1 1 0 2 0 7 11 0 6.43
3/8/2007 CS San Bernardino L 1-5 9.0 10 5 4 0 5 0 0 2 0 1 1 0 7 12 0 4.00
3/9/2007 CS San Bernardino L 3-4 9.0 10 4 2 2 3 2 0 0 0 0 0 0 7 13 0 2.00
3/10/2007 at CSU San Bernardino W 2-1 7.0 6 1 0 0 2 0 0 0 0 0 0 0 8 13 1 0.00
3/10/2007 at CSU San Bernardino L 3-11 8.0 12 11 10 4 2 5 0 1 0 0 1 0 8 14 0 11.25
3/17/2007 Pace University W 6-1 9.0 5 1 0 1 8 0 0 0 0 0 0 0 9 14 1 0.00
3/17/2007 Pace University L 4-7 7.0 10 7 7 5 6 2 0 1 0 0 0 0 9 15 0 9.00
3/23/2007 Chico State L 2-11 9.0 16 11 10 2 4 5 0 3 1 0 2 0 9 16 0 10.00
3/24/2007 Chico State L 5-13 9.0 16 13 13 5 4 5 1 3 0 0 1 0 9 17 0 13.00
3/24/2007 Chico State L 1-5 7.0 7 5 4 1 6 1 2 0 1 0 0 0 9 18 0 5.14
3/25/2007 Chico State L 12-14 9.0 15 14 9 3 2 3 0 2 1 0 2 2 9 19 0 9.00
3/30/2007 at San Francisco State W 7-4 10.0 12 4 4 1 8 2 0 0 0 0 0 0 10 19 1 3.60
3/30/2007 at San Francisco State W 5-3 7.0 9 3 3 2 4 2 0 0 1 0 0 0 11 19 1 3.86
3/31/2007 at San Francisco State W 15-10 9.0 13 10 7 3 5 1 0 0 0 0 2 0 12 19 1 7.00
3/31/2007 at San Francisco State W 4-0 7.0 4 0 0 1 7 1 0 0 0 0 1 0 13 19 0 0.00
4/5/2007 at CS Dominguez Hills L 4-11 8.0 15 11 9 2 8 2 0 2 0 0 1 0 13 20 0 10.13
4/6/2007 at CS Dominguez Hills L 7-8 8.0 13 8 5 2 4 4 0 0 1 0 1 1 13 21 0 5.63
4/7/2007 CS Dominguez Hills L 6-7 9.0 13 7 7 2 9 3 0 2 0 0 0 0 13 22 0 7.00
4/7/2007 CS Dominguez Hills W 11-0 7.0 4 0 0 2 5 2 0 0 1 0 0 0 14 22 0 0.00
4/13/2007 at Cal State Stanislaus W 8-1 9.0 8 1 1 2 8 2 0 1 0 1 1 0 15 22 1 1.00
4/14/2007 at Cal State Stanislaus L 1-7 8.0 14 7 7 2 5 2 0 2 0 0 2 0 15 23 0 7.88
4/15/2007 at Cal State Stanislaus W 5-3 9.0 10 3 3 4 7 2 0 1 1 0 1 1 16 23 1 3.00
4/15/2007 at Cal State Stanislaus L 2-3 6.0 9 3 3 2 7 2 0 1 0 0 0 1 16 24 0 4.50
4/21/2007 Sonoma St University L 0-11 7.0 13 11 8 2 7 2 1 2 1 0 2 0 16 25 0 10.29
4/21/2007 Sonoma St University L 1-10 9.0 15 10 9 0 7 3 0 2 0 1 0 0 16 26 0 9.00
4/22/2007 Sonoma St University W 8-6 7.0 7 6 5 4 3 1 1 2 0 0 1 0 17 26 1 6.43
4/22/2007 Sonoma St University L 7-18 9.0 18 18 17 9 5 3 0 1 4 0 0 2 17 27 0 17.00
4/27/2007 at CSU Monterey Bay L 1-15 8.0 16 15 14 2 4 4 1 2 0 1 1 0 17 28 0 15.75
4/27/2007 at CSU Monterey Bay L 2-9 6.0 11 9 9 3 5 3 0 1 0 0 2 1 17 29 0 13.50
4/28/2007 at CSU Monterey Bay L 11-20 8.0 24 20 18 4 11 5 0 3 0 0 0 0 17 30 0 20.25
4/28/2007 at CSU Monterey Bay L 3-4 6.2 7 4 4 2 9 0 0 1 0 0 0 0 17 31 0 5.40
5/2/2007 Grand Canyon W 14-8 9.0 14 8 7 1 4 3 1 0 1 0 1 0 18 31 0 7.00
