Skip To Main Content

Cal Poly Pomona Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (24-7, 17-5)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 2084 1769
Points Per Game 67.2 57.1
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 755-1604 595-1521
FG: Percentage .471 .391
FG: Per Game 24.4 19.2
3PT: Made-Attempted 170-495 203-635
3PT: Percentage .343 .320
3PT: Per Game 5.5 6.5
FT: Made-Attempted 404-604 376-561
FT: Percentage .669 .670
FT: Per Game 13.0 12.1
Rebounding
Total 1044 942
Per Game 33.7 30.4
Margin 3.3 --
Assists
Total 402 362
Per Game 13.0 11.7
Turnovers
Total 381 488
Per Game 12.3 15.7
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.0 12.6
Steals
Total 258 161
Per Game 8.3 5.2
Blocks
Total 87 59
Per Game 2.8 1.9
Attendance
Total 14250 9722
Per Game 17-838 12-810

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Drisdom, Terrence 31 30 995 32.1 180 353 .510 29 99 .293 124 161 .770 513 16.5 43 146 189 6.1 54 84 63 80 24
40 Faison, Jordan 31 31 897 28.9 168 320 .525 8 29 .276 70 121 .579 414 13.4 46 137 183 5.9 78 61 86 17 20
33 Rodriguez, Daniel 31 29 804 25.9 87 162 .537 22 60 .367 28 42 .667 224 7.2 49 78 127 4.1 72 64 31 40 3
05 Bell, Barry 31 29 876 28.3 72 173 .416 25 68 .368 40 67 .597 209 6.7 13 85 98 3.2 54 93 51 57 12
03 Taylor, Quentin 31 2 659 21.3 62 149 .416 30 82 .366 24 31 .774 178 5.7 31 62 93 3.0 54 23 18 14 1
23 Mitchell, Rhon 18 0 206 11.4 33 80 .413 3 15 .200 33 41 .805 102 5.7 10 19 29 1.6 13 8 22 3 0
24 Haysbert, Chad 29 28 694 23.9 49 108 .454 12 34 .353 30 47 .638 140 4.8 47 74 121 4.2 46 27 27 15 16
20 Finn, Jordan 31 2 479 15.5 35 89 .393 23 57 .404 26 31 .839 119 3.8 8 29 37 1.2 52 24 24 10 1
31 Hall, Ryan 28 0 347 12.4 41 102 .402 14 44 .318 11 24 .458 107 3.8 16 30 46 1.6 61 10 19 13 8
21 Lawrence, Daylan 8 0 71 8.9 6 16 .375 4 7 .571 0 2 .000 16 2.0 2 6 8 1.0 7 2 7 2 0
34 Tchoyi, Francois 27 0 235 8.7 18 42 .429 0 0 .000 10 27 .370 46 1.7 19 30 49 1.8 39 4 24 5 2
22 Chase, Ray Ray 17 4 61 3.6 4 10 .400 0 0 .000 8 10 .800 16 0.9 5 7 12 0.7 14 2 3 2 0
22 Chase, Ray Ray 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 1.5 0 0 6 0 0  
Total 31 6325 204.0 755 1604 .471 170 495 .343 404 604 .669 2084 67.23 309 727 1036 33.4 544 402 381 258 87
Opponents 31 6125 197.6 595 1521 .391 203 635 .320 376 561 .670 1769 57.06 289 653 942 30.4 558 362 488 161 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Drisdom, Terrence 22 21 695 31.6 125 246 .508 18 66 .273 80 105 .762 348 15.8 23 102 125 5.7 43 55 2.5 40 54 16
40 Faison, Jordan 22 22 622 28.3 121 224 .540 7 19 .368 46 82 .561 295 13.4 32 103 135 6.1 53 37 1.7 59 14 15
05 Bell, Barry 22 22 630 28.6 58 129 .450 21 50 .420 30 50 .600 167 7.6 9 62 71 3.2 41 59 2.7 43 34 7
24 Haysbert, Chad 22 21 520 23.6 38 81 .469 10 25 .400 27 42 .643 113 5.1 30 49 79 3.6 33 20 0.9 24 12 10
33 Rodriguez, Daniel 22 20 554 25.2 52 94 .553 11 30 .367 14 26 .538 129 5.9 35 63 98 4.5 46 43 2.0 24 25 2
03 Taylor, Quentin 22 2 458 20.8 38 98 .388 15 49 .306 20 27 .741 111 5.0 22 42 64 2.9 38 16 0.7 15 8 1
20 Finn, Jordan 22 2 362 16.5 29 72 .403 20 47 .426 21 25 .840 99 4.5 6 20 26 1.2 36 17 0.8 18 10 1
31 Hall, Ryan 19 0 258 13.6 29 67 .433 10 31 .323 8 14 .571 76 4.0 12 22 34 1.8 45 7 0.4 14 10 7
23 Mitchell, Rhon 14 0 152 10.9 19 55 .345 1 8 .125 23 27 .852 62 4.4 9 11 20 1.4 6 3 0.2 16 2 0
22 Chase, Ray Ray 11 0 33 3.0 4 7 .571 0 0 .000 6 6 1.000 14 1.3 2 5 7 0.6 8 2 0.2 1 1 0
21 Lawrence, Daylan 5 0 51 10.2 2 8 .250 1 3 .333 0 0 .000 5 1.0 2 5 7 1.4 6 0 0.0 2 1 0
34 Tchoyi, Francois 18 0 139 7.7 12 29 .414 0 0 .000 5 16 .313 29 1.6 14 19 33 1.8 24 1 0.1 11 3 1
22 Chase, Ray Ray 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.5 0 0 0.0 5 0 0  
Total 22 4475 203.4 527 1110 .475 114 328 .348 280 420 .667 1448 65.82 209 520 729 33.1 379 260 11.8 272 174 60
Opponents 22 4475 203.4 403 1056 .382 126 440 .286 267 403 .663 1199 54.50 196 450 646 29.4 386 240 10.9 341 115 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Drisdom, Terrence 31 30 995 180 353 .510 29 99 .293 124 161 .770 513 16.5
40 Faison, Jordan 31 31 897 168 320 .525 8 29 .276 70 121 .579 414 13.4
33 Rodriguez, Daniel 31 29 804 87 162 .537 22 60 .367 28 42 .667 224 7.2
05 Bell, Barry 31 29 876 72 173 .416 25 68 .368 40 67 .597 209 6.7
03 Taylor, Quentin 31 2 659 62 149 .416 30 82 .366 24 31 .774 178 5.7
23 Mitchell, Rhon 18 0 206 33 80 .413 3 15 .200 33 41 .805 102 5.7
24 Haysbert, Chad 29 28 694 49 108 .454 12 34 .353 30 47 .638 140 4.8
20 Finn, Jordan 31 2 479 35 89 .393 23 57 .404 26 31 .839 119 3.8
31 Hall, Ryan 28 0 347 41 102 .402 14 44 .318 11 24 .458 107 3.8
21 Lawrence, Daylan 8 0 71 6 16 .375 4 7 .571 0 2 .000 16 2.0
34 Tchoyi, Francois 27 0 235 18 42 .429 0 0 .000 10 27 .370 46 1.7
22 Chase, Ray Ray 17 4 61 4 10 .400 0 0 .000 8 10 .800 16 0.9
22 Chase, Ray Ray 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6325 755 1604 .471 170 495 .343 404 604 .669 2084 67.23
Opponents 31 6125 595 1521 .391 203 635 .320 376 561 .670 1769 57.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Drisdom, Terrence 31 32.1 .510 .293 .770 1.4 4.7 6.1 2.7 2.6 0.8 16.5
40 Faison, Jordan 31 28.9 .525 .276 .579 1.5 4.4 5.9 2.0 0.5 0.6 13.4
33 Rodriguez, Daniel 31 25.9 .537 .367 .667 1.6 2.5 4.1 2.1 1.3 0.1 7.2
05 Bell, Barry 31 28.3 .416 .368 .597 0.4 2.7 3.2 3.0 1.8 0.4 6.7
03 Taylor, Quentin 31 21.3 .416 .366 .774 1.0 2.0 3.0 0.7 0.5 0.0 5.7
23 Mitchell, Rhon 18 11.4 .413 .200 .805 0.6 1.1 1.6 0.4 0.2 0.0 5.7
24 Haysbert, Chad 29 23.9 .454 .353 .638 1.6 2.6 4.2 0.9 0.5 0.6 4.8
20 Finn, Jordan 31 15.5 .393 .404 .839 0.3 0.9 1.2 0.8 0.3 0.0 3.8
31 Hall, Ryan 28 12.4 .402 .318 .458 0.6 1.1 1.6 0.4 0.5 0.3 3.8
21 Lawrence, Daylan 8 8.9 .375 .571 .000 0.3 0.8 1.0 0.3 0.3 0.0 2.0
34 Tchoyi, Francois 27 8.7 .429 .000 .370 0.7 1.1 1.8 0.1 0.2 0.1 1.7
22 Chase, Ray Ray 17 3.6 .400 .000 .800 0.3 0.4 0.7 0.1 0.1 0.0 0.9
22 Chase, Ray Ray 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 204.0 .471 .343 .669 10.0 23.5 33.4 13.0 8.3 2.8 67.23
Opponents 31 197.6 .391 .320 .670 9.3 21.1 30.4 11.7 5.2 1.9 57.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westmont 11/14/14 85-62 W 34-56 .607 8-15 .533 9-13 .692 6 22 28 28.0 17 22 9 2 15 85 85.0
vs Azusa Pacific 11/15/14 81-78 W (OT) 25-50 .500 6-15 .400 25-43 .581 7 27 34 31.0 21 22 11 1 9 81 83.0
vs UC San Diego 11/22/14 66-69 L 26-47 .553 4-12 .333 10-22 .455 7 23 30 30.7 18 15 17 1 5 66 77.3
vs The Master's College 11/25/14 72-58 W 25-60 .417 7-19 .368 15-26 .577 15 29 44 34.0 22 12 12 3 8 72 76.0
vs Point Loma 11/29/14 60-62 L 23-58 .397 3-15 .200 11-15 .733 16 22 38 34.8 16 15 13 2 10 60 72.8
at Cal State East Bay 12/05/14 83-52 W 26-54 .481 7-14 .500 24-31 .774 6 26 32 34.3 24 13 13 3 9 83 74.5
at Cal State Monterey Bay 12/06/14 63-54 W 25-45 .556 3-11 .273 10-18 .556 8 29 37 34.7 13 9 19 4 7 63 72.9
vs Bristol 12/15/14 69-48 W 26-52 .500 8-20 .400 9-16 .563 12 30 42 35.6 14 14 15 5 5 69 72.4
at UC San Diego 12/21/14 63-62 W 24-49 .490 3-11 .273 12-18 .667 7 29 36 35.7 16 9 11 4 5 63 71.3
vs Chico State 01/02/15 50-51 L 17-41 .415 5-9 .556 11-13 .846 6 21 27 34.8 18 8 14 3 4 50 69.2
vs Cal State Stanislaus 01/03/15 60-57 W 22-49 .449 7-23 .304 9-13 .692 7 19 26 34.0 21 7 14 1 5 60 68.4
vs San Francisco State 01/09/15 64-32 W 22-52 .423 7-19 .368 13-16 .813 15 25 40 34.5 16 13 8 4 9 64 68.0
vs Sonoma State 01/10/15 70-48 W 29-56 .518 7-18 .389 5-13 .385 15 18 33 34.4 11 20 11 2 9 70 68.2
at CS Dominguez Hills 01/16/15 59-46 W 21-43 .488 5-12 .417 12-20 .600 6 22 28 33.9 19 8 9 1 3 59 67.5
at Cal State L.A. 01/17/15 56-58 L 20-49 .408 5-12 .417 11-14 .786 15 20 35 34.0 17 8 17 2 7 56 66.7
vs Humboldt State 01/23/15 81-79 W (2 OT) 29-68 .426 8-22 .364 15-27 .556 13 33 46 34.8 22 13 15 2 14 81 67.6
vs Cal State San Bernar 01/24/15 66-54 W 24-41 .585 2-8 .250 16-20 .800 6 29 35 34.8 19 11 23 1 11 66 67.5
vs Cal State Monterey Bay 01/30/15 66-59 W 21-52 .404 3-16 .188 21-31 .677 13 27 40 35.1 16 11 9 4 6 66 67.4
vs Cal State East Bay 01/31/15 73-48 W 24-50 .480 7-18 .389 18-27 .667 15 27 42 35.4 16 14 9 4 5 73 67.7
at Cal State Stanislaus 02/06/15 77-48 W 29-56 .518 9-23 .391 10-15 .667 7 19 26 35.0 20 14 7 3 13 77 68.2
at Chico State 02/07/15 52-60 L 20-47 .426 2-10 .200 10-12 .833 7 18 25 34.5 15 7 17 3 12 52 67.4
at Sonoma State 02/13/15 62-51 W 25-51 .490 7-16 .438 5-10 .500 6 18 24 34.0 14 12 6 2 8 62 67.2
at SF State 02/14/15 64-57 W (OT) 24-50 .480 5-19 .263 11-17 .647 10 24 34 34.0 9 14 10 2 7 64 67.0
vs Cal State L.A. 02/20/15 70-50 W 22-52 .423 7-19 .368 19-28 .679 14 27 41 34.3 23 15 9 5 5 70 67.2
vs CS Dominguez Hills 02/21/15 71-53 W 26-58 .448 3-16 .188 16-21 .762 13 15 28 34.0 20 17 6 1 12 71 67.3
at Cal State San Bernardino 02/26/15 60-36 W 22-49 .449 6-12 .500 10-18 .556 5 35 40 34.3 12 14 13 5 10 60 67.0
at Humboldt State 02/28/15 72-75 L 29-51 .569 2-8 .250 12-16 .750 10 22 32 34.2 21 8 15 3 8 72 67.2
vs Humboldt State 03/06/15 78-68 W 26-52 .500 5-15 .333 21-24 .875 10 21 31 34.1 17 17 12 5 8 78 67.6
at Chico State 03/07/15 62-57 W (OT) 19-52 .365 6-21 .286 18-23 .783 8 22 30 33.9 21 12 11 4 10 62 67.4
at Dixie State 03/13/15 62-60 W 25-56 .446 7-24 .292 5-6 .833 11 17 28 33.7 19 17 15 3 11 62 67.2
at Azusa Pacific 03/14/15 67-77 L 25-58 .431 6-23 .261 11-18 .611 15 17 32 33.7 18 11 11 2 8 67 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/14/14 62-85 L 20-48 .417 11-28 .393 11-16 .688 9 20 29 29.0 13 14 24 2 5 62 62.0
Azusa Pacific 11/15/14 78-81 L (OT) 28-58 .483 9-24 .375 13-26 .500 11 30 41 35.0 30 21 16 1 3 78 70.0
UC San Diego 11/22/14 69-66 W 24-53 .453 13-30 .433 8-16 .500 10 22 32 34.0 20 14 15 0 5 69 69.7
The Master's College 11/25/14 58-72 L 17-52 .327 8-25 .320 16-19 .842 8 27 35 34.3 24 11 17 3 2 58 66.8
Point Loma 11/29/14 62-60 W 22-48 .458 9-19 .474 9-14 .643 8 20 28 33.0 17 15 17 1 4 62 65.8
Cal State East Bay 12/05/14 52-83 L 16-49 .327 4-17 .235 16-24 .667 11 26 37 33.7 24 9 25 3 3 52 63.5
Cal State Monterey Bay 12/06/14 54-63 L 18-53 .340 7-26 .269 11-13 .846 7 17 24 32.3 15 13 14 1 5 54 62.1
Bristol 12/15/14 48-69 L 17-53 .321 7-21 .333 7-11 .636 7 17 24 31.3 14 8 11 0 7 48 60.4
UC San Diego 12/21/14 62-63 L 21-50 .420 9-26 .346 11-18 .611 5 21 26 30.7 16 14 9 1 4 62 60.6
Chico State 01/02/15 51-50 W 20-53 .377 3-16 .188 8-11 .727 13 18 31 30.7 12 9 11 1 5 51 59.6
Cal State Stanislaus 01/03/15 57-60 L 16-37 .432 3-11 .273 22-30 .733 8 22 30 30.6 16 8 18 0 7 57 59.4
San Francisco State 01/09/15 32-64 L 13-43 .302 1-16 .063 5-10 .500 9 17 26 30.3 17 8 16 3 5 32 57.1
Sonoma State 01/10/15 48-70 L 18-40 .450 4-15 .267 8-10 .800 4 18 22 29.6 14 12 19 1 4 48 56.4
CS Dominguez Hills 01/16/15 46-59 L 16-45 .356 3-14 .214 11-19 .579 12 22 34 29.9 15 10 18 1 2 46 55.6
Cal State L.A. 01/17/15 58-56 W 22-45 .489 4-9 .444 10-16 .625 8 16 24 29.5 17 10 16 2 7 58 55.8
Humboldt State 01/23/15 79-81 L (2 OT) 23-63 .365 11-22 .500 22-30 .733 12 32 44 30.4 26 16 21 4 8 79 57.3
Cal State San Bernar 01/24/15 54-66 L 17-51 .333 6-25 .240 14-22 .636 9 13 22 29.9 21 12 14 1 13 54 57.1
Cal State Monterey Bay 01/30/15 59-66 L 21-51 .412 8-24 .333 9-17 .529 6 23 29 29.9 19 15 10 2 3 59 57.2
Cal State East Bay 01/31/15 48-73 L 14-41 .341 8-29 .276 12-22 .545 6 17 23 29.5 21 10 13 2 2 48 56.7
Cal State Stanislaus 02/06/15 48-77 L 16-45 .356 4-16 .250 12-17 .706 8 20 28 29.5 16 6 20 3 5 48 56.3
Chico State 02/07/15 60-52 W 22-47 .468 4-16 .250 12-16 .750 9 20 29 29.4 14 12 16 2 6 60 56.4
Sonoma State 02/13/15 51-62 L 18-42 .429 6-19 .316 9-11 .818 6 23 29 29.4 16 10 17 1 2 51 56.2
SF State 02/14/15 57-64 L (OT) 22-52 .423 7-24 .292 6-9 .667 7 18 25 29.2 13 16 11 2 9 57 56.2
Cal State L.A. 02/20/15 50-70 L 18-51 .353 4-16 .250 10-26 .385 15 22 37 29.5 25 9 10 4 6 50 56.0
CS Dominguez Hills 02/21/15 53-71 L 16-40 .400 4-18 .222 17-23 .739 10 24 34 29.7 19 9 24 2 1 53 55.8
Cal State San Bernardino 02/26/15 36-60 L 11-56 .196 4-30 .133 10-14 .714 10 24 34 29.9 15 7 12 2 6 36 55.1
Humboldt State 02/28/15 75-72 W 21-49 .429 9-21 .429 24-29 .828 11 15 26 29.7 15 11 12 6 7 75 55.8
Humboldt State 03/06/15 68-78 L 25-58 .431 9-22 .409 9-15 .600 15 18 33 29.9 22 16 15 0 5 68 56.3
Chico State 03/07/15 57-62 L (OT) 19-48 .396 7-16 .438 12-21 .571 11 27 38 30.1 21 13 18 4 6 57 56.3
Dixie State 03/13/15 60-62 L 20-48 .417 6-16 .375 14-16 .875 12 20 32 30.2 13 11 17 2 7 60 56.4
Azusa Pacific 03/14/15 77-67 W 24-52 .462 11-24 .458 18-20 .900 12 24 36 30.4 18 13 12 2 7 77 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/14/14 85-62 23 34-56/20-48 .607/.417 8-15/11-28 .533/.393 9-13/11-16 .692-.688 28/29 -1 22/14 9/24 2/2 15/5 17/13
Azusa Pacific 11/15/14 81-78 3 25-50/28-58 .500/.483 6-15/9-24 .400/.375 25-43/13-26 .581-.500 34/41 -7 22/21 11/16 1/1 9/3 21/30
UC San Diego 11/22/14 66-69 -3 26-47/24-53 .553/.453 4-12/13-30 .333/.433 10-22/8-16 .455-.500 30/32 -2 15/14 17/15 1/0 5/5 18/20
The Master's College 11/25/14 72-58 14 25-60/17-52 .417/.327 7-19/8-25 .368/.320 15-26/16-19 .577-.842 44/35 9 12/11 12/17 3/3 8/2 22/24
Point Loma 11/29/14 60-62 -2 23-58/22-48 .397/.458 3-15/9-19 .200/.474 11-15/9-14 .733-.643 38/28 10 15/15 13/17 2/1 10/4 16/17
Cal State East Bay 12/05/14 83-52 31 26-54/16-49 .481/.327 7-14/4-17 .500/.235 24-31/16-24 .774-.667 32/37 -5 13/9 13/25 3/3 9/3 24/24
Cal State Monterey Bay 12/06/14 63-54 9 25-45/18-53 .556/.340 3-11/7-26 .273/.269 10-18/11-13 .556-.846 37/24 13 9/13 19/14 4/1 7/5 13/15
Bristol 12/15/14 69-48 21 26-52/17-53 .500/.321 8-20/7-21 .400/.333 9-16/7-11 .563-.636 42/24 18 14/8 15/11 5/0 5/7 14/14
UC San Diego 12/21/14 63-62 1 24-49/21-50 .490/.420 3-11/9-26 .273/.346 12-18/11-18 .667-.611 36/26 10 9/14 11/9 4/1 5/4 16/16
Chico State 01/02/15 50-51 -1 17-41/20-53 .415/.377 5-9/3-16 .556/.188 11-13/8-11 .846-.727 27/31 -4 8/9 14/11 3/1 4/5 18/12
Cal State Stanislaus 01/03/15 60-57 3 22-49/16-37 .449/.432 7-23/3-11 .304/.273 9-13/22-30 .692-.733 26/30 -4 7/8 14/18 1/0 5/7 21/16
San Francisco State 01/09/15 64-32 32 22-52/13-43 .423/.302 7-19/1-16 .368/.063 13-16/5-10 .813-.500 40/26 14 13/8 8/16 4/3 9/5 16/17
Sonoma State 01/10/15 70-48 22 29-56/18-40 .518/.450 7-18/4-15 .389/.267 5-13/8-10 .385-.800 33/22 11 20/12 11/19 2/1 9/4 11/14
CS Dominguez Hills 01/16/15 59-46 13 21-43/16-45 .488/.356 5-12/3-14 .417/.214 12-20/11-19 .600-.579 28/34 -6 8/10 9/18 1/1 3/2 19/15
Cal State L.A. 01/17/15 56-58 -2 20-49/22-45 .408/.489 5-12/4-9 .417/.444 11-14/10-16 .786-.625 35/24 11 8/10 17/16 2/2 7/7 17/17
Humboldt State 01/23/15 81-79 2 29-68/23-63 .426/.365 8-22/11-22 .364/.500 15-27/22-30 .556-.733 46/44 2 13/16 15/21 2/4 14/8 22/26
Cal State San Bernar 01/24/15 66-54 12 24-41/17-51 .585/.333 2-8/6-25 .250/.240 16-20/14-22 .800-.636 35/22 13 11/12 23/14 1/1 11/13 19/21
Cal State Monterey Bay 01/30/15 66-59 7 21-52/21-51 .404/.412 3-16/8-24 .188/.333 21-31/9-17 .677-.529 40/29 11 11/15 9/10 4/2 6/3 16/19
Cal State East Bay 01/31/15 73-48 25 24-50/14-41 .480/.341 7-18/8-29 .389/.276 18-27/12-22 .667-.545 42/23 19 14/10 9/13 4/2 5/2 16/21
Cal State Stanislaus 02/06/15 77-48 29 29-56/16-45 .518/.356 9-23/4-16 .391/.250 10-15/12-17 .667-.706 26/28 -2 14/6 7/20 3/3 13/5 20/16
Chico State 02/07/15 52-60 -8 20-47/22-47 .426/.468 2-10/4-16 .200/.250 10-12/12-16 .833-.750 25/29 -4 7/12 17/16 3/2 12/6 15/14
Sonoma State 02/13/15 62-51 11 25-51/18-42 .490/.429 7-16/6-19 .438/.316 5-10/9-11 .500-.818 24/29 -5 12/10 6/17 2/1 8/2 14/16
SF State 02/14/15 64-57 7 24-50/22-52 .480/.423 5-19/7-24 .263/.292 11-17/6-9 .647-.667 34/25 9 14/16 10/11 2/2 7/9 9/13
Cal State L.A. 02/20/15 70-50 20 22-52/18-51 .423/.353 7-19/4-16 .368/.250 19-28/10-26 .679-.385 41/37 4 15/9 9/10 5/4 5/6 23/25
CS Dominguez Hills 02/21/15 71-53 18 26-58/16-40 .448/.400 3-16/4-18 .188/.222 16-21/17-23 .762-.739 28/34 -6 17/9 6/24 1/2 12/1 20/19
Cal State San Bernardino 02/26/15 60-36 24 22-49/11-56 .449/.196 6-12/4-30 .500/.133 10-18/10-14 .556-.714 40/34 6 14/7 13/12 5/2 10/6 12/15
Humboldt State 02/28/15 72-75 -3 29-51/21-49 .569/.429 2-8/9-21 .250/.429 12-16/24-29 .750-.828 32/26 6 8/11 15/12 3/6 8/7 21/15
Humboldt State 03/06/15 78-68 10 26-52/25-58 .500/.431 5-15/9-22 .333/.409 21-24/9-15 .875-.600 31/33 -2 17/16 12/15 5/0 8/5 17/22
Chico State 03/07/15 62-57 5 19-52/19-48 .365/.396 6-21/7-16 .286/.438 18-23/12-21 .783-.571 30/38 -8 12/13 11/18 4/4 10/6 21/21
Dixie State 03/13/15 62-60 2 25-56/20-48 .446/.417 7-24/6-16 .292/.375 5-6/14-16 .833-.875 28/32 -4 17/11 15/17 3/2 11/7 19/13
Azusa Pacific 03/14/15 67-77 -10 25-58/24-52 .431/.462 6-23/11-24 .261/.458 11-18/18-20 .611-.900 32/36 -4 11/13 11/12 2/2 8/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Westmont (11/14/14)
FIELD GOALS MADE 34 Westmont (11/14/14)
FIELD GOAL ATTEMPTS 68 Humboldt State (01/23/15)
3 PT FIELD GOALS MADE 9 Cal State Stanislaus (02/06/15)
3 PT FG ATTEMPTS 24 Dixie State (03/13/15)
FREE THROWS MADE 25 Azusa Pacific (11/15/14)
FREE THROW ATTEMPTS 43 Azusa Pacific (11/15/14)
REBOUNDS 46 Humboldt State (01/23/15)
ASSISTS 22 Westmont (11/14/14); Azusa Pacific (11/15/14)
STEALS 15 Westmont (11/14/14)
BLOCKED SHOTS 5 Bristol (12/15/14); Cal State L.A. (02/20/15); Humboldt State (03/06/15); Cal State San Bernardino (02/26/15)
TURNOVERS 23 Cal State San Bernar (01/24/15)
FOULS 24 Cal State East Bay (12/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 DRISDOM, Terrence Azusa Pacific (03/14/15)
FIELD GOALS MADE 13 DRISDOM, Terrence Azusa Pacific (03/14/15)
FIELD GOAL ATTEMPTS 23 DRISDOM, Terrence Azusa Pacific (03/14/15)
3 PT FIELD GOALS MADE 4 TAYLOR, Quentin Azusa Pacific (03/14/15)
3 PT FG ATTEMPTS 7 RODRIGUEZ, Daniel Dixie State (03/13/15)
FREE THROWS MADE 11 DRISDOM, Terrence Azusa Pacific (11/15/14)
FREE THROW ATTEMPTS 15 DRISDOM, Terrence Azusa Pacific (11/15/14)
REBOUNDS 13 HAYSBERT, Chad; DRISDOM, Terrence The Master's College (11/25/14); Humboldt State (01/23/15)
ASSISTS 8 BELL, Barry Cal State Stanislaus (02/06/15)
STEALS 7 DRISDOM, Terrence Cal State San Bernar (01/24/15); Dixie State (03/13/15)
BLOCKED SHOTS 3 FAISON, Jordan Chico State (01/02/15); Cal State L.A. (02/20/15)
TURNOVERS 5 FAISON, Jordan; DRISDOM, Terrence; BELL, Barry; Jordan Faison UC San Diego (11/22/14); The Master's College (11/25/14); Humboldt State (01/23/15); Cal State San Bernar (01/24/15); Cal State Monterey Bay (12/06/14)
FOULS 5 RODRIGUEZ, Daniel; FAISON, Jordan; BELL, Barry; FINN, Jordan; HALL, Ryan Azusa Pacific (11/15/14); The Master's College (11/25/14); Cal State Stanislaus (01/03/15); Cal State East Bay (12/05/14); CS Dominguez Hills (01/16/15); Humboldt State (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Drisdom, Terrence 31 513 16.5
#40 Faison, Jordan 31 414 13.4
#33 Rodriguez, Daniel 31 224 7.2
#05 Bell, Barry 31 209 6.7
#03 Taylor, Quentin 31 178 5.7
#24 Haysbert, Chad 29 140 4.8
#20 Finn, Jordan 31 119 3.8
#31 Hall, Ryan 28 107 3.8
#23 Mitchell, Rhon 18 102 5.7
#34 Tchoyi, Francois 27 46 1.7
#22 Chase, Ray Ray 17 16 0.9
#21 Lawrence, Daylan 8 16 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Drisdom, Terrence 31 180 353 .510 5.8 11.4
#40 Faison, Jordan 31 168 320 .525 5.4 10.3
#33 Rodriguez, Daniel 31 87 162 .537 2.8 5.2
#05 Bell, Barry 31 72 173 .416 2.3 5.6
#03 Taylor, Quentin 31 62 149 .416 2.0 4.8
#24 Haysbert, Chad 29 49 108 .454 1.7 3.7
#31 Hall, Ryan 28 41 102 .402 1.5 3.6
#20 Finn, Jordan 31 35 89 .393 1.1 2.9
#23 Mitchell, Rhon 18 33 80 .413 1.8 4.4
#34 Tchoyi, Francois 27 18 42 .429 0.7 1.6
#21 Lawrence, Daylan 8 6 16 .375 0.8 2.0
#22 Chase, Ray Ray 17 4 10 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Taylor, Quentin 31 30 82 .366 1.0 2.6
#01 Drisdom, Terrence 31 29 99 .293 0.9 3.2
#05 Bell, Barry 31 25 68 .368 0.8 2.2
