Skip To Main Content

Cal Poly Pomona Athletics

2014 Volleyball Cumulative Statistics

Team (15-10, 13-9)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1294 1211
Errors 593 549
Attempts 3715 3654
Percent .189 .181
Kills Per Set 12.9 12.1
Set
Assists 1223 1120
Assists Per Set 12.2 11.2
Ball Handling Errors 10 11
Serve
Aces 144 105
Errors 162 162
Aces Per Set 1.4 1.1
Receptions
Errors 103 143
Errors Per Set 1.0 1.4
Defense
Digs 1611 1592
Digs Per Set 16.1 15.9
Blocking
Solo 41 52
Assists 378 310
Errors 17 31
Blocks 230.0 207.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Tatiana 83 23 3 20.0 0.24 4 0.05 4 18 .000 15 0.18 16 0.19 11
2 Figueroa, Samantha 30 12 0 2.0 0.07 2 0.07 0 5 .400 2 0.07 0 0.00 4
4 Blaine, Deanna 99 25 25 349.5 3.53 293 2.96 166 955 .133 14 0.14 30 0.30 33
5 Jones, Lauren 87 24 11 237.0 2.72 201 2.31 88 544 .208 4 0.05 0 0.00 2
6 Cardona, Roxanne 27 15 1 5.0 0.19 0 0.00 0 0 0 3 0.11 5 0.19 2
7 Hasen, Alexa 97 25 25 256.5 2.64 188 1.94 64 453 .274 19 0.20 16 0.16 19
9 Herrera, Zoe 98 25 0 15.0 0.15 1 0.01 2 3 -.333 77 0.79 14 0.14 16
10 Harrer, Hannah 66 18 11 112.5 1.70 100 1.52 54 376 .122 10 0.15 2 0.03 2
11 Turnlund, Andrea 12 9 0 6.0 0.50 5 0.42 5 15 .000 0 0.00 0 0.00 1
12 Byrne, Megan 17 11 0 4.0 0.24 2 0.12 0 10 .200 0 0.00 2 0.12 2
13 May, Madison 45 14 11 82.0 1.82 76 1.69 46 240 .125 0 0.00 0 0.00 0
14 Moffatt, Elle 40 19 0 53.5 1.34 44 1.10 30 142 .099 1 0.03 0 0.00 1
15 Williams, Christen 98 25 24 242.5 2.47 186 1.90 60 428 .294 4 0.04 0 0.00 0
16 Stork, Nicoletta 100 25 23 232.5 2.33 168 1.68 72 478 .201 553 5.53 33 0.33 44
18 Smith, Alina 100 25 16 50.0 0.50 24 0.24 2 48 .458 521 5.21 26 0.26 25
Total 100 25 1,668.0 16.68 1294 12.94 593 3715 .189 1223 12.23 144 1.44 162
Opponents 100 25 1,523.0 15.23 1211 12.11 549 3654 .181 1120 11.20 105 1.05 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Tatiana 83 207 2.49 15 243 .938 0.18 0 0 0 0.00 0 0
2 Figueroa, Samantha 30 48 1.60 4 73 .945 0.13 0 0 0 0.00 0 0
4 Blaine, Deanna 99 305 3.08 34 580 .941 0.34 4 45 49.0 0.49 0 0
5 Jones, Lauren 87 32 0.37 0 2 1.000 0.00 10 52 62.0 0.71 1 0
6 Cardona, Roxanne 27 67 2.48 3 56 .946 0.11 0 0 0 0.00 0 0
7 Hasen, Alexa 97 67 0.69 1 6 .833 0.01 7 91 98.0 1.01 3 0
9 Herrera, Zoe 98 441 4.50 26 411 .937 0.27 0 0 0 0.00 0 0
10 Harrer, Hannah 66 56 0.85 10 145 .931 0.15 2 17 19.0 0.29 1 0
11 Turnlund, Andrea 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 1 0
12 Byrne, Megan 17 6 0.35 1 1 .000 0.06 0 0 0 0.00 0 0
13 May, Madison 45 20 0.44 2 36 .944 0.04 0 12 12.0 0.27 2 0
14 Moffatt, Elle 40 12 0.30 1 1 .000 0.03 0 19 19.0 0.48 0 0
15 Williams, Christen 98 27 0.28 1 2 .500 0.01 12 89 101.0 1.03 4 0
16 Stork, Nicoletta 100 177 1.77 0 1 1.000 0.00 6 51 57.0 0.57 4 7
18 Smith, Alina 100 146 1.46 0 0 .000 0.00 0 0 0 0.00 1 3
Total 100 1611 16.11 103 1564 .934 1.03 41 378 230.0 2.30 17 10
Opponents 100 1592 15.92 143 1669 .914 1.43 52 310 207.0 2.07 31 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Tatiana 71 20 2 19.0 0.27 4 0.06 4 17 .000 11 0.15 15 0.21 10
2 Figueroa, Samantha 19 9 0 1.0 0.05 1 0.05 0 3 .333 1 0.05 0 0.00 4
4 Blaine, Deanna 87 22 22 310.0 3.56 262 3.01 150 834 .134 14 0.16 24 0.28 27
5 Jones, Lauren 77 21 8 204.0 2.65 171 2.22 77 481 .195 3 0.04 0 0.00 0
6 Cardona, Roxanne 26 14 1 5.0 0.19 0 0.00 0 0 0 2 0.08 5 0.19 2
7 Hasen, Alexa 85 22 22 226.5 2.66 167 1.96 46 392 .309 16 0.19 14 0.16 15
9 Herrera, Zoe 86 22 0 13.0 0.15 1 0.01 1 2 .000 70 0.81 12 0.14 14
10 Harrer, Hannah 54 15 8 75.5 1.40 67 1.24 34 282 .117 7 0.13 1 0.02 1
11 Turnlund, Andrea 11 8 0 6.0 0.55 5 0.45 4 14 .071 0 0.00 0 0.00 1
12 Byrne, Megan 16 10 0 3.0 0.19 1 0.06 0 8 .125 0 0.00 2 0.13 2
13 May, Madison 45 14 11 82.0 1.82 76 1.69 46 240 .125 0 0.00 0 0.00 0
14 Moffatt, Elle 35 16 0 49.0 1.40 41 1.17 28 124 .105 1 0.03 0 0.00 0
15 Williams, Christen 86 22 22 213.5 2.48 164 1.91 55 385 .283 3 0.03 0 0.00 0
16 Stork, Nicoletta 88 22 22 217.0 2.47 158 1.80 69 452 .197 501 5.69 32 0.36 43
18 Smith, Alina 88 22 14 46.0 0.52 22 0.25 2 45 .444 447 5.08 24 0.27 20
Total 88 22 1,470.5 16.71 1140 12.95 516 3279 .190 1076 12.23 129 1.47 139
Opponents 88 22 1,343.0 15.26 1072 12.18 477 3222 .185 989 11.24 94 1.07 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Tatiana 71 179 2.52 13 204 .936 0.18 0 0 0 0.00 0 0
2 Figueroa, Samantha 19 27 1.42 2 41 .951 0.11 0 0 0 0.00 0 0
4 Blaine, Deanna 87 272 3.13 30 493 .939 0.34 4 40 44.0 0.51 0 0
5 Jones, Lauren 77 28 0.36 0 1 1.000 0.00 9 48 57.0 0.74 1 0
6 Cardona, Roxanne 26 64 2.46 3 52 .942 0.12 0 0 0 0.00 0 0
7 Hasen, Alexa 85 59 0.69 1 5 .800 0.01 7 77 84.0 0.99 3 0
9 Herrera, Zoe 86 401 4.66 25 375 .933 0.29 0 0 0 0.00 0 0
10 Harrer, Hannah 54 38 0.70 9 115 .922 0.17 2 11 13.0 0.24 1 0
11 Turnlund, Andrea 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 1 0
12 Byrne, Megan 16 5 0.31 1 1 .000 0.06 0 0 0 0.00 0 0
13 May, Madison 45 20 0.44 2 36 .944 0.04 0 12 12.0 0.27 2 0
14 Moffatt, Elle 35 7 0.20 1 1 .000 0.03 0 16 16.0 0.46 0 0
15 Williams, Christen 86 20 0.23 1 2 .500 0.01 9 81 90.0 1.05 3 0
16 Stork, Nicoletta 88 173 1.97 0 1 1.000 0.00 5 44 49.0 0.56 4 5
18 Smith, Alina 88 120 1.36 0 0 .000 0.00 0 0 0 0.00 1 2
Total 88 1413 16.06 92 1333 .931 1.05 36 331 201.5 2.29 16 7
Opponents 88 1410 16.02 128 1424 .910 1.45 50 254 177.0 2.01 30 8

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Seattle Pacific W 4 51 20 129 .240 51 6 10 5 60 1 20 0 11.0 2 68.0
9/05/2014 vs Western Oregon W 5 66 37 173 .168 63 7 9 3 83 4 12 0 10.0 1 83.0
9/06/2014 vs Dixie State L 3 37 20 134 .127 33 2 4 3 55 0 15 1 7.5 0 46.5
9/12/2014 Chico State L 5 51 20 165 .188 50 4 9 3 64 2 22 0 13.0 0 68.0
9/13/2014 Cal State Stanislaus W 3 45 17 131 .214 42 11 2 3 58 2 12 0 8.0 0 64.0
9/17/2014 at UC San Diego L 5 64 28 193 .187 60 5 8 3 86 5 16 1 13.0 0 82.0
9/19/2014 CSU Dominguez Hills W 4 52 21 139 .223 49 11 8 2 54 4 8 1 8.0 0 71.0
9/20/2014 Cal State L.A. W 5 62 35 199 .136 59 4 6 8 96 1 22 0 12.0 0 78.0
9/26/2014 at SF State L 5 60 25 180 .194 57 10 4 6 78 3 21 0 13.5 0 83.5
9/27/2014 at Sonoma State L 3 39 15 127 .189 38 4 6 4 58 1 6 1 4.0 0 47.0
10/02/2014 at CSU San Bernardino W 5 67 34 211 .156 63 7 8 1 79 2 20 0 12.0 0 86.0
10/04/2014 at Humboldt State L 3 26 24 116 .017 23 0 6 6 47 0 16 1 8.0 0 34.0
10/11/2014 CSU Monterey Bay W 4 57 21 154 .234 53 5 6 5 60 4 14 0 11.0 0 73.0
10/17/2014 at Cal State Stanislaus W 3 42 19 108 .213 40 6 6 2 58 1 14 1 8.0 2 56.0
10/18/2014 at Chico State W 5 54 22 166 .193 52 4 6 10 81 0 20 0 10.0 0 68.0
10/24/2014 at Cal State L.A. L 4 49 22 118 .229 45 6 12 7 48 1 14 4 8.0 3 63.0
10/25/2014 at CSU Dominguez Hills W 3 50 16 118 .288 48 3 6 2 55 0 12 1 6.0 0 59.0
10/31/2014 Sonoma State L 4 52 34 153 .118 50 4 8 5 68 2 22 1 13.0 1 69.0
11/01/2014 SF State W 3 48 17 109 .284 44 3 3 4 49 0 18 0 9.0 0 60.0
11/05/2014 UC San Diego W 4 69 17 163 .319 61 6 10 3 66 1 10 0 6.0 0 81.0
11/07/2014 Humboldt State L 5 50 27 153 .150 50 15 9 4 65 2 22 0 13.0 0 78.0
11/08/2014 CSU San Bernardino W 5 61 35 184 .141 58 9 4 3 78 0 4 1 2.0 0 72.0
11/14/2014 at Cal St. Monterey Bay L 3 42 24 136 .132 39 3 2 4 61 0 8 2 4.0 1 49.0
11/15/2014 at Cal State East Bay W 4 51 23 149 .188 49 6 7 5 60 1 20 1 11.0 0 68.0
10/10/2026 Cal State East Bay W 3 49 20 107 .271 46 3 3 2 44 4 10 1 9.0 0 61.0
Cal Poly Pomona 100 1294 593 3715 .189 1223 144 162 103 1611 41 378 17 230.0 10 1,668.0
Opponents 100 1211 549 3654 .181 1120 105 162 143 1592 52 310 31 207.0 11 1,523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.94
Assists Per Set 12.23
Service Aces Per Set 1.44
Reception Errors Per Set 1.03
Digs Per Set 16.11
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.10
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Seattle Pacific L 4 46 31 143 .105 40 5 6 6 49 1 6 0 4.0 2 55.0
9/05/2014 vs Western Oregon L 5 45 24 157 .134 44 3 10 7 65 1 30 0 16.0 0 64.0
9/06/2014 vs Dixie State W 3 48 17 132 .235 47 3 7 2 68 0 20 1 10.0 1 61.0
9/12/2014 at Chico State W 5 67 33 186 .183 66 3 8 4 84 4 8 0 8.0 0 78.0
9/13/2014 at Cal State Stanislaus L 3 40 13 128 .211 37 3 4 11 57 0 14 0 7.0 0 50.0
9/17/2014 UC San Diego W 5 59 27 184 .174 52 3 6 5 90 7 8 4 11.0 1 73.0
9/19/2014 at CSU Dominguez Hills L 4 40 27 135 .096 38 2 6 10 54 2 8 0 6.0 0 48.0
9/20/2014 at Cal State L.A. L 5 44 28 180 .089 40 8 9 4 89 1 20 1 11.0 0 63.0
9/26/2014 SF State W 5 67 24 183 .235 61 6 6 10 80 4 14 2 11.0 0 84.0
9/27/2014 Sonoma State W 3 54 6 126 .381 51 4 4 4 64 2 2 5 3.0 2 61.0
10/02/2014 CSU San Bernardino L 5 65 26 183 .213 59 1 5 7 95 6 14 0 13.0 0 79.0
10/04/2014 Humboldt State W 3 37 20 112 .152 36 6 2 0 54 2 16 0 10.0 0 53.0
10/11/2014 at CSU Monterey Bay L 4 57 24 146 .226 52 5 8 5 68 1 12 0 7.0 0 69.0
10/17/2014 Cal State Stanislaus L 3 34 18 116 .138 31 2 6 6 43 1 10 2 6.0 2 42.0
10/18/2014 Chico State L 5 61 23 183 .208 56 10 9 4 83 2 6 0 5.0 0 76.0
10/24/2014 Cal State L.A. W 4 48 22 133 .195 43 7 13 6 42 0 18 2 9.0 0 64.0
10/25/2014 CSU Dominguez Hills L 3 23 18 106 .047 22 2 3 3 49 0 16 2 8.0 0 33.0
10/31/2014 at Sonoma State W 4 54 27 154 .175 49 5 10 4 60 5 8 4 9.0 2 68.0
11/01/2014 at SF State L 3 36 19 113 .150 35 4 2 3 38 2 6 0 5.0 1 45.0
11/05/2014 at UC San Diego L 4 52 19 148 .223 48 3 4 6 67 1 16 3 9.0 0 64.0
11/07/2014 at Humboldt State W 5 52 29 156 .147 48 6 9 15 70 1 10 1 6.0 0 64.0
11/08/2014 at CSU San Bernardino L 5 56 16 161 .248 49 3 10 9 71 4 26 2 17.0 0 76.0
11/14/2014 Cal St. Monterey Bay W 3 41 10 122 .254 37 4 4 3 59 1 12 1 7.0 0 52.0
11/15/2014 Cal State East Bay L 4 49 32 161 .106 45 5 5 6 62 3 4 0 5.0 0 59.0
10/10/2026 at Cal State East Bay L 3 36 16 106 .189 34 2 6 3 31 1 6 1 4.0 0 42.0
Opponents 100 1211 549 3654 .181 1120 105 162 143 1592 52 310 31 207.0 11 1,523.0
Cal Poly Pomona 100 1294 593 3715 .189 1223 144 162 103 1611 41 378 17 230.0 10 1,668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.11
Assists Per Set 11.20
Service Aces Per Set 1.05
Reception Errors Per Set 1.43
Digs Per Set 15.92
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.11
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Blaine, Deanna 293
Jones, Lauren 201
Hasen, Alexa 188
Williams, Christen 186
Stork, Nicoletta 168
Team Leaders: Assists
Player High
Assists
Stork, Nicoletta 553
Smith, Alina 521
Herrera, Zoe 77
Hasen, Alexa 19
Martinez, Tatiana 15
Team Leaders: Service Aces
Player High
Service Aces
Stork, Nicoletta 33
Blaine, Deanna 30
Smith, Alina 26
Hasen, Alexa 16
Martinez, Tatiana 16
Team Leaders: Digs
Player High
Digs
Herrera, Zoe 441
Blaine, Deanna 305
Martinez, Tatiana 207
Stork, Nicoletta 177
Smith, Alina 146
Team Leaders: Blocks
Player High
Blocks
Williams, Christen 101.0
Hasen, Alexa 98.0
Jones, Lauren 62.0
Stork, Nicoletta 57.0
Blaine, Deanna 49.0