Skip To Main Content

Cal Poly Pomona Athletics

2022 Volleyball Cumulative Statistics

Team (24-6, 14-4)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1425 1329
Errors 444 623
Attempts 3789 4057
Percent .259 .174
Kills Per Set 13.1 12.2
Set
Assists 1298 1231
Assists Per Set 11.9 11.3
Ball Handling Errors 19 38
Serve
Aces 198 144
Errors 231 229
Aces Per Set 1.8 1.3
Receptions
Errors 144 198
Errors Per Set 1.3 1.8
Defense
Digs 1762 1665
Digs Per Set 16.2 15.3
Blocking
Solo 59 54
Assists 430 310
Errors 28 27
Blocks 274.0 209.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Kaitlan 109 30 30 246.5 2.26 169 1.55 33 426 .319 9 0.08 1 0.01 2
2 Sullivan, Mackenzie 87 24 7 25.0 0.29 2 0.02 0 10 .200 59 0.68 23 0.26 14
3 O'Shea, Jenna 68 21 1 22.0 0.32 0 0.00 0 1 .000 3 0.04 22 0.32 18
4 Duke, Daisy 109 30 30 505.5 4.64 439 4.03 95 995 .346 14 0.13 27 0.25 30
5 Zhao, Dionne 55 22 3 7.0 0.13 0 0.00 1 6 -.167 15 0.27 7 0.13 10
7 Bolding, Kacy 10 4 1 9.5 0.95 7 0.70 0 12 .583 60 6.00 2 0.20 3
8 Mego, Sydney 3 3 0 1.0 0.33 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Hudson, Emeline 13 8 0 13.0 1.00 12 0.92 10 40 .050 0 0.00 0 0.00 0
10 Biehler, Sophie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Campion, Samantha 103 28 28 294.0 2.85 246 2.39 97 778 .192 42 0.41 22 0.21 30
12 Vogel, Giselle 7 3 0 4.0 0.57 0 0.00 0 0 0 22 3.14 4 0.57 5
13 Kennedy, Ruki 4 3 0 3.0 0.75 3 0.75 1 5 .400 0 0.00 0 0.00 0
14 Brandt, Kylie 29 13 2 53.0 1.83 48 1.66 26 142 .155 1 0.03 0 0.00 0
15 Novak, Madison 101 28 10 342.0 3.39 315 3.12 134 874 .207 8 0.08 0 0.00 3
16 Mueller, Caitie 102 29 29 127.0 1.25 65 0.64 12 227 .233 1036 10.16 33 0.32 38
19 Percival, Avery 106 30 9 49.0 0.46 1 0.01 2 8 -.125 23 0.22 48 0.45 49
20 McMullin, Helen 2 2 1 1.0 0.50 1 0.50 0 2 .500 1 0.50 0 0.00 1
21 McFarland, Erin 106 29 29 194.5 1.83 117 1.10 33 260 .323 5 0.05 9 0.08 27
Total 109 30 1,897.0 17.40 1425 13.07 444 3789 .259 1298 11.91 198 1.82 231
Opponents 109 30 1,682.0 15.43 1329 12.19 623 4057 .174 1231 11.29 144 1.32 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Kaitlan 109 25 0.23 2 17 .882 0.02 19 115 134.0 1.23 10 0
2 Sullivan, Mackenzie 87 317 3.64 26 455 .943 0.30 0 0 0 0.00 0 0
3 O'Shea, Jenna 68 34 0.50 5 27 .815 0.07 0 0 0 0.00 0 0
4 Duke, Daisy 109 169 1.55 0 6 1.000 0.00 3 73 76.0 0.70 1 0
5 Zhao, Dionne 55 70 1.27 8 137 .942 0.15 0 0 0 0.00 0 0
7 Bolding, Kacy 10 16 1.60 0 0 .000 0.00 0 1 1.0 0.10 1 0
8 Mego, Sydney 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
9 Hudson, Emeline 13 3 0.23 0 2 1.000 0.00 0 2 2.0 0.15 0 0
10 Biehler, Sophie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Campion, Samantha 103 351 3.41 38 762 .950 0.37 2 48 50.0 0.49 4 0
12 Vogel, Giselle 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kennedy, Ruki 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brandt, Kylie 29 13 0.45 3 12 .750 0.10 1 8 9.0 0.31 0 0
15 Novak, Madison 101 41 0.41 6 46 .870 0.06 6 42 48.0 0.48 4 1
16 Mueller, Caitie 102 254 2.49 0 5 1.000 0.00 4 50 54.0 0.53 4 17
19 Percival, Avery 106 404 3.81 35 489 .928 0.33 0 0 0 0.00 0 0
20 McMullin, Helen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
21 McFarland, Erin 106 60 0.57 0 17 1.000 0.00 24 89 113.0 1.07 4 0
Total 109 1762 16.17 144 1976 .927 1.32 59 430 274.0 2.51 28 19
Opponents 109 1665 15.28 198 2271 .913 1.82 54 310 209.0 1.92 27 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tucker, Kaitlan 64 18 18 151.0 2.36 111 1.73 17 265 .355 3 0.05 0 0.00 0
2 Sullivan, Mackenzie 50 14 4 13.0 0.26 1 0.02 0 4 .250 40 0.80 12 0.24 7
3 O'Shea, Jenna 32 10 1 12.0 0.38 0 0.00 0 1 .000 3 0.09 12 0.38 11
4 Duke, Daisy 64 18 18 297.0 4.64 261 4.08 59 586 .345 6 0.09 16 0.25 17
5 Zhao, Dionne 36 13 2 5.0 0.14 0 0.00 1 6 -.167 9 0.25 5 0.14 8
7 Bolding, Kacy 9 3 1 9.5 1.06 7 0.78 0 12 .583 60 6.67 2 0.22 3
8 Mego, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Hudson, Emeline 7 4 0 9.5 1.36 9 1.29 6 23 .130 0 0.00 0 0.00 0
10 Biehler, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Campion, Samantha 58 16 16 182.5 3.15 156 2.69 59 489 .198 22 0.38 11 0.19 14
13 Kennedy, Ruki 3 2 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
14 Brandt, Kylie 22 10 2 45.5 2.07 42 1.91 21 116 .181 1 0.05 0 0.00 0
15 Novak, Madison 56 16 5 177.0 3.16 163 2.91 60 438 .235 7 0.13 0 0.00 0
16 Mueller, Caitie 57 17 17 71.5 1.25 38 0.67 5 132 .250 614 10.77 19 0.33 20
19 Percival, Avery 63 18 6 27.0 0.43 1 0.02 1 6 .000 12 0.19 26 0.41 32
20 McMullin, Helen 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 McFarland, Erin 64 18 18 121.5 1.90 71 1.11 19 154 .338 4 0.06 8 0.13 19
Total 64 18 1,124.0 17.56 862 13.47 248 2236 .275 782 12.22 111 1.73 131
Opponents 64 18 989.0 15.45 785 12.27 371 2413 .172 725 11.33 82 1.28 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tucker, Kaitlan 64 18 0.28 1 5 .800 0.02 14 52 66.0 1.03 4 0
2 Sullivan, Mackenzie 50 187 3.74 16 302 .947 0.32 0 0 0 0.00 0 0
3 O'Shea, Jenna 32 21 0.66 5 20 .750 0.16 0 0 0 0.00 0 0
4 Duke, Daisy 64 96 1.50 0 3 1.000 0.00 2 36 38.0 0.59 1 0
5 Zhao, Dionne 36 48 1.33 5 93 .946 0.14 0 0 0 0.00 0 0
7 Bolding, Kacy 9 16 1.78 0 0 .000 0.00 0 1 1.0 0.11 1 0
8 Mego, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hudson, Emeline 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
10 Biehler, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Campion, Samantha 58 194 3.34 21 384 .945 0.36 1 29 30.0 0.52 2 0
13 Kennedy, Ruki 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brandt, Kylie 22 7 0.32 1 10 .900 0.05 1 5 6.0 0.27 0 0
15 Novak, Madison 56 22 0.39 2 14 .857 0.04 5 18 23.0 0.41 1 0
16 Mueller, Caitie 57 155 2.72 0 5 1.000 0.00 3 23 26.0 0.46 2 9
19 Percival, Avery 63 244 3.87 17 293 .942 0.27 0 0 0 0.00 0 0
20 McMullin, Helen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
21 McFarland, Erin 64 49 0.77 0 4 1.000 0.00 17 51 68.0 1.06 2 0
Total 64 1058 16.53 82 1134 .928 1.28 43 216 151.0 2.36 13 10
Opponents 64 987 15.42 111 1357 .918 1.73 29 186 122.0 1.91 20 22

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Michigan Tech L 3 40 18 112 .196 35 5 8 6 39 1 14 3 8 0 53
8/26/2022 vs Dominican (CA) W 3 36 6 69 .435 33 8 14 7 28 1 12 0 7 0 51
8/27/2022 vs Academy of Art W 3 38 9 80 .363 37 8 9 3 37 1 14 0 8 0 54
9/02/2022 vs Simon Fraser W 5 56 23 153 .216 47 9 10 6 48 2 34 1 19 1 84
9/02/2022 vs CUI W 3 47 15 126 .254 42 2 8 2 60 1 22 3 12 1 61
9/03/2022 at Point Loma W 3 43 14 108 .269 40 5 5 1 44 2 20 2 12 0 60
9/09/2022 at Cal St. Monterey Bay W 4 69 25 187 .235 64 5 9 7 95 0 8 0 4 0 78
9/10/2022 at San Fran. St. W 4 60 14 132 .348 56 7 9 7 67 0 10 0 5 0 72
9/13/2022 Azusa Pacific W 4 55 17 130 .292 55 5 10 8 65 4 22 2 15 3 75
9/16/2022 Cal Poly Humboldt W 3 36 9 70 .386 34 8 8 4 35 2 2 1 3 0 47
9/17/2022 Sonoma St. W 3 44 9 102 .343 38 6 8 3 48 2 14 1 9 1 59
9/23/2022 at Cal St. Dom. Hills W 3 42 14 99 .283 40 0 8 8 47 2 10 1 7 0 49
9/24/2022 at Cal State LA W 5 49 18 150 .207 43 10 4 9 60 0 32 1 16 0 75
9/30/2022 Cal St. East Bay W 3 36 11 104 .240 33 8 3 2 47 2 14 0 9 2 53
10/01/2022 Cal St. San Marcos W 3 46 9 105 .352 44 8 7 1 50 2 14 2 9 1 63
10/07/2022 at Cal St. San B'dino L 5 57 28 174 .167 49 4 9 5 83 2 22 0 13 0 74
10/08/2022 Cal St. San B'dino L 4 44 22 152 .145 37 4 9 3 71 6 6 1 9 0 57
10/14/2022 at Stanislaus St. W 4 62 12 163 .307 59 6 4 4 61 2 6 2 5 1 73
10/15/2022 at Chico St. W 3 43 1 64 .656 38 6 8 2 34 2 6 0 5 0 54
10/21/2022 Cal State LA L 3 51 19 137 .234 45 3 10 3 65 3 8 0 7 1 61
10/22/2022 Cal St. Dom. Hills W 4 57 10 137 .343 56 8 10 5 59 4 14 1 11 0 76
10/27/2022 at Sonoma St. L 4 44 15 128 .227 41 4 7 8 52 3 18 0 12 2 60
10/29/2022 at Cal Poly Humboldt W 3 45 12 117 .282 40 7 4 5 68 5 4 0 7 0 59
11/04/2022 San Fran. St. W 3 32 9 107 .215 23 9 7 2 63 3 22 2 14 2 55
11/05/2022 Cal St. Monterey Bay W 3 45 11 108 .315 42 8 7 4 53 3 6 1 6 0 59
11/10/2022 vs Stanislaus St. W 4 57 15 179 .235 52 10 9 4 86 1 16 1 9 2 76
11/11/2022 vs Cal St. San B'dino W 4 49 19 138 .217 45 13 7 6 65 1 16 0 9 0 71
11/12/2022 vs Sonoma St. W 5 50 21 143 .203 48 9 6 8 60 0 12 0 6 1 65
11/17/2022 vs Cal St. San B'dino W 5 60 19 191 .215 53 6 8 7 114 2 22 2 13 0 79
11/18/2022 vs Chaminade L 3 32 20 124 .097 29 7 6 4 58 0 10 1 5 1 44
Cal Poly Pomona 109 1425 444 3789 .259 1298 198 231 144 1762 59 430 28 274.0 19 1,897.0
Opponents 109 1329 623 4057 .174 1231 144 229 198 1665 54 310 27 209.0 38 1,682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.07
Assists Per Set 11.91
Service Aces Per Set 1.82
Reception Errors Per Set 1.32
Digs Per Set 16.17
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.17
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Michigan Tech W 3 37 16 108 .194 35 6 4 5 45 1 10 0 6 0 49
8/26/2022 vs Dominican (CA) L 3 16 20 72 -.056 14 7 6 8 22 1 2 0 2 0 25
8/27/2022 vs Academy of Art L 3 25 17 89 .090 24 3 5 8 31 2 4 1 4 0 32
9/02/2022 vs Simon Fraser L 5 59 31 148 .189 55 6 8 9 55 1 16 0 9 1 74
9/02/2022 vs CUI L 3 35 19 121 .132 33 2 6 2 52 1 10 0 6 1 43
9/03/2022 Point Loma L 3 44 23 122 .172 40 1 4 5 43 3 10 1 8 1 53
9/09/2022 Cal St. Monterey Bay L 4 46 12 171 .199 45 7 11 5 75 2 16 3 10 0 63
9/10/2022 San Fran. St. L 4 47 19 149 .188 46 7 11 7 54 1 8 0 5 0 59
9/13/2022 at Azusa Pacific L 4 48 20 145 .193 46 8 8 5 47 2 10 3 7 0 63
9/16/2022 at Cal Poly Humboldt L 3 25 21 86 .047 24 4 8 8 24 2 2 1 3 2 32
9/17/2022 at Sonoma St. L 3 32 16 106 .151 29 3 10 6 38 2 6 2 5 1 40
9/23/2022 Cal St. Dom. Hills L 3 32 23 112 .080 31 8 7 0 36 2 12 0 8 2 48
9/24/2022 Cal State LA L 5 74 34 184 .217 66 9 10 10 71 2 14 3 9 3 92
9/30/2022 at Cal St. East Bay L 3 36 24 114 .105 33 2 6 8 51 0 8 0 4 1 42
10/01/2022 at Cal St. San Marcos L 3 26 17 97 .093 24 1 4 8 43 2 8 3 6 0 33
10/07/2022 Cal St. San B'dino W 5 58 25 177 .186 50 5 7 4 76 6 18 0 15 0 78
10/08/2022 at Cal St. San B'dino W 4 59 19 163 .245 52 3 10 4 78 1 20 4 11 1 73
10/14/2022 Stanislaus St. L 4 57 23 156 .218 55 4 4 6 77 1 12 1 7 2 68
10/15/2022 Chico St. L 3 23 19 81 .049 22 2 5 6 18 0 0 0 0 0 25
10/21/2022 at Cal State LA W 3 47 13 141 .241 45 3 7 3 59 2 12 1 8 1 58
10/22/2022 at Cal St. Dom. Hills L 4 63 25 162 .235 57 5 9 8 65 2 10 0 7 2 75
10/27/2022 Sonoma St. W 4 60 27 149 .221 52 8 9 4 61 1 16 0 9 2 77
10/29/2022 Cal Poly Humboldt L 3 30 14 120 .133 27 5 6 7 52 3 0 0 3 3 38
11/04/2022 at San Fran. St. L 3 37 24 130 .100 36 2 10 9 63 0 8 1 4 1 43
11/05/2022 at Cal St. Monterey Bay L 3 33 16 115 .148 31 4 5 8 46 0 16 1 8 1 45
11/10/2022 vs Stanislaus St. L 4 59 17 184 .228 56 4 11 10 93 4 6 0 7 4 70
11/11/2022 vs Cal St. San B'dino L 4 50 25 155 .161 46 6 8 13 65 4 12 0 10 1 66
11/12/2022 vs Sonoma St. L 5 60 23 154 .240 58 8 17 9 61 2 20 1 12 1 80
11/17/2022 vs Cal St. San B'dino L 5 63 29 222 .153 57 7 8 6 100 4 10 1 9 0 79
11/18/2022 vs Chaminade W 3 48 12 124 .290 42 4 5 7 64 0 14 0 7 7 59
Opponents 109 1329 623 4057 .174 1231 144 229 198 1665 54 310 27 209.0 38 1,682.0
Cal Poly Pomona 109 1425 444 3789 .259 1298 198 231 144 1762 59 430 28 274.0 19 1,897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.19
Assists Per Set 11.29
Service Aces Per Set 1.32
Reception Errors Per Set 1.82
Digs Per Set 15.28
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.35
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Duke, Daisy 439
Novak, Madison 315
Campion, Samantha 246
Tucker, Kaitlan 169
McFarland, Erin 117
Team Leaders: Assists
Player High
Assists
Mueller, Caitie 1036
Bolding, Kacy 60
Sullivan, Mackenzie 59
Campion, Samantha 42
Percival, Avery 23
Team Leaders: Service Aces
Player High
Service Aces
Percival, Avery 48
Mueller, Caitie 33
Duke, Daisy 27
Sullivan, Mackenzie 23
Campion, Samantha 22
Team Leaders: Digs
Player High
Digs
Percival, Avery 404
Campion, Samantha 351
Sullivan, Mackenzie 317
Mueller, Caitie 254
Duke, Daisy 169
Team Leaders: Blocks
Player High
Blocks
Tucker, Kaitlan 134.0
McFarland, Erin 113.0
Duke, Daisy 76.0
Mueller, Caitie 54.0
Campion, Samantha 50.0