Skip To Main Content

Cal Poly Pomona Athletics

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Brehm, Chris .388 1.058 41-41 139 26 54 14 0 4 34 80 .576 18 9 20 3 .482 2 0 3-3
6 Cavaletto, A.J. .359 .930 46-45 181 33 65 11 2 5 36 95 .525 9 7 29 2 .405 3 0 9-10
2 Villa, Joe .333 .814 36-31 96 22 32 3 0 0 11 35 .365 17 4 15 3 .449 1 4 4-5
5 Boggio, Kyle .291 .722 42-39 151 19 44 8 1 1 19 57 .377 11 2 15 2 .345 1 3 8-10
24 Wilson, Chris .291 .787 41-36 127 21 37 10 1 0 22 49 .386 24 0 10 2 .401 1 0 1-1
4 Daniels, John .268 .821 43-42 153 36 41 12 1 4 21 67 .438 28 1 28 1 .383 1 0 2-2
14 Potter, Joshua .245 .680 45-43 163 23 40 10 1 3 23 61 .374 11 4 31 3 .306 2 0 0-1
23 Banes, Bryan .545 1.227 11-6 11 2 6 2 0 0 4 8 .727 0 0 1 0 .500 1 0 0-0
20 .375 .944 3-2 8 1 3 1 0 0 4 4 .500 1 0 1 0 .444 0 0 1-1  
38 Fisher, John .333 .666 11-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Davidson, Matt .282 .797 23-9 39 10 11 2 0 2 6 19 .487 2 0 9 2 .310 1 1 4-5
10 Fernandez, Andres .279 .756 30-27 86 14 24 9 0 1 14 36 .419 6 2 6 8 .337 1 3 0-1
12 Jordan, Jason .278 .656 32-26 97 16 27 4 0 0 9 31 .320 6 3 13 0 .336 1 1 1-2
3 Klopp, Frank .276 .696 29-16 58 9 16 3 0 0 8 19 .328 9 0 14 1 .368 1 0 3-4
34 .256 1.065 22-13 43 10 11 5 0 3 8 25 .581 13 6 16 3 .484 0 0 0-0  
1 Navarro, Manuel .231 .524 30-17 52 4 12 0 0 0 4 12 .231 5 0 6 0 .293 1 1 0-1
49 Ringholm, Jeff .228 .655 24-16 57 4 13 4 0 0 6 17 .298 10 2 13 1 .357 1 1 0-0
16 Lebovitz, Ben .217 .550 12-5 23 4 5 0 0 0 4 5 .217 4 0 8 2 .333 0 0 0-0
30 Alcantar, Jordan .167 .389 10-1 6 1 1 0 0 0 2 1 .167 1 0 1 0 .222 2 0 0-0
25 Palmer, Robert .125 .425 15-1 8 2 1 0 0 0 2 1 .125 2 0 4 0 .300 0 0 0-0
29 Laubach, Russell .105 .255 10-5 19 0 2 0 0 0 0 2 .105 0 1 5 0 .150 0 0 0-0
31 Fata, Steven .050 .145 9-4 20 1 1 0 0 0 0 1 .050 1 0 3 1 .095 0 0 0-0
32 Attard, Jarrett .000 .600 5-3 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
13 Hunter, Sean .000 .000 19-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .781 47-47 1543 260 447 98 6 23 238 626 .406 181 41 250 34 .375 20 14 36-46
Opponents .311 .813 47-47 1600 306 497 89 6 31 277 691 .432 145 51 238 38 .381 21 27 73-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Screnar, Ryan 4.57 1.37 3-2 10-9 1 0-0 0 63.0 70 46 32 16 31 11 2 5 249 .281 4 8 1 4 5
35 King, Brandan 6.06 1.73 4-3 16-7 1 1-0 0 52.0 65 44 35 25 34 8 2 2 212 .307 0 8 0 2 4
12 Jordan, Jason 0.00 3.00 0-0 2-0 0 0-0 0 2.0 3 0 0 3 0 0 0 0 9 .333 0 0 0 0 0
14 Potter, Joshua 0.00 .43 0-0 2-0 0 0-0 0 2.1 1 0 0 0 3 1 0 0 7 .143 1 1 0 0 0
13 Hunter, Sean 3.67 1.52 1-4 19-0 0 0-0 6 27.0 24 15 11 17 19 6 0 3 99 .242 2 2 0 0 2
19 Yokubaitis, Casey 3.68 1.43 2-2 12-7 0 0-1 0 44.0 52 23 18 11 24 14 0 1 173 .301 1 6 0 2 2
2 Villa, Joe 4.91 1.91 0-1 1-1 0 0-0 0 3.2 5 7 2 2 3 1 0 2 18 .278 1 1 0 0 0
23 Banes, Bryan 5.23 1.60 0-1 8-3 0 0-0 0 20.2 25 15 12 8 17 4 0 2 83 .301 0 5 3 0 2
18 Shiner, Peter 5.50 1.44 0-2 10-1 0 0-0 2 18.0 21 13 11 5 10 7 0 2 75 .280 1 2 0 1 0
9 Mozley, Brandon 5.80 1.65 1-5 11-6 0 0-0 0 35.2 47 32 23 12 25 5 0 0 150 .313 2 1 0 1 5
11 Moreno, Sean 5.92 1.81 1-1 13-2 0 0-1 0 24.1 36 18 16 8 18 6 0 3 103 .350 3 2 0 3 0
28 Burns, Anthony 6.05 1.71 1-0 14-0 0 0-0 0 19.1 22 16 13 11 10 7 0 2 76 .289 3 1 0 3 1
17 Nelson, Stephen 6.16 1.84 0-3 8-4 0 0-1 0 19.0 27 15 13 8 17 5 0 3 82 .329 2 0 0 1 1
8 Pryor, Eddie 6.35 1.76 0-1 8-0 0 0-0 0 5.2 6 5 4 4 1 1 2 0 23 .261 0 0 1 0 0
21 McGregor, Sheldon 7.49 1.84 3-4 12-5 0 0-0 0 33.2 56 31 28 6 14 9 0 4 148 .378 1 6 2 0 4
38 Fisher, John 8.78 2.33 0-0 10-0 0 0-0 0 13.1 23 16 13 8 7 2 0 2 60 .383 7 5 0 1 1
32 Attard, Jarrett 9.53 2.29 0-2 2-2 0 0-0 0 5.2 12 8 6 1 3 2 0 0 28 .429 2 2 0 2 0
5 Boggio, Kyle 13.50 1.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 2 0 0 0 5 .400 1 1 0 1 0
Totals 5.51 1.65 16-31 160-47 2 2 8 390.2 497 306 239 145 238 89 6 31 1600 .311 31 51 7 21 27
Opponents 5.30 1.60 31-16 131-47 5 5 14 392.0 447 260 231 181 250 98 6 23 1543 .290 30 41 4 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 34 68 67 1 0 1.000 9 0 0 0 0  
22 Davidson, Matt 25 25 0 0 1.000 0 0 0 0 0
33 Screnar, Ryan 12 2 10 0 1.000 1 13 4 0 0
30 Alcantar, Jordan 10 9 1 0 1.000 0 3 1 1 0
9 Mozley, Brandon 9 1 8 0 1.000 0 6 1 0 0
13 Hunter, Sean 8 3 5 0 1.000 0 1 1 0 0
19 Yokubaitis, Casey 7 2 5 0 1.000 0 6 4 0 0
25 Palmer, Robert 6 6 0 0 1.000 0 0 0 0 0
20 20 5 5 0 0 1.000 0 0 0 0 0  
17 Nelson, Stephen 3 0 3 0 1.000 0 5 0 0 0
38 Fisher, John 3 0 3 0 1.000 0 2 0 0 0
11 Moreno, Sean 2 0 2 0 1.000 0 8 2 0 0
8 Pryor, Eddie 2 0 2 0 1.000 0 0 0 0 0
32 Attard, Jarrett 1 0 1 0 1.000 0 2 0 0 0
24 Wilson, Chris 313 292 19 2 .994 25 0 0 0 0
6 Cavaletto, A.J. 82 78 3 1 .988 0 0 0 0 0
10 Fernandez, Andres 187 163 21 3 .984 0 40 12 3 0
5 Boggio, Kyle 63 58 4 1 .984 0 0 0 0 0
3 Klopp, Frank 48 42 5 1 .979 0 0 0 0 0
27 Brehm, Chris 104 91 10 3 .971 0 25 5 5 0
16 Lebovitz, Ben 35 33 1 1 .971 2 0 0 0 0
12 Jordan, Jason 138 66 65 7 .949 20 5 0 1 0
49 Ringholm, Jeff 77 28 43 6 .922 10 0 0 0 0
1 Navarro, Manuel 83 24 52 7 .916 12 0 0 0 0
14 Potter, Joshua 160 33 113 14 .913 10 0 0 0 0
29 Laubach, Russell 22 18 2 2 .909 5 0 0 0 0
4 Daniels, John 74 61 6 7 .905 0 0 0 0 0
2 Villa, Joe 155 56 84 15 .903 18 1 0 0 0
31 Fata, Steven 10 2 7 1 .900 1 0 0 0 0
23 Banes, Bryan 16 0 14 2 .875 1 5 2 0 0
21 McGregor, Sheldon 9 1 6 2 .778 0 8 1 0 0
18 Shiner, Peter 4 3 0 1 .750 0 4 1 0 0
35 King, Brandan 16 2 9 5 .688 0 11 2 0 0
28 Burns, Anthony 4 1 1 2 .500 0 1 2 0 0
Totals 1761 1172 506 83 .953 41 146 38 10 0
Opponents 1676 1176 453 47 .972 43 72 20 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Davidson, Matt .429 1.245 14-4 21 9 9 2 0 2 5 17 .810 1 0 5 1 .435 1 0 4-4
2 Villa, Joe .370 .876 28-25 81 20 30 3 0 0 9 33 .407 13 3 14 2 .469 1 3 3-3
27 Brehm, Chris .345 .902 34-34 119 19 41 10 0 2 26 57 .479 9 8 19 2 .423 1 0 2-2
6 Cavaletto, A.J. .333 .893 34-33 129 24 43 8 1 4 29 65 .504 7 6 18 1 .389 2 0 6-7
31 Fata, Steven .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
10 Fernandez, Andres .306 .818 22-21 72 12 22 9 0 1 14 34 .472 3 2 4 7 .346 1 3 0-1
5 Boggio, Kyle .288 .717 30-29 111 14 32 5 1 1 14 42 .378 8 1 13 2 .339 1 1 4-5
3 Klopp, Frank .282 .729 22-11 39 6 11 3 0 0 7 14 .359 6 0 10 1 .370 1 0 3-4
24 Wilson, Chris .281 .729 31-28 96 13 27 7 0 0 15 34 .354 15 0 8 0 .375 1 0 1-1
12 Jordan, Jason .277 .657 25-22 83 14 23 3 0 0 7 26 .313 6 3 12 0 .344 1 1 1-2
1 Navarro, Manuel .276 .609 20-10 29 3 8 0 0 0 3 8 .276 3 0 2 0 .333 1 0 0-1
4 Daniels, John .265 .813 33-33 117 27 31 9 0 3 18 49 .419 24 1 18 1 .394 0 0 2-2
34 34 .259 .987 13-7 27 4 7 3 0 2 6 16 .593 5 1 10 1 .394 0 0 0-0  
14 Potter, Joshua .248 .642 34-34 129 16 32 8 1 1 16 45 .349 7 2 20 3 .293 2 0 0-0
25 Palmer, Robert .200 .533 8-0 5 2 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
49 Ringholm, Jeff .171 .526 17-10 35 2 6 1 0 0 1 7 .200 6 2 9 1 .326 0 1 0-0
16 Lebovitz, Ben .125 .489 5-2 8 3 1 0 0 0 0 1 .125 3 0 3 0 .364 0 0 0-0
29 Laubach, Russell .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Attard, Jarrett .000 .600 4-2 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
13 Hunter, Sean .000 .000 14-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Alcantar, Jordan .000 .333 4-0 0 0 0 0 0 0 2 0 .000 1 0 0 0 .333 2 0 0-0
Totals .292 .775 34-34 1114 191 325 71 3 16 174 450 .404 121 29 171 22 .371 15 9 26-32
Opponents .311 .809 34-34 1136 224 353 60 5 21 200 486 .428 103 36 179 28 .381 18 21 49-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Pryor, Eddie 2.25 1.00 0-0 5-0 0 0-0 0 4.0 2 2 1 2 1 0 1 0 14 .143 0 0 0 0 0
13 Hunter, Sean 3.86 1.62 1-3 14-0 0 0-0 4 21.0 19 13 9 15 15 5 0 1 76 .250 2 2 0 0 2
19 Yokubaitis, Casey 4.09 1.45 2-2 7-6 0 0-1 0 33.0 39 18 15 9 18 11 0 1 129 .302 1 4 0 2 2
18 Shiner, Peter 4.32 1.30 0-1 7-1 0 0-0 2 16.2 18 9 8 3 9 6 0 2 67 .269 1 2 0 1 0
33 Screnar, Ryan 4.53 1.28 3-2 8-8 1 0-0 0 53.2 56 38 27 12 25 7 2 4 209 .268 3 6 1 4 5
23 Banes, Bryan 5.03 1.67 0-1 6-3 0 0-0 0 19.2 25 14 11 7 17 4 0 2 80 .313 0 3 3 0 2
11 Moreno, Sean 5.11 1.74 1-0 9-0 0 0-1 0 12.1 16 9 7 5 9 3 0 2 47 .340 3 1 0 3 0
35 King, Brandan 5.59 1.65 3-3 11-5 1 1-0 0 38.2 47 32 24 16 30 6 2 1 157 .299 0 7 0 2 2
9 Mozley, Brandon 5.96 1.71 0-3 7-4 0 0-0 0 22.2 29 21 15 9 17 3 0 0 95 .305 1 1 0 1 1
17 Nelson, Stephen 6.75 1.96 0-2 5-2 0 0-1 0 10.2 13 8 8 7 11 1 0 2 42 .310 2 0 0 1 1
21 McGregor, Sheldon 7.01 1.83 3-3 9-4 0 0-0 0 25.2 42 23 20 4 12 7 0 3 110 .382 1 3 2 0 4
28 Burns, Anthony 8.74 2.43 0-0 10-0 0 0-0 0 11.1 18 14 11 9 8 6 0 1 50 .360 3 1 0 2 1
38 Fisher, John 11.32 2.57 0-0 8-0 0 0-0 0 10.1 22 16 13 4 7 1 0 2 51 .431 7 5 0 1 1
32 Attard, Jarrett 54.00 35.00 0-1 1-1 0 0-0 0 0.2 6 5 4 1 0 0 0 0 8 .750 1 0 0 0 0
5 Boggio, Kyle 54.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 1 1.000 1 1 0 1 0
Totals 5.61 1.63 13-21 108-34 2 2 6 280.2 353 224 175 103 179 60 5 21 1136 .311 26 36 6 18 21
Opponents 5.43 1.59 21-13 88-34 5 5 6 280.0 325 191 169 121 171 71 3 16 1114 .292 23 29 3 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 34 44 43 1 0 1.000 7 0 0 0 0  
16 Lebovitz, Ben 13 12 1 0 1.000 1 0 0 0 0
22 Davidson, Matt 13 13 0 0 1.000 0 0 0 0 0
33 Screnar, Ryan 11 2 9 0 1.000 1 11 4 0 0
13 Hunter, Sean 7 2 5 0 1.000 0 1 1 0 0
19 Yokubaitis, Casey 6 2 4 0 1.000 0 2 3 0 0
23 Banes, Bryan 6 0 6 0 1.000 0 5 2 0 0
9 Mozley, Brandon 4 0 4 0 1.000 0 5 1 0 0
17 Nelson, Stephen 2 0 2 0 1.000 0 1 0 0 0
25 Palmer, Robert 2 2 0 0 1.000 0 0 0 0 0
30 Alcantar, Jordan 2 2 0 0 1.000 0 0 0 0 0
38 Fisher, John 2 0 2 0 1.000 0 1 0 0 0
11 Moreno, Sean 1 0 1 0 1.000 0 4 1 0 0
8 Pryor, Eddie 1 0 1 0 1.000 0 0 0 0 0
24 Wilson, Chris 224 211 12 1 .996 19 0 0 0 0
10 Fernandez, Andres 144 125 17 2 .986 0 30 11 3 0
5 Boggio, Kyle 54 49 4 1 .981 0 0 0 0 0
6 Cavaletto, A.J. 51 49 1 1 .980 0 0 0 0 0
3 Klopp, Frank 34 30 3 1 .971 0 0 0 0 0
27 Brehm, Chris 88 76 9 3 .966 0 19 4 4 0
49 Ringholm, Jeff 44 22 20 2 .955 5 0 0 0 0
12 Jordan, Jason 113 48 59 6 .947 18 0 0 0 0
4 Daniels, John 65 55 5 5 .923 0 0 0 0 0
29 Laubach, Russell 13 11 1 1 .923 3 0 0 0 0
14 Potter, Joshua 127 27 88 12 .906 9 0 0 0 0
2 Villa, Joe 124 44 67 13 .895 15 0 0 0 0
1 Navarro, Manuel 45 12 28 5 .889 6 0 0 0 0
21 McGregor, Sheldon 8 1 5 2 .750 0 8 1 0 0
18 Shiner, Peter 4 3 0 1 .750 0 3 1 0 0
35 King, Brandan 11 1 6 4 .636 0 8 2 0 0
28 Burns, Anthony 2 0 0 2 .000 0 0 1 0 0
31 Fata, Steven 0 0 0 0 .000 0 0 0 0 0
32 Attard, Jarrett 0 0 0 0 .000 0 0 0 0 0
Totals 1265 842 361 62 .951 84 98 32 7 0
Opponents 1188 840 316 32 .973 67 52 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2008 Cal State L.A. L 1-3 31 1 6 1 0 0 0 0 0 0 0 0 0 0 2 4 27 12 3 .194
2/2/2008 at Cal State L.A. L 8-10 38 8 11 8 4 0 0 4 0 2 0 2 0 1 2 8 24 9 1 .289
2/2/2008 at Cal State L.A. L 4-11 30 4 12 4 0 0 0 3 0 0 0 0 0 0 1 5 18 8 2 .400
2/7/2008 CS San Bernardino L 4-5 32 4 6 4 2 0 1 0 0 0 0 1 0 1 0 8 27 14 3 .188
2/9/2008 Colorado St.-Pueblo L 5-8 33 5 9 3 1 1 2 3 0 0 1 1 0 0 2 11 27 11 1 .273
2/10/2008 Colorado St.-Pueblo L 6-9 35 6 9 5 2 1 1 3 0 0 0 2 0 0 1 5 27 17 3 .257
2/16/2008 at Grand Canyon Univ. W 14-5 42 14 18 14 7 1 0 10 0 1 0 0 0 0 1 4 27 9 1 .429
2/16/2008 at Grand Canyon Univ. W 3-1 28 3 8 3 2 0 0 5 0 0 0 2 0 0 0 10 21 5 1 .286
2/17/2008 at Grand Canyon Univ. W 9-7 43 9 15 8 5 0 1 8 0 1 1 1 0 0 0 6 30 16 2 .349
2/22/2008 at Sonoma State L 4-6 33 4 7 4 1 0 0 5 0 0 0 0 0 0 0 6 24 9 3 .212
2/23/2008 at Sonoma State L 0-7 24 0 5 0 0 0 0 2 0 1 0 2 0 0 2 5 21 10 0 .208
2/28/2008 at UC San Diego L 5-10 38 5 11 5 1 0 2 1 0 0 0 0 0 0 1 4 24 10 1 .289
2/29/2008 at UC San Diego L 2-3 37 2 9 1 1 0 0 0 0 2 0 1 0 0 1 5 26 10 3 .243
3/1/2008 UC San Diego L 0-2 25 0 5 0 0 0 0 2 0 1 1 2 0 0 0 3 21 11 1 .200
3/1/2008 UC San Diego L 4-6 39 4 14 4 4 0 0 2 0 0 1 0 0 0 1 6 27 10 3 .359
3/6/2008 CS Dominguez Hills L 3-9 32 3 6 3 1 0 0 3 0 2 0 0 0 1 0 4 27 3 2 .188
3/7/2008 CS Dominguez Hills W 11-0 32 11 7 10 1 0 2 8 0 0 0 0 0 0 0 7 27 9 0 .219
3/8/2008 at CS Dominguez Hills L 9-11 36 9 16 9 3 0 2 9 1 2 3 0 1 1 0 5 24 11 3 .444
3/8/2008 at CS Dominguez Hills W 11-6 32 11 13 9 8 0 1 5 0 0 0 2 0 0 2 6 21 10 2 .406
3/13/2008 at CSU San Bernardino L 0-5 30 0 3 0 2 0 0 3 0 1 0 0 0 0 0 12 24 10 1 .100
3/14/2008 at CSU San Bernardino W 9-7 48 9 18 8 2 0 0 3 1 2 0 2 1 1 0 5 33 17 3 .375
3/15/2008 CS San Bernardino L 2-4 27 2 9 2 1 0 0 1 0 0 0 0 1 0 1 5 21 10 0 .333
3/15/2008 CS San Bernardino W 4-1 30 4 6 4 1 0 0 1 0 0 0 1 0 0 1 1 27 14 2 .200
3/28/2008 Dixie State L 4-6 27 4 6 4 1 0 0 10 0 1 2 0 2 0 2 4 27 10 0 .222
3/29/2008 Dixie State L 4-5 35 4 11 4 2 0 1 3 0 1 0 1 0 2 1 3 27 18 1 .314
3/29/2008 Dixie State L 4-7 26 4 8 4 1 0 1 6 1 4 0 0 2 1 0 3 21 6 3 .308
3/30/2008 Dixie State L 3-5 29 3 3 2 0 0 0 5 0 0 0 2 1 0 0 8 27 10 0 .103
4/4/2008 at Chico State L 0-9 32 0 4 0 0 0 0 0 0 2 0 0 0 0 0 10 24 7 3 .125
4/5/2008 at Chico State L 5-7 27 5 7 3 1 1 0 3 0 0 0 2 0 1 0 6 18 10 0 .259
4/5/2008 at Chico State L 1-10 32 1 4 1 1 0 0 3 0 0 0 0 0 0 0 10 24 11 3 .125
4/6/2008 at Chico State L 5-7 33 5 8 5 2 0 0 5 0 0 0 1 0 0 2 4 24 10 3 .242
4/11/2008 CS Monterey Bay W 15-10 37 15 16 15 3 0 1 8 0 2 1 3 2 1 0 3 27 15 3 .432
4/12/2008 CS Monterey Bay W 18-3 38 18 18 16 7 1 2 8 0 0 0 3 0 2 1 3 27 13 3 .474
4/12/2008 CS Monterey Bay L 3-9 29 3 9 3 0 0 0 3 0 0 0 1 0 0 0 3 21 14 1 .310
4/13/2008 CS Monterey Bay W 11-4 34 11 13 9 5 0 1 4 1 0 0 1 1 1 0 2 27 17 0 .382
4/17/2008 SF State W 10-5 34 10 12 10 3 0 2 8 0 2 0 0 1 1 0 6 27 12 3 .353
4/19/2008 SF State W 11-0 39 11 15 9 6 1 0 3 0 0 0 0 1 1 0 2 27 7 0 .385
4/19/2008 SF State W 5-2 20 5 5 4 3 0 1 4 0 1 0 1 0 2 1 6 21 9 1 .250
4/20/2008 SF State W 8-2 38 8 15 7 2 0 0 3 0 3 0 1 0 0 1 2 27 8 3 .395
4/24/2008 Cal St. Los Angeles L 2-8 33 2 8 2 2 0 0 3 0 0 0 0 0 0 1 4 27 14 1 .242
4/25/2008 Cal St. Los Angeles L 4-14 35 4 9 4 2 0 1 0 0 0 0 0 0 0 1 6 27 15 1 .257
4/26/2008 at Cal State L.A. W 3-1 33 3 8 3 3 0 0 1 0 1 0 2 1 0 0 5 27 15 0 .242
4/26/2008 at Cal State L.A. L 6-11 27 6 10 4 1 0 1 3 0 2 0 1 0 2 1 3 18 10 3 .370
5/2/2008 CS Stanislaus W 7-6 34 7 8 7 2 0 0 3 0 2 0 0 0 0 1 4 27 11 2 .235
5/3/2008 CS Stanislaus L 5-15 31 5 7 5 1 0 0 7 0 0 0 1 0 1 1 6 27 8 5 .226
5/3/2008 CS Stanislaus L 0-11 26 0 5 0 0 0 0 0 0 0 0 1 0 0 1 8 21 2 1 .192
5/4/2008 CS Stanislaus L 8-13 39 8 15 8 1 0 0 7 0 0 0 1 0 0 2 4 27 9 2 .385
Total 260-306 1543 260 447 238 98 6 23 181 4 36 10 41 14 20 34 250 1172 506 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2008 Cal State L.A. L 1-3 9.0 8 3 2 0 7 3 0 0 1 0 2 0 0 1 0 2.00
2/2/2008 at Cal State L.A. L 8-10 8.0 14 10 9 4 7 3 1 0 1 0 1 0 0 2 0 10.13
2/2/2008 at Cal State L.A. L 4-11 6.0 11 11 5 2 4 2 0 4 1 0 1 0 0 3 0 7.50
2/7/2008 CS San Bernardino L 4-5 9.0 4 5 4 5 4 1 0 0 0 0 1 0 0 4 0 4.00
2/9/2008 Colorado St.-Pueblo L 5-8 9.0 14 8 8 1 5 2 0 1 0 1 1 0 0 5 0 8.00
2/10/2008 Colorado St.-Pueblo L 6-9 9.0 10 9 8 6 2 0 0 0 1 0 1 0 0 6 0 8.00
2/16/2008 at Grand Canyon Univ. W 14-5 9.0 15 5 5 5 4 3 0 1 0 0 1 0 1 6 0 5.00
2/16/2008 at Grand Canyon Univ. W 3-1 7.0 8 1 1 0 7 1 0 0 0 0 0 0 2 6 1 1.29
2/17/2008 at Grand Canyon Univ. W 9-7 10.0 14 7 4 4 6 3 0 2 0 0 0 0 3 6 1 3.60
2/22/2008 at Sonoma State L 4-6 8.0 9 6 5 6 5 2 0 0 0 0 0 1 3 7 0 5.63
2/23/2008 at Sonoma State L 0-7 7.0 10 7 7 2 4 2 0 2 3 0 2 0 3 8 0 9.00
2/28/2008 at UC San Diego L 5-10 8.0 15 10 9 6 4 4 1 1 0 0 0 0 3 9 0 10.13
2/29/2008 at UC San Diego L 2-3 8.2 7 3 3 6 6 1 0 0 0 0 1 1 3 10 0 3.12
3/1/2008 UC San Diego L 0-2 7.0 8 2 1 1 3 1 0 1 0 1 0 0 3 11 0 1.29
3/1/2008 UC San Diego L 4-6 9.0 10 6 4 3 8 1 0 0 3 0 0 0 3 12 0 4.00
3/6/2008 CS Dominguez Hills L 3-9 9.0 11 9 8 0 7 1 0 1 2 0 1 0 3 13 0 8.00
3/7/2008 CS Dominguez Hills W 11-0 9.0 6 0 0 3 6 2 0 0 0 0 0 0 4 13 0 0.00
3/8/2008 at CS Dominguez Hills L 9-11 8.0 12 11 9 8 3 3 0 0 0 1 1 0 4 14 0 10.13
3/8/2008 at CS Dominguez Hills W 11-6 7.0 14 6 4 1 1 3 0 0 0 1 1 0 5 14 0 5.14
3/13/2008 at CSU San Bernardino L 0-5 8.0 12 5 4 4 8 2 0 1 1 0 0 0 5 15 0 4.50
3/14/2008 at CSU San Bernardino W 9-7 11.0 9 7 3 7 7 2 0 0 2 0 0 0 6 15 0 2.45
3/15/2008 CS San Bernardino L 2-4 7.0 11 4 4 3 5 0 0 0 1 0 1 0 6 16 0 5.14
3/15/2008 CS San Bernardino W 4-1 9.0 4 1 1 1 2 0 0 0 0 0 2 0 7 16 0 1.00
3/28/2008 Dixie State L 4-6 9.0 11 6 6 4 5 4 0 0 1 0 2 0 7 17 0 6.00
3/29/2008 Dixie State L 4-5 9.0 11 5 5 6 2 3 0 2 0 0 0 0 7 18 0 5.00
3/29/2008 Dixie State L 4-7 7.0 10 7 2 3 2 2 0 0 0 0 2 0 7 19 0 2.57
3/30/2008 Dixie State L 3-5 9.0 14 5 5 2 4 2 0 0 0 0 3 0 7 20 0 5.00
4/4/2008 at Chico State L 0-9 8.0 13 9 7 1 3 0 0 0 2 0 1 0 7 21 0 7.88
4/5/2008 at Chico State L 5-7 6.0 14 7 7 1 2 4 0 0 0 0 0 0 7 22 0 10.50
4/5/2008 at Chico State L 1-10 8.0 12 10 7 1 5 1 0 0 0 0 2 0 7 23 0 7.88
4/6/2008 at Chico State L 5-7 8.0 10 7 5 6 4 3 0 0 0 0 1 1 7 24 0 5.63
4/11/2008 CS Monterey Bay W 15-10 9.0 10 10 4 1 6 2 0 1 0 0 4 0 8 24 0 4.00
4/12/2008 CS Monterey Bay W 18-3 9.0 7 3 2 5 7 0 0 0 0 0 1 0 9 24 1 2.00
4/12/2008 CS Monterey Bay L 3-9 7.0 12 9 4 3 2 0 0 0 3 0 2 0 9 25 0 5.14
4/13/2008 CS Monterey Bay W 11-4 9.0 10 4 4 2 4 1 0 0 0 3 3 0 10 25 1 4.00
4/17/2008 SF State W 10-5 9.0 6 5 4 5 5 0 0 2 0 0 0 0 11 25 1 4.00
4/19/2008 SF State W 11-0 9.0 3 0 0 0 7 0 0 0 0 0 2 0 12 25 0 0.00
4/19/2008 SF State W 5-2 7.0 7 2 2 0 4 2 0 1 1 0 2 0 13 25 1 2.57
4/20/2008 SF State W 8-2 9.0 6 2 1 3 7 1 0 0 0 0 0 0 14 25 0 1.00
4/24/2008 Cal St. Los Angeles L 2-8 9.0 12 8 7 4 6 2 0 0 1 0 1 0 14 26 0 7.00
4/25/2008 Cal St. Los Angeles L 4-14 9.0 13 14 14 5 4 2 1 1 1 0 2 0 14 27 0 14.00
4/26/2008 at Cal State L.A. W 3-1 9.0 9 1 1 2 8 3 0 1 0 0 1 0 15 27 1 1.00
4/26/2008 at Cal State L.A. L 6-11 6.0 14 11 9 3 4 2 0 2 0 0 1 0 15 28 0 13.50
