Skip To Main Content

Cal Poly Pomona Athletics

2026 Volleyball Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 323 245
Errors 100 111
Attempts 714 690
Percent .312 .194
Kills Per Set 14.0 10.7
Set
Assists 298 224
Assists Per Set 13.0 9.7
Ball Handling Errors 0 0
Serve
Aces 56 44
Errors 60 54
Aces Per Set 2.4 1.9
Receptions
Errors 44 56
Errors Per Set 1.9 2.4
Defense
Digs 283 221
Digs Per Set 12.3 9.6
Blocking
Solo 15 14
Assists 60 56
Errors 0 3
Blocks 45.0 42.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koerber, Charlotte 23 7 7 85.5 3.72 71 3.09 25 173 .266 6 0.26 9 0.39 7
4 Walker, Elle 23 7 3 71.5 3.11 66 2.87 33 148 .223 0 0.00 0 0.00 0
5 Limbrick, Keira 22 7 3 8.0 0.36 0 0.00 0 7 .000 1 0.05 8 0.36 16
6 Kohno, Kiyomi 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Mau, Rachel 23 7 0 9.0 0.39 0 0.00 0 0 0 0 0.00 9 0.39 8
9 Rowse, Bronwyn 6 4 1 2.0 0.33 1 0.17 2 4 -.250 0 0.00 1 0.17 4
10 Williams, Dylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Knight, Addi 23 7 7 36.0 1.57 23 1.00 8 63 .238 3 0.13 1 0.04 0
12 Bonnema, Amelia 2 1 0 4.0 2.00 3 1.50 0 3 1.000 0 0.00 0 0.00 0
14 Ybarra, Sarah 23 7 7 120.0 5.22 98 4.26 22 192 .396 16 0.70 15 0.65 7
15 Zammit, Alexia 23 7 7 16.0 0.70 6 0.26 0 23 .261 223 9.70 7 0.30 9
16 Makama, Hadassah 5 5 0 1.0 0.20 0 0.00 3 5 -.600 0 0.00 0 0.00 0
18 Athans, Alexia 23 7 7 58.0 2.52 49 2.13 6 83 .518 2 0.09 0 0.00 0
19 Nachtigall, Renee 23 7 0 7.0 0.30 1 0.04 0 5 .200 20 0.87 6 0.26 7
21 Bowyer, Paige 10 6 0 5.0 0.50 4 0.40 1 7 .429 27 2.70 0 0.00 2
Total 23 7 424.0 18.43 323 14.04 100 714 .312 298 12.96 56 2.43 60
Opponents 23 7 331.0 14.39 245 10.65 111 690 .194 224 9.74 44 1.91 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koerber, Charlotte 23 56 2.43 11 193 .943 0.48 2 7 9.0 0.39 0 0
4 Walker, Elle 23 8 0.35 0 1 1.000 0.00 3 5 8.0 0.35 0 0
5 Limbrick, Keira 22 42 1.91 5 38 .868 0.23 0 0 0 0.00 0 0
6 Kohno, Kiyomi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mau, Rachel 23 5 0.22 1 3 .667 0.04 0 0 0 0.00 0 0
9 Rowse, Bronwyn 6 6 1.00 1 5 .800 0.17 0 0 0 0.00 0 0
10 Williams, Dylyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Knight, Addi 23 4 0.17 1 3 .667 0.04 4 16 20.0 0.87 0 0
12 Bonnema, Amelia 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Ybarra, Sarah 23 49 2.13 11 93 .882 0.48 1 12 13.0 0.57 0 0
15 Zammit, Alexia 23 36 1.57 1 2 .500 0.04 1 4 5.0 0.22 0 0
16 Makama, Hadassah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Athans, Alexia 23 2 0.09 0 3 1.000 0.00 3 12 15.0 0.65 0 0
19 Nachtigall, Renee 23 72 3.13 2 74 .973 0.09 0 0 0 0.00 0 0
21 Bowyer, Paige 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
Total 23 283 12.30 44 415 .894 1.91 15 60 45.0 1.96 0 0
Opponents 23 221 9.61 56 473 .882 2.43 14 56 42.0 1.83 3 0

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Vanguard W 3 44 13 74 .419 39 8 8 2 36 2 8 0 6 0 58.0
8/28/2026 vs Seattle Pacific W 3 39 12 91 .297 34 12 6 8 44 2 10 0 7 0 58.0
8/28/2026 vs Westmont W 3 42 11 95 .326 41 8 5 5 38 2 8 0 6 0 56.0
8/29/2026 CUI L 4 45 16 124 .234 43 6 11 13 45 5 6 0 8 0 59.0
9/03/2026 Central Wash. W 3 44 18 101 .257 41 6 6 5 37 1 8 0 5 0 55.0
9/04/2026 Western Wash. W 3 50 12 90 .422 48 5 12 6 42 2 10 0 7 0 62.0
9/05/2026 Simon Fraser W 4 59 18 139 .295 52 11 12 5 41 1 10 0 6 0 76.0
Cal Poly Pomona 23 323 100 714 .312 298 56 60 44 283 15 60 0 45.0 0 424.0
Opponents 23 245 111 690 .194 224 44 54 56 221 14 56 3 42.0 0 331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 14.04
Assists Per Set 12.96
Service Aces Per Set 2.43
Reception Errors Per Set 1.91
Digs Per Set 12.30
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 18.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Vanguard L 3 21 11 69 .145 21 2 10 8 15 0 6 1 3 0 26.0
8/28/2026 vs Seattle Pacific L 3 34 17 101 .168 30 8 8 12 32 1 8 2 5 0 47.0
8/28/2026 vs Westmont L 3 34 18 101 .158 32 5 4 8 29 1 6 0 4 0 43.0
8/29/2026 at CUI W 4 50 16 124 .274 45 13 14 6 49 8 4 0 10 0 73.0
9/03/2026 at Central Wash. L 3 32 16 98 .163 29 5 5 6 27 0 10 0 5 0 42.0
9/04/2026 at Western Wash. L 3 26 13 83 .157 22 6 6 5 21 3 10 0 8 0 40.0
9/05/2026 at Simon Fraser L 4 48 20 114 .246 45 5 7 11 48 1 12 0 7 0 60.0
Opponents 23 245 111 690 .194 224 44 54 56 221 14 56 3 42.0 0 331.0
Cal Poly Pomona 23 323 100 714 .312 298 56 60 44 283 15 60 0 45.0 0 424.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 10.65
Assists Per Set 9.74
Service Aces Per Set 1.91
Reception Errors Per Set 2.43
Digs Per Set 9.61
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Ybarra, Sarah 98
Koerber, Charlotte 71
Walker, Elle 66
Athans, Alexia 49
Knight, Addi 23
Team Leaders: Assists
Player High
Assists
Zammit, Alexia 223
Bowyer, Paige 27
Nachtigall, Renee 20
Ybarra, Sarah 16
Koerber, Charlotte 6
Team Leaders: Service Aces
Player High
Service Aces
Ybarra, Sarah 15
Koerber, Charlotte 9
Mau, Rachel 9
Limbrick, Keira 8
Zammit, Alexia 7
Team Leaders: Digs
Player High
Digs
Nachtigall, Renee 72
Koerber, Charlotte 56
Ybarra, Sarah 49
Limbrick, Keira 42
Zammit, Alexia 36
Team Leaders: Blocks
Player High
Blocks
Knight, Addi 20.0
Athans, Alexia 15.0
Ybarra, Sarah 13.0
Koerber, Charlotte 9.0
Walker, Elle 8.0