Skip To Main Content

Cal Poly Pomona Athletics

2026 Volleyball Cumulative Statistics

Team (21-4, 11-2)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1260 930
Errors 473 443
Attempts 3039 2889
Percent .259 .169
Kills Per Set 14.2 10.4
Set
Assists 1163 848
Assists Per Set 13.1 9.5
Ball Handling Errors 1 0
Serve
Aces 175 119
Errors 203 175
Aces Per Set 2.0 1.3
Receptions
Errors 119 175
Errors Per Set 1.3 2.0
Defense
Digs 1307 1071
Digs Per Set 14.7 12.0
Blocking
Solo 58 60
Assists 224 245
Errors 12 13
Blocks 170.0 182.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koerber, Charlotte 89 25 25 262.5 2.95 213 2.39 103 603 .182 28 0.31 32 0.36 32
4 Walker, Elle 84 24 9 327.5 3.90 310 3.69 114 707 .277 3 0.04 0 0.00 0
5 Limbrick, Keira 88 25 14 22.0 0.25 0 0.00 1 12 -.083 15 0.17 22 0.25 37
6 Kohno, Kiyomi 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Mau, Rachel 89 25 0 28.0 0.31 0 0.00 0 1 .000 3 0.03 28 0.31 35
9 Rowse, Bronwyn 10 8 1 5.0 0.50 3 0.30 4 10 -.100 0 0.00 2 0.20 5
10 Williams, Dylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Knight, Addi 89 25 25 156.5 1.76 110 1.24 33 253 .304 6 0.07 1 0.01 0
12 Bonnema, Amelia 6 5 0 10.0 1.67 9 1.50 3 24 .250 0 0.00 0 0.00 0
13 Spencer, Lilinoe 6 2 0 7.0 1.17 2 0.33 0 4 .500 1 0.17 5 0.83 4
14 Ybarra, Sarah 89 25 25 436.5 4.90 379 4.26 149 913 .252 49 0.55 33 0.37 26
15 Zammit, Alexia 55 16 15 35.0 0.64 9 0.16 3 36 .167 519 9.44 15 0.27 20
16 Makama, Hadassah 13 9 1 11.0 0.85 7 0.54 8 25 -.040 1 0.08 0 0.00 1
18 Athans, Alexia 89 25 25 232.5 2.61 192 2.16 48 381 .378 5 0.06 0 0.00 0
19 Nachtigall, Renee 84 24 0 29.0 0.35 3 0.04 1 11 .182 63 0.75 26 0.31 25
21 Bowyer, Paige 53 20 10 41.5 0.78 22 0.42 6 58 .276 470 8.87 11 0.21 18
Total 89 25 1,605.0 18.03 1260 14.16 473 3039 .259 1163 13.07 175 1.97 203
Opponents 89 25 1,231.5 13.84 930 10.45 443 2889 .169 848 9.53 119 1.34 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koerber, Charlotte 89 266 2.99 29 555 .948 0.33 5 25 30.0 0.34 2 0
4 Walker, Elle 84 39 0.46 0 2 1.000 0.00 10 15 25.0 0.30 0 0
5 Limbrick, Keira 88 161 1.83 20 176 .886 0.23 0 0 0 0.00 0 0
6 Kohno, Kiyomi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mau, Rachel 89 36 0.40 2 17 .882 0.02 0 0 0 0.00 0 0
9 Rowse, Bronwyn 10 7 0.70 2 8 .750 0.20 0 0 0 0.00 0 0
10 Williams, Dylyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Knight, Addi 89 20 0.22 1 15 .933 0.01 18 55 73.0 0.82 2 0
12 Bonnema, Amelia 6 0 0.00 0 1 1.000 0.00 1 0 1.0 0.17 0 0
13 Spencer, Lilinoe 6 6 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
14 Ybarra, Sarah 89 246 2.76 24 432 .944 0.27 5 39 44.0 0.49 2 0
15 Zammit, Alexia 55 108 1.96 1 4 .750 0.02 4 14 18.0 0.33 0 0
16 Makama, Hadassah 13 2 0.15 0 0 .000 0.00 0 8 8.0 0.62 2 0
18 Athans, Alexia 89 21 0.24 0 6 1.000 0.00 15 51 66.0 0.74 4 1
19 Nachtigall, Renee 84 323 3.85 18 377 .952 0.21 0 0 0 0.00 0 0
21 Bowyer, Paige 53 72 1.36 1 1 .000 0.02 0 17 17.0 0.32 0 0
Total 89 1307 14.69 119 1607 .926 1.34 58 224 170.0 1.91 12 1
Opponents 89 1071 12.03 175 1831 .904 1.97 60 245 182.5 2.05 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Koerber, Charlotte 46 13 13 123.5 2.68 98 2.13 56 300 .140 15 0.33 17 0.37 15
4 Walker, Elle 41 12 4 174.0 4.24 167 4.07 55 375 .299 3 0.07 0 0.00 0
5 Limbrick, Keira 46 13 8 10.0 0.22 0 0.00 0 4 .000 7 0.15 10 0.22 15
8 Mau, Rachel 46 13 0 13.0 0.28 0 0.00 0 1 .000 0 0.00 13 0.28 22
9 Rowse, Bronwyn 3 3 0 3.0 1.00 2 0.67 2 6 .000 0 0.00 1 0.33 1
11 Knight, Addi 46 13 13 92.5 2.01 68 1.48 19 146 .336 2 0.04 0 0.00 0
12 Bonnema, Amelia 3 3 0 3.0 1.00 3 1.00 2 14 .071 0 0.00 0 0.00 0
13 Spencer, Lilinoe 6 2 0 7.0 1.17 2 0.33 0 4 .500 1 0.17 5 0.83 4
14 Ybarra, Sarah 46 13 13 232.5 5.05 207 4.50 81 493 .256 25 0.54 12 0.26 15
15 Zammit, Alexia 19 6 5 15.0 0.79 2 0.11 2 8 .000 193 10.16 6 0.32 6
16 Makama, Hadassah 8 4 1 10.0 1.25 7 0.88 5 20 .100 1 0.13 0 0.00 1
18 Athans, Alexia 46 13 13 120.5 2.62 100 2.17 28 202 .356 3 0.07 0 0.00 0
19 Nachtigall, Renee 41 12 0 14.0 0.34 1 0.02 0 3 .333 31 0.76 13 0.32 16
21 Bowyer, Paige 31 10 8 34.0 1.10 17 0.55 5 45 .267 338 10.90 10 0.32 12
Total 46 13 852.0 18.52 674 14.65 255 1621 .258 619 13.46 87 1.89 107
Opponents 46 13 607.5 13.21 472 10.26 238 1538 .152 427 9.28 46 1.00 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koerber, Charlotte 46 156 3.39 10 249 .960 0.22 2 13 15.0 0.33 2 0
4 Walker, Elle 41 22 0.54 0 1 1.000 0.00 4 6 10.0 0.24 0 0
5 Limbrick, Keira 46 87 1.89 9 85 .894 0.20 0 0 0 0.00 0 0
8 Mau, Rachel 46 23 0.50 1 12 .917 0.02 0 0 0 0.00 0 0
9 Rowse, Bronwyn 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Knight, Addi 46 9 0.20 0 10 1.000 0.00 8 33 41.0 0.89 2 0
12 Bonnema, Amelia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Spencer, Lilinoe 6 6 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
14 Ybarra, Sarah 46 138 3.00 9 255 .965 0.20 3 21 24.0 0.52 2 0
15 Zammit, Alexia 19 55 2.89 0 2 1.000 0.00 3 8 11.0 0.58 0 0
16 Makama, Hadassah 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 2 0
18 Athans, Alexia 46 12 0.26 0 2 1.000 0.00 6 29 35.0 0.76 2 0
19 Nachtigall, Renee 41 157 3.83 11 196 .944 0.27 0 0 0 0.00 0 0
21 Bowyer, Paige 31 46 1.48 1 1 .000 0.03 0 14 14.0 0.45 0 0
Total 46 713 15.50 46 829 .945 1.00 26 130 91.0 1.98 10 0
Opponents 46 573 12.46 87 959 .909 1.89 30 119 89.5 1.95 10 0

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Vanguard W 3 44 13 74 .419 39 8 8 2 36 2 8 0 6 0 58.0
8/28/2026 vs Seattle Pacific W 3 39 12 91 .297 34 12 6 8 44 2 10 0 7 0 58.0
8/28/2026 vs Westmont W 3 42 11 95 .326 41 8 5 5 38 2 8 0 6 0 56.0
8/29/2026 CUI L 4 45 16 124 .234 43 6 11 13 45 5 6 0 8 0 59.0
9/03/2026 Central Wash. W 3 44 18 101 .257 41 6 6 5 37 1 8 0 5 0 55.0
9/04/2026 Western Wash. W 3 50 12 90 .422 48 5 12 6 42 2 10 0 7 0 62.0
9/05/2026 Simon Fraser W 4 59 18 139 .295 52 11 12 5 41 1 10 0 6 0 76.0
9/11/2026 Cal St. Monterey Bay W 3 40 19 106 .198 36 10 4 3 38 2 10 1 7 0 57.0
9/12/2026 Menlo W 3 39 8 100 .310 36 6 10 0 49 4 12 0 10 0 55.0
9/18/2026 at San Fran. St. W 3 44 22 106 .208 37 6 6 5 49 2 6 0 5 0 55.0
9/19/2026 at Cal St. East Bay W 4 65 24 176 .233 60 2 7 8 87 2 12 0 8 0 75.0
9/24/2026 Cal State LA W 5 55 23 142 .225 51 4 8 10 49 8 12 0 14 1 73.0
9/26/2026 CSUSB W 5 60 30 174 .172 58 10 10 4 76 5 4 0 7 0 77.0
10/01/2026 at Point Loma L 3 36 25 123 .089 36 4 3 6 66 0 4 1 2 0 42.0
10/03/2026 at Cal State LA L 5 66 36 191 .157 62 6 11 9 85 1 18 5 10 0 82.0
10/09/2026 at Stanislaus St. W 3 42 19 84 .274 34 5 8 1 27 0 10 2 5 0 52.0
10/10/2026 at Chico St. W 3 49 15 120 .283 47 7 12 4 55 1 12 1 7 0 63.0
10/15/2026 Cal St. San Marcos W 3 48 9 100 .390 47 4 6 0 53 1 10 0 6 0 58.0
10/17/2026 CSUSB L 4 57 24 148 .223 53 6 4 5 63 3 10 0 8 0 71.0
10/22/2026 at San Fran. St. W 4 58 18 137 .292 51 5 10 6 72 2 10 0 7 0 70.0
10/23/2026 vs Cal St. East Bay W 3 54 22 128 .250 50 9 5 3 48 2 4 1 4 0 67.0
10/29/2026 Cal St. Dom. Hills W 3 52 13 102 .382 49 8 7 3 52 3 4 0 5 0 65.0
10/31/2026 Cal Poly Humboldt W 3 43 16 90 .300 40 10 3 1 40 0 8 0 4 0 57.0
11/06/2026 at UC Merced W 5 66 22 134 .328 59 13 16 6 50 6 8 0 10 0 89.0
11/07/2026 at Fresno Pacific W 4 63 28 164 .213 59 4 13 1 65 1 10 1 6 0 73.0
Cal Poly Pomona 89 1260 473 3039 .259 1163 175 203 119 1307 58 224 12 170.0 1 1,605.0
Opponents 89 930 443 2889 .169 848 119 175 175 1071 60 245 13 182.5 0 1,231.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 14.16
Assists Per Set 13.07
Service Aces Per Set 1.97
Reception Errors Per Set 1.34
Digs Per Set 14.69
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.01
Points Per Set 18.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Vanguard L 3 21 11 69 .145 21 2 10 8 15 0 6 1 3 0 26.0
8/28/2026 vs Seattle Pacific L 3 34 17 101 .168 30 8 8 12 32 1 8 2 5 0 47.0
8/28/2026 vs Westmont L 3 34 18 101 .158 32 5 4 8 29 1 6 0 4 0 43.0
8/29/2026 at CUI W 4 50 16 124 .274 45 13 14 6 49 8 4 0 10 0 73.0
9/03/2026 at Central Wash. L 3 32 16 98 .163 29 5 5 6 27 0 10 0 5 0 42.0
9/04/2026 at Western Wash. L 3 26 13 83 .157 22 6 6 5 21 3 10 0 8 0 40.0
9/05/2026 at Simon Fraser L 4 48 20 114 .246 45 5 7 11 48 1 12 0 7 0 60.0
9/11/2026 at Cal St. Monterey Bay L 3 37 19 101 .178 34 3 4 10 35 2 6 0 5 0 45.0
9/12/2026 at Menlo L 3 24 25 113 -.009 23 0 4 6 47 0 0 0 0 0 24.0
9/18/2026 San Fran. St. L 3 31 11 97 .206 27 5 12 6 32 2 13 1 8.5 0 44.5
9/19/2026 Cal St. East Bay L 4 45 22 164 .140 43 8 7 2 75 2 16 1 10 0 63.0
9/24/2026 at Cal State LA L 5 45 37 145 .055 42 10 8 4 49 5 10 0 10 0 65.0
9/26/2026 at CSUSB L 5 56 15 152 .270 54 4 12 10 70 6 18 0 15 0 75.0
10/01/2026 Point Loma W 3 42 14 134 .209 38 6 7 4 57 1 14 0 8 0 56.0
10/03/2026 Cal State LA W 5 58 31 199 .136 50 9 6 6 73 2 16 7 10 0 77.0
10/09/2026 Stanislaus St. L 3 21 16 71 .070 17 1 7 5 17 1 12 0 7 0 29.0
10/10/2026 Chico St. L 3 28 15 102 .127 27 4 4 7 47 1 10 0 6 0 38.0
10/15/2026 at Cal St. San Marcos L 3 32 15 106 .160 27 0 6 4 35 0 6 0 3 0 35.0
10/17/2026 at CSUSB W 4 62 18 147 .299 58 5 9 6 60 4 18 0 13 0 80.0
10/22/2026 San Fran. St. L 4 36 18 133 .135 32 6 12 5 52 0 14 0 7 0 49.0
10/23/2026 vs Cal St. East Bay L 3 34 10 97 .247 31 3 0 9 49 4 14 0 11 0 48.0
10/29/2026 at Cal St. Dom. Hills L 3 21 11 93 .108 18 3 2 8 28 2 2 0 3 0 27.0
10/31/2026 at Cal Poly Humboldt L 3 21 15 81 .074 18 1 4 10 24 3 2 0 4 0 26.0
11/06/2026 UC Merced L 5 43 24 127 .150 41 6 10 13 38 6 2 0 7 0 56.0
11/07/2026 Fresno Pacific L 4 49 16 137 .241 44 1 7 4 62 5 16 1 13 0 63.0
Opponents 89 930 443 2889 .169 848 119 175 175 1071 60 245 13 182.5 0 1,231.5
Cal Poly Pomona 89 1260 473 3039 .259 1163 175 203 119 1307 58 224 12 170.0 1 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.45
Assists Per Set 9.53
Service Aces Per Set 1.34
Reception Errors Per Set 1.97
Digs Per Set 12.03
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.00
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Ybarra, Sarah 379
Walker, Elle 310
Koerber, Charlotte 213
Athans, Alexia 192
Knight, Addi 110
Team Leaders: Assists
Player High
Assists
Zammit, Alexia 519
Bowyer, Paige 470
Nachtigall, Renee 63
Ybarra, Sarah 49
Koerber, Charlotte 28
Team Leaders: Service Aces
Player High
Service Aces
Ybarra, Sarah 33
Koerber, Charlotte 32
Mau, Rachel 28
Nachtigall, Renee 26
Limbrick, Keira 22
Team Leaders: Digs
Player High
Digs
Nachtigall, Renee 323
Koerber, Charlotte 266
Ybarra, Sarah 246
Limbrick, Keira 161
Zammit, Alexia 108
Team Leaders: Blocks
Player High
Blocks
Knight, Addi 73.0
Athans, Alexia 66.0
Ybarra, Sarah 44.0
Koerber, Charlotte 30.0
Walker, Elle 25.0