Skip To Main Content

Cal Poly Pomona Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Taijeron, Travis 39 Taijeron, Travis .345 1.111 52-52 197 53 68 14 1 16 48 132 .670 28 8 52 0 .441 3 0 3-5
17 Makia, Marcus 17 Makia, Marcus .330 .846 51-51 200 38 66 15 1 3 37 92 .460 11 8 29 7 .386 1 0 1-2
6 Riedel, Erik 6 Riedel, Erik .318 .782 50-50 192 32 61 11 1 0 29 74 .385 14 12 27 4 .397 1 2 4-7
21 Torres, Jenzen 21 Torres, Jenzen .313 1.016 52-52 179 39 56 9 1 12 54 103 .575 30 14 45 3 .441 4 0 1-5
8 Edwards, Tyson 8 Edwards, Tyson .293 .860 43-40 150 34 44 7 0 6 29 69 .460 26 2 19 2 .400 2 0 4-5
1 Navarro, Manny 1 Navarro, Manny .291 .702 42-37 141 24 41 5 0 1 13 49 .348 12 3 14 3 .354 2 3 1-1
36 Gonzalez, Stephen 36 Gonzalez, Stephen .286 .716 40-38 126 19 36 5 0 1 19 44 .349 15 3 26 6 .367 3 1 1-2
12 McDowell, Richard 12 McDowell, Richard .255 .687 43-37 141 17 36 6 0 3 22 51 .362 12 4 21 2 .325 3 2 0-0
25 Palmer, Robert 25 Palmer, Robert .238 .655 40-31 101 22 24 2 2 0 7 30 .297 15 4 28 1 .358 0 9 0-0
24 Krist, Joshua 24 Krist, Joshua .500 1.500 23-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
3 Tanos, Nick 3 Tanos, Nick .392 1.073 14-14 51 10 20 3 0 3 10 32 .627 5 0 8 2 .446 0 0 0-0
26 Neff, Mike 26 Neff, Mike .280 .653 18-14 50 6 14 2 0 0 7 16 .320 2 2 11 1 .333 0 0 0-3
13 Jaques, David 13 Jaques, David .275 .723 26-23 80 12 22 2 0 1 12 27 .338 9 6 13 1 .385 1 1 1-2
2 Villa, Joe 2 Villa, Joe .200 .568 23-13 45 7 9 0 0 0 5 9 .200 10 2 8 1 .368 0 1 0-1
30 Alcantar, Jordan 30 Alcantar, Jordan .197 .643 25-20 66 10 13 2 0 2 9 21 .318 4 9 16 0 .325 1 0 0-0
37 Hinshaw, Jordan 37 Hinshaw, Jordan .100 .282 11-5 20 3 2 0 0 0 1 2 .100 2 0 7 1 .182 0 1 1-1
Totals .295 .819 53-53 1741 327 513 84 6 48 303 753 .433 195 77 324 34 .386 21 20 17-34
Opponents .293 .768 53-53 1770 327 518 91 6 34 289 723 .408 153 48 264 27 .360 24 32 69-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Broussard, Geoff 38Broussard, Geoff 4.68 1.37 7-3 14-14 2 0-0 0 75.0 89 46 39 14 47 15 0 6 309 .288 7 10 1 1 6
9 Kelly, Travis 9Kelly, Travis 4.71 1.56 2-4 14-11 0 0-0 0 70.2 72 47 37 38 43 19 0 4 275 .262 8 4 3 6 3
16 Dunn, Ryan 16Dunn, Ryan 3.44 1.53 0-0 9-2 0 0-0 0 18.1 17 9 7 11 14 2 0 2 66 .258 1 1 1 2 0
32 Attard, Jarett 32Attard, Jarett 3.45 1.19 3-2 12-7 0 0-0 0 47.0 43 30 18 13 23 5 0 3 178 .242 3 8 1 3 3
24 Krist, Joshua 24Krist, Joshua 3.68 1.57 3-2 22-1 0 0-0 7 29.1 35 13 12 11 23 9 0 2 113 .310 2 2 1 3 2
4 Parker, Michael 4Parker, Michael 4.34 1.77 1-1 13-0 0 0-0 0 18.2 25 15 9 8 18 4 1 0 78 .321 2 4 0 2 0
18 Whitman, Jordan 18Whitman, Jordan 4.91 1.23 0-0 5-0 0 0-0 0 7.1 8 4 4 1 3 2 1 1 32 .250 2 1 0 0 0
35 Sibley, Scott 35Sibley, Scott 4.91 1.40 1-1 16-0 0 0-0 1 25.2 31 20 14 5 14 4 0 2 106 .292 1 0 1 2 0
19 Yokubaitis, Casey 19Yokubaitis, Casey 5.32 1.58 2-3 19-4 0 0-0 0 45.2 67 33 27 5 25 11 0 3 193 .347 5 3 2 0 7
10 Powers, Keith 10Powers, Keith 5.60 1.87 4-2 18-1 0 0-0 0 27.1 34 26 17 17 12 1 0 2 116 .293 2 3 0 0 2
22 Bosson, Kevin 22Bosson, Kevin 5.86 1.19 2-3 5-5 0 0-0 0 27.2 26 20 18 7 15 6 0 3 104 .250 5 4 0 2 2
23 Ruvalcaba, Erick 23Ruvalcaba, Erick 6.82 1.81 0-5 10-7 1 0-0 0 34.1 50 42 26 12 18 10 3 4 145 .345 0 6 0 1 7
11 Dunbar, Matt 11Dunbar, Matt 8.10 2.40 0-0 1-1 0 0-0 0 3.1 6 6 3 2 1 1 0 0 13 .462 0 1 0 1 0
14 Pollock, John 14Pollock, John 11.42 2.77 1-1 11-0 0 0-0 0 8.2 15 16 11 9 8 2 1 2 42 .357 1 1 1 1 0
Totals 4.96 1.53 26-27 169-53 3 0 8 439.0 518 327 242 153 264 91 6 34 1770 .293 39 48 11 24 32
Opponents 5.78 1.62 27-26 160-53 6 3 11 436.1 513 327 280 195 324 84 6 48 1741 .295 43 77 5 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Neff, Mike 26 Neff, Mike 83 67 16 0 1.000 1 12 5 4 0
9 Kelly, Travis 9 Kelly, Travis 16 4 12 0 1.000 0 16 4 0 0
24 Krist, Joshua 24 Krist, Joshua 7 2 5 0 1.000 1 13 1 0 0
22 Bosson, Kevin 22 Bosson, Kevin 5 2 3 0 1.000 0 3 1 0 0
18 Whitman, Jordan 18 Whitman, Jordan 3 0 3 0 1.000 0 0 0 0 0
35 Sibley, Scott 35 Sibley, Scott 3 2 1 0 1.000 0 1 2 0 0
4 Parker, Michael 4 Parker, Michael 3 1 2 0 1.000 0 1 0 0 0
8 Edwards, Tyson 8 Edwards, Tyson 2 0 2 0 1.000 0 0 0 0 0
3 Tanos, Nick 3 Tanos, Nick 113 107 5 1 .991 4 0 0 0 0
25 Palmer, Robert 25 Palmer, Robert 79 77 1 1 .987 0 0 0 0 0
36 Gonzalez, Stephen 36 Gonzalez, Stephen 77 71 5 1 .987 0 0 0 0 0
13 Jaques, David 13 Jaques, David 143 134 7 2 .986 10 0 0 0 0
21 Torres, Jenzen 21 Torres, Jenzen 388 354 28 6 .985 23 30 7 3 0
30 Alcantar, Jordan 30 Alcantar, Jordan 109 96 11 2 .982 2 27 4 2 0
39 Taijeron, Travis 39 Taijeron, Travis 127 123 1 3 .976 0 0 0 0 0
17 Makia, Marcus 17 Makia, Marcus 224 91 124 9 .960 28 0 0 0 0
23 Ruvalcaba, Erick 23 Ruvalcaba, Erick 17 1 15 1 .941 1 3 1 0 0
2 Villa, Joe 2 Villa, Joe 33 29 2 2 .939 0 0 0 0 0
38 Broussard, Geoff 38 Broussard, Geoff 16 4 11 1 .938 0 9 2 0 0
37 Hinshaw, Jordan 37 Hinshaw, Jordan 13 11 1 1 .923 0 0 0 0 0
6 Riedel, Erik 6 Riedel, Erik 219 60 141 18 .918 25 0 0 0 0
1 Navarro, Manny 1 Navarro, Manny 120 53 56 11 .908 4 0 0 0 0
12 McDowell, Richard 12 McDowell, Richard 118 24 78 16 .864 5 0 0 0 0
19 Yokubaitis, Casey 19 Yokubaitis, Casey 10 2 6 2 .800 0 9 4 0 0
32 Attard, Jarett 32 Attard, Jarett 5 2 2 1 .800 0 8 0 0 0
16 Dunn, Ryan 16 Dunn, Ryan 4 0 3 1 .750 0 1 0 0 0
10 Powers, Keith 10 Powers, Keith 3 0 2 1 .667 0 5 0 0 0
11 Dunbar, Matt 11 Dunbar, Matt 2 0 1 1 .500 0 0 1 0 0
14 Pollock, John 14 Pollock, John 0 0 0 0 .000 0 0 0 0 0
Totals 1942 1317 544 81 .958 41 138 32 9 0
Opponents 1855 1309 488 58 .969 42 34 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Krist, Joshua 24Krist, Joshua .500 1.500 17-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
3 Tanos, Nick 3Tanos, Nick .389 1.228 5-5 18 2 7 1 0 2 6 14 .778 2 0 2 1 .450 0 0 0-0
39 Taijeron, Travis 39Taijeron, Travis .340 1.063 39-39 150 38 51 8 1 11 37 94 .627 20 7 43 0 .436 2 0 3-5
6 Riedel, Erik 6Riedel, Erik .327 .776 39-39 150 27 49 8 0 0 19 57 .380 10 8 18 3 .396 1 2 2-5
21 Torres, Jenzen 21Torres, Jenzen .319 .989 39-39 135 30 43 4 1 8 41 73 .541 24 11 37 2 .448 4 0 1-5
17 Makia, Marcus 17Makia, Marcus .293 .754 40-40 157 28 46 11 0 2 28 63 .401 10 5 26 5 .353 1 0 1-2
36 Gonzalez, Stephen 36Gonzalez, Stephen .289 .735 30-28 90 15 26 2 0 1 17 31 .344 14 3 20 4 .391 3 1 1-2
13 Jaques, David 13Jaques, David .286 .749 25-22 77 12 22 2 0 1 12 27 .351 9 6 13 1 .398 1 1 1-2
8 Edwards, Tyson 8Edwards, Tyson .267 .839 32-30 116 25 31 6 0 6 24 55 .474 18 1 12 0 .365 2 0 3-3
1 Navarro, Manny 1Navarro, Manny .261 .639 34-31 119 19 31 3 0 1 8 37 .311 10 3 13 3 .328 2 1 1-1
12 McDowell, Richard 12McDowell, Richard .257 .701 31-26 101 13 26 4 0 2 17 36 .356 10 4 17 1 .345 1 1 0-0
25 Palmer, Robert 25Palmer, Robert .238 .653 32-26 84 19 20 1 1 0 5 23 .274 15 4 26 0 .379 0 7 0-0
2 Villa, Joe 2Villa, Joe .233 .658 17-8 30 7 7 0 0 0 4 7 .233 9 1 2 1 .425 0 0 0-0
26 Neff, Mike 26Neff, Mike .222 .493 11-10 36 4 8 1 0 0 5 9 .250 0 1 8 1 .243 0 0 0-2
30 Alcantar, Jordan 30Alcantar, Jordan .173 .571 18-16 52 8 9 2 0 1 6 14 .269 3 7 12 0 .302 1 0 0-0
37 Hinshaw, Jordan 37Hinshaw, Jordan .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 2 1 .286 0 0 0-0
Totals .286 .792 40-40 1323 248 378 54 3 35 230 543 .410 155 61 251 23 .382 18 13 13-27
Opponents .302 .793 40-40 1356 267 409 71 5 30 236 580 .428 108 38 191 18 .365 18 23 53-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Attard, Jarett 32Attard, Jarett 2.93 1.05 3-2 9-6 0 0-0 0 40.0 33 22 13 9 21 3 0 3 148 .223 3 8 1 3 3
16 Dunn, Ryan 16Dunn, Ryan 3.63 1.64 0-0 8-2 0 0-0 0 17.1 17 9 7 11 13 2 0 2 63 .270 1 1 1 2 0
18 Whitman, Jordan 18Whitman, Jordan 3.86 1.00 0-0 4-0 0 0-0 0 7.0 6 3 3 1 3 2 1 0 29 .207 2 1 0 0 0
24 Krist, Joshua 24Krist, Joshua 4.09 1.73 2-1 16-1 0 0-0 5 22.0 31 11 10 7 12 8 0 1 88 .352 1 2 1 3 2
38 Broussard, Geoff 38Broussard, Geoff 5.17 1.39 6-3 10-10 2 0-0 0 55.2 69 37 32 8 36 10 0 6 232 .297 6 6 1 1 4
9 Kelly, Travis 9Kelly, Travis 5.27 1.55 2-4 11-8 0 0-0 0 54.2 57 41 32 27 32 15 0 4 214 .266 7 4 2 6 3
10 Powers, Keith 10Powers, Keith 5.32 1.85 2-2 13-1 0 0-0 0 23.2 28 23 14 15 10 1 0 2 100 .280 2 3 0 0 1
4 Parker, Michael 4Parker, Michael 5.40 1.91 0-1 11-0 0 0-0 0 13.1 20 11 8 5 14 4 1 0 58 .345 2 3 0 1 0
35 Sibley, Scott 35Sibley, Scott 5.51 1.61 0-0 12-0 0 0-0 1 16.1 24 16 10 2 8 1 0 2 73 .329 1 0 1 0 0
19 Yokubaitis, Casey 19Yokubaitis, Casey 5.54 1.67 1-3 13-4 0 0-0 0 37.1 60 29 23 2 20 11 0 3 164 .366 5 3 2 0 4
23 Ruvalcaba, Erick 23Ruvalcaba, Erick 6.85 1.99 0-3 8-5 0 0-0 0 22.1 36 33 17 8 10 8 2 2 100 .360 0 4 0 0 5
22 Bosson, Kevin 22Bosson, Kevin 9.20 1.55 1-2 3-3 0 0-0 0 14.2 16 16 15 6 8 4 0 3 57 .281 5 2 0 1 1
14 Pollock, John 14Pollock, John 17.47 3.65 1-1 7-0 0 0-0 0 5.2 12 16 11 7 4 2 1 2 30 .400 1 1 1 1 0
Totals 5.32 1.57 18-22 125-40 2 0 6 330.0 409 267 195 108 191 71 5 30 1356 .302 36 38 10 18 23
Opponents 5.70 1.60 22-18 122-40 5 3 10 333.1 378 248 211 155 251 54 3 35 1323 .286 35 61 2 18 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Neff, Mike 26 Neff, Mike 57 47 10 0 1.000 1 8 3 3 0
3 Tanos, Nick 3 Tanos, Nick 35 34 1 0 1.000 1 0 0 0 0
38 Broussard, Geoff 38 Broussard, Geoff 11 4 7 0 1.000 0 6 2 0 0
9 Kelly, Travis 9 Kelly, Travis 11 3 8 0 1.000 0 11 3 0 0
24 Krist, Joshua 24 Krist, Joshua 4 2 2 0 1.000 0 11 1 0 0
18 Whitman, Jordan 18 Whitman, Jordan 2 0 2 0 1.000 0 0 0 0 0
22 Bosson, Kevin 22 Bosson, Kevin 2 1 1 0 1.000 0 1 0 0 0
35 Sibley, Scott 35 Sibley, Scott 2 2 0 0 1.000 0 0 2 0 0
4 Parker, Michael 4 Parker, Michael 1 0 1 0 1.000 0 1 0 0 0
21 Torres, Jenzen 21 Torres, Jenzen 280 255 22 3 .989 15 20 5 2 0
13 Jaques, David 13 Jaques, David 141 132 7 2 .986 10 0 0 0 0
25 Palmer, Robert 25 Palmer, Robert 71 69 1 1 .986 0 0 0 0 0
36 Gonzalez, Stephen 36 Gonzalez, Stephen 63 58 4 1 .984 0 0 0 0 0
39 Taijeron, Travis 39 Taijeron, Travis 94 91 1 2 .979 0 0 0 0 0
30 Alcantar, Jordan 30 Alcantar, Jordan 89 79 8 2 .978 0 25 4 2 0
17 Makia, Marcus 17 Makia, Marcus 174 74 92 8 .954 23 0 0 0 0
2 Villa, Joe 2 Villa, Joe 21 19 1 1 .952 0 0 0 0 0
23 Ruvalcaba, Erick 23 Ruvalcaba, Erick 11 0 10 1 .909 0 2 1 0 0
1 Navarro, Manny 1 Navarro, Manny 99 49 40 10 .899 2 0 0 0 0
6 Riedel, Erik 6 Riedel, Erik 170 46 106 18 .894 19 0 0 0 0
12 McDowell, Richard 12 McDowell, Richard 90 19 59 12 .867 4 0 0 0 0
19 Yokubaitis, Casey 19 Yokubaitis, Casey 5 1 3 1 .800 0 9 3 0 0
32 Attard, Jarett 32 Attard, Jarett 5 2 2 1 .800 0 8 0 0 0
37 Hinshaw, Jordan 37 Hinshaw, Jordan 4 3 0 1 .750 0 0 0 0 0
10 Powers, Keith 10 Powers, Keith 3 0 2 1 .667 0 3 0 0 0
16 Dunn, Ryan 16 Dunn, Ryan 3 0 2 1 .667 0 1 0 0 0
14 Pollock, John 14 Pollock, John 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Tyson 8 Edwards, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 1448 990 392 66 .954 75 106 24 7 0
Opponents 1417 1000 372 45 .968 80 26 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2010 Cal State L.A. W 7-4 36 7 13 7 2 0 1 1 0 0 0 2 0 1 1 5 27 8 2 .361
2/2/2010 Concordia-Irvine L 3-4 38 3 13 2 5 0 0 1 0 0 0 1 0 0 1 8 27 12 1 .342
2/4/2010 vs CSU Dominguez Hills L 2-3 32 2 8 2 2 0 1 5 0 0 1 1 1 0 2 8 30 9 0 .250
2/9/2010 Western Oregon W 6-3 20 6 8 4 2 0 1 3 0 1 0 0 0 0 1 3 15 8 2 .400
2/9/2010 Western Oregon W 6-2 31 6 9 6 2 1 1 4 0 0 0 0 1 1 1 4 27 9 1 .290
2/11/2010 Saint Martin's W 6-5 36 6 9 5 0 0 1 2 1 0 1 4 1 0 0 6 30 17 1 .250
2/13/2010 Saint Martin's W 12-11 35 12 12 11 3 0 2 7 0 2 1 1 0 0 1 5 27 12 2 .343
2/13/2010 Saint Martin's L 3-4 28 3 8 3 6 0 0 0 0 0 0 0 0 0 0 3 21 12 0 .286
2/14/2010 Saint Martin's W 9-1 36 9 12 8 3 1 1 3 0 1 0 2 0 0 1 8 27 14 0 .333
2/18/2010 CSU Monterey Bay W 11-6 32 11 10 10 2 0 2 11 0 0 1 3 0 2 1 2 27 12 1 .313
2/19/2010 CSU Monterey Bay L 5-8 30 5 11 5 1 0 1 1 0 0 0 1 1 0 1 3 21 7 2 .367
2/20/2010 CSU Monterey Bay W 4-1 30 4 5 3 0 0 0 3 0 1 1 3 1 0 0 8 27 7 1 .167
2/21/2010 CSU Monterey Bay W 11-5 35 11 13 11 1 0 1 5 0 0 0 5 2 0 0 6 27 9 3 .371
2/26/2010 at CS Dominguez Hills L 5-9 34 5 7 5 2 0 1 2 0 0 0 1 0 0 2 8 24 13 2 .206
2/28/2010 CSU Dominguez Hills W 7-6 39 7 11 7 1 0 2 4 1 0 0 0 0 0 1 9 30 10 0 .282
2/28/2010 CSU Dominguez Hills W 5-4 27 5 8 5 1 0 1 5 0 0 0 0 0 0 0 8 21 8 1 .296
3/1/2010 at CS Dominguez Hills L 8-12 40 8 15 7 4 0 1 4 1 0 0 0 0 1 0 10 24 17 4 .375
3/5/2010 at Chico State L 4-22 34 4 9 4 2 0 1 3 0 0 0 1 0 0 2 5 24 11 4 .265
3/6/2010 at Chico State L 3-4 29 3 9 3 0 0 2 1 0 1 0 1 0 0 0 5 18 8 0 .310
3/6/2010 at Chico State L 10-13 44 10 15 10 3 0 2 3 0 0 0 0 0 1 1 8 24 11 3 .341
3/7/2010 at Chico State W 7-5 40 7 11 6 0 0 1 4 0 0 1 1 0 0 0 13 30 15 1 .275
3/12/2010 San Francisco St. L 3-6 32 3 6 3 1 0 1 4 1 0 0 0 0 0 0 8 27 14 1 .188
3/13/2010 San Francisco St. W 11-2 32 11 11 11 0 0 1 4 0 0 1 1 1 1 1 3 27 8 0 .344
3/13/2010 San Francisco St. W 5-2 25 5 8 5 2 0 0 0 0 1 1 0 1 0 0 6 21 8 2 .320
3/14/2010 San Francisco St. W 8-4 33 8 10 7 1 1 1 6 0 0 1 1 0 0 0 3 27 16 1 .303
3/20/2010 Grand Canyon Univ. W 7-3 33 7 10 7 1 1 2 3 0 0 0 2 1 0 0 7 27 15 1 .303
3/20/2010 Grand Canyon Univ. L 2-4 23 2 2 2 0 0 1 5 0 0 0 0 0 0 0 6 21 11 1 .087
3/21/2010 Grand Canyon Univ. W 13-11 38 13 18 13 3 0 1 5 0 0 0 1 2 1 2 4 27 14 2 .474
3/21/2010 Grand Canyon Univ. L 3-5 32 3 13 3 1 0 1 1 0 0 0 2 1 0 1 6 21 11 2 .406
3/25/2010 UC San Diego L 3-7 33 3 9 3 2 0 0 3 0 0 0 1 0 0 1 3 27 11 2 .273
3/26/2010 UC San Diego L 2-5 28 2 5 2 0 0 0 1 0 0 2 3 0 2 1 7 27 10 0 .179
3/27/2010 at UC San Diego L 0-11 30 0 5 0 0 0 0 3 0 0 0 0 0 0 2 5 24 14 4 .167
3/27/2010 at UC San Diego L 2-5 23 2 4 2 0 0 0 1 0 0 0 2 0 1 0 4 18 5 0 .174
4/1/2010 at Cal State L.A. L 4-9 35 4 10 3 1 0 1 3 0 1 0 1 1 0 2 11 24 9 3 .286
4/2/2010 at Cal State L.A. W 7-4 34 7 10 6 1 1 1 2 0 0 1 4 1 0 1 4 27 14 0 .294
4/3/2010 Cal State L.A. W 10-2 20 10 5 9 2 0 0 11 0 0 0 4 0 1 0 3 21 7 0 .250
4/3/2010 Cal State L.A. L 6-7 31 6 7 6 3 1 0 5 0 0 1 1 1 2 0 6 27 11 1 .226
4/8/2010 CSU San Bernardino L 4-6 39 4 12 3 0 0 1 1 0 0 0 2 0 1 0 4 27 16 0 .308
4/9/2010 CSU San Bernardino L 0-6 31 0 5 0 0 0 0 1 0 0 0 0 0 0 1 4 27 12 2 .161
4/10/2010 at CS San Bernardino L 7-11 38 7 12 7 1 0 2 6 0 2 0 3 0 0 0 4 24 17 3 .316
4/10/2010 at CS San Bernardino W 9-7 32 9 13 9 4 0 1 4 1 1 0 1 0 0 0 6 21 7 3 .406
4/16/2010 at CAL STATE EAST BAY L 8-9 38 8 10 6 0 0 1 4 0 1 2 2 0 0 1 7 24 5 2 .263
4/17/2010 at CAL STATE EAST BAY L 1-4 33 1 7 1 1 0 1 3 0 1 1 2 0 0 0 15 24 9 2 .212
4/17/2010 at CAL STATE EAST BAY W 10-6 32 10 13 8 2 0 1 8 0 1 0 1 1 0 1 3 21 5 0 .406
4/18/2010 at CAL STATE EAST BAY W 13-8 40 13 13 13 2 0 3 7 0 0 0 1 0 1 0 7 27 8 1 .325
4/22/2010 CSU Stanislaus L 0-1 29 0 4 0 0 0 0 7 0 2 0 2 0 0 1 8 27 10 3 .138
4/24/2010 CSU Stanislaus L 1-13 34 1 8 0 0 0 0 1 0 0 0 0 0 0 1 6 27 3 2 .235
4/24/2010 CSU Stanislaus L 2-4 25 2 7 1 0 0 0 1 0 0 0 0 1 0 1 4 21 3 1 .280
4/25/2010 CSU Stanislaus W 17-5 47 17 22 17 7 0 1 0 0 0 0 2 0 1 0 7 27 8 2 .468
4/30/2010 at Sonoma State W 11-5 39 11 14 10 3 0 1 7 0 1 0 2 1 1 0 5 27 11 2 .359
5/1/2010 at Sonoma State W 8-4 30 8 10 7 2 0 3 3 0 0 0 1 0 2 0 8 21 6 0 .333
5/1/2010 at Sonoma State W 7-6 30 7 3 6 1 0 0 8 0 0 1 4 1 0 0 9 27 10 4 .100
5/2/2010 at Sonoma State L 9-13 36 9 11 9 1 0 0 5 0 0 0 4 0 1 1 6 24 7 3 .306
Total 327-327 1741 327 513 303 84 6 48 195 5 17 17 77 20 21 34 324 1317 544 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2010 Cal State L.A. W 7-4 9.0 10 4 3 2 7 5 0 0 0 0 0 1 1 0 1 3.00
2/2/2010 Concordia-Irvine L 3-4 9.0 7 4 3 0 4 2 0 0 0 0 1 0 1 1 0 3.00
2/4/2010 vs CSU Dominguez Hills L 2-3 10.0 11 3 3 4 11 1 0 1 1 1 0 0 1 2 0 2.70
2/9/2010 Western Oregon W 6-3 5.0 3 3 2 2 5 0 0 0 0 0 2 0 2 2 0 3.60
2/9/2010 Western Oregon W 6-2 9.0 7 2 2 1 6 0 0 0 0 0 1 0 3 2 0 2.00
2/11/2010 Saint Martin's W 6-5 10.0 12 5 4 6 6 3 0 1 0 0 0 1 4 2 0 3.60
2/13/2010 Saint Martin's W 12-11 9.0 13 11 8 6 3 3 0 0 0 0 2 1 5 2 0 8.00
2/13/2010 Saint Martin's L 3-4 7.0 6 4 4 1 3 0 0 2 0 0 1 0 5 3 0 5.14
2/14/2010 Saint Martin's W 9-1 9.0 6 1 1 3 5 1 0 0 0 0 2 0 6 3 0 1.00
2/18/2010 CSU Monterey Bay W 11-6 9.0 9 6 3 2 6 3 0 0 1 0 1 0 7 3 0 3.00
2/19/2010 CSU Monterey Bay L 5-8 7.0 10 8 3 1 5 4 0 0 0 0 0 0 7 4 0 3.86
2/20/2010 CSU Monterey Bay W 4-1 9.0 7 1 1 2 7 0 0 1 1 0 0 0 8 4 1 1.00
2/21/2010 CSU Monterey Bay W 11-5 9.0 8 5 3 5 6 1 0 0 0 0 1 0 9 4 0 3.00
2/26/2010 at CS Dominguez Hills L 5-9 8.0 14 9 9 5 2 1 0 1 3 0 2 0 9 5 0 10.13
2/28/2010 CSU Dominguez Hills W 7-6 10.0 15 6 6 2 8 3 0 1 3 0 1 2 10 5 0 5.40
2/28/2010 CSU Dominguez Hills W 5-4 7.0 6 4 4 6 4 1 0 0 2 2 0 1 11 5 0 5.14
3/1/2010 at CS Dominguez Hills L 8-12 8.0 15 12 6 1 4 3 0 2 1 0 0 0 11 6 0 6.75
3/5/2010 at Chico State L 4-22 8.0 20 22 17 5 4 4 1 3 2 1 0 0 11 7 0 19.13
3/6/2010 at Chico State L 3-4 6.0 5 4 4 3 5 1 0 1 1 0 1 1 11 8 0 6.00
3/6/2010 at Chico State L 10-13 8.0 17 13 7 3 6 5 0 2 2 0 1 0 11 9 0 7.88
3/7/2010 at Chico State W 7-5 10.0 12 5 3 2 4 2 1 0 1 0 0 0 12 9 0 2.70
3/12/2010 San Francisco St. L 3-6 9.0 8 6 6 5 10 1 0 0 1 1 2 0 12 10 0 6.00
3/13/2010 San Francisco St. W 11-2 9.0 4 2 2 4 6 1 0 0 0 0 1 0 13 10 0 2.00
3/13/2010 San Francisco St. W 5-2 7.0 3 2 0 0 4 0 0 0 0 0 1 0 14 10 1 0.00
3/14/2010 San Francisco St. W 8-4 9.0 9 4 0 3 3 1 0 1 1 1 1 0 15 10 1 0.00
3/20/2010 Grand Canyon Univ. W 7-3 9.0 8 3 3 5 7 0 0 0 1 0 0 0 16 10 0 3.00
3/20/2010 Grand Canyon Univ. L 2-4 7.0 8 4 4 2 3 2 0 0 1 0 0 0 16 11 0 5.14
3/21/2010 Grand Canyon Univ. W 13-11 9.0 10 11 5 9 7 1 0 0 0 0 0 0 17 11 1 5.00
3/21/2010 Grand Canyon Univ. L 3-5 7.0 8 5 5 4 6 2 1 0 0 0 1 1 17 12 0 6.43
3/25/2010 UC San Diego L 3-7 9.0 10 7 4 5 2 3 0 0 1 2 0 0 17 13 0 4.00
3/26/2010 UC San Diego L 2-5 9.0 11 5 5 2 5 1 0 0 0 0 0 0 17 14 0 5.00
3/27/2010 at UC San Diego L 0-11 8.0 13 11 7 3 2 2 1 1 1 0 4 0 17 15 0 7.88
3/27/2010 at UC San Diego L 2-5 6.0 9 5 5 0 2 3 1 1 0 0 0 0 17 16 0 7.50
4/1/2010 at Cal State L.A. L 4-9 8.0 12 9 7 3 6 2 0 1 3 0 2 0 17 17 0 7.88
4/2/2010 at Cal State L.A. W 7-4 9.0 10 4 4 1 4 2 0 0 0 0 4 0 18 17 1 4.00
4/3/2010 Cal State L.A. W 10-2 7.0 7 2 2 3 1 0 0 0 0 0 1 0 19 17 0 2.57
4/3/2010 Cal State L.A. L 6-7 9.0 13 7 7 4 5 3 0 0 1 0 1 1 19 18 0 7.00
4/8/2010 CSU San Bernardino L 4-6 9.0 10 6 6 5 2 2 0 1 1 0 0 0 19 19 0 6.00
4/9/2010 CSU San Bernardino L 0-6 9.0 13 6 5 0 2 0 0 0 1 1 2 0 19 20 0 5.00
4/10/2010 at CS San Bernardino L 7-11 8.0 9 11 6 5 2 0 0 2 0 0 2 0 19 21 0 6.75
4/10/2010 at CS San Bernardino W 9-7 7.0 12 7 6 0 3 1 0 3 2 0 0 0 20 21 1 7.71
