Skip To Main Content

Cal Poly Pomona Athletics

2011 Men's Soccer Cumulative Statistics

Team (9-7-2, 8-6-2)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Shots
Goals 34 24
Goals Per Game 1.89 1.33
Shots 265 253
Shots Per Game 14.7 14.1
Shots Percentage 0.128 0.095
Shots On Goal 94-265 107-253
Shots On Goal Percentage 0.355 0.423
Penalties
Yellow Cards 34 29
Red Cards 1 2
Miscellaneous
Assists 37 18
Saves 83 60
Fouls 246 211
Corner Kicks 84 65
Penalty Kicks: Goals-Attempts 0-0 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gonzalez, Luis 18Gonzalez, Luis 17 17 1395 14 5 33 72 0.194 27 0.375 4-1 5 0-0
8 Enns, Jonathan 8Enns, Jonathan 18 14 1023 6 1 13 34 0.176 15 0.441 1-0 1 0-0
6 Perez, Fabian 6Perez, Fabian 18 18 1216 3 6 12 27 0.111 10 0.370 2-0 0 0-0
11 Reyes, Ricardo 11Reyes, Ricardo 18 18 1323 2 4 8 19 0.105 7 0.368 4-0 0 0-0
19 Beta, Boris 19Beta, Boris 17 2 618 3 1 7 14 0.214 5 0.357 1-0 1 0-0
23 Mejia, Juan 23Mejia, Juan 18 17 1350 1 5 7 20 0.050 6 0.300 4-0 0 0-0
7 Jimenez, Nicholas 7Jimenez, Nicholas 16 8 576 1 3 5 15 0.067 2 0.133 0-0 0 0-0
13 Gomez, Daniel 13Gomez, Daniel 17 17 1518 2 0 4 12 0.167 2 0.167 5-0 2 0-0
4 Gurley, Sean 4Gurley, Sean 18 7 864 1 1 3 11 0.091 5 0.455 1-0 0 0-0
24 Espino, Louie 24Espino, Louie 18 18 1599 0 2 2 5 0.000 2 0.400 2-0 0 0-0
3 Gutierrez, Victor 3Gutierrez, Victor 18 18 1625 0 2 2 3 0.000 1 0.333 1-0 0 0-0
14 Morales, Sam 14Morales, Sam 17 0 364 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 Trantow, Ian 2Trantow, Ian 17 1 320 1 0 2 6 0.167 3 0.500 3-0 0 0-0
10 Gomez, Abraham 10Gomez, Abraham 11 6 666 0 1 1 9 0.000 2 0.222 1-0 0 0-0
5 Hall, Liam 5Hall, Liam 16 14 1316 0 1 1 4 0.000 1 0.250 1-0 0 0-0
00 Minton, Kris 00Minton, Kris 9 8 739 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Smith, Justin 22Smith, Justin 6 4 357 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Vernon, Russell 15Vernon, Russell 7 0 193 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 Carrillo, David 12Carrillo, David 8 0 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Costanza, Nick 9Costanza, Nick 4 0 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Garcia, Luis 26Garcia, Luis 2 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Iniguez, Anthony 99Iniguez, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mitre, Jesus 16Mitre, Jesus 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Todd, Andrew 1Todd, Andrew 10 9 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vargas, Richard 21Vargas, Richard 3 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18564 34 37 105 265 0.128 94 0.355 34-1 9 0-0
Opponent 18 - 18574 24 18 66 253 0.095 107 0.423 29-2 7 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Iniguez, Anthony 99Iniguez, Anthony 1 1 90:00 1 1.00 2 0.667 0 1 0 0 0
00 Minton, Kris 00Minton, Kris 9 8 739:05 13 1.58 37 0.740 6 2 0 0 0
1 Todd, Andrew 1Todd, Andrew 10 9 860:16 10 1.05 41 0.804 3 4 2 0 0
Total 18 - 1689:21 24 1.28 80 0.769 9 7 2 0 0
Opponents 18 - 1689:21 34 1.81 58 0.630 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gonzalez, Luis 18Gonzalez, Luis 15 15 1204 12 5 29 62 0.194 24 0.387 4-1 5 0-0
8 Enns, Jonathan 8Enns, Jonathan 16 12 893 6 1 13 31 0.194 15 0.484 1-0 1 0-0
6 Perez, Fabian 6Perez, Fabian 16 16 1074 3 5 11 27 0.111 10 0.370 2-0 0 0-0
19 Beta, Boris 19Beta, Boris 15 2 557 3 1 7 14 0.214 5 0.357 1-0 1 0-0
23 Mejia, Juan 23Mejia, Juan 16 15 1177 1 5 7 19 0.053 6 0.316 3-0 0 0-0
7 Jimenez, Nicholas 7Jimenez, Nicholas 15 8 558 1 3 5 15 0.067 2 0.133 0-0 0 0-0
11 Reyes, Ricardo 11Reyes, Ricardo 16 16 1155 1 3 5 16 0.063 5 0.313 2-0 0 0-0
4 Gurley, Sean 4Gurley, Sean 16 7 836 1 1 3 11 0.091 5 0.455 1-0 0 0-0
24 Espino, Louie 24Espino, Louie 16 16 1408 0 2 2 5 0.000 2 0.400 2-0 0 0-0
13 Gomez, Daniel 13Gomez, Daniel 15 15 1327 1 0 2 11 0.091 1 0.091 5-0 1 0-0
3 Gutierrez, Victor 3Gutierrez, Victor 16 16 1434 0 2 2 3 0.000 1 0.333 1-0 0 0-0
14 Morales, Sam 14Morales, Sam 15 0 341 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 Trantow, Ian 2Trantow, Ian 15 1 294 1 0 2 5 0.200 3 0.600 3-0 0 0-0
10 Gomez, Abraham 10Gomez, Abraham 9 4 497 0 1 1 7 0.000 1 0.143 1-0 0 0-0
5 Hall, Liam 5Hall, Liam 14 12 1125 0 1 1 3 0.000 0 0.000 1-0 0 0-0
00 Minton, Kris 00Minton, Kris 7 6 548 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Smith, Justin 22Smith, Justin 6 4 357 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Vernon, Russell 15Vernon, Russell 7 0 193 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 Carrillo, David 12Carrillo, David 7 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Costanza, Nick 9Costanza, Nick 4 0 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Garcia, Luis 26Garcia, Luis 2 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Iniguez, Anthony 99Iniguez, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mitre, Jesus 16Mitre, Jesus 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Todd, Andrew 1Todd, Andrew 10 9 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vargas, Richard 21Vargas, Richard 3 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16465 30 35 95 243 0.123 86 0.354 34-1 8 0-0
Opponent 16 - 16500 20 15 55 227 0.088 93 0.410 29-2 6 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Iniguez, Anthony 99Iniguez, Anthony 1 1 90:00 1 1.00 2 0.667 0 1 0 0 0
00 Minton, Kris 00Minton, Kris 7 6 548:29 9 1.48 27 0.750 5 1 0 0 0
1 Todd, Andrew 1Todd, Andrew 10 9 860:16 10 1.05 41 0.804 3 4 2 0 0
Total 16 - 1498:45 20 1.20 70 0.778 8 6 2 0 0
Opponents 16 - 1498:45 30 1.80 54 0.643 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at DX-MS W 3-2 (1-0-0) 35 REYES, Ricardo (1) (PEREZ, Fabian)
GONZALEZ, Luis (1)
GOMEZ, Daniel (1)
9/4/2011 at GCU-MS L 1-2 (1-1-0) 125 GONZALEZ, Luis (2) (REYES, Ricardo)
9/9/2011 at CAL STATE EAST BAY W 4-2 (1-1, 0-0 CCAA) 0-0 CCAA 160 GONZALEZ, Luis (3) (PEREZ, Fabian)
PEREZ, Fabian (1) (REYES, Ricardo)
GONZALEZ, Luis (4)
BETA, Boris (1) (GONZALEZ, Luis)
9/11/2011 at SF State W 1-0 (3-1-0, 2-0-0 CCAA) 2-0-0 CCAA 117 GOMEZ, Daniel (2) (GURLEY, Sean)
9/16/2011 vs CSU San Bernardino L 0-2 (3-2-0, 2-1-0 CCAA) 2-1-0 CCAA 317
9/18/2011 vs UC San Diego W 3-0 (4-2-0, 3-1-0 CCAA) 3-1-0 CCAA 263 BETA, Boris (2) (HALL, Liam , GONZALEZ, Luis)
TRANTOW, Ian (1) (MEJIA, Juan)
ENNS, Jonathan (1) (VERNON, Russell , MORALES, Sam)
9/23/2011 vs Sonoma State W 1-0 (5-2-0, 4-1-0 CCAA) 4-1-0 CCAA 877 GONZALEZ, Luis (5) (MEJIA, Juan)
9/25/2011 vs Humboldt State W 5-1 (6-2-0, 5-1-0 CCAA) 5-1-0 CCAA 303 GONZALEZ, Luis (6) (JIMENEZ, Nicholas , REYES, Ricardo)
GONZALEZ, Luis (7) (MEJIA, Juan)
ENNS, Jonathan (2) (PEREZ, Fabian)
GONZALEZ, Luis (8) (ESPINO, Louie)
PEREZ, Fabian (2) (MEJIA, Juan)
9/30/2011 vs Cal State L.A. T 1-1 (6-2-1, 5-1-1 CCAA) 5-1-1 CCAA 471 JIMENEZ, Nicholas (1)
10/2/2011 vs CSU Dominguez Hills L 1-2 (6-3-1, 5-2-1 CCAA) 5-2-1 CCAA 407 GONZALEZ, Luis (9) (PEREZ, Fabian)
10/7/2011 at Cal St. Monterey Bay W 4-2 (7-3-1, 6-2-1 CCAA) 6-2-1 CCAA 67 MEJIA, Juan (1)
PEREZ, Fabian (3) (GONZALEZ, Luis)
ENNS, Jonathan (3) (GONZALEZ, Luis)
ENNS, Jonathan (4) (MORALES, Sam)
10/9/2011 vs San Francisco State W 3-2 (8-3-1, 7-2-1 CCAA) 7-2-1 CCAA 202 ENNS, Jonathan (5) (GONZALEZ, Luis , GUTIERREZ, Victor)
GONZALEZ, Luis (10) (ESPINO, Louie , GUTIERREZ, Victor)
GONZALEZ, Luis (11) (SMITH, Justin , JIMENEZ, Nicholas)
10/14/2011 vs Cal State Stanislaus W 3-0 (9-3-1, 8-2-1 CCAA) 8-2-1 CCAA 178 GONZALEZ, Luis (12) (ENNS, Jonathan , REYES, Ricardo)
REYES, Ricardo (2) (MEJIA, Juan , PEREZ, Fabian)
ENNS, Jonathan (6) (MINTON, Kris)
10/16/2011 vs Chico State L 0-1 (9-4-1, 8-3-1 CCAA) 8-3-1 CCAA 391
10/21/2011 at Cal State Dominguez T 1-1 (9-4-2, 8-3-2 CCAA) 8-3-2 CCAA 140 BETA, Boris (3) (PEREZ, Fabian)
10/23/2011 at Cal State L.A. L 1-2 (9-5-2, 8-4-2 CCAA) 8-4-2 CCAA 205 GURLEY, Sean (1) (BETA, Boris)
10/28/2011 at CSU San Bernardino L 2-3 (9-6-2, 8-5-2 CCAA) 8-5-2 CCAA 245 GONZALEZ, Luis (13) (JIMENEZ, Nicholas)
GONZALEZ, Luis (14) (GOMEZ, Abraham)
10/30/2011 at UC San Diego L 0-1 (9-7-2, 8-6-2 CCAA) 8-6-2 CCAA 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at DX-MS 3-2 3 1 7 14 0.214 4 0.286 2-0 1 0-0 990
9/4/2011 at GCU-MS 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1109
9/9/2011 at CAL STATE EAST BAY 4-2 4 3 11 15 0.267 7 0.467 4-0 1 0-0 993
9/11/2011 at SF State 1-0 1 1 3 9 0.111 7 0.778 4-1 1 0-0 990
9/16/2011 vs CSU San Bernardino 0-2 0 0 0 11 0.000 2 0.182 3-0 0 0-0 945
9/18/2011 vs UC San Diego 3-0 3 5 11 20 0.150 5 0.250 0-0 1 0-0 945
9/23/2011 vs Sonoma State 1-0 1 1 3 14 0.071 2 0.143 5-0 1 0-0 991
9/25/2011 vs Humboldt State 5-1 5 6 16 21 0.238 10 0.476 1-0 1 0-0 999
9/30/2011 vs Cal State L.A. 1-1 1 0 2 23 0.043 10 0.435 3-0 0 0-0 1228
10/2/2011 vs CSU Dominguez Hills 1-2 1 1 3 16 0.063 4 0.250 2-0 0 0-0 1212
10/7/2011 at Cal St. Monterey Bay 4-2 4 3 11 18 0.222 9 0.500 1-0 1 0-0 990
10/9/2011 vs San Francisco State 3-2 3 6 12 15 0.200 6 0.400 0-0 1 0-0 990
10/14/2011 vs Cal State Stanislaus 3-0 3 5 11 12 0.250 4 0.333 1-0 1 0-0 998
10/16/2011 vs Chico State 0-1 0 0 0 15 0.000 1 0.067 1-0 0 0-0 1004
10/21/2011 at Cal State Dominguez 1-1 1 1 3 17 0.059 4 0.235 3-0 0 0-0 1209
10/23/2011 at Cal State L.A. 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 989
10/28/2011 at CSU San Bernardino 2-3 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
10/30/2011 at UC San Diego 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 992
Total 34-24 34 37 105 265 0.128 94 0.355 34-1 9 0-0 18564
Opponent - 24 18 66 253 0.095 107 0.423 29-2 7 - 18574

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 DX-MS 3-2 90:00 2 2.00 2 0.500 1 0 0 0 0
9/4/2011 GCU-MS 1-2 100:36 2 1.89 8 0.800 0 1 0 0 0
9/9/2011 CAL STATE EAST BAY 4-2 90:00 2 1.92 2 0.500 1 0 0 0 0
9/11/2011 SF State 1-0 90:00 0 1.46 8 1.000 1 0 0 1 0
9/16/2011 CSU San Bernardino 0-2 90:00 2 1.56 5 0.714 0 1 0 0 0
9/18/2011 UC San Diego 3-0 90:00 0 1.31 4 1.000 1 0 0 1 0
9/23/2011 Sonoma State 1-0 90:00 0 1.12 7 1.000 1 0 0 1 0
9/25/2011 Humboldt State 5-1 90:00 1 1.11 3 0.750 1 0 0 0 0
9/30/2011 Cal State L.A. 1-1 110:00 1 1.07 5 0.833 0 0 1 0 0
10/2/2011 CSU Dominguez Hills 1-2 107:18 2 1.14 8 0.800 0 1 0 0 0
10/7/2011 Cal St. Monterey Bay 4-2 90:00 2 1.21 6 0.750 1 0 0 0 0
10/9/2011 San Francisco State 3-2 90:00 2 1.28 2 0.500 1 0 0 0 0
10/14/2011 Cal State Stanislaus 3-0 90:00 0 1.18 4 1.000 1 0 0 1 0
10/16/2011 Chico State 0-1 91:27 1 1.17 7 0.875 0 1 0 0 0
10/21/2011 Cal State Dominguez 1-1 110:00 1 1.14 3 0.750 0 0 1 0 0
10/23/2011 Cal State L.A. 1-2 90:00 2 1.19 2 0.500 0 1 0 0 0
10/28/2011 CSU San Bernardino 2-3 90:00 3 1.29 5 0.625 0 1 0 0 0
10/30/2011 UC San Diego 0-1 90:00 1 1.28 2 0.667 0 1 0 0 0
Totals - 1688 24 1.28 83 0.776 9 7 2 4 0
Opponent - 1689:21 34 1.81 60 0.638 7 9 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 DX-MS 2-3 2 2 6 7 0.286 4 0.571 1-0 0 0-0 990
9/4/2011 GCU-MS 2-1 2 1 5 19 0.105 10 0.526 5-0 1 1-1 1084
9/9/2011 CAL STATE EAST BAY 2-4 2 2 6 7 0.286 4 0.571 4-0 0 0-1 990
9/11/2011 SF State 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-1 989
9/16/2011 CSU San Bernardino 2-0 2 1 5 11 0.182 7 0.636 3-1 1 0-0 990
9/18/2011 UC San Diego 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
9/23/2011 Sonoma State 0-1 0 0 0 16 0.000 7 0.438 2-1 0 0-0 990
9/25/2011 Humboldt State 1-5 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
9/30/2011 Cal State L.A. 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1210
10/2/2011 CSU Dominguez Hills 2-1 2 1 5 25 0.080 10 0.400 4-0 1 0-1 1179
10/7/2011 Cal St. Monterey Bay 2-4 2 2 6 15 0.133 8 0.533 1-0 0 0-0 999
10/9/2011 San Francisco State 2-3 2 2 6 17 0.118 4 0.235 1-0 0 0-0 990
10/14/2011 Cal State Stanislaus 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1000
10/16/2011 Chico State 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 1004
10/21/2011 Cal State Dominguez 1-1 1 0 2 16 0.063 4 0.250 1-0 0 0-0 1209
10/23/2011 Cal State L.A. 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/28/2011 CSU San Bernardino 3-2 3 2 8 12 0.250 8 0.667 1-0 1 1-1 991
10/30/2011 UC San Diego 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
Total 24-34 24 18 66 253 0.095 107 0.423 29-2 7 3-6 18574
Cal Poly Pomona - 34 37 105 265 0.128 94 0.355 34-1 9 - 18564

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 DX-MS 2-3 90:00 3 3.00 1 0.250 0 1 0 0 0
9/4/2011 GCU-MS 2-1 100:36 1 1.89 3 0.750 1 0 0 0 0
9/9/2011 CAL STATE EAST BAY 2-4 90:00 4 2.57 3 0.429 0 1 0 0 0
9/11/2011 SF State 0-1 90:00 1 2.19 6 0.857 0 1 0 0 0
9/16/2011 CSU San Bernardino 2-0 90:00 0 1.76 2 1.000 1 0 0 1 0
9/18/2011 UC San Diego 0-3 90:00 3 1.96 2 0.400 0 1 0 0 0
9/23/2011 Sonoma State 0-1 90:00 1 1.83 1 0.500 0 1 0 0 0
9/25/2011 Humboldt State 1-5 90:00 5 2.22 5 0.500 0 1 0 0 0
9/30/2011 Cal State L.A. 1-1 110:00 1 2.03 9 0.900 0 0 1 0 0
10/2/2011 CSU Dominguez Hills 2-1 107:18 1 1.90 3 0.750 1 0 0 0 0
10/7/2011 Cal St. Monterey Bay 2-4 90:00 4 2.08 5 0.556 0 1 0 0 0
10/9/2011 San Francisco State 2-3 90:00 3 2.15 3 0.500 0 1 0 0 0
10/14/2011 Cal State Stanislaus 0-3 90:00 3 2.22 1 0.250 0 1 0 0 0
10/16/2011 Chico State 1-0 91:27 0 2.06 1 1.000 1 0 0 1 0
10/21/2011 Cal State Dominguez 1-1 110:00 1 1.97 3 0.750 0 0 1 0 0
10/23/2011 Cal State L.A. 2-1 90:00 1 1.91 2 0.667 1 0 0 0 0
10/28/2011 CSU San Bernardino 3-2 90:00 2 1.91 5 0.714 1 0 0 0 0
10/30/2011 UC San Diego 1-0 90:00 0 1.81 5 1.000 1 0 0 1 0
Totals - 1688 34 1.81 60 0.638 7 9 2 3 0
Cal Poly Pomona - 1689:21 24 1.28 83 0.776 9 7 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at DX-MS 3-2 3/2 1/2 14/7 4/4 6/3 2/1 0/0
9/4/2011 at GCU-MS 1-2 1/2 1/1 8/19 4/10 5/3 1/5 0/0
9/9/2011 at CAL STATE EAST BAY 4-2 4/2 3/2 15/7 7/4 4/1 4/4 0/0
9/11/2011 at SF State 1-0 1/0 1/0 9/18 7/8 6/4 4/1 1/0
9/16/2011 vs CSU San Bernardino 0-2 0/2 0/1 11/11 2/7 2/2 3/3 0/1
9/18/2011 vs UC San Diego 3-0 3/0 5/0 20/10 5/4 4/2 0/0 0/0
9/23/2011 vs Sonoma State 1-0 1/0 1/0 14/16 2/7 5/5 5/2 0/1
9/25/2011 vs Humboldt State 5-1 5/1 6/1 21/12 10/4 5/2 1/1 0/0
9/30/2011 vs Cal State L.A. 1-1 1/1 0/1 23/18 10/6 8/5 3/1 0/0
10/2/2011 vs CSU Dominguez Hills 1-2 1/2 1/1 16/25 4/10 2/6 2/4 0/0
10/7/2011 at Cal St. Monterey Bay 4-2 4/2 3/2 18/15 9/8 7/3 1/1 0/0
10/9/2011 vs San Francisco State 3-2 3/2 6/2 15/17 6/4 5/7 0/1 0/0
10/14/2011 vs Cal State Stanislaus 3-0 3/0 5/0 12/10 4/4 2/4 1/2 0/0
10/16/2011 vs Chico State 0-1 0/1 0/1 15/19 1/8 8/6 1/0 0/0
10/21/2011 at Cal State Dominguez 1-1 1/1 1/0 17/16 4/4 5/4 3/1 0/0
10/23/2011 at Cal State L.A. 1-2 1/2 1/2 9/11 3/4 3/4 0/0 0/0
10/28/2011 at CSU San Bernardino 2-3 2/3 2/2 15/12 7/8 3/3 2/1 0/0
10/30/2011 at UC San Diego 0-1 0/1 0/0 13/10 5/3 4/1 1/1 0/0
Totals 34/24 37/18 265/253 94/107 84/65 34/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Humboldt State (9/25/2011)
GOALS 5 Humboldt State (9/25/2011)
ASSISTS 6 Humboldt State (9/25/2011)
San Francisco State (10/9/2011)
SHOTS 23 Cal State L.A. (9/30/2011)
SHOTS ON GOAL 10 Humboldt State (9/25/2011)
Cal State L.A. (9/30/2011)
SAVES 8 GCU-MS (9/4/2011)
SF State (9/11/2011)
CSU Dominguez Hills (10/2/2011)
FOULS 21 Sonoma State (9/23/2011)
CORNER KICKS 8 Cal State L.A. (9/30/2011)
Chico State (10/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 CSU San Bernardino (10/28/2011)
GOALS 3 CSU San Bernardino (10/28/2011)
ASSISTS 2 DX-MS (9/2/2011)
CAL STATE EAST BAY (9/9/2011)
Cal St. Monterey Bay (10/7/2011)
San Francisco State (10/9/2011)
Cal State L.A. (10/23/2011)
CSU San Bernardino (10/28/2011)
SHOTS 25 CSU Dominguez Hills (10/2/2011)
SHOTS ON GOAL 10 GCU-MS (9/4/2011)
CSU Dominguez Hills (10/2/2011)
SAVES 9 Cal State L.A. (9/30/2011)
FOULS 17 CSU San Bernardino (9/16/2011)
CORNER KICKS 7 San Francisco State (10/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State L.A. (9/30/2011)
GOALS 1 GCU-MS (9/4/2011)
SF State (9/11/2011)
Sonoma State (9/23/2011)
Cal State L.A. (9/30/2011)
CSU Dominguez Hills (10/2/2011)
Cal State Dominguez (10/21/2011)
Cal State L.A. (10/23/2011)
ASSISTS 1 DX-MS (9/2/2011)
GCU-MS (9/4/2011)
SF State (9/11/2011)
Sonoma State (9/23/2011)
CSU Dominguez Hills (10/2/2011)
Cal State Dominguez (10/21/2011)
Cal State L.A. (10/23/2011)
SHOTS 8 GCU-MS (9/4/2011)
SF State (9/11/2011)
Cal State L.A. (10/23/2011)
SHOTS ON GOAL 1 CSU San Bernardino (9/16/2011)
Sonoma State (9/23/2011)
Chico State (10/16/2011)
SAVES 2 DX-MS (9/2/2011)
CAL STATE EAST BAY (9/9/2011)
Humboldt State (9/25/2011)
San Francisco State (10/9/2011)
Cal State Dominguez (10/21/2011)
Cal State L.A. (10/23/2011)
UC San Diego (10/30/2011)
FOULS 8 DX-MS (9/2/2011)
Cal St. Monterey Bay (10/7/2011)
San Francisco State (10/9/2011)
CORNER KICKS 2 CSU San Bernardino (9/16/2011)
CSU Dominguez Hills (10/2/2011)
Cal State Stanislaus (10/14/2011)
Cal State L.A. (10/23/2011)
CSU San Bernardino (10/28/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Dominguez (10/21/2011)
UC San Diego (10/30/2011)
GOALS 1 Humboldt State (9/25/2011)
Cal State L.A. (9/30/2011)
Chico State (10/16/2011)
Cal State Dominguez (10/21/2011)
UC San Diego (10/30/2011)
ASSISTS 1 GCU-MS (9/4/2011)
CSU San Bernardino (9/16/2011)
Humboldt State (9/25/2011)
Cal State L.A. (9/30/2011)
CSU Dominguez Hills (10/2/2011)
Chico State (10/16/2011)
SHOTS 7 DX-MS (9/2/2011)
CAL STATE EAST BAY (9/9/2011)
UC San Diego (9/18/2011)
Cal State Stanislaus (10/14/2011)
UC San Diego (10/30/2011)
SHOTS ON GOAL 3 DX-MS (9/2/2011)
CAL STATE EAST BAY (9/9/2011)
UC San Diego (9/18/2011)
Humboldt State (9/25/2011)
San Francisco State (10/9/2011)
Cal State Stanislaus (10/14/2011)
Cal State Dominguez (10/21/2011)
Cal State L.A. (10/23/2011)
UC San Diego (10/30/2011)
SAVES 1 DX-MS (9/2/2011)
CSU San Bernardino (9/16/2011)
UC San Diego (9/18/2011)
Sonoma State (9/23/2011)
Cal State Stanislaus (10/14/2011)
Chico State (10/16/2011)
Cal State L.A. (10/23/2011)
FOULS 8 DX-MS (9/2/2011)
GCU-MS (9/4/2011)
San Francisco State (10/9/2011)
Chico State (10/16/2011)
Cal State Dominguez (10/21/2011)
CSU San Bernardino (10/28/2011)
CORNER KICKS 1 CAL STATE EAST BAY (9/9/2011)
CSU San Bernardino (9/16/2011)
UC San Diego (9/18/2011)
Humboldt State (9/25/2011)
UC San Diego (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Humboldt State (9/25/2011)
GOALS 3 Humboldt State (9/25/2011)
ASSISTS 2 Humboldt State (9/25/2011)
Cal St. Monterey Bay (10/7/2011)
San Francisco State (10/9/2011)
SHOTS 7 DX-MS (9/2/2011)
SHOTS ON GOAL 4 SF State (9/11/2011)
Humboldt State (9/25/2011)
CSU San Bernardino (10/28/2011)
SAVES 8 GCU-MS (9/4/2011)
SF State (9/11/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Humboldt State (9/25/2011)
GOALS 5 Humboldt State (9/25/2011)
ASSISTS 6 Humboldt State (9/25/2011)
San Francisco State (10/9/2011)
SHOTS 23 Cal State L.A. (9/30/2011)
SHOTS ON GOAL 10 Humboldt State (9/25/2011)
Cal State L.A. (9/30/2011)
SAVES 8 GCU-MS (9/4/2011)
SF State (9/11/2011)
CSU Dominguez Hills (10/2/2011)
FOULS 21 Sonoma State (9/23/2011)
CORNER KICKS 8 Cal State L.A. (9/30/2011)
Chico State (10/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 GONZALEZ, Luis
Humboldt State (9/25/2011)
GOALS 3 GONZALEZ, Luis
Humboldt State (9/25/2011)
ASSISTS 2 MEJIA, Juan
GONZALEZ, Luis
GUTIERREZ, Victor
Humboldt State (9/25/2011)
Cal St. Monterey Bay (10/7/2011)
San Francisco State (10/9/2011)
SHOTS 7 GONZALEZ, Luis
DX-MS (9/2/2011)
SHOTS ON GOAL 4 GONZALEZ, Luis
