Skip To Main Content

Cal Poly Pomona Athletics

2014 Men's Soccer Cumulative Statistics

Team (17-1-2, 10-1)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Shots
Goals 35 10
Goals Per Game 1.75 0.50
Shots 283 185
Shots Per Game 14.2 9.3
Shots Percentage 0.124 0.054
Shots On Goal 124-283 70-185
Shots On Goal Percentage 0.438 0.378
Penalties
Yellow Cards 23 37
Red Cards 1 4
Miscellaneous
Assists 51 4
Saves 60 89
Fouls 251 257
Corner Kicks 85 61
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gonzalez Diaz, Christian 3Gonzalez Diaz, Christian 20 11 1130 10 3 23 43 0.233 21 0.488 1-0 4 0-0
6 Garcia Jr., Daniel 6Garcia Jr., Daniel 20 13 1386 3 13 19 45 0.067 19 0.422 2-0 0 0-0
20 Turkson, Alexander 20Turkson, Alexander 20 15 1247 6 3 15 30 0.200 17 0.567 1-0 4 0-0
26 Ochoa, Armando 26Ochoa, Armando 12 12 948 5 3 13 30 0.167 17 0.567 2-0 3 1-2
10 Asor, Daniel 10Asor, Daniel 17 4 670 1 7 9 24 0.042 9 0.375 3-0 1 0-0
7 Korich, Kris 7Korich, Kris 18 11 911 2 2 6 10 0.200 4 0.400 1-0 1 0-0
9 Najera Jr., Luis 9Najera Jr., Luis 14 5 587 1 4 6 20 0.050 8 0.400 2-0 0 0-0
8 Coronado, Abiel 8Coronado, Abiel 15 9 820 2 1 5 9 0.222 3 0.333 2-0 2 0-0
30 Perez, Mathew 30Perez, Mathew 20 19 1483 0 5 5 14 0.000 3 0.214 1-0 0 0-0
21 Tamayo, Jesus 21Tamayo, Jesus 20 13 1265 0 5 5 12 0.000 5 0.417 3-0 0 0-0
14 Espinoza, Leonel 14Espinoza, Leonel 15 14 1148 1 1 3 2 0.500 2 1.000 0-1 1 0-0
19 Macedo, Aaron 19Macedo, Aaron 18 3 463 1 1 3 9 0.111 2 0.222 0-0 0 0-0
16 Azran, Adi 16Azran, Adi 15 4 502 1 0 2 4 0.250 3 0.750 1-0 1 0-0
11 Chardon, Eshel 11Chardon, Eshel 17 14 1171 0 2 2 9 0.000 1 0.111 0-0 0 0-0
2 Trantow, Ian 2Trantow, Ian 17 12 820 1 0 2 11 0.091 7 0.636 3-0 0 0-0
27 Peeples, Justyn 27Peeples, Justyn 18 9 1087 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Torres, Michael 4Torres, Michael 17 6 593 0 1 1 6 0.000 0 0.000 0-0 0 0-0
15 Ahmetspahic, Juso 15Ahmetspahic, Juso 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bonde, Elliott 17Bonde, Elliott 9 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hodge, Cory 23Hodge, Cory 5 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Johnson Des Bordes, William 25Johnson Des Bordes, William 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ortega, Jose 5Ortega, Jose 20 20 1851 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Quevedo, Fernando pablo 1Quevedo, Fernando pablo 19 19 1776 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Spencer, Luke 13Spencer, Luke 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Totays, Jeremy 18Totays, Jeremy 2 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Trejos, Jason 0Trejos, Jason 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 20 - 20417 35 52 122 285 0.123 125 0.439 23-1 17 1-2
Opponent 20 - 20492 10 4 24 185 0.054 70 0.378 37-4 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 19 19 1775:38 9 0.46 56 0.862 16 1 2 11 175
0 Trejos, Jason 0Trejos, Jason 1 1 90:00 1 1.00 2 0.667 1 0 0 0 8
Total 20 - 1865:38 10 0.48 58 0.853 17 1 2 11 183
Opponents 20 - 1864:40 35 1.69 85 0.708 1 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gonzalez Diaz, Christian 3Gonzalez Diaz, Christian 11 6 553 6 3 15 23 0.261 11 0.478 0-0 2 0-0
26 Ochoa, Armando 26Ochoa, Armando 9 9 698 5 2 12 25 0.200 14 0.560 1-0 3 1-2
6 Garcia Jr., Daniel 6Garcia Jr., Daniel 11 7 752 2 6 10 28 0.071 14 0.500 2-0 0 0-0
20 Turkson, Alexander 20Turkson, Alexander 11 8 713 3 1 7 12 0.250 7 0.583 1-0 2 0-0
10 Asor, Daniel 10Asor, Daniel 9 2 290 0 5 5 11 0.000 6 0.545 0-0 0 0-0
9 Najera Jr., Luis 9Najera Jr., Luis 9 3 329 1 2 4 8 0.125 3 0.375 2-0 0 0-0
14 Espinoza, Leonel 14Espinoza, Leonel 9 9 675 1 1 3 1 1.000 1 1.000 0-0 1 0-0
21 Tamayo, Jesus 21Tamayo, Jesus 11 9 748 0 3 3 7 0.000 1 0.143 2-0 0 0-0
16 Azran, Adi 16Azran, Adi 6 1 223 1 0 2 2 0.500 2 1.000 1-0 1 0-0
11 Chardon, Eshel 11Chardon, Eshel 9 8 671 0 2 2 7 0.000 0 0.000 0-0 0 0-0
8 Coronado, Abiel 8Coronado, Abiel 10 5 468 1 0 2 5 0.200 2 0.400 2-0 1 0-0
7 Korich, Kris 7Korich, Kris 11 6 562 0 2 2 4 0.000 1 0.250 0-0 0 0-0
19 Macedo, Aaron 19Macedo, Aaron 9 1 250 1 0 2 5 0.200 2 0.400 0-0 0 0-0
30 Perez, Mathew 30Perez, Mathew 11 11 746 0 2 2 7 0.000 2 0.286 0-0 0 0-0
15 Ahmetspahic, Juso 15Ahmetspahic, Juso 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bonde, Elliott 17Bonde, Elliott 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hodge, Cory 23Hodge, Cory 2 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson Des Bordes, William 25Johnson Des Bordes, William 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ortega, Jose 5Ortega, Jose 11 11 998 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Peeples, Justyn 27Peeples, Justyn 9 5 529 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Quevedo, Fernando pablo 1Quevedo, Fernando pablo 10 10 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Torres, Michael 4Torres, Michael 10 2 339 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Trantow, Ian 2Trantow, Ian 10 6 436 0 0 0 7 0.000 6 0.857 1-0 0 0-0
0 Trejos, Jason 0Trejos, Jason 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 11 - 11124 22 29 73 158 0.139 75 0.475 23-1 10 1-2
Opponent 11 - 11158 8 3 19 98 0.082 36 0.367 37-4 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 10 10 923:01 7 0.68 25 0.781 9 1 0 4 89
0 Trejos, Jason 0Trejos, Jason 1 1 90:00 1 1.00 2 0.667 1 0 0 0 8
Total 11 - 1013:01 8 0.71 27 0.771 10 1 0 4 97
Opponents 11 - 1012:03 22 1.96 50 0.694 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Holy Names W 3-0 (1-0-0) 532 Christian Gonzalez Diaz (1) (Mathew Perez)
Alexander Turkson (1) (Mathew Perez)
Christian Gonzalez Diaz (2) (Jesus Tamayo , Alexander Turkson)
9/6/2014 at Dixie State T 0-0 (1-0-1) 432
9/14/2014 at Cal State L.A. W 1-0 (2-0-1) 89 Alexander Turkson (2) (Jesus Tamayo , Daniel Garcia Jr)
9/18/2014 vs Azusa Pacific W 1-0 (3-0-1) 735 Christian Gonzalez Diaz (3) (Daniel Garcia Jr , Aaron Macedo)
9/20/2014 at California Baptist W 2-0 (4-0-1) 273 Turkson, Alexander (3) (Garcia Jr, Daniel)
Trantow, Ian (1) (Garcia Jr, Daniel , Turkson, Alexander)
9/23/2014 vs Point Loma W 1-0 (5-0-1) 510 Abiel Coronado (0) (Daniel Garcia Jr , Justyn Peeples)
9/26/2014 vs Cal State San Bernardino W 2-1 (6-0-1, 1-0-0 CCAA) 1-0-0 CCAA 982 Christian Gonzalez Diaz (4) (Daniel Garcia Jr)
Christian Gonzalez Diaz (5) (Jesus Tamayo , Mathew Perez)
9/28/2014 at UC San Diego W 2-0 (7-0-1, 2-0 CCAA) 2-0 CCAA 280 Adi Azran (1) (Eshel Chardon , Daniel Asor)
Christian Gonzalez Diaz (6) (Daniel Garcia Jr , Daniel Asor)
10/3/2014 at Cal State Chico W 2-1 (8-0-1, 3-0-0) 3-0-0 243 TEAM UNKNOWN (0)
Christian Gonzalez Diaz (7) (Daniel Asor)
10/5/2014 vs Cal State Dominguez Hills W 2-0 () 493 Alexander Turkson (4) (Luis Najera Jr.)
Aaron Macedo (1) (Daniel Garcia Jr , Jesus Tamayo)
10/10/2014 vs Cal State East Bay W 3-1 (10-0-1, 5-0-0) 5-0-0 432 Luis Najera Jr. (1) (Christian Gonzalez Diaz , Daniel Garcia Jr)
Armando Ochoa (1)
Armando Ochoa (2) (Christian Gonzalez Diaz , Alexander Turkson)
10/12/2014 vs Cal State Stanislaus W 2-1 (11-0-1,6-0-0) 6-0-0 342 Armando Ochoa (3) (Daniel Asor , Jesus Tamayo)
Leonel Espinoza (1) (Daniel Garcia Jr , Eshel Chardon)
10/14/2014 vs Fresno Pacific W 2-0 (12-0-1, 6-0-0) 6-0-0 435 Kris Korich (1) (Mathew Perez , Abiel Coronado)
Kris Korich (2) (Luis Najera Jr. , Daniel Asor)
10/17/2014 at SF State W 1-0 (13-0-1, 7-0 CCAA) 7-0 CCAA 218 Turkson, Alexander (5) (Ochoa, Armando)
10/19/2014 at Cal State Monterey Bay W 3-0 (14-0-1, 8-0-0 CCAA) 8-0-0 CCAA 125 Armando Ochoa (4) (Daniel Asor , Kris Korich)
Alexander Turkson (6) (Kris Korich)
Christian Gonzalez Diaz (8) (Mathew Perez)
10/24/2014 at Humboldt State W 2-1 (8-6-1/4-5 CCAA) 348 Daniel Garcia Jr (0) (Christian Gonzalez Diaz)
Abiel Coronado (0) (Leonel Espinoza)
10/26/2014 at Sonoma State L 1-2 (15-1-1, 9-1-0 CCAA) 9-1-0 CCAA 424 Garcia Jr, Daniel (2) (Najera Jr., Luis)
10/30/2014 vs Cal State L.A. W 2-1 (16-1-1, 10-1-0 CCAA) 10-1-0 CCAA 1680 Christian Gonzalez Diaz (1) (Daniel Garcia Jr , Armando Ochoa)
Armando Ochoa (5)
11/7/2014 vs Cal State Dominguez Hills W 2-1 (17-1-1) 97 Christian Gonzalez Diaz (10) (Daniel Garcia Jr)
Daniel Asor (1) (Daniel Garcia Jr , Michael Torres)
11/9/2014 vs Cal State Stanislaus T 1-1 (17-1-2) 758 Daniel Garcia Jr (3) (Armando Ochoa , Luis Najera Jr.)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Holy Names 3-0 3 4 10 15 0.200 7 0.467 3-0 1 0-0 990
9/6/2014 at Dixie State 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1198
9/14/2014 at Cal State L.A. 1-0 1 2 4 10 0.100 6 0.600 0-0 1 0-0 1021
9/18/2014 vs Azusa Pacific 1-0 1 2 4 8 0.125 2 0.250 1-1 1 0-0 957
9/20/2014 at California Baptist 2-0 2 3 7 21 0.095 6 0.286 2-0 1 0-0 992
9/23/2014 vs Point Loma 1-0 1 2 4 14 0.071 3 0.214 0-0 1 0-0 990
9/26/2014 vs Cal State San Bernardino 2-1 2 3 7 17 0.118 8 0.471 3-0 1 0-0 989
9/28/2014 at UC San Diego 2-0 2 4 8 9 0.222 3 0.333 1-0 1 0-0 988
10/3/2014 at Cal State Chico 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-1 990
10/5/2014 vs Cal State Dominguez Hills 2-0 2 3 7 17 0.118 11 0.647 2-0 1 0-0 989
10/10/2014 vs Cal State East Bay 3-1 3 4 10 13 0.231 6 0.462 0-0 1 0-0 993
10/12/2014 vs Cal State Stanislaus 2-1 2 4 8 17 0.118 8 0.471 1-0 1 0-0 991
10/14/2014 vs Fresno Pacific 2-0 2 4 8 14 0.143 6 0.429 2-0 1 0-0 946
10/17/2014 at SF State 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 1144
10/19/2014 at Cal State Monterey Bay 3-0 3 4 10 15 0.200 10 0.667 0-0 1 0-0 989
10/24/2014 at Humboldt State 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 1048
10/26/2014 at Sonoma State 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1012
10/30/2014 vs Cal State L.A. 2-1 2 2 6 9 0.222 2 0.222 1-0 1 1-1 991
11/7/2014 vs Cal State Dominguez Hills 2-1 2 3 7 8 0.250 5 0.625 1-0 1 0-0 990
11/9/2014 vs Cal State Stanislaus 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0 1209
Total 35-10 35 51 121 283 0.124 124 0.438 23-1 17 1-2 20417
Opponent - 10 4 24 185 0.054 70 0.378 37-4 1 - 20492

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Holy Names 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/6/2014 Dixie State 0-0 110:00 0 0.00 6 1.000 0 0 1 1 13
9/14/2014 Cal State L.A. 1-0 92:37 0 0.00 7 1.000 1 0 0 1 11
9/18/2014 Azusa Pacific 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/20/2014 California Baptist 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/23/2014 Point Loma 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/26/2014 Cal State San Bernardino 2-1 90:00 1 0.14 2 0.667 1 0 0 0 5
9/28/2014 UC San Diego 2-0 90:00 0 0.12 3 1.000 1 0 0 1 9
10/3/2014 Cal State Chico 2-1 90:00 1 0.22 1 0.500 1 0 0 0 11
10/5/2014 Cal State Dominguez Hills 2-0 90:00 0 0.20 4 1.000 1 0 0 1 10
10/10/2014 Cal State East Bay 3-1 90:00 1 0.27 3 0.750 1 0 0 0 8
10/12/2014 Cal State Stanislaus 2-1 90:00 1 0.33 2 0.667 1 0 0 0 8
10/14/2014 Fresno Pacific 2-0 90:00 0 0.30 2 1.000 1 0 0 1 5
10/17/2014 SF State 1-0 103:44 0 0.28 5 1.000 1 0 0 1 12
10/19/2014 Cal State Monterey Bay 3-0 90:00 0 0.26 3 1.000 1 0 0 1 12
10/24/2014 Humboldt State 2-1 97:11 1 0.30 2 0.667 1 0 0 0 5
10/26/2014 Sonoma State 1-2 92:06 2 0.40 0 0.000 0 1 0 0 8
10/30/2014 Cal State L.A. 2-1 90:00 1 0.43 3 0.750 1 0 0 0 9
11/7/2014 Cal State Dominguez Hills 2-1 90:00 1 0.46 3 0.750 1 0 0 0 14
11/9/2014 Cal State Stanislaus 1-1 110:00 1 0.48 5 0.833 0 0 1 0 12
Totals - 1864 10 0.48 60 0.857 17 1 2 11 183
Opponent - 1865:38 35 1.69 86 0.711 1 17 2 1 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Holy Names 0-3 0 0 0 1 0.000 0 0.000 4-1 0 0-0 968
9/6/2014 Dixie State 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1228
9/14/2014 Cal State L.A. 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1022
9/18/2014 Azusa Pacific 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
9/20/2014 California Baptist 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/23/2014 Point Loma 0-1 0 0 0 8 0.000 1 0.125 1-1 0 0-0 984
9/26/2014 Cal State San Bernardino 1-2 1 0 2 6 0.167 3 0.500 3-0 0 1-1 1002
9/28/2014 UC San Diego 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/3/2014 Cal State Chico 1-2 1 0 2 11 0.091 2 0.182 1-0 0 0-0 995
10/5/2014 Cal State Dominguez Hills 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 991
10/10/2014 Cal State East Bay 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 991
10/12/2014 Cal State Stanislaus 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 991
10/14/2014 Fresno Pacific 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/17/2014 SF State 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1142
10/19/2014 Cal State Monterey Bay 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 987
10/24/2014 Humboldt State 1-2 1 0 2 5 0.200 3 0.600 5-0 0 0-0 1068
10/26/2014 Sonoma State 2-1 2 1 5 8 0.250 2 0.250 2-0 1 0-0 1011
10/30/2014 Cal State L.A. 1-2 1 1 3 9 0.111 4 0.444 1-1 0 0-0 990
11/7/2014 Cal State Dominguez Hills 1-2 1 0 2 15 0.067 4 0.267 3-1 0 1-1 949
11/9/2014 Cal State Stanislaus 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1212
Total 10-35 10 4 24 185 0.054 70 0.378 37-4 1 2-2 20492
Cal Poly Pomona - 35 51 121 283 0.124 124 0.438 23-1 17 - 20417

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Holy Names 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
9/6/2014 Dixie State 0-0 110:00 0 1.35 10 1.000 0 0 1 1 21
9/14/2014 Cal State L.A. 0-1 92:37 1 1.23 4 0.800 0 1 0 0 10
9/18/2014 Azusa Pacific 0-1 90:00 1 1.18 1 0.500 0 1 0 0 8
9/20/2014 California Baptist 0-2 90:00 2 1.33 4 0.667 0 1 0 0 21
9/23/2014 Point Loma 0-1 90:00 1 1.28 2 0.667 0 1 0 0 14
9/26/2014 Cal State San Bernardino 1-2 90:00 2 1.38 6 0.750 0 1 0 0 16
9/28/2014 UC San Diego 0-2 90:00 2 1.45 1 0.333 0 1 0 0 9
10/3/2014 Cal State Chico 1-2 90:00 2 1.51 7 0.778 0 1 0 0 14
10/5/2014 Cal State Dominguez Hills 0-2 90:00 2 1.56 9 0.818 0 1 0 0 17
10/10/2014 Cal State East Bay 1-3 90:00 3 1.69 3 0.500 0 1 0 0 13
10/12/2014 Cal State Stanislaus 1-2 90:00 2 1.71 6 0.750 0 1 0 0 17
10/14/2014 Fresno Pacific 0-2 90:00 2 1.74 4 0.667 0 1 0 0 14
10/17/2014 SF State 0-1 103:44 1 1.67 4 0.800 0 1 0 0 15
10/19/2014 Cal State Monterey Bay 0-3 90:00 3 1.75 7 0.700 0 1 0 0 15
10/24/2014 Humboldt State 1-2 97:11 2 1.76 6 0.750 0 1 0 0 22
10/26/2014 Sonoma State 2-1 92:06 1 1.71 2 0.667 1 0 0 0 9
10/30/2014 Cal State L.A. 1-2 90:00 2 1.73 0 0.000 0 1 0 0 8
11/7/2014 Cal State Dominguez Hills 1-2 90:00 2 1.74 3 0.600 0 1 0 0 8
11/9/2014 Cal State Stanislaus 1-1 110:00 1 1.69 3 0.750 0 0 1 0 14
Totals - 1864 35 1.69 86 0.711 1 17 2 1 280
Cal Poly Pomona - 1865:38 10 0.48 60 0.857 17 1 2 11 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Holy Names 3-0 3/0 4/0 15/1 7/0 5/1 3/4 0/1
9/6/2014 at Dixie State 0-0 0/0 0/0 21/13 10/6 9/2 0/1 0/0
9/14/2014 at Cal State L.A. 1-0 1/0 2/0 10/11 6/7 12/4 0/1 0/0
9/18/2014 vs Azusa Pacific 1-0 1/0 2/0 8/11 2/4 3/3 1/3 1/0
9/20/2014 at California Baptist 2-0 2/0 3/0 21/11 6/4 4/2 2/1 0/0
9/23/2014 vs Point Loma 1-0 1/0 2/0 14/8 3/1 0/3 0/1 0/1
9/26/2014 vs Cal State San Bernardino 2-1 2/1 3/0 17/6 8/3 5/0 3/3 0/0
9/28/2014 at UC San Diego 2-0 2/0 4/0 9/9 3/3 2/4 1/2 0/0
10/3/2014 at Cal State Chico 2-1 2/1 1/0 15/11 9/2 4/3 1/1 0/0
10/5/2014 vs Cal State Dominguez Hills 2-0 2/0 3/0 17/10 11/4 4/3 2/3 0/0
10/10/2014 vs Cal State East Bay 3-1 3/1 4/1 13/8 6/4 1/3 0/2 0/0
10/12/2014 vs Cal State Stanislaus 2-1 2/1 4/0 17/8 8/3 7/2 1/2 0/0
10/14/2014 vs Fresno Pacific 2-0 2/0 4/0 14/5 6/2 1/1 2/1 0/0
10/17/2014 at SF State 1-0 1/0 1/0 15/12 5/5 5/4 1/0 0/0
10/19/2014 at Cal State Monterey Bay 3-0 3/0 4/0 15/12 10/3 1/5 0/1 0/0
10/24/2014 at Humboldt State 2-1 2/1 2/0 22/5 10/3 7/4 1/5 0/0
10/26/2014 at Sonoma State 1-2 1/2 1/1 9/8 3/2 4/4 2/2 0/0
10/30/2014 vs Cal State L.A. 2-1 2/1 2/1 9/9 2/4 5/4 1/1 0/1
11/7/2014 vs Cal State Dominguez Hills 2-1 2/1 3/0 8/15 5/4 2/3 1/3 0/1
11/9/2014 vs Cal State Stanislaus 1-1 1/1 2/1 14/12 4/6 4/6 1/0 0/0
Totals 35/10 51/4 283/185 124/70 85/61 23/37 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Holy Names (9/4/2014)
Cal State East Bay (10/10/2014)
Cal State Monterey Bay (10/19/2014)
GOALS 3 Holy Names (9/4/2014)
Cal State East Bay (10/10/2014)
Cal State Monterey Bay (10/19/2014)
ASSISTS 4 Holy Names (9/4/2014)
UC San Diego (9/28/2014)
Cal State East Bay (10/10/2014)
Cal State Stanislaus (10/12/2014)
Fresno Pacific (10/14/2014)
Cal State Monterey Bay (10/19/2014)
SHOTS 22 Humboldt State (10/24/2014)
SHOTS ON GOAL 11 Cal State Dominguez Hills (10/5/2014)
SAVES 7 Cal State L.A. (9/14/2014)
FOULS 17 Cal State L.A. (9/14/2014)
CORNER KICKS 12 Cal State L.A. (9/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Sonoma State (10/26/2014)
GOALS 2 Sonoma State (10/26/2014)
ASSISTS 1 Cal State East Bay (10/10/2014)
Sonoma State (10/26/2014)
Cal State L.A. (10/30/2014)
Cal State Stanislaus (11/9/2014)
SHOTS 15 Cal State Dominguez Hills (11/7/2014)
SHOTS ON GOAL 7 Cal State L.A. (9/14/2014)
SAVES 10 Dixie State (9/6/2014)
FOULS 22 Humboldt State (10/24/2014)
CORNER KICKS 6 Cal State Stanislaus (11/9/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SF State (10/17/2014)
Sonoma State (10/26/2014)
GOALS 1 Cal State L.A. (9/14/2014)
Azusa Pacific (9/18/2014)
Point Loma (9/23/2014)
SF State (10/17/2014)
Sonoma State (10/26/2014)
Cal State Stanislaus (11/9/2014)
ASSISTS 1 Cal State Chico (10/3/2014)
SF State (10/17/2014)
Sonoma State (10/26/2014)
SHOTS 8 Azusa Pacific (9/18/2014)
UC San Diego (9/28/2014)
Sonoma State (10/26/2014)
Cal State L.A. (10/30/2014)
Cal State Dominguez Hills (11/7/2014)
SHOTS ON GOAL 2 Azusa Pacific (9/18/2014)
Point Loma (9/23/2014)
UC San Diego (9/28/2014)
Sonoma State (10/26/2014)
Cal State L.A. (10/30/2014)
SAVES 1 Point Loma (9/23/2014)
Cal State Chico (10/3/2014)
FOULS 9 California Baptist (9/20/2014)
UC San Diego (9/28/2014)
SF State (10/17/2014)
Cal State Monterey Bay (10/19/2014)
Cal State L.A. (10/30/2014)
CORNER KICKS 1 Cal State East Bay (10/10/2014)
Fresno Pacific (10/14/2014)
Cal State Monterey Bay (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State San Bernardino (9/26/2014)
Cal State Chico (10/3/2014)
Cal State Stanislaus (10/12/2014)
Humboldt State (10/24/2014)
Cal State Dominguez Hills (11/7/2014)
GOALS 1 Cal State San Bernardino (9/26/2014)
Cal State Chico (10/3/2014)
Cal State East Bay (10/10/2014)
Cal State Stanislaus (10/12/2014)
Humboldt State (10/24/2014)
Cal State L.A. (10/30/2014)
Cal State Dominguez Hills (11/7/2014)
Cal State Stanislaus (11/9/2014)
ASSISTS 1 Cal State East Bay (10/10/2014)
Sonoma State (10/26/2014)
Cal State L.A. (10/30/2014)
Cal State Stanislaus (11/9/2014)
SHOTS 1 Holy Names (9/4/2014)
Fresno Pacific (10/14/2014)
Humboldt State (10/24/2014)
SHOTS ON GOAL 1 Point Loma (9/23/2014)
SAVES 1 Azusa Pacific (9/18/2014)
UC San Diego (9/28/2014)
FOULS 8 Cal State L.A. (9/14/2014)
Cal State Dominguez Hills (11/7/2014)
CORNER KICKS 1 Holy Names (9/4/2014)
Fresno Pacific (10/14/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Names (9/4/2014)
Cal State San Bernardino (9/26/2014)
Cal State East Bay (10/10/2014)
Fresno Pacific (10/14/2014)
GOALS 2 Holy Names (9/4/2014)
Cal State San Bernardino (9/26/2014)
Cal State East Bay (10/10/2014)
Fresno Pacific (10/14/2014)
ASSISTS 2 Holy Names (9/4/2014)
California Baptist (9/20/2014)
UC San Diego (9/28/2014)
Cal State East Bay (10/10/2014)
Fresno Pacific (10/14/2014)
Cal State Monterey Bay (10/19/2014)
Cal State Dominguez Hills (11/7/2014)
SHOTS 9 Cal State San Bernardino (9/26/2014)
Humboldt State (10/24/2014)
SHOTS ON GOAL 5 Cal State San Bernardino (9/26/2014)
SAVES 7 Cal State L.A. (9/14/2014)
FOULS 12 Cal State Chico (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Holy Names (9/4/2014)
Cal State East Bay (10/10/2014)
Cal State Monterey Bay (10/19/2014)
GOALS 3 Holy Names (9/4/2014)
Cal State East Bay (10/10/2014)
Cal State Monterey Bay (10/19/2014)
ASSISTS 4 Holy Names (9/4/2014)
UC San Diego (9/28/2014)
Cal State East Bay (10/10/2014)
