Skip To Main Content

Cal Poly Pomona Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Taijeron, Travis .392 1.278 59-59 199 59 78 20 1 16 51 148 .744 50 13 41 3 .534 2 0 6-10
18 Whitman, Jordan .332 .854 59-59 226 46 75 17 0 4 42 104 .460 19 6 34 2 .394 3 1 8-11
21 Torres, Jenzen .318 .876 54-54 192 41 61 13 0 5 45 89 .464 26 7 36 4 .412 3 2 3-3
1 Edwards, Tyson .297 .772 55-52 192 25 57 15 0 3 28 81 .422 18 0 25 3 .350 4 1 0-2
25 Miller, Chris .289 .766 58-58 211 32 61 11 1 4 41 86 .408 18 7 52 11 .358 4 3 3-5
3 Santora, Mike .289 .731 53-51 194 37 56 13 1 0 25 71 .366 17 8 20 4 .365 3 10 3-4
9 Tovalin, Humberto .257 .665 50-40 152 17 39 10 0 2 30 55 .362 9 2 16 3 .303 2 2 1-4
2 Goodman, Ryan .256 .649 59-59 246 47 63 12 3 0 22 81 .329 21 3 25 3 .320 2 8 11-13
19 Yokubaitis, Casey 1.000 2.000 17-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Gonzalez, Stephen .328 .791 40-32 122 26 40 8 0 1 19 51 .418 9 1 9 1 .373 2 3 3-3
4 Eusebio, Joseph .255 .612 20-13 47 5 12 2 0 0 3 14 .298 2 2 10 2 .314 0 1 0-1
6 Rodarte, Allen .241 .707 44-26 83 17 20 5 0 1 9 28 .337 15 2 27 0 .370 0 0 5-5
8 Larson, Taylor .188 .438 28-10 32 6 6 0 0 0 2 6 .188 2 1 11 1 .250 1 1 1-1
26 Neff, Mike .176 .422 27-14 51 5 9 0 0 0 3 9 .176 5 0 10 0 .246 1 2 1-1
31 Granato, Garett .143 .343 12-1 14 0 2 0 0 0 1 2 .143 0 1 4 0 .200 0 0 0-0
14 Pollock, John .091 .174 18-3 11 2 1 0 0 0 1 1 .091 0 0 5 0 .083 1 0 0-0
10 Parker, Michael .000 .000 27-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .792 59-59 1974 365 581 126 6 36 322 827 .419 211 53 326 37 .373 28 34 45-63
Opponents .273 .713 59-59 1959 261 534 100 11 29 229 743 .379 140 47 344 39 .334 15 41 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ruvalcaba, Erick 3.34 1.27 5-3 17-13 1 1-0 2 86.1 93 41 32 17 46 13 3 4 337 .276 2 12 1 2 4
16 Dunn, Ryan 3.62 1.31 4-2 13-12 0 0-0 0 59.2 64 32 24 14 28 10 0 5 232 .276 4 6 0 2 6
22 Bosson, Kevin 3.83 1.21 10-5 16-12 3 0-2 0 89.1 83 41 38 25 74 15 3 3 334 .249 4 8 0 2 4
19 Yokubaitis, Casey 4.43 1.36 2-4 16-11 0 0-0 0 61.0 73 38 30 10 35 18 0 3 247 .296 3 5 0 4 8
28 Philipps, Shane 1.89 1.53 0-1 17-0 0 0-0 0 19.0 15 5 4 14 14 3 1 1 66 .227 2 3 2 1 1
10 Parker, Michael 2.90 1.21 4-2 26-0 0 0-0 1 49.2 44 24 16 16 35 11 1 2 188 .234 7 6 0 2 2
15 Broussard, Geoff 3.02 1.28 2-1 17-5 0 0-0 4 47.2 47 21 16 14 46 7 0 3 184 .255 1 2 0 1 5
20 Reed, Jake 3.54 1.47 4-5 19-5 1 0-1 1 48.1 52 27 19 19 39 11 2 3 186 .280 3 2 1 0 7
35 Sibley, Scott 4.39 1.46 3-0 10-1 0 0-1 0 26.2 35 15 13 4 13 8 1 1 106 .330 2 1 0 1 3
14 Pollock, John 6.00 2.00 0-0 10-0 0 0-1 0 6.0 9 5 4 3 4 1 0 1 26 .346 1 2 0 0 1
6 Rodarte, Allen 6.75 1.78 2-0 11-0 0 0-0 3 10.2 16 9 8 3 10 2 0 3 47 .340 1 0 0 0 0
27 Peters, Josh 27.00 4.00 0-0 3-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 6 .500 0 0 0 0 0
Totals 3.69 1.33 36-23 175-59 5 3 11 505.1 534 261 207 140 344 100 11 29 1959 .273 30 47 4 15 41
Opponents 5.51 1.60 23-36 177-59 6 3 8 496.2 581 365 304 211 326 126 6 36 1974 .294 47 53 11 28 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Taijeron, Travis 150 150 0 0 1.000 0 0 0 0 0
4 Eusebio, Joseph 23 23 0 0 1.000 0 0 0 0 0
8 Larson, Taylor 19 18 1 0 1.000 1 0 0 0 0
10 Parker, Michael 17 3 14 0 1.000 2 2 2 0 0
20 Reed, Jake 13 3 10 0 1.000 1 4 2 0 0
35 Sibley, Scott 6 2 4 0 1.000 0 3 2 0 0
28 Philipps, Shane 4 0 4 0 1.000 0 1 1 0 0
31 Granato, Garett 2 2 0 0 1.000 0 0 0 0 0
25 Miller, Chris 528 500 24 4 .992 43 0 0 0 0
26 Neff, Mike 105 92 12 1 .990 0 16 8 3 0
18 Whitman, Jordan 138 131 5 2 .986 0 0 0 0 0
3 Santora, Mike 215 64 147 4 .981 26 0 0 0 0
21 Torres, Jenzen 309 272 30 7 .977 2 34 9 11 1
2 Goodman, Ryan 268 109 147 12 .955 36 0 0 0 0
40 Gonzalez, Stephen 55 51 1 3 .945 0 0 0 0 0
15 Broussard, Geoff 16 6 9 1 .938 0 10 1 0 0
6 Rodarte, Allen 93 31 54 8 .914 5 2 0 0 0
23 Ruvalcaba, Erick 23 7 14 2 .913 1 8 5 0 0
22 Bosson, Kevin 21 7 12 2 .905 1 11 2 0 0
14 Pollock, John 10 8 1 1 .900 0 0 0 0 0
19 Yokubaitis, Casey 18 1 15 2 .889 0 4 0 0 0
9 Tovalin, Humberto 128 30 83 15 .883 8 0 0 0 0
1 Edwards, Tyson 21 6 12 3 .857 3 0 0 0 0
16 Dunn, Ryan 9 0 7 2 .778 0 5 2 0 0
27 Peters, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2191 1516 606 69 .969 48 100 34 14 1
Opponents 2156 1490 588 78 .964 56 90 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Yokubaitis, Casey 1.000 2.000 11-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Taijeron, Travis .383 1.267 40-40 133 42 51 10 1 12 33 99 .744 27 13 21 3 .523 1 0 6-10
40 Gonzalez, Stephen .377 .886 25-19 69 14 26 7 0 0 15 33 .478 4 1 6 0 .408 2 2 2-2
18 Whitman, Jordan .336 .794 40-40 152 27 51 10 0 1 26 64 .421 8 3 20 2 .373 3 1 7-10
21 Torres, Jenzen .311 .877 36-36 122 25 38 6 0 4 32 56 .459 20 3 25 3 .418 1 2 2-2
1 Edwards, Tyson .288 .736 38-36 132 15 38 11 0 1 14 52 .394 12 0 15 2 .342 2 1 0-1
3 Santora, Mike .279 .714 40-39 147 28 41 10 1 0 20 53 .361 14 4 14 3 .353 2 10 2-3
2 Goodman, Ryan .256 .661 40-40 164 35 42 8 3 0 15 56 .341 14 2 20 0 .320 1 5 6-8
25 Miller, Chris .245 .650 39-39 139 19 34 5 1 2 29 47 .338 10 5 39 6 .312 3 2 2-2
9 Tovalin, Humberto .205 .502 32-22 83 6 17 3 0 0 16 20 .241 6 1 10 1 .261 2 2 0-3
4 Eusebio, Joseph .200 .471 11-7 25 1 5 1 0 0 2 6 .240 0 1 7 1 .231 0 1 0-0
6 Rodarte, Allen .196 .563 29-18 51 8 10 2 0 0 3 12 .235 9 1 18 0 .328 0 0 3-3
8 Larson, Taylor .194 .429 24-10 31 5 6 0 0 0 2 6 .194 2 0 11 1 .235 1 1 1-1
31 Granato, Garett .167 .398 11-1 12 0 2 0 0 0 1 2 .167 0 1 2 0 .231 0 0 0-0
26 Neff, Mike .147 .397 20-10 34 4 5 0 0 0 2 5 .147 5 0 7 0 .250 1 1 0-0
14 Pollock, John .091 .174 12-3 11 2 1 0 0 0 1 1 .091 0 0 5 0 .083 1 0 0-0
10 Parker, Michael .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .751 40-40 1307 231 368 73 6 20 211 513 .393 131 35 221 22 .358 20 28 31-45
Opponents .272 .702 40-40 1301 155 354 62 6 18 137 482 .370 93 29 227 26 .332 10 35 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Philipps, Shane 1.86 1.96 0-1 11-0 0 0-0 0 9.2 8 2 2 10 6 3 1 0 32 .250 2 1 1 1 1
15 Broussard, Geoff 2.19 1.36 1-1 12-1 0 0-0 3 24.2 26 9 6 7 24 5 0 2 96 .271 1 0 0 1 3
23 Ruvalcaba, Erick 2.35 1.22 4-2 10-9 1 1-0 0 65.0 66 24 17 13 38 8 1 1 251 .263 2 8 1 2 2
14 Pollock, John 2.45 1.25 0-0 5-0 0 0-1 0 3.2 3 2 1 1 3 0 0 0 13 .231 1 1 0 0 1
22 Bosson, Kevin 2.66 1.09 7-2 10-10 3 0-2 0 64.1 54 19 19 16 53 9 1 1 233 .232 3 8 0 1 3
10 Parker, Michael 2.67 1.26 1-2 17-0 0 0-0 1 30.1 29 15 9 9 19 6 1 1 120 .242 4 3 0 0 2
16 Dunn, Ryan 3.62 1.36 3-2 10-10 0 0-0 0 49.2 55 28 20 12 25 8 0 5 194 .284 3 5 0 2 6
20 Reed, Jake 3.89 1.37 3-5 13-4 1 0-1 1 34.2 34 18 15 13 23 6 1 3 127 .268 2 1 1 0 7
35 Sibley, Scott 4.02 1.51 0-0 7-0 0 0-1 0 15.2 20 9 7 3 8 5 1 1 62 .323 0 1 0 0 3
19 Yokubaitis, Casey 5.00 1.53 1-3 10-6 0 0-0 0 36.0 48 21 20 7 22 10 0 2 145 .331 2 1 0 3 7
6 Rodarte, Allen 6.75 1.96 2-0 5-0 0 0-0 0 5.1 9 5 4 1 6 2 0 2 25 .360 1 0 0 0 0
27 Peters, Josh 81.00 30.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.26 1.32 22-18 112-40 5 3 5 339.1 354 155 123 93 227 62 6 18 1301 .272 21 29 3 10 35
Opponents 5.24 1.48 18-22 110-40 6 3 6 336.2 368 231 196 131 221 73 6 20 1307 .282 26 35 4 20 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Taijeron, Travis 96 96 0 0 1.000 0 0 0 0 0
26 Neff, Mike 78 71 7 0 1.000 0 10 5 2 0
8 Larson, Taylor 19 18 1 0 1.000 1 0 0 0 0
22 Bosson, Kevin 16 7 9 0 1.000 1 8 2 0 0
20 Reed, Jake 12 3 9 0 1.000 1 3 1 0 0
4 Eusebio, Joseph 10 10 0 0 1.000 0 0 0 0 0
10 Parker, Michael 9 3 6 0 1.000 0 2 2 0 0
1 Edwards, Tyson 5 2 3 0 1.000 1 0 0 0 0
35 Sibley, Scott 4 0 4 0 1.000 0 2 1 0 0
28 Philipps, Shane 3 0 3 0 1.000 0 0 0 0 0
31 Granato, Garett 2 2 0 0 1.000 0 0 0 0 0
25 Miller, Chris 347 325 19 3 .991 26 0 0 0 0
3 Santora, Mike 160 45 112 3 .981 16 0 0 0 0
18 Whitman, Jordan 97 91 4 2 .979 0 0 0 0 0
40 Gonzalez, Stephen 36 35 0 1 .972 0 0 0 0 0
21 Torres, Jenzen 200 173 21 6 .970 1 20 8 8 1
2 Goodman, Ryan 195 87 98 10 .949 25 0 0 0 0
19 Yokubaitis, Casey 15 1 13 1 .933 0 1 0 0 0
15 Broussard, Geoff 12 4 7 1 .917 0 4 0 0 0
14 Pollock, John 10 8 1 1 .900 0 0 0 0 0
6 Rodarte, Allen 48 14 29 5 .896 1 0 0 0 0
9 Tovalin, Humberto 64 18 39 7 .891 5 0 0 0 0
23 Ruvalcaba, Erick 16 5 9 2 .875 1 6 5 0 0
16 Dunn, Ryan 8 0 6 2 .750 0 4 2 0 0
27 Peters, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1462 1018 400 44 .970 79 60 26 10 1
Opponents 1475 1010 412 53 .964 90 62 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2011 at CS Dominguez Hills W 5-3 35 5 8 4 2 0 1 2 0 0 1 2 0 0 1 4 27 17 3 .229
2/4/2011 Saint Martin's W 5-2 31 5 8 2 2 0 0 0 0 0 0 0 0 1 0 5 27 8 1 .258
2/4/2011 Saint Martin's W 7-6 26 7 10 6 0 0 1 5 0 1 0 1 0 2 0 2 21 6 1 .385
2/5/2011 at Cal State L.A. W 17-9 47 17 21 14 4 0 1 9 0 2 0 1 0 0 1 8 27 8 3 .447
2/11/2011 Vanguard W 5-4 30 5 9 5 0 0 0 5 0 0 0 1 0 0 2 6 27 9 0 .300
2/12/2011 at Vanguard W 3-2 39 3 14 3 2 0 0 0 0 0 1 0 0 0 1 6 27 10 3 .359
2/18/2011 Chico State L 0-9 33 0 5 0 0 0 0 2 0 0 0 0 0 0 1 7 27 9 3 .152
2/18/2011 Chico State W 8-1 29 8 10 8 2 0 1 4 0 1 3 0 1 1 1 7 27 13 1 .345
2/20/2011 Chico State L 5-6 37 5 9 5 3 0 1 1 0 0 0 1 0 0 0 3 27 8 0 .243
2/20/2011 Chico State L 3-4 28 3 8 3 1 0 0 4 1 1 0 0 0 0 0 5 21 12 3 .286
2/24/2011 CS Dominguez Hills W 6-5 48 6 13 6 3 0 1 3 1 0 1 2 3 0 0 7 39 14 0 .271
2/25/2011 CS Dominguez Hills W 5-4 32 5 6 4 4 0 0 3 1 0 0 0 2 0 1 6 30 17 2 .188
2/26/2011 at CS Dominguez Hills W 8-6 38 8 12 8 2 0 1 3 1 0 0 0 0 1 1 7 27 5 2 .316
2/26/2011 at CS Dominguez Hills L 1-5 26 1 6 1 1 0 0 2 0 1 1 0 0 1 0 4 18 14 1 .231
3/4/2011 Sonoma State L 3-8 33 3 8 2 1 0 0 4 0 0 1 0 0 0 1 9 27 12 1 .242
3/5/2011 Sonoma State W 3-0 23 3 4 2 0 0 0 5 0 3 0 0 0 0 0 6 21 3 1 .174
3/5/2011 Sonoma State L 2-3 34 2 5 1 1 0 0 2 0 2 0 1 0 0 0 8 27 11 2 .147
3/6/2011 Sonoma State W 8-5 29 8 9 8 2 0 0 4 0 2 0 2 1 3 0 4 27 5 2 .310
3/11/2011 at Cal State Stanislaus W 4-3 30 4 5 3 1 1 1 1 0 1 0 0 2 1 1 6 27 13 1 .167
3/12/2011 at Cal State Stanislaus W 4-3 29 4 6 4 1 0 1 3 0 2 1 2 1 1 1 10 27 11 3 .207
3/12/2011 at Cal State Stanislaus W 13-1 34 13 14 10 3 0 0 3 1 2 0 0 1 0 1 1 21 5 0 .412
3/13/2011 at Cal State Stanislaus L 5-6 36 5 9 3 1 0 0 5 2 0 1 0 0 2 1 9 29 9 2 .250
3/24/2011 at UC San Diego L 2-5 31 2 5 1 4 0 0 0 0 0 0 1 1 0 1 11 24 5 1 .161
3/25/2011 at UC San Diego L 1-2 30 1 6 1 2 0 0 2 0 1 2 1 0 0 1 7 26 16 0 .200
3/26/2011 UC San Diego W 5-1 24 5 7 4 0 0 0 4 1 0 1 0 0 0 0 2 21 6 0 .292
3/26/2011 UC San Diego L 7-8 47 7 17 7 2 1 1 1 0 1 0 0 1 0 1 1 33 14 1 .362
4/1/2011 Cal State East Bay W 19-3 42 19 16 18 6 0 2 6 0 1 0 2 0 0 0 5 27 11 2 .381
4/2/2011 Cal State East Bay W 14-1 36 14 17 13 1 0 2 6 0 0 0 1 0 1 1 6 27 9 0 .472
4/2/2011 Cal State East Bay L 0-3 20 0 3 0 0 0 0 3 0 0 1 1 1 0 0 6 21 3 1 .150
4/3/2011 Cal State East Bay W 9-3 31 9 7 9 2 0 1 4 0 1 0 1 0 1 0 4 27 13 0 .226
4/5/2011 Grand Canyon W 7-4 33 7 9 6 1 0 0 4 0 4 0 2 0 0 0 5 27 11 1 .273
4/8/2011 at San Francisco State W 6-5 37 6 11 6 3 1 0 1 0 1 0 2 0 0 0 9 27 14 4 .297
4/9/2011 at San Francisco State W 5-1 34 5 8 2 1 0 0 5 0 4 0 1 1 0 1 9 27 11 0 .235
4/9/2011 at San Francisco State L 0-1 24 0 3 0 0 0 0 3 1 0 1 0 1 0 0 6 18 6 0 .125
4/10/2011 at San Francisco State W 6-2 38 6 14 6 1 0 0 2 1 0 0 2 3 1 0 3 27 7 1 .368
4/14/2011 at CSU San Bernardino L 3-6 32 3 9 3 4 0 0 1 0 0 0 1 1 0 2 6 24 10 1 .281
4/15/2011 at CSU San Bernardino W 7-6 34 7 9 6 1 0 1 4 0 1 0 0 1 1 0 6 27 13 2 .265
4/16/2011 CSU San Bernardino L 3-5 35 3 10 3 0 0 1 1 1 0 0 1 2 0 1 8 27 8 0 .286
4/16/2011 CSU San Bernardino W 7-1 24 7 8 6 2 0 0 3 0 2 0 2 0 1 0 1 21 7 0 .333
4/20/2011 Concordia L 3-5 37 3 11 3 2 0 0 2 0 0 0 1 0 0 0 6 27 15 2 .297
4/21/2011 San Diego Christian W 8-4 29 8 7 5 3 0 1 7 0 2 1 3 2 0 0 3 27 13 1 .241
4/28/2011 at CSUMB W 17-3 43 17 19 17 3 1 1 8 0 2 0 0 1 2 1 3 27 16 0 .442
4/29/2011 at CSUMB L 2-10 28 2 8 2 0 0 0 1 0 0 0 0 0 0 0 6 18 8 0 .286
4/29/2011 at CSUMB W 15-5 42 15 19 14 5 0 2 6 0 0 0 2 0 1 1 1 27 9 1 .452
4/30/2011 at CSUMB L 3-5 31 3 6 3 1 0 0 3 0 1 0 3 0 0 1 6 24 10 2 .194
5/5/2011 Cal State L.A. W 6-0 33 6 9 6 1 0 1 3 1 1 0 0 1 2 0 1 27 10 0 .273
5/6/2011 Cal State L.A. W 12-0 33 12 13 12 2 2 1 12 0 0 1 3 2 0 0 6 27 10 1 .394
5/7/2011 at Cal State L.A. L 2-5 33 2 8 2 4 0 0 1 0 0 0 2 1 0 1 5 24 11 2 .242
5/7/2011 at Cal State L.A. L 2-5 26 2 7 2 2 0 1 2 0 0 0 1 0 0 1 4 18 12 1 .269
5/12/2011 vs UC San Diego L 6-9 36 6 10 5 4 0 1 2 0 0 0 0 0 0 1 10 24 8 0 .278
5/13/2011 Sonoma State W 11-4 41 11 18 8 4 0 1 6 0 1 0 1 0 0 2 7 27 9 0 .439
5/13/2011 vs Chico State W 13-2 41 13 18 13 10 0 3 7 0 1 0 0 0 1 0 7 27 9 0 .439
5/14/2011 vs UC San Diego W 14-12 43 14 17 14 5 0 3 4 0 0 1 1 0 1 0 8 27 18 1 .395
5/14/2011 vs UC San Diego L 2-9 32 2 7 2 1 0 1 2 0 0 0 1 0 0 1 7 27 10 4 .219
5/19/2011 vs Western Oregon W 10-4 35 10 12 9 6 0 0 2 0 0 0 3 1 2 3 5 27 15 0 .343
5/20/2011 vs Sonoma State L 2-10 30 2 4 2 1 0 0 4 0 0 0 0 0 0 1 7 24 8 1 .133
5/21/2011 vs UC San Diego W 6-5 32 6 11 5 4 0 0 8 4 0 0 1 1 1 2 3 27 9 1 .344
5/21/2011 vs Sonoma State W 5-4 31 5 8 2 1 0 1 5 0 2 0 0 1 0 0 4 27 19 1 .258
5/22/2011 vs Sonoma State L 5-8 39 5 11 3 1 0 2 6 1 1 0 0 1 0 0 2 24 4 2 .282
Total 365-261 1974 365 581 322 126 6 36 211 17 45 18 53 34 28 37 326 1516 606 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2011 at CS Dominguez Hills W 5-3 9.0 9 3 2 4 7 2 0 0 0 0 1 1 1 0 1 2.00
2/4/2011 Saint Martin's W 5-2 9.0 7 2 1 1 6 1 0 0 1 1 0 0 2 0 1 1.00
2/4/2011 Saint Martin's W 7-6 7.0 9 6 5 3 6 1 0 0 2 0 1 0 3 0 0 6.43
2/5/2011 at Cal State L.A. W 17-9 9.0 12 9 7 1 10 1 0 0 2 0 1 0 4 0 0 7.00
2/11/2011 Vanguard W 5-4 9.0 8 4 4 1 3 0 0 2 0 0 1 0 5 0 1 4.00
2/12/2011 at Vanguard W 3-2 9.0 5 2 1 2 8 1 0 1 0 0 0 0 6 0 0 1.00
2/18/2011 Chico State L 0-9 9.0 17 9 5 2 9 2 0 1 0 0 0 0 6 1 0 5.00
2/18/2011 Chico State W 8-1 9.0 6 1 1 1 3 0 0 0 0 0 1 0 7 1 0 1.00
2/20/2011 Chico State L 5-6 9.0 11 6 6 3 5 3 0 0 0 1 2 0 7 2 0 6.00
2/20/2011 Chico State L 3-4 7.0 7 4 2 4 1 2 0 1 1 0 0 2 7 3 0 2.57
2/24/2011 CS Dominguez Hills W 6-5 13.0 14 5 5 1 9 5 0 0 1 0 0 0 8 3 0 3.46
2/25/2011 CS Dominguez Hills W 5-4 10.0 13 4 3 3 2 0 1 0 0 0 1 1 9 3 0 2.70
2/26/2011 at CS Dominguez Hills W 8-6 9.0 9 6 1 1 4 3 0 1 0 0 2 0 10 3 0 1.00
2/26/2011 at CS Dominguez Hills L 1-5 6.0 6 5 5 4 1 0 0 1 0 0 0 0 10 4 0 7.50
3/4/2011 Sonoma State L 3-8 9.0 10 8 7 3 3 2 0 2 1 0 1 0 10 5 0 7.00
3/5/2011 Sonoma State W 3-0 7.0 9 0 0 3 12 0 0 0 0 0 2 0 11 5 1 0.00
3/5/2011 Sonoma State L 2-3 9.0 9 3 2 1 7 1 0 0 1 0 1 0 11 6 0 2.00
3/6/2011 Sonoma State W 8-5 9.0 10 5 4 1 5 0 0 1 1 0 3 0 12 6 1 4.00
3/11/2011 at Cal State Stanislaus W 4-3 9.0 8 3 2 1 8 2 0 0 0 0 0 1 13 6 0 2.00
3/12/2011 at Cal State Stanislaus W 4-3 9.0 9 3 2 1 9 0 0 0 0 0 2 0 14 6 1 2.00
3/12/2011 at Cal State Stanislaus W 13-1 7.0 2 1 1 1 7 1 0 0 0 0 0 0 15 6 0 1.29
3/13/2011 at Cal State Stanislaus L 5-6 9.2 11 6 5 5 9 3 0 0 2 0 0 2 15 7 0 4.66
3/24/2011 at UC San Diego L 2-5 8.0 14 5 4 1 6 4 1 0 0 0 0 0 15 8 0 4.50
3/25/2011 at UC San Diego L 1-2 8.2 5 2 1 5 5 2 0 0 0 0 1 1 15 9 0 1.04
3/26/2011 UC San Diego W 5-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 16 9 0 1.29
3/26/2011 UC San Diego L 7-8 11.0 17 8 7 1 1 1 0 4 1 0 0 0 16 10 0 5.73
4/1/2011 Cal State East Bay W 19-3 9.0 5 3 2 2 11 3 0 1 0 0 0 0 17 10 0 2.00
4/2/2011 Cal State East Bay W 14-1 9.0 3 1 1 1 9 2 0 0 0 0 0 0 18 10 0 1.00
4/2/2011 Cal State East Bay L 0-3 7.0 8 3 2 5 4 2 0 0 3 0 0 1 18 11 0 2.57
4/3/2011 Cal State East Bay W 9-3 9.0 10 3 3 3 8 2 0 0 0 0 1 0 19 11 1 3.00
4/5/2011 Grand Canyon W 7-4 9.0 9 4 4 0 6 3 0 0 0 0 0 0 20 11 1 4.00
4/8/2011 at San Francisco State W 6-5 9.0 9 5 3 4 2 1 0 0 0 2 1 0 21 11 0 3.00
4/9/2011 at San Francisco State W 5-1 9.0 5 1 1 2 4 0 0 1 0 0 1 0 22 11 0 1.00
4/9/2011 at San Francisco State L 0-1 6.0 4 1 1 2 4 0 0 0 0 0 0 0 22 12 0 1.50
4/10/2011 at San Francisco State W 6-2 9.0 5 2 2 3 10 1 0 0 1 0 0 0 23 12 1 2.00
4/14/2011 at CSU San Bernardino L 3-6 8.0 14 6 6 2 3 4 1 0 0 0 2 0 23 13 0 6.75
4/15/2011 at CSU San Bernardino W 7-6 9.0 14 6 6 3 6 3 0 0 1 0 1 0 24 13 0 6.00
4/16/2011 CSU San Bernardino L 3-5 9.0 11 5 5 1 3 2 0 1 0 0 0 0 24 14 0 5.00
4/16/2011 CSU San Bernardino W 7-1 7.0 5 1 1 0 3 0 0 1 0 0 0 0 25 14 0 1.29
4/20/2011 Concordia L 3-5 9.0 8 5 4 3 5 0 2 0 0 0 1 0 25 15 0 4.00
4/21/2011 San Diego Christian W 8-4 9.0 8 4 3 3 3 2 0 0 0 0 1 0 26 15 0 3.00
4/28/2011 at CSUMB W 17-3 9.0 10 3 3 2 8 1 0 0 2 0 0 0 27 15 0 3.00
4/29/2011 at CSUMB L 2-10 6.0 15 10 10 4 5 3 1 1 0 0 0 0 27 16 0 15.00
4/29/2011 at CSUMB W 15-5 9.0 11 5 5 4 11 1 1 1 2 0 1 0 28 16 0 5.00
4/30/2011 at CSUMB L 3-5 8.0 9 5 2 3 3 2 1 0 2 0 0 0 28 17 0 2.25
5/5/2011 Cal State L.A. W 6-0 9.0 3 0 0 2 2 0 0 0 0 0 2 0 29 17 0 0.00
5/6/2011 Cal State L.A. W 12-0 9.0 5 0 0 2 6 1 0 0 0 0 2 0 30 17 0 0.00
5/7/2011 at Cal State L.A. L 2-5 8.0 9 5 2 3 9 1 0 0 2 0 1 0 30 18 0 2.25
5/7/2011 at Cal State L.A. L 2-5 6.0 8 5 4 2 3 1 0 1 0 0 1 0 30 19 0 6.00
5/12/2011 vs UC San Diego L 6-9 8.0 12 9 9 5 6 1 0 5 0 0 2 0 30 20 0 10.13
5/13/2011 Sonoma State W 11-4 9.0 8 4 3 1 9 4 1 0 1 0 0 0 31 20 0 3.00
5/13/2011 vs Chico State W 13-2 9.0 8 2 2 3 7 1 0 1 0 0 0 0 32 20 0 2.00
5/14/2011 vs UC San Diego W 14-12 9.0 14 12 10 1 5 3 0 1 0 0 4 0 33 20 1 10.00
5/14/2011 vs UC San Diego L 2-9 9.0 14 9 5 2 5 5 0 0 1 0 2 0 33 21 0 5.00
5/19/2011 vs Western Oregon W 10-4 9.0 9 4 4 1 6 4 1 0 0 0 1 0 34 21 0 4.00
5/20/2011 vs Sonoma State L 2-10 8.0 11 10 8 8 6 2 0 1 1 0 0 0 34 22 0 9.00
5/21/2011 vs UC San Diego W 6-5 9.0 9 5 5 2 8 2 0 0 1 0 2 1 35 22 1 5.00
5/21/2011 vs Sonoma State W 5-4 9.0 8 4 2 4 5 2 0 0 0 0 1 1 36 22 0 2.00
5/22/2011 vs Sonoma State L 5-8 8.0 12 8 5 2 6 3 1 0 0 0 0 1 36 23 0 5.63
Total 365-261 505.1 534 261 207 140 344 100 11 29 30 4 47 12 36 23 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 CS Dominguez Hills (2/24/2011)
RUNS SCORED 19 Cal State East Bay (4/1/2011)
HITS 21 Cal State L.A. (2/5/2011)
RBIS 18 Cal State East Bay (4/1/2011)
