Skip To Main Content

Cal Poly Pomona Athletics

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Ringholm, Jeff 8 Ringholm, Jeff .389 .961 39-38 131 31 51 9 0 2 23 66 .504 15 3 17 1 .457 2 0 3-5
6 Riedel, Erik 6 Riedel, Erik .346 .876 45-45 162 35 56 8 2 0 27 68 .420 18 15 18 4 .456 0 9 4-7
12 McDowell, Richard 12 McDowell, Richard .335 .894 49-49 185 32 62 14 1 4 32 90 .486 21 3 21 4 .408 2 1 3-6
21 Tanos, Nick 21 Tanos, Nick .333 .873 48-47 177 33 59 6 0 6 34 83 .469 21 2 17 7 .404 3 0 0-1
27 Brehm, Chris 27 Brehm, Chris .316 .919 46-46 174 27 55 15 0 6 36 88 .506 20 10 22 1 .413 2 0 0-1
2 Villa, Joe 2 Villa, Joe .313 .771 42-41 160 34 50 10 1 0 26 62 .388 12 8 23 3 .383 3 3 5-5
3 Klopp, Frank 3 Klopp, Frank .270 .740 37-32 111 25 30 4 1 2 17 42 .378 11 6 22 0 .362 2 1 5-5
36 Torres, Jenzen 36 Torres, Jenzen .261 .872 44-44 153 29 40 7 0 9 30 74 .484 19 14 41 3 .388 2 0 0-0
17 Makia, Marcus 17 Makia, Marcus .257 .720 47-47 152 29 39 9 0 2 26 54 .355 15 11 27 4 .365 0 4 3-5
30 Alcantar, Jordan 30 Alcantar, Jordan .600 1.467 5-1 5 1 3 1 0 0 3 4 .800 1 0 0 0 .667 0 0 0-0
13 Jaques, David 13 Jaques, David .393 .916 13-6 28 6 11 2 0 0 5 13 .464 1 2 4 0 .452 0 0 0-0
16 Evola, Matt 16 Evola, Matt .375 1.125 3-2 8 2 3 0 0 1 2 6 .750 0 0 3 0 .375 0 0 0-0
25 Palmer, Robert 25 Palmer, Robert .280 .766 16-7 25 10 7 2 0 0 3 9 .360 6 0 7 0 .406 1 2 0-0
4 Nyeholt, Keith 4 Nyeholt, Keith .215 .684 24-19 65 12 14 3 1 1 11 22 .338 6 7 23 0 .346 0 1 3-5
14 Cohen, Dylan 14 Cohen, Dylan .163 .467 17-10 43 4 7 1 1 0 5 10 .233 2 2 6 3 .234 0 0 0-0
1 Navarro, Manny 1 Navarro, Manny .154 .701 9-2 13 4 2 0 0 1 3 5 .385 4 0 3 0 .316 2 0 0-0
32 Attard, Jarett 32 Attard, Jarett .143 .393 12-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
37 Hinshaw, Jordan 37 Hinshaw, Jordan .063 .181 6-3 16 1 1 0 0 0 2 1 .063 1 0 6 0 .118 0 1 0-0
33 Screnar, Ryan 33 Screnar, Ryan .000 .500 12-4 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .304 .828 49-49 1616 316 491 91 7 34 285 698 .432 175 83 264 30 .396 19 22 26-40
Opponents .313 .838 49-49 1615 322 505 92 8 32 285 709 .439 184 59 269 31 .399 15 29 69-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bosson, Kevin 22Bosson, Kevin 4.55 1.37 4-5 11-11 0 0-1 0 59.1 57 37 30 24 46 12 2 4 233 .245 3 7 0 2 2
5 Wilson, Brad 5Wilson, Brad 4.99 1.68 3-6 19-6 0 0-1 4 52.1 59 46 29 29 41 12 2 3 204 .289 3 8 1 2 4
8 Ringholm, Jeff 8Ringholm, Jeff 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 4 .250 0 0 0 0 0
19 Yokubaitis, Casey 19Yokubaitis, Casey 3.92 1.55 3-2 15-5 0 0-0 1 41.1 57 25 18 7 24 11 0 2 171 .333 0 3 0 2 3
32 Attard, Jarett 32Attard, Jarett 3.95 1.76 0-0 9-0 0 0-0 0 13.2 18 8 6 6 14 1 0 1 55 .327 2 4 0 0 1
38 Broussard, Geoff 38Broussard, Geoff 4.70 1.41 3-2 13-6 0 0-0 1 46.0 50 29 24 15 28 6 0 2 180 .278 1 9 1 0 1
9 Mozley, Brandon 9Mozley, Brandon 5.92 1.89 3-0 11-3 0 0-0 0 24.1 37 20 16 9 17 8 0 2 106 .349 2 1 0 1 2
34 McCarthy, Casey 34McCarthy, Casey 6.14 1.77 2-1 15-5 0 0-0 0 29.1 32 21 20 20 15 10 0 2 113 .283 4 0 3 1 2
10 Powers, Keith 10Powers, Keith 6.27 1.88 3-2 15-0 0 0-0 4 18.2 28 18 13 7 12 5 1 2 81 .346 1 3 0 1 3
24 Krist, Joshua 24Krist, Joshua 6.70 1.74 3-2 12-8 1 0-0 0 44.1 55 38 33 22 32 11 0 5 171 .322 4 3 1 2 6
35 King, Brandon 35King, Brandon 9.39 2.61 1-0 13-0 0 0-0 0 15.1 27 17 16 13 5 3 1 2 69 .391 2 2 0 1 1
33 Screnar, Ryan 33Screnar, Ryan 9.40 1.96 1-3 12-4 0 0-0 1 29.2 46 35 31 12 16 6 2 4 125 .368 0 11 0 2 3
11 Dunbar, Matt 11Dunbar, Matt 10.97 2.72 0-0 11-1 0 0-0 0 10.2 18 13 13 11 11 3 0 2 49 .367 0 2 0 0 1
31 Bills, Graham 31Bills, Graham 11.57 2.31 0-0 10-0 0 0-0 0 11.2 20 15 15 7 7 3 0 1 54 .370 1 6 0 1 0
Totals 5.97 1.73 26-23 167-49 1 1 11 397.2 505 322 264 184 269 92 8 32 1615 .313 23 59 6 15 29
Opponents 6.10 1.68 23-26 142-49 6 1 6 396.2 491 316 269 175 264 91 7 34 1616 .304 35 83 7 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Nyeholt, Keith 4 Nyeholt, Keith 40 39 1 0 1.000 0 0 0 0 0
1 Navarro, Manny 1 Navarro, Manny 22 13 9 0 1.000 1 0 0 0 0
22 Bosson, Kevin 22 Bosson, Kevin 15 4 11 0 1.000 1 6 0 0 0
30 Alcantar, Jordan 30 Alcantar, Jordan 12 12 0 0 1.000 0 0 0 0 0
5 Wilson, Brad 5 Wilson, Brad 10 2 8 0 1.000 0 12 3 0 0
19 Yokubaitis, Casey 19 Yokubaitis, Casey 8 2 6 0 1.000 1 8 3 0 0
24 Krist, Joshua 24 Krist, Joshua 8 3 5 0 1.000 1 5 2 0 0
9 Mozley, Brandon 9 Mozley, Brandon 5 1 4 0 1.000 1 9 0 0 0
34 McCarthy, Casey 34 McCarthy, Casey 4 2 2 0 1.000 0 6 1 0 0
35 King, Brandon 35 King, Brandon 4 1 3 0 1.000 1 2 0 0 0
32 Attard, Jarett 32 Attard, Jarett 2 1 1 0 1.000 0 2 1 0 0
21 Tanos, Nick 21 Tanos, Nick 360 333 23 4 .989 35 0 0 0 0
3 Klopp, Frank 3 Klopp, Frank 86 78 6 2 .977 0 0 0 0 0
13 Jaques, David 13 Jaques, David 42 40 1 1 .976 4 0 0 0 0
27 Brehm, Chris 27 Brehm, Chris 260 226 26 8 .969 0 56 11 12 0
17 Makia, Marcus 17 Makia, Marcus 204 92 105 7 .966 30 0 0 0 0
2 Villa, Joe 2 Villa, Joe 76 70 3 3 .961 0 0 0 0 0
36 Torres, Jenzen 36 Torres, Jenzen 73 60 10 3 .959 6 13 1 1 1
8 Ringholm, Jeff 8 Ringholm, Jeff 65 59 3 3 .954 0 0 0 0 0
6 Riedel, Erik 6 Riedel, Erik 211 76 121 14 .934 25 0 0 0 0
38 Broussard, Geoff 38 Broussard, Geoff 13 5 7 1 .923 0 3 1 0 0
12 McDowell, Richard 12 McDowell, Richard 143 34 97 12 .916 10 0 0 0 0
25 Palmer, Robert 25 Palmer, Robert 11 10 0 1 .909 0 0 0 0 0
33 Screnar, Ryan 33 Screnar, Ryan 11 4 6 1 .909 0 7 2 0 0
37 Hinshaw, Jordan 37 Hinshaw, Jordan 10 8 1 1 .900 0 0 0 0 0
10 Powers, Keith 10 Powers, Keith 9 3 5 1 .889 0 6 0 0 0
14 Cohen, Dylan 14 Cohen, Dylan 17 14 1 2 .882 0 0 0 0 0
31 Bills, Graham 31 Bills, Graham 4 1 2 1 .750 0 2 0 0 0
11 Dunbar, Matt 11 Dunbar, Matt 4 0 1 3 .250 0 1 0 0 0
16 Evola, Matt 16 Evola, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1729 1193 468 68 .961 43 138 25 13 1
Opponents 1749 1190 484 75 .957 40 52 27 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Attard, Jarett 32Attard, Jarett 1.000 2.000 8-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Jaques, David 13Jaques, David .471 1.059 8-2 17 3 8 2 0 0 5 10 .588 0 0 3 0 .471 0 0 0-0
16 Evola, Matt 16Evola, Matt .429 1.286 2-2 7 2 3 0 0 1 1 6 .857 0 0 3 0 .429 0 0 0-0
8 Ringholm, Jeff 8Ringholm, Jeff .375 .902 32-32 112 24 42 7 0 1 16 52 .464 11 3 15 1 .438 2 0 2-4
21 Tanos, Nick 21Tanos, Nick .336 .860 36-36 143 24 48 4 0 5 20 67 .469 11 2 15 6 .391 0 0 0-1
6 Riedel, Erik 6Riedel, Erik .325 .809 32-32 120 26 39 4 2 0 18 47 .392 10 9 14 2 .417 0 7 3-5
12 McDowell, Richard 12McDowell, Richard .312 .824 36-36 138 22 43 11 0 2 24 60 .435 16 2 15 3 .389 1 1 2-4
27 Brehm, Chris 27Brehm, Chris .309 .922 36-36 139 20 43 11 0 6 30 72 .518 15 7 17 1 .404 0 0 0-1
2 Villa, Joe 2Villa, Joe .296 .741 32-32 125 23 37 7 1 0 21 46 .368 9 7 20 3 .373 1 3 4-4
17 Makia, Marcus 17Makia, Marcus .291 .776 35-35 117 20 34 8 0 2 18 48 .410 8 6 19 2 .366 0 4 1-3
25 Palmer, Robert 25Palmer, Robert .286 .766 10-6 21 7 6 2 0 0 3 8 .381 4 0 6 0 .385 1 2 0-0
3 Klopp, Frank 3Klopp, Frank .267 .726 28-25 86 19 23 1 1 2 15 32 .372 6 6 18 0 .354 1 1 3-3
36 Torres, Jenzen 36Torres, Jenzen .265 .869 32-32 113 22 30 6 0 6 20 54 .478 15 9 35 2 .391 1 0 0-0
4 Nyeholt, Keith 4Nyeholt, Keith .200 .575 17-13 45 7 9 1 1 0 4 12 .267 2 5 18 0 .308 0 1 2-2
14 Cohen, Dylan 14Cohen, Dylan .150 .477 9-4 20 2 3 0 1 0 2 5 .250 2 0 5 0 .227 0 0 0-0
1 Navarro, Manny 1Navarro, Manny .143 .771 5-1 7 2 1 0 0 1 3 4 .571 1 0 2 0 .200 2 0 0-0
37 Hinshaw, Jordan 37Hinshaw, Jordan .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Alcantar, Jordan 30Alcantar, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Screnar, Ryan 33Screnar, Ryan .000 .500 8-2 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .304 .815 36-36 1218 224 370 64 6 26 200 524 .430 111 56 209 20 .385 9 19 17-27
Opponents .310 .844 36-36 1195 257 371 66 6 24 226 521 .436 156 48 185 18 .408 10 23 55-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ringholm, Jeff 8Ringholm, Jeff 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 4 .250 0 0 0 0 0
19 Yokubaitis, Casey 19Yokubaitis, Casey 3.89 1.55 2-2 11-5 0 0-0 0 34.2 48 21 15 5 20 10 0 2 143 .336 0 3 0 1 2
22 Bosson, Kevin 22Bosson, Kevin 4.10 1.30 3-4 9-9 0 0-1 0 52.2 48 27 24 20 43 11 1 3 205 .234 3 6 0 1 1
32 Attard, Jarett 32Attard, Jarett 4.66 1.96 0-0 7-0 0 0-0 0 9.2 12 5 5 6 8 0 0 1 37 .324 1 4 0 0 1
38 Broussard, Geoff 38Broussard, Geoff 5.59 1.51 2-2 9-5 0 0-0 0 37.0 43 27 23 13 20 3 0 1 148 .291 1 9 1 0 1
5 Wilson, Brad 5Wilson, Brad 7.12 1.91 2-6 15-4 0 0-1 3 36.2 44 42 29 25 26 9 2 3 145 .303 3 6 1 2 3
34 McCarthy, Casey 34McCarthy, Casey 7.15 2.03 2-1 11-4 0 0-0 0 22.2 26 19 18 19 10 9 0 2 88 .295 3 0 3 1 2
10 Powers, Keith 10Powers, Keith 7.53 2.20 2-2 11-0 0 0-0 1 14.1 24 17 12 7 10 5 1 2 64 .375 1 3 0 1 3
9 Mozley, Brandon 9Mozley, Brandon 7.71 2.17 1-0 9-2 0 0-0 0 16.1 27 18 14 8 10 5 0 1 73 .370 2 1 0 1 2
31 Bills, Graham 31Bills, Graham 7.88 1.75 0-0 7-0 0 0-0 0 8.0 8 7 7 6 4 1 0 0 32 .250 1 4 0 0 0
24 Krist, Joshua 24Krist, Joshua 8.01 1.89 1-1 9-5 1 0-0 0 30.1 38 31 27 19 20 7 0 4 118 .322 2 3 1 0 4
35 King, Brandon 35King, Brandon 8.31 2.38 1-0 10-0 0 0-0 0 13.0 20 13 12 11 3 2 1 2 55 .364 2 2 0 1 1
11 Dunbar, Matt 11Dunbar, Matt 9.64 2.62 0-0 7-0 0 0-0 0 4.2 5 5 5 6 3 1 0 1 19 .263 0 1 0 0 0
33 Screnar, Ryan 33Screnar, Ryan 13.50 2.54 0-2 8-2 0 0-0 1 14.2 27 25 22 9 7 2 1 2 64 .422 0 6 0 2 3
Totals 6.48 1.79 16-20 124-36 1 1 5 295.2 371 257 213 156 185 66 6 24 1195 .310 19 48 6 10 23
Opponents 5.89 1.61 20-16 98-36 6 1 5 299.2 370 224 196 111 209 64 6 26 1218 .304 25 56 4 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Nyeholt, Keith 4 Nyeholt, Keith 27 26 1 0 1.000 0 0 0 0 0
13 Jaques, David 13 Jaques, David 18 17 1 0 1.000 3 0 0 0 0
1 Navarro, Manny 1 Navarro, Manny 12 5 7 0 1.000 1 0 0 0 0
22 Bosson, Kevin 22 Bosson, Kevin 11 4 7 0 1.000 1 6 0 0 0
19 Yokubaitis, Casey 19 Yokubaitis, Casey 6 2 4 0 1.000 1 6 3 0 0
5 Wilson, Brad 5 Wilson, Brad 5 1 4 0 1.000 0 8 2 0 0
24 Krist, Joshua 24 Krist, Joshua 4 3 1 0 1.000 1 5 2 0 0
34 McCarthy, Casey 34 McCarthy, Casey 4 2 2 0 1.000 0 6 1 0 0
35 King, Brandon 35 King, Brandon 4 1 3 0 1.000 1 2 0 0 0
30 Alcantar, Jordan 30 Alcantar, Jordan 3 3 0 0 1.000 0 0 0 0 0
37 Hinshaw, Jordan 37 Hinshaw, Jordan 2 1 1 0 1.000 0 0 0 0 0
9 Mozley, Brandon 9 Mozley, Brandon 2 0 2 0 1.000 1 8 0 0 0
32 Attard, Jarett 32 Attard, Jarett 1 0 1 0 1.000 0 1 1 0 0
21 Tanos, Nick 21 Tanos, Nick 306 282 20 4 .987 26 0 0 0 0
17 Makia, Marcus 17 Makia, Marcus 150 67 79 4 .973 19 0 0 0 0
3 Klopp, Frank 3 Klopp, Frank 67 60 5 2 .970 0 0 0 0 0
27 Brehm, Chris 27 Brehm, Chris 205 176 22 7 .966 0 50 10 10 0
2 Villa, Joe 2 Villa, Joe 62 56 3 3 .952 0 0 0 0 0
8 Ringholm, Jeff 8 Ringholm, Jeff 61 57 1 3 .951 0 0 0 0 0
6 Riedel, Erik 6 Riedel, Erik 148 56 84 8 .946 15 0 0 0 0
36 Torres, Jenzen 36 Torres, Jenzen 25 15 8 2 .920 2 5 0 0 1
12 McDowell, Richard 12 McDowell, Richard 116 28 78 10 .914 7 0 0 0 0
25 Palmer, Robert 25 Palmer, Robert 11 10 0 1 .909 0 0 0 0 0
38 Broussard, Geoff 38 Broussard, Geoff 10 4 5 1 .900 0 3 1 0 0
33 Screnar, Ryan 33 Screnar, Ryan 9 4 4 1 .889 0 3 1 0 0
10 Powers, Keith 10 Powers, Keith 7 2 4 1 .857 0 5 0 0 0
14 Cohen, Dylan 14 Cohen, Dylan 5 4 0 1 .800 0 0 0 0 0
31 Bills, Graham 31 Bills, Graham 4 1 2 1 .750 0 1 0 0 0
11 Dunbar, Matt 11 Dunbar, Matt 1 0 0 1 .000 0 1 0 0 0
16 Evola, Matt 16 Evola, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1286 887 349 50 .961 78 110 21 10 1
Opponents 1315 899 365 51 .961 83 34 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2009 CS Dominguez Hills W 7-6 29 7 7 6 1 0 1 4 0 2 0 3 0 3 1 3 27 10 2 .241
2/5/2009 CS Dominguez Hills W 7-4 28 7 9 7 1 0 0 8 0 0 0 2 0 0 0 4 21 7 1 .321
2/8/2009 at CS Dominguez Hills L 1-5 30 1 7 1 1 0 0 4 0 0 0 2 0 0 1 5 24 8 2 .233
2/8/2009 at CS Dominguez Hills L 4-14 29 4 8 4 2 0 3 4 0 0 0 0 0 0 0 5 18 3 2 .276
2/10/2009 La Verne W 3-1 28 3 6 3 1 0 0 3 0 0 1 3 0 0 2 4 27 12 1 .214
2/11/2009 at Cal State L.A. L 7-9 39 7 12 7 4 0 1 4 0 1 0 3 1 0 0 9 24 13 1 .308
2/14/2009 Avila W 6-3 33 6 9 6 2 0 0 1 0 1 1 2 1 0 0 6 27 9 2 .273
2/18/2009 Biola W 9-3 37 9 13 9 2 0 1 2 1 0 1 1 0 0 1 2 27 9 1 .351
2/20/2009 at Cal State Stanislaus L 2-12 31 2 8 2 1 0 0 2 0 0 1 0 0 1 1 3 24 8 1 .258
2/21/2009 at Cal State Stanislaus L 4-6 32 4 8 4 0 0 0 2 0 0 0 0 0 0 0 7 18 2 0 .250
2/21/2009 at Cal State Stanislaus W 6-1 38 6 9 5 1 0 1 4 0 1 1 1 1 0 0 9 27 5 1 .237
2/22/2009 at Cal State Stanislaus L 2-4 33 2 5 2 0 0 0 9 0 0 0 1 0 0 0 12 24 7 1 .152
2/27/2009 Chico State W 16-13 39 16 18 12 5 0 2 6 0 0 0 0 1 1 0 9 27 11 0 .462
2/28/2009 Chico State L 10-12 37 10 11 10 3 0 0 3 0 0 0 3 1 1 0 4 30 15 1 .297
2/28/2009 Chico State L 1-8 25 1 4 1 0 1 0 0 0 0 0 1 0 0 1 8 21 8 2 .160
3/1/2009 Chico State L 5-6 34 5 10 3 3 0 1 6 1 0 0 2 1 0 1 4 27 8 0 .294
3/7/2009 at CSUMB L 6-7 37 6 12 5 2 0 2 2 0 0 0 0 0 0 1 7 24 9 1 .324
3/7/2009 at CSU Monterey Bay L 6-9 37 6 11 6 2 0 0 2 0 3 0 3 1 0 0 3 24 12 1 .297
3/8/2009 at CSUMB W 15-2 42 15 15 13 4 1 2 13 0 2 1 6 0 1 0 8 27 7 1 .357
3/8/2009 at CSUMB W 7-5 29 7 12 6 2 0 1 2 0 1 1 3 1 1 0 4 21 6 2 .414
3/12/2009 at CS Dominguez Hills L 4-21 38 4 8 3 2 0 0 4 0 0 0 1 0 0 0 10 24 12 4 .211
3/13/2009 at CS Dominguez Hills W 18-11 47 18 21 18 3 1 3 1 0 0 0 3 1 0 0 8 27 10 1 .447
3/14/2009 CS Dominguez Hills W 3-2 32 3 13 3 2 0 0 4 1 0 1 2 2 0 1 3 27 9 1 .406
3/14/2009 CS Dominguez Hills W 6-5 29 6 12 6 3 0 1 3 1 0 0 3 0 0 1 2 21 7 1 .414
3/22/2009 at Grand Canyon W 7-3 31 7 12 6 2 0 1 3 0 0 1 2 0 0 2 5 21 16 1 .387
3/22/2009 at Grand Canyon W 10-1 34 10 13 7 2 0 0 8 0 0 0 2 1 1 0 6 21 10 2 .382
3/27/2009 Sonoma State W 14-7 38 14 14 12 2 0 1 9 0 0 0 2 0 0 1 7 27 15 2 .368
3/28/2009 Sonoma State L 4-6 31 4 7 3 0 0 1 0 0 0 1 2 1 1 2 7 27 14 1 .226
3/28/2009 Sonoma State W 7-6 27 7 10 4 1 0 1 2 0 0 0 2 0 0 1 5 21 10 2 .370
3/29/2009 Sonoma State L 0-6 31 0 5 0 1 0 0 2 0 0 0 1 0 0 0 3 27 11 1 .161
4/2/2009 CS San Bernardino L 5-6 38 5 12 5 2 0 1 2 1 1 0 3 0 0 2 3 27 12 3 .316
4/3/2009 CS San Bernardino W 11-1 37 11 13 9 4 0 0 4 0 1 0 1 0 1 0 5 27 15 1 .351
4/4/2009 at CSU San Bernardino W 2-0 33 2 7 2 0 0 0 0 0 0 1 1 0 0 0 8 27 13 0 .212
4/4/2009 at CSU San Bernardino W 5-1 27 5 7 5 1 1 1 1 0 1 1 0 0 0 0 7 21 10 0 .259
4/10/2009 at San Francisco State W 7-4 33 7 9 6 1 0 0 5 0 1 1 1 1 0 0 5 27 11 0 .273
4/10/2009 at San Francisco State L 6-14 38 6 13 6 1 0 0 2 0 1 0 1 0 0 0 6 24 5 1 .342
4/11/2009 at San Francisco State W 16-15 41 16 18 14 2 1 1 5 0 1 1 1 3 1 0 2 27 12 5 .439
4/11/2009 at San Francisco State L 2-3 28 2 8 2 0 0 0 2 0 1 0 0 1 0 0 5 20 6 0 .286
4/18/2009 Academy of Arts W 10-3 24 10 9 9 2 0 0 6 0 1 0 3 0 1 2 2 21 9 0 .375
4/18/2009 Academy of Arts W 8-5 23 8 5 7 2 1 0 6 1 2 0 1 0 2 1 1 21 6 2 .217
4/19/2009 Academy of Arts W 13-8 33 13 11 13 5 0 1 11 0 2 0 3 0 3 0 3 27 7 1 .333
4/23/2009 at Cal State L.A. L 1-3 30 1 5 1 2 0 0 2 0 0 0 0 1 0 1 9 24 10 1 .167
4/24/2009 at Cal State L.A. L 5-10 35 5 11 5 5 0 0 2 0 0 0 5 0 0 2 2 24 9 4 .314
4/25/2009 Cal State L.A. W 6-2 31 6 11 6 3 0 0 1 0 0 0 2 1 0 2 6 27 11 1 .355
4/25/2009 Cal State L.A. L 2-11 25 2 5 2 1 0 1 5 0 0 0 2 0 0 2 5 21 8 5 .200
4/30/2009 UC San Diego W 3-1 29 3 4 3 1 0 1 2 0 1 0 2 1 0 0 5 27 12 0 .138
5/1/2009 UC San Diego L 5-19 36 5 10 5 0 0 3 0 0 1 0 1 0 0 0 9 27 10 0 .278
5/2/2009 at UC San Diego L 3-7 37 3 11 2 2 1 0 0 0 0 0 0 1 0 1 6 24 10 4 .297
5/2/2009 at UC San Diego L 9-11 33 9 13 9 2 0 2 2 0 1 0 0 0 1 0 3 18 9 1 .394
Total 316-322 1616 316 491 285 91 7 34 175 6 26 14 83 22 19 30 264 1193 468 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2009 CS Dominguez Hills W 7-6 9.0 12 6 4 2 7 2 0 0 0 0 2 0 1 0 1 4.00
2/5/2009 CS Dominguez Hills W 7-4 7.0 9 4 3 1 6 3 0 1 1 0 0 0 2 0 1 3.86
2/8/2009 at CS Dominguez Hills L 1-5 8.0 8 5 4 4 9 1 1 1 0 0 1 0 2 1 0 4.50
2/8/2009 at CS Dominguez Hills L 4-14 6.0 18 14 8 3 7 3 1 2 1 0 0 0 2 2 0 12.00
2/10/2009 La Verne W 3-1 9.0 6 1 0 5 7 2 0 0 0 0 1 0 3 2 1 0.00
2/11/2009 at Cal State L.A. L 7-9 8.0 13 9 8 7 7 4 0 1 1 0 1 1 3 3 0 9.00
2/14/2009 Avila W 6-3 9.0 12 3 2 2 5 1 0 0 0 0 1 0 4 3 1 2.00
2/18/2009 Biola W 9-3 9.0 10 3 3 1 7 1 0 2 0 0 0 0 5 3 0 3.00
2/20/2009 at Cal State Stanislaus L 2-12 8.0 11 12 11 8 4 1 1 0 1 0 1 0 5 4 0 12.38
2/21/2009 at Cal State Stanislaus L 4-6 6.0 8 6 6 1 8 0 0 2 1 0 1 0 5 5 0 9.00
2/21/2009 at Cal State Stanislaus W 6-1 9.0 3 1 1 3 11 0 0 1 0 0 0 0 6 5 0 1.00
2/22/2009 at Cal State Stanislaus L 2-4 8.0 6 4 4 5 9 0 0 1 1 1 0 1 6 6 0 4.50
2/27/2009 Chico State W 16-13 9.0 19 13 13 6 5 3 0 2 3 1 1 0 7 6 0 13.00
2/28/2009 Chico State L 10-12 10.0 15 12 10 8 3 1 0 3 0 0 1 1 7 7 0 9.00
2/28/2009 Chico State L 1-8 7.0 8 8 1 5 6 0 0 1 0 0 2 0 7 8 0 1.29
3/1/2009 Chico State L 5-6 9.0 10 6 6 4 5 1 0 2 0 0 1 1 7 9 0 6.00
3/7/2009 at CSUMB L 6-7 8.0 11 7 6 1 3 4 0 0 1 1 2 0 7 10 0 6.75
3/7/2009 at CSU Monterey Bay L 6-9 8.0 14 9 9 4 12 3 0 1 0 1 2 2 7 11 0 10.13
3/8/2009 at CSUMB W 15-2 9.0 8 2 2 5 7 4 0 0 0 0 4 0 8 11 1 2.00
3/8/2009 at CSUMB W 7-5 7.0 8 5 3 2 6 3 0 0 0 0 2 0 9 11 1 3.86
3/12/2009 at CS Dominguez Hills L 4-21 8.0 17 21 15 6 5 5 1 2 1 0 2 1 9 12 0 16.88
3/13/2009 at CS Dominguez Hills W 18-11 9.0 11 11 11 8 8 4 0 1 0 0 2 2 10 12 0 11.00
3/14/2009 CS Dominguez Hills W 3-2 9.0 7 2 2 4 5 0 0 0 2 0 0 0 11 12 0 2.00
3/14/2009 CS Dominguez Hills W 6-5 7.0 6 5 2 4 4 1 0 0 0 0 2 0 12 12 0 2.57
3/22/2009 at Grand Canyon W 7-3 7.0 6 3 3 1 1 1 0 0 0 0 1 0 13 12 1 3.86
3/22/2009 at Grand Canyon W 10-1 7.0 6 1 0 0 6 1 0 0 0 0 1 0 14 12 0 0.00
3/27/2009 Sonoma State W 14-7 9.0 12 7 7 5 2 1 0 0 1 1 2 0 15 12 0 7.00
3/28/2009 Sonoma State L 4-6 9.0 8 6 6 8 2 0 0 0 0 0 0 0 15 13 0 6.00
3/28/2009 Sonoma State W 7-6 7.0 7 6 3 2 4 3 0 0 0 0 2 0 16 13 0 3.86
3/29/2009 Sonoma State L 0-6 9.0 9 6 6 5 7 2 0 0 1 0 0 1 16 14 0 6.00
4/2/2009 CS San Bernardino L 5-6 9.0 10 6 3 1 0 0 0 0 0 0 3 0 16 15 0 3.00
4/3/2009 CS San Bernardino W 11-1 9.0 5 1 1 6 2 1 0 0 1 0 1 1 17 15 0 1.00
4/4/2009 at CSU San Bernardino W 2-0 9.0 3 0 0 3 10 1 0 0 0 0 1 0 18 15 0 0.00
4/4/2009 at CSU San Bernardino W 5-1 7.0 5 1 1 1 2 0 0 0 0 0 1 0 19 15 0 1.29
4/10/2009 at San Francisco State W 7-4 9.0 10 4 4 5 8 0 0 0 1 0 1 0 20 15 1 4.00
4/10/2009 at San Francisco State L 6-14 8.0 17 14 14 4 6 1 1 0 1 0 4 1 20 16 0 15.75
